Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Wayland Baptist | 287 | 286 | 301 | 874 | +10 | |
2 | Western New Mexico | 288 | 285 | 303 | 876 | +12 | |
3 | West Texas A&M | 292 | 290 | 300 | 882 | +18 | |
4 | St. Edward's | 302 | 279 | 302 | 883 | +19 | |
5 | Texas A&M Commerce | 297 | 293 | 298 | 888 | +24 | |
6 | Northeastern State | 295 | 291 | 304 | 890 | +26 | |
7 | Southeastern Oklahoma State | 298 | 300 | 297 | 895 | +31 | |
8 | St. Mary's | 303 | 303 | 300 | 906 | +42 | |
9 | Colorado-Colorado Springs | 305 | 299 | 305 | 909 | +45 | |
10 | East Central | 316 | 300 | 310 | 926 | +62 | |
11 | Adams State | 301 | 302 | 325 | 928 | +64 | |
12 | Lubbock Christian | 305 | 312 | 315 | 932 | +68 | |
13 | Texas A&M International | 314 | 302 | 322 | 938 | +74 | |
14 | Our Lady of the Lake | 321 | 333 | 336 | 990 | +126 |
Player Standings |
Rank | Player | Scores | Total | Par | ||||
1 | Anders Ellingsberg--Wayland Baptist | 67 | 72 | 73 | 212 | -4 | ||
2 | Dillon Van Essen--St. Edward's | 71 | 70 | 74 | 215 | -1 | ||
t | 3 | David Metz--Western New Mexico | 71 | 70 | 75 | 216 | E | |
t | 3 | Devin Montague--West Texas A&M | 73 | 69 | 74 | 216 | E | |
5 | Joey Hearn--Colorado-Colorado Springs | 73 | 70 | 74 | 217 | +1 | ||
6 | Thomas Neve--Western New Mexico | 70 | 73 | 75 | 218 | +2 | ||
7 | C.J. Clem--Texas A&M Commerce | 70 | 74 | 75 | 219 | +3 | ||
t | 8 | Ian Ansett--Wayland Baptist | 72 | 71 | 77 | 220 | +4 | |
t | 8 | Jose A. Hernandez--St. Edward's | 74 | 68 | 78 | 220 | +4 | |
t | 8 | Enrique Livas--St. Edward's | 75 | 70 | 75 | 220 | +4 | |
t | 8 | Brian Smith--St. Edward's | 74 | 72 | 74 | 220 | +4 | |
t | 12 | Shawn Bennett--St. Mary's | 74 | 74 | 73 | 221 | +5 | |
t | 12 | Ryan Connolly--Wayland Baptist | 73 | 72 | 76 | 221 | +5 | |
t | 12 | Marc Johnson--Northeastern State | 71 | 76 | 74 | 221 | +5 | |
t | 12 | Anthony McGeorge--Western New Mexico | 74 | 68 | 79 | 221 | +5 | |
t | 12 | Matt McIntosh--Southeastern Oklahoma State | 74 | 75 | 72 | 221 | +5 | |
t | 17 | Jackson Hess--Northeastern State | 73 | 71 | 78 | 222 | +6 | |
t | 17 | Seth Maxwell--Texas A&M Commerce | 75 | 74 | 73 | 222 | +6 | |
t | 17 | Marcus Seville--Southeastern Oklahoma State | 75 | 74 | 73 | 222 | +6 | |
t | 17 | Brandel Woodman--West Texas A&M | 74 | 73 | 75 | 222 | +6 | |
t | 21 | Ethan Peterson--West Texas A&M | 75 | 75 | 73 | 223 | +7 | |
t | 21 | Josh Strimple--Northeastern State | 77 | 69 | 77 | 223 | +7 | |
t | 23 | Jarred Jeter--Lubbock Christian | 67 | 79 | 78 | 224 | +8 | |
t | 23 | Gary Natal--Texas A&M International | 76 | 74 | 74 | 224 | +8 | |
t | 25 | Jason Goben--East Central | 81 | 72 | 72 | 225 | +9 | |
t | 25 | Dylan Rodriguez--West Texas A&M | 71 | 73 | 81 | 225 | +9 | |
t | 25 | Jed Williams--East Central | 76 | 72 | 77 | 225 | +9 | |
t | 25 | Tate Williamson--Northeastern State | 75 | 75 | 75 | 225 | +9 | |
t | 29 | Leighton Bearchell--Wayland Baptist | 76 | 75 | 75 | 226 | +10 | |
t | 29 | John Caldarola--St. Mary's | 75 | 73 | 78 | 226 | +10 | |
t | 29 | Calum Hill--Western New Mexico | 73 | 74 | 79 | 226 | +10 | |
t | 29 | Harry Wetton--Western New Mexico | 76 | 76 | 74 | 226 | +10 | |
t | 29 | Matt Van Winkle--St. Mary's | 75 | 75 | 76 | 226 | +10 | |
t | 34 | Steven Diack--Wayland Baptist | 75 | 71 | 81 | 227 | +11 | |
t | 34 | Marcus Sanna--Texas A&M Commerce | 77 | 72 | 78 | 227 | +11 | |
t | 36 | Alex Bissaro--St. Mary's | 77 | 74 | 77 | 228 | +12 | |
t | 36 | Carson Greathouse--West Texas A&M | 74 | 76 | 78 | 228 | +12 | |
t | 36 | Patrick Skakel--Colorado-Colorado Springs | 78 | 75 | 75 | 228 | +12 | |
t | 36 | Javier Villanueva--Adams State | 77 | 74 | 77 | 228 | +12 | |
40 | Niel Dupreez--Lubbock Christian | 79 | 74 | 76 | 229 | +13 | ||
t | 41 | Kason Childress--Texas A&M Commerce | 82 | 73 | 75 | 230 | +14 | |
t | 41 | Luke Condon--Adams State | 74 | 75 | 81 | 230 | +14 | |
t | 41 | Mason Horner--Southeastern Oklahoma State | 77 | 75 | 78 | 230 | +14 | |
t | 41 | Joey Schroeder--Southeastern Oklahoma State | 72 | 84 | 74 | 230 | +14 | |
t | 45 | Cade Grimm--Texas A&M Commerce | 75 | 81 | 75 | 231 | +15 | |
t | 45 | Sam Goldfarb III--Texas A&M International | 79 | 74 | 78 | 231 | +15 | |
t | 45 | Justin Mortensen--Adams State | 75 | 75 | 81 | 231 | +15 | |
t | 45 | Andres Rodas--St. Edward's | 85 | 71 | 75 | 231 | +15 | |
49 | Chris Contreras--St. Mary's | 77 | 80 | 76 | 233 | +17 | ||
t | 50 | Coleman Caldwell--Southeastern Oklahoma State | 76 | 80 | 78 | 234 | +18 | |
t | 50 | Stephen Cook--Colorado-Colorado Springs | 77 | 77 | 80 | 234 | +18 | |
t | 50 | Michael Varner--Northeastern State | 76 | 80 | 78 | 234 | +18 | |
53 | Dustin Dalzell--Colorado-Colorado Springs | 77 | 78 | 80 | 235 | +19 | ||
t | 54 | Jeff Hunter--Southeastern Oklahoma State | 77 | 76 | 83 | 236 | +20 | |
t | 54 | Larry Lopez--Our Lady of the Lake | 77 | 79 | 80 | 236 | +20 | |
t | 54 | Dylan Mitchell--Colorado-Colorado Springs | 83 | 77 | 76 | 236 | +20 | |
t | 54 | Mickane Replogle--East Central | 76 | 75 | 85 | 236 | +20 | |
58 | Facundo Garcia--Lubbock Christian | 77 | 78 | 82 | 237 | +21 | ||
59 | Kirby Gorzell--St. Mary's | 79 | 84 | 75 | 238 | +22 | ||
60 | Casey Cochran--Texas A&M Commerce | 82 | 80 | 77 | 239 | +23 | ||
61 | Kameron Kubis--St. Edward's | 82 | 76 | 82 | 240 | +24 | ||
t | 62 | Andres Aranguren--Texas A&M International | 80 | 76 | 86 | 242 | +26 | |
t | 62 | Blayne Street--Lubbock Christian | 82 | 81 | 79 | 242 | +26 | |
t | 64 | Zachary Jackson--Texas A&M International | 79 | 80 | 84 | 243 | +27 | |
t | 64 | James Skinner--Adams State | 79 | 78 | 86 | 243 | +27 | |
t | 64 | Tommy Xu--Our Lady of the Lake | 78 | 88 | 77 | 243 | +27 | |
67 | Blade Knox--East Central | 83 | 83 | 79 | 245 | +29 | ||
t | 68 | Austin Ammons--Lubbock Christian | 81 | 85 | 80 | 246 | +30 | |
t | 68 | Drew Wickersham--East Central | 83 | 81 | 82 | 246 | +30 | |
70 | Juan Ruben Gonzalez--Texas A&M International | 83 | 78 | 86 | 247 | +31 | ||
t | 71 | Gabe Rael--Adams State | 75 | 86 | 91 | 252 | +36 | |
t | 71 | Omar Ramirez--Our Lady of the Lake | 79 | 84 | 89 | 252 | +36 | |
73 | Rusty Keneda--Lubbock Christian | 85 | 84 | 86 | 255 | +39 | ||
74 | Cline Jones--Our Lady of the Lake | 87 | 82 | 90 | 259 | +43 | ||
75 | Ryan Hollander--Our Lady of the Lake | 99 | 92 | 90 | 281 | +65 |
Team-by-Team Results |
Oct 21-22, 2013 -- Bruce Williams Memorial Inv.
Dominion CC -- San Antonio, Texas
Par 72, 6937 yards -- 14 teams, 75 players
Wayland Baptist | 287 | 286 | 301 | 874 | +10 | 1st |
Anders Ellingsberg | 67 | 72 | 73 | 212 | -4 | 1st |
Ian Ansett | 72 | 71 | 77 | 220 | +4 | t-8th |
Ryan Connolly | 73 | 72 | 76 | 221 | +5 | t-12th |
Leighton Bearchell | 76 | 75 | 75 | 226 | +10 | t-29th |
Steven Diack | 75 | 71 | 81 | 227 | +11 | t-34th |
Western New Mexico | 288 | 285 | 303 | 876 | +12 | 2nd |
David Metz | 71 | 70 | 75 | 216 | E | t-3rd |
Thomas Neve | 70 | 73 | 75 | 218 | +2 | 6th |
Anthony McGeorge | 74 | 68 | 79 | 221 | +5 | t-12th |
Calum Hill | 73 | 74 | 79 | 226 | +10 | t-29th |
Harry Wetton | 76 | 76 | 74 | 226 | +10 | t-29th |
West Texas A&M | 292 | 290 | 300 | 882 | +18 | 3rd |
Devin Montague | 73 | 69 | 74 | 216 | E | t-3rd |
Brandel Woodman | 74 | 73 | 75 | 222 | +6 | t-17th |
Ethan Peterson | 75 | 75 | 73 | 223 | +7 | t-21st |
Dylan Rodriguez | 71 | 73 | 81 | 225 | +9 | t-25th |
Carson Greathouse | 74 | 76 | 78 | 228 | +12 | t-36th |
St. Edward's | 302 | 279 | 302 | 883 | +19 | 4th |
Dillon Van Essen | 71 | 70 | 74 | 215 | -1 | 2nd |
Jose A. Hernandez | 74 | 68 | 78 | 220 | +4 | t-8th |
Enrique Livas | 75 | 70 | 75 | 220 | +4 | t-8th |
Brian Smith# | 74 | 72 | 74 | 220 | +4 | t-8th |
Andres Rodas | 85 | 71 | 75 | 231 | +15 | t-45th |
Kameron Kubis | 82 | 76 | 82 | 240 | +24 | 61st |
Texas A&M Commerce | 297 | 293 | 298 | 888 | +24 | 5th |
C.J. Clem | 70 | 74 | 75 | 219 | +3 | 7th |
Seth Maxwell | 75 | 74 | 73 | 222 | +6 | t-17th |
Marcus Sanna | 77 | 72 | 78 | 227 | +11 | t-34th |
Kason Childress | 82 | 73 | 75 | 230 | +14 | t-41st |
Cade Grimm | 75 | 81 | 75 | 231 | +15 | t-45th |
Casey Cochran# | 82 | 80 | 77 | 239 | +23 | 60th |
Northeastern State | 295 | 291 | 304 | 890 | +26 | 6th |
Marc Johnson | 71 | 76 | 74 | 221 | +5 | t-12th |
Jackson Hess | 73 | 71 | 78 | 222 | +6 | t-17th |
Josh Strimple | 77 | 69 | 77 | 223 | +7 | t-21st |
Tate Williamson | 75 | 75 | 75 | 225 | +9 | t-25th |
Michael Varner | 76 | 80 | 78 | 234 | +18 | t-50th |
Southeastern Oklahoma State | 298 | 300 | 297 | 895 | +31 | 7th |
Matt McIntosh | 74 | 75 | 72 | 221 | +5 | t-12th |
Marcus Seville | 75 | 74 | 73 | 222 | +6 | t-17th |
Mason Horner | 77 | 75 | 78 | 230 | +14 | t-41st |
Joey Schroeder | 72 | 84 | 74 | 230 | +14 | t-41st |
Coleman Caldwell# | 76 | 80 | 78 | 234 | +18 | t-50th |
Jeff Hunter | 77 | 76 | 83 | 236 | +20 | t-54th |
St. Mary's | 303 | 303 | 300 | 906 | +42 | 8th |
Shawn Bennett | 74 | 74 | 73 | 221 | +5 | t-12th |
John Caldarola# | 75 | 73 | 78 | 226 | +10 | t-29th |
Matt Van Winkle | 75 | 75 | 76 | 226 | +10 | t-29th |
Alex Bissaro | 77 | 74 | 77 | 228 | +12 | t-36th |
Chris Contreras | 77 | 80 | 76 | 233 | +17 | 49th |
Kirby Gorzell | 79 | 84 | 75 | 238 | +22 | 59th |
Colorado-Colorado Springs | 305 | 299 | 305 | 909 | +45 | 9th |
Joey Hearn | 73 | 70 | 74 | 217 | +1 | 5th |
Patrick Skakel | 78 | 75 | 75 | 228 | +12 | t-36th |
Stephen Cook | 77 | 77 | 80 | 234 | +18 | t-50th |
Dustin Dalzell | 77 | 78 | 80 | 235 | +19 | 53rd |
Dylan Mitchell | 83 | 77 | 76 | 236 | +20 | t-54th |
East Central | 316 | 300 | 310 | 926 | +62 | 10th |
Jason Goben | 81 | 72 | 72 | 225 | +9 | t-25th |
Jed Williams | 76 | 72 | 77 | 225 | +9 | t-25th |
Mickane Replogle | 76 | 75 | 85 | 236 | +20 | t-54th |
Blade Knox | 83 | 83 | 79 | 245 | +29 | 67th |
Drew Wickersham | 83 | 81 | 82 | 246 | +30 | t-68th |
Adams State | 301 | 302 | 325 | 928 | +64 | 11th |
Javier Villanueva | 77 | 74 | 77 | 228 | +12 | t-36th |
Luke Condon | 74 | 75 | 81 | 230 | +14 | t-41st |
Justin Mortensen | 75 | 75 | 81 | 231 | +15 | t-45th |
James Skinner | 79 | 78 | 86 | 243 | +27 | t-64th |
Gabe Rael | 75 | 86 | 91 | 252 | +36 | t-71st |
Lubbock Christian | 305 | 312 | 315 | 932 | +68 | 12th |
Jarred Jeter | 67 | 79 | 78 | 224 | +8 | t-23rd |
Niel Dupreez | 79 | 74 | 76 | 229 | +13 | 40th |
Facundo Garcia | 77 | 78 | 82 | 237 | +21 | 58th |
Blayne Street | 82 | 81 | 79 | 242 | +26 | t-62nd |
Austin Ammons# | 81 | 85 | 80 | 246 | +30 | t-68th |
Rusty Keneda | 85 | 84 | 86 | 255 | +39 | 73rd |
Texas A&M International | 314 | 302 | 322 | 938 | +74 | 13th |
Gary Natal | 76 | 74 | 74 | 224 | +8 | t-23rd |
Sam Goldfarb III | 79 | 74 | 78 | 231 | +15 | t-45th |
Andres Aranguren | 80 | 76 | 86 | 242 | +26 | t-62nd |
Zachary Jackson | 79 | 80 | 84 | 243 | +27 | t-64th |
Juan Ruben Gonzalez | 83 | 78 | 86 | 247 | +31 | 70th |
Our Lady of the Lake | 321 | 333 | 336 | 990 | +126 | 14th |
Larry Lopez | 77 | 79 | 80 | 236 | +20 | t-54th |
Tommy Xu | 78 | 88 | 77 | 243 | +27 | t-64th |
Omar Ramirez | 79 | 84 | 89 | 252 | +36 | t-71st |
Cline Jones | 87 | 82 | 90 | 259 | +43 | 74th |
Ryan Hollander | 99 | 92 | 90 | 281 | +65 | 75th |
# Indicates individual player
AP-Style Tournament Results |
Bruce Williams Memorial Inv. Dominion CC San Antonio, Texas Dates: Oct 21-22, 2013 Par 72, 6937 yards Fin. Top 20 teams Scores Total Par 1 Wayland Baptist................ 287 286 301 874 +10 2 Western New Mexico............. 288 285 303 876 +12 3 West Texas A&M................. 292 290 300 882 +18 4 St. Edward's................... 302 279 302 883 +19 5 Texas A&M Commerce............. 297 293 298 888 +24 6 Northeastern State............. 295 291 304 890 +26 7 Southeastern Oklahoma State.... 298 300 297 895 +31 8 St. Mary's..................... 303 303 300 906 +42 9 Colorado-Colorado Springs...... 305 299 305 909 +45 10 East Central................... 316 300 310 926 +62 11 Adams State.................... 301 302 325 928 +64 12 Lubbock Christian.............. 305 312 315 932 +68 13 Texas A&M International........ 314 302 322 938 +74 14 Our Lady of the Lake........... 321 333 336 990 +126 Fin. Top 20 Players Scores Total Par 1 Anders Ellingsberg--Wayland Baptist................. 67 72 73 212 -4 2 Dillon Van Essen--St. Edward's...................... 71 70 74 215 -1 t 3 David Metz--Western New Mexico...................... 71 70 75 216 E t 3 Devin Montague--West Texas A&M...................... 73 69 74 216 E 5 Joey Hearn--Colorado-Colorado Springs............... 73 70 74 217 +1 6 Thomas Neve--Western New Mexico..................... 70 73 75 218 +2 7 C.J. Clem--Texas A&M Commerce....................... 70 74 75 219 +3 t 8 Ian Ansett--Wayland Baptist......................... 72 71 77 220 +4 t 8 Jose A. Hernandez--St. Edward's..................... 74 68 78 220 +4 t 8 Enrique Livas--St. Edward's......................... 75 70 75 220 +4 t 8 Brian Smith--St. Edward's........................... 74 72 74 220 +4 t 12 Shawn Bennett--St. Mary's........................... 74 74 73 221 +5 t 12 Ryan Connolly--Wayland Baptist...................... 73 72 76 221 +5 t 12 Marc Johnson--Northeastern State.................... 71 76 74 221 +5 t 12 Anthony McGeorge--Western New Mexico................ 74 68 79 221 +5 t 12 Matt McIntosh--Southeastern Oklahoma State.......... 74 75 72 221 +5 t 17 Jackson Hess--Northeastern State.................... 73 71 78 222 +6 t 17 Seth Maxwell--Texas A&M Commerce.................... 75 74 73 222 +6 t 17 Marcus Seville--Southeastern Oklahoma State......... 75 74 73 222 +6 t 17 Brandel Woodman--West Texas A&M..................... 74 73 75 222 +6