Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Colorado School of Mines | 292 | 296 | 285 | 873 | +21 | |
2 | Western New Mexico | 287 | 305 | 285 | 877 | +25 | |
3 | CSU-Pueblo | 306 | 296 | 294 | 896 | +44 | |
4 | Colorado Christian | 301 | 307 | 290 | 898 | +46 | |
5 | Colorado Mesa | 299 | 306 | 294 | 899 | +47 | |
6 | Regis | 298 | 303 | 301 | 902 | +50 | |
7 | UC-Colorado Springs | 317 | 303 | 297 | 917 | +65 | |
8 | Fort Lewis | 308 | 311 | 306 | 925 | +73 | |
9 | Adams St. | 306 | 314 | 308 | 928 | +76 | |
10 | South Dakota Mines | 322 | 319 | 323 | 964 | +112 |
Player Standings |
Rank | Player | Scores | Total | Par | ||||
1 | Jordan Arndt--Colorado School of Mines | 71 | 72 | 68 | 211 | -2 | ||
2 | Colin Prater--Colorado Mesa | 71 | 71 | 72 | 214 | +1 | ||
3 | Minkyu Jeon--Colorado Christian | 73 | 71 | 72 | 216 | +3 | ||
t | 4 | Matt Porter--CSU-Pueblo | 71 | 74 | 72 | 217 | +4 | |
t | 4 | Drew Vance--Regis | 71 | 74 | 72 | 217 | +4 | |
6 | David Metz--Western New Mexico | 72 | 75 | 71 | 218 | +5 | ||
7 | Michael Lee--Colorado School of Mines | 70 | 78 | 71 | 219 | +6 | ||
t | 8 | Calum Hill--Western New Mexico | 69 | 78 | 74 | 221 | +8 | |
t | 8 | Thomas Neve--Western New Mexico | 75 | 75 | 71 | 221 | +8 | |
t | 10 | Kyle Grassel--Colorado School of Mines | 71 | 80 | 71 | 222 | +9 | |
t | 10 | Anthony McGeorge--Western New Mexico | 71 | 77 | 74 | 222 | +9 | |
t | 10 | Harry Wetton--Western New Mexico | 75 | 78 | 69 | 222 | +9 | |
t | 13 | Nick Berry--Colorado School of Mines | 73 | 80 | 70 | 223 | +10 | |
t | 13 | Nathaniel Goddard--Colorado Christian | 79 | 75 | 69 | 223 | +10 | |
t | 13 | Joey Hearn--UC-Colorado Springs | 77 | 73 | 73 | 223 | +10 | |
t | 16 | Stephen Cook--UC-Colorado Springs | 75 | 75 | 74 | 224 | +11 | |
t | 16 | Matt Robertson--Regis | 72 | 76 | 76 | 224 | +11 | |
t | 16 | Alex Tiong--CSU-Pueblo | 76 | 74 | 74 | 224 | +11 | |
19 | Luke Condon--Adams St. | 74 | 78 | 73 | 225 | +12 | ||
20 | Deryk Perales--Western New Mexico | 78 | 70 | 78 | 226 | +13 | ||
21 | Sean Robbins--Colorado Mesa | 72 | 78 | 77 | 227 | +14 | ||
t | 22 | Jacob Allenback--CSU-Pueblo | 79 | 78 | 71 | 228 | +15 | |
t | 22 | Daniel Goss--Colorado Christian | 79 | 78 | 71 | 228 | +15 | |
t | 22 | Andrew Kennedy--Colorado Christian | 79 | 77 | 72 | 228 | +15 | |
t | 22 | Trenton Schwehr--Colorado Mesa | 76 | 79 | 73 | 228 | +15 | |
t | 26 | John Ahern--Colorado School of Mines | 80 | 72 | 77 | 229 | +16 | |
t | 26 | Thanye Balling--CSU-Pueblo | 76 | 76 | 77 | 229 | +16 | |
t | 26 | Josiah Guaiardo--Colorado Christian | 74 | 76 | 79 | 229 | +16 | |
t | 26 | Sean Kato--CSU-Pueblo | 82 | 70 | 77 | 229 | +16 | |
t | 26 | Kyle Miley--Colorado School of Mines | 80 | 74 | 75 | 229 | +16 | |
t | 26 | Justin Mortensen--Adams St. | 77 | 71 | 81 | 229 | +16 | |
t | 32 | Adam Griffith--Colorado Mesa | 80 | 78 | 72 | 230 | +17 | |
t | 32 | Dillon McDonald--Regis | 79 | 76 | 75 | 230 | +17 | |
t | 32 | Patrick Skakel--UC-Colorado Springs | 81 | 74 | 75 | 230 | +17 | |
t | 32 | Dillon Washburn--Fort Lewis | 76 | 79 | 75 | 230 | +17 | |
t | 36 | Dustin Dalzell--UC-Colorado Springs | 80 | 74 | 77 | 231 | +18 | |
t | 36 | Joshua Woodworth--Fort Lewis | 79 | 75 | 77 | 231 | +18 | |
38 | Javier Villanueva--Adams St. | 74 | 85 | 73 | 232 | +19 | ||
39 | Dylan Mitchell--UC-Colorado Springs | 81 | 80 | 72 | 233 | +20 | ||
t | 40 | TJ Bruce--Regis | 76 | 80 | 78 | 234 | +21 | |
t | 40 | Steven DaSilva--Regis | 79 | 77 | 78 | 234 | +21 | |
t | 40 | Randy Urso--Colorado School of Mines | 74 | 82 | 78 | 234 | +21 | |
43 | Brian Schlichter--Fort Lewis | 75 | 82 | 78 | 235 | +22 | ||
44 | Morgan Miller--Fort Lewis | 78 | 82 | 76 | 236 | +23 | ||
t | 45 | Matthew Goddard--Colorado Christian | 71 | 86 | 80 | 237 | +24 | |
t | 45 | Walker Hoolehan--South Dakota Mines | 76 | 82 | 79 | 237 | +24 | |
t | 47 | Blake Bradley--UC-Colorado Springs | 81 | 81 | 76 | 238 | +25 | |
t | 47 | Taylor MacKay--Colorado School of Mines | 83 | 77 | 78 | 238 | +25 | |
t | 47 | Loran Richmeier--CSU-Pueblo | 80 | 79 | 79 | 238 | +25 | |
t | 50 | Tyler Bricker--Colorado Christian | 78 | 84 | 77 | 239 | +26 | |
t | 50 | Lucas Laudick--Fort Lewis | 85 | 75 | 79 | 239 | +26 | |
t | 52 | Tyler Frick--South Dakota Mines | 82 | 80 | 81 | 243 | +30 | |
t | 52 | Korey Pryer--South Dakota Mines | 83 | 76 | 84 | 243 | +30 | |
54 | Zachary Fox--South Dakota Mines | 81 | 82 | 82 | 245 | +32 | ||
t | 55 | Tanner Davis--Colorado Christian | 89 | 79 | 78 | 246 | +33 | |
t | 55 | Gabe Rael--Adams St. | 83 | 84 | 79 | 246 | +33 | |
t | 55 | Bryan Schulte--South Dakota Mines | 84 | 81 | 81 | 246 | +33 | |
58 | Chase Gardner--Adams St. | 81 | 86 | 81 | 248 | +35 | ||
59 | Billy Ramsey--Colorado Mesa | 86 | 80 | 83 | 249 | +36 | ||
60 | James Skinner--Adams St. | 84 | 80 | 87 | 251 | +38 |
Team-by-Team Results |
Oct 14-15, 2013 -- RMAC #2
Walking Stick GC -- Pueblo, CO
Par 71, 7143 yards -- 10 teams, 60 players
Colorado School of Mines | 292 | 296 | 285 | 873 | +21 | 1st |
Jordan Arndt | 71 | 72 | 68 | 211 | -2 | 1st |
Michael Lee | 70 | 78 | 71 | 219 | +6 | 7th |
Kyle Grassel | 71 | 80 | 71 | 222 | +9 | t-10th |
Nick Berry# | 73 | 80 | 70 | 223 | +10 | t-13th |
John Ahern | 80 | 72 | 77 | 229 | +16 | t-26th |
Kyle Miley | 80 | 74 | 75 | 229 | +16 | t-26th |
Randy Urso# | 74 | 82 | 78 | 234 | +21 | t-40th |
Taylor MacKay# | 83 | 77 | 78 | 238 | +25 | t-47th |
Western New Mexico | 287 | 305 | 285 | 877 | +25 | 2nd |
David Metz | 72 | 75 | 71 | 218 | +5 | 6th |
Calum Hill | 69 | 78 | 74 | 221 | +8 | t-8th |
Thomas Neve | 75 | 75 | 71 | 221 | +8 | t-8th |
Anthony McGeorge | 71 | 77 | 74 | 222 | +9 | t-10th |
Harry Wetton | 75 | 78 | 69 | 222 | +9 | t-10th |
Deryk Perales# | 78 | 70 | 78 | 226 | +13 | 20th |
CSU-Pueblo | 306 | 296 | 294 | 896 | +44 | 3rd |
Matt Porter | 71 | 74 | 72 | 217 | +4 | t-4th |
Alex Tiong | 76 | 74 | 74 | 224 | +11 | t-16th |
Jacob Allenback | 79 | 78 | 71 | 228 | +15 | t-22nd |
Thanye Balling# | 76 | 76 | 77 | 229 | +16 | t-26th |
Sean Kato | 82 | 70 | 77 | 229 | +16 | t-26th |
Loran Richmeier | 80 | 79 | 79 | 238 | +25 | t-47th |
Colorado Christian | 301 | 307 | 290 | 898 | +46 | 4th |
Minkyu Jeon | 73 | 71 | 72 | 216 | +3 | 3rd |
Nathaniel Goddard | 79 | 75 | 69 | 223 | +10 | t-13th |
Daniel Goss# | 79 | 78 | 71 | 228 | +15 | t-22nd |
Andrew Kennedy | 79 | 77 | 72 | 228 | +15 | t-22nd |
Josiah Guaiardo# | 74 | 76 | 79 | 229 | +16 | t-26th |
Matthew Goddard | 71 | 86 | 80 | 237 | +24 | t-45th |
Tyler Bricker | 78 | 84 | 77 | 239 | +26 | t-50th |
Tanner Davis# | 89 | 79 | 78 | 246 | +33 | t-55th |
Colorado Mesa | 299 | 306 | 294 | 899 | +47 | 5th |
Colin Prater | 71 | 71 | 72 | 214 | +1 | 2nd |
Sean Robbins | 72 | 78 | 77 | 227 | +14 | 21st |
Trenton Schwehr | 76 | 79 | 73 | 228 | +15 | t-22nd |
Adam Griffith | 80 | 78 | 72 | 230 | +17 | t-32nd |
Billy Ramsey | 86 | 80 | 83 | 249 | +36 | 59th |
Regis | 298 | 303 | 301 | 902 | +50 | 6th |
Drew Vance | 71 | 74 | 72 | 217 | +4 | t-4th |
Matt Robertson | 72 | 76 | 76 | 224 | +11 | t-16th |
Dillon McDonald | 79 | 76 | 75 | 230 | +17 | t-32nd |
TJ Bruce | 76 | 80 | 78 | 234 | +21 | t-40th |
Steven DaSilva | 79 | 77 | 78 | 234 | +21 | t-40th |
UC-Colorado Springs | 317 | 303 | 297 | 917 | +65 | 7th |
Joey Hearn# | 77 | 73 | 73 | 223 | +10 | t-13th |
Stephen Cook | 75 | 75 | 74 | 224 | +11 | t-16th |
Patrick Skakel | 81 | 74 | 75 | 230 | +17 | t-32nd |
Dustin Dalzell | 80 | 74 | 77 | 231 | +18 | t-36th |
Dylan Mitchell | 81 | 80 | 72 | 233 | +20 | 39th |
Blake Bradley | 81 | 81 | 76 | 238 | +25 | t-47th |
Fort Lewis | 308 | 311 | 306 | 925 | +73 | 8th |
Dillon Washburn | 76 | 79 | 75 | 230 | +17 | t-32nd |
Joshua Woodworth | 79 | 75 | 77 | 231 | +18 | t-36th |
Brian Schlichter | 75 | 82 | 78 | 235 | +22 | 43rd |
Morgan Miller | 78 | 82 | 76 | 236 | +23 | 44th |
Lucas Laudick | 85 | 75 | 79 | 239 | +26 | t-50th |
Adams St. | 306 | 314 | 308 | 928 | +76 | 9th |
Luke Condon | 74 | 78 | 73 | 225 | +12 | 19th |
Justin Mortensen | 77 | 71 | 81 | 229 | +16 | t-26th |
Javier Villanueva | 74 | 85 | 73 | 232 | +19 | 38th |
Gabe Rael# | 83 | 84 | 79 | 246 | +33 | t-55th |
Chase Gardner | 81 | 86 | 81 | 248 | +35 | 58th |
James Skinner | 84 | 80 | 87 | 251 | +38 | 60th |
South Dakota Mines | 322 | 319 | 323 | 964 | +112 | 10th |
Walker Hoolehan | 76 | 82 | 79 | 237 | +24 | t-45th |
Tyler Frick | 82 | 80 | 81 | 243 | +30 | t-52nd |
Korey Pryer | 83 | 76 | 84 | 243 | +30 | t-52nd |
Zachary Fox | 81 | 82 | 82 | 245 | +32 | 54th |
Bryan Schulte | 84 | 81 | 81 | 246 | +33 | t-55th |
# Indicates individual player
AP-Style Tournament Results |
RMAC #2 Walking Stick GC Pueblo, CO Dates: Oct 14-15, 2013 Par 71, 7143 yards Fin. Top 20 teams Scores Total Par 1 Colorado School of Mines....... 292 296 285 873 +21 2 Western New Mexico............. 287 305 285 877 +25 3 CSU-Pueblo..................... 306 296 294 896 +44 4 Colorado Christian............. 301 307 290 898 +46 5 Colorado Mesa.................. 299 306 294 899 +47 6 Regis.......................... 298 303 301 902 +50 7 UC-Colorado Springs............ 317 303 297 917 +65 8 Fort Lewis..................... 308 311 306 925 +73 9 Adams St....................... 306 314 308 928 +76 10 South Dakota Mines............. 322 319 323 964 +112 Fin. Top 20 Players Scores Total Par 1 Jordan Arndt--Colorado School of Mines.............. 71 72 68 211 -2 2 Colin Prater--Colorado Mesa......................... 71 71 72 214 +1 3 Minkyu Jeon--Colorado Christian..................... 73 71 72 216 +3 t 4 Matt Porter--CSU-Pueblo............................. 71 74 72 217 +4 t 4 Drew Vance--Regis................................... 71 74 72 217 +4 6 David Metz--Western New Mexico...................... 72 75 71 218 +5 7 Michael Lee--Colorado School of Mines............... 70 78 71 219 +6 t 8 Calum Hill--Western New Mexico...................... 69 78 74 221 +8 t 8 Thomas Neve--Western New Mexico..................... 75 75 71 221 +8 t 10 Kyle Grassel--Colorado School of Mines.............. 71 80 71 222 +9 t 10 Anthony McGeorge--Western New Mexico................ 71 77 74 222 +9 t 10 Harry Wetton--Western New Mexico.................... 75 78 69 222 +9 t 13 Nick Berry--Colorado School of Mines................ 73 80 70 223 +10 t 13 Nathaniel Goddard--Colorado Christian............... 79 75 69 223 +10 t 13 Joey Hearn--UC-Colorado Springs..................... 77 73 73 223 +10 t 16 Stephen Cook--UC-Colorado Springs................... 75 75 74 224 +11 t 16 Matt Robertson--Regis............................... 72 76 76 224 +11 t 16 Alex Tiong--CSU-Pueblo.............................. 76 74 74 224 +11 19 Luke Condon--Adams St............................... 74 78 73 225 +12 20 Deryk Perales--Western New Mexico................... 78 70 78 226 +13