2013-14 Western New Mexico University Men's Golf
Oct 1-2, 2013 -- WNMU Fall Intercollegiate

The Golf Club of Estrella
Goodyear, AZ
Dates: Oct 1-2, 2013
Par 72, 7139 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Oklahoma Christian   282  285  284  851   -13
2  Western New Mexico   288  283  285  856   -8
3  Colorado Christian   290  286  286  862   -2
4  Midwestern St.   296  288  284  868   +4
t 5  CSU-Pueblo   293  296  283  872   +8
t 5  Cameron   296  289  287  872   +8
7  Cal Baptist   285  292  297  874   +10
8  St. Mary's   290  294  295  879   +15
9  CSU-San Marcos   299  291  290  880   +16
t 10  Lubbock Christian   290  302  297  889   +25
11  Colorado Mesa   296  301  293  890   +26
12  Mesa CC   296  300  297  893   +29
13  Texas A-M Commerce   294  300  300  894   +30
14  Regis   300  302  296  898   +34
15  Fort Lewis   306  299  296  901   +37
16  CSU-San Bernardino   305  303  294  902   +38
17  Newman   298  299  307  904   +40
18  West Texas A-M   301  297  309  907   +43
19  McMurry   311  302  302  915   +51



 Player Standings
 

 Rank   Player Scores  Total   Par 
t 1  Sam Johnston--Oklahoma Christian   71  70  68  209   -7
t 1  Colin Prater--Colorado Mesa   68  67  74  209   -7
t 3  Alasdair Dalgliesh--Oklahoma Christian   67  71  72  210   -6
t 3  Andrew Kennedy--Colorado Christian   68  71  71  210   -6
t 5  Thomas Neve--Western New Mexico   72  71  70  213   -3
t 5  Stephen Watson--Cal Baptist   70  70  73  213   -3
t 7  Minkyu Jeon--Colorado Christian   73  70  71  214   -2
t 7  Jeremy LeGuen--Midwestern St.   75  71  68  214   -2
t 7  Dylan McClure--Cameron   70  71  73  214   -2
t 7  David Metz--Western New Mexico   72  71  71  214   -2
t 7  Derek Oland--Midwestern St.   71  67  76  214   -2
t 7  Matt Van Winkle--St. Mary's   73  70  71  214   -2
13  Matt Porter--CSU-Pueblo   73  72  70  215   -1
t 14  James Bolton--Newman   71  71  74  216   E
t 14  CJ Clem--Texas A-M Commerce   71  77  68  216   E
t 14  Glenn Hakes--Cal Baptist   68  74  74  216   E
t 14  Calum Hill--Western New Mexico   71  72  73  216   E
t 14  Anthony McGeorge--Western New Mexico   73  72  71  216   E
t 14  Harry Wetton--Western New Mexico (B)   70  72  74  216   E
t 20  Alex Bissaro--St. Mary's   69  73  75  217   +1
t 20  Sean Kato--CSU-Pueblo   74  75  68  217   +1
t 22  Kevin Cline--CSU-San Marcos   78  72  68  218   +2
t 22  Taylor Hood--CSU-San Bernardino   72  79  67  218   +2
t 22  Braeden Koran--CSU-San Marcos   72  74  72  218   +2
t 25  Jared Baker--Midwestern St.   72  75  72  219   +3
t 25  Johnny Ellis--Oklahoma Christian   75  72  72  219   +3
t 25  Jordan Guillen--CSU-San Bernardino   77  72  70  219   +3
t 25  Jarred Jeter--Lubbock Christian   74  72  73  219   +3
t 29  Felipe Anzarut--Cameron   78  71  71  220   +4
t 29  Trey Payne--Oklahoma Christian   69  79  72  220   +4
t 29  Dylan Rodriquez--West Texas A-M   75  70  75  220   +4
t 29  Ben Skinner--Western New Mexico (B)   75  73  72  220   +4
t 33  Corey Bounds--Cameron   77  73  71  221   +5
t 33  Tyler Bricker--Colorado Christian   75  74  72  221   +5
t 33  Facundo Garcia--Lubbock Christian   73  74  74  221   +5
t 33  Nathaniel Goddard--Colorado Christian   74  71  76  221   +5
t 33  Ryan Odom--CSU-San Marcos   70  76  75  221   +5
t 33  Deryk Perales--Western New Mexico   75  69  77  221   +5
t 33  Sean Robbins--Colorado Mesa   72  74  75  221   +5
t 33  Matt Robertson--Regis   78  70  73  221   +5
t 33  Marcus Sanna--Texas A-M Commerce   68  78  75  221   +5
t 33  Alex Tiong--CSU-Pueblo   72  75  74  221   +5
t 43  Steven DaSilva--Regis   74  74  74  222   +6
t 43  Michael Kelly--Cameron   73  77  72  222   +6
t 43  Jacob Montplaisir--Mesa CC   72  75  75  222   +6
t 43  Taylor Williams--Oklahoma Christian   75  72  75  222   +6
t 47  Niel DuPreez--Lubbock Christian   73  74  76  223   +7
t 47  Neil Hand--Cal Baptist   74  70  79  223   +7
t 47  Daniel Young--Western New Mexico (B)   77  70  76  223   +7
t 50  Jacob Allenback--CSU-Pueblo   79  74  71  224   +8
t 50  Austin Fletcher--Mesa CC   74  74  76  224   +8
t 50  Lucas Laudick--Fort Lewis   76  72  76  224   +8
t 50  Bryan Schlichter--Fort Lewis   79  74  71  224   +8
54  Julio Gonzales--Midwestern St.   78  75  72  225   +9
t 55  Chris Contreras--St. Mary's   72  75  79  226   +10
t 55  Blayne Street--Lubbock Christian   70  82  74  226   +10
t 55  Dillon Washburn--Fort Lewis   72  74  80  226   +10
t 55  Ajay Wilson--Mesa CC   75  80  71  226   +10
t 59  Mitchel Fagan--McMurry   77  74  76  227   +11
t 59  Jamie Gray--Cameron   76  74  77  227   +11
t 59  Ben Itterman--CSU-San Marcos   79  73  75  227   +11
t 59  Alex Lobeck--Mesa CC   75  77  75  227   +11
t 59  Micah Macado--Cal Baptist   73  78  76  227   +11
t 59  Graham McCoy--CSU-Pueblo   74  77  76  227   +11
t 59  Devin Montague--West Texas A-M   73  73  81  227   +11
t 59  Ethan Peterson--West Texas A-M   76  72  79  227   +11
t 59  Matt Porter--McMurry   72  80  75  227   +11
68  Kason Childress--Texas A-M Commerce   79  72  77  228   +12
t 69  Seth Abbott--McMurry   82  71  76  229   +13
t 69  Ben Cotton--Newman   74  77  78  229   +13
t 69  Jay Cox--Texas A-M Commerce   76  73  80  229   +13
t 69  Kirby Gorzell--St. Mary's   76  80  73  229   +13
t 69  Fredrik Hansson--Cal Baptist   76  79  74  229   +13
t 69  Drew Vance--Regis   73  82  74  229   +13
t 69  Logan Woodbridge--Newman   78  74  77  229   +13
t 76  Shawn Bennett--St. Mary's   78  76  76  230   +14
t 76  TJ Bruce--Regis   75  80  75  230   +14
t 76  Matthew Goddard--Colorado Christian   81  77  72  230   +14
t 76  Jimmy Palmieri--CSU-San Bernardino   81  73  76  230   +14
t 76  Brendan Shannon--Western New Mexico (B)   76  76  78  230   +14
t 76  Scott Shefflette--CSU-San Marcos   80  72  78  230   +14
t 76  Josh Woodworth--Fort Lewis   79  79  72  230   +14
t 83  Adam Griffith--Colorado Mesa   79  80  72  231   +15
t 83  Charles Mommaerts--Newman   76  77  78  231   +15
t 85  Christopher Aiken--Colorado Mesa   79  80  73  232   +16
t 85  Brandon Banks--Midwestern St.   83  77  72  232   +16
t 87  Trenton Schwehr--Colorado Mesa   77  83  74  234   +18
t 87  Ryan Witte--Mesa CC   83  74  77  234   +18
89  Michael Timpson--CSU-San Bernardino   75  79  81  235   +19
90  Carson Greathouse--West Texas A-M   77  82  77  236   +20
t 91  Garrett Betts--McMurry   80  84  75  239   +23
t 91  Rusty Keneda--Lubbock Christian   78  85  76  239   +23
93  Brandel Woodman--West Texas A-M   79  84  78  241   +25
94  James Hornsby--Newman   77  79  87  243   +27
t 95  Max Mantley--Regis   84  78  83  245   +29
t 95  Tom Veghte--Fort Lewis   87  81  77  245   +29
t 97  Ted Flores--Western New Mexico (B)   80  86  82  248   +32
t 97  Curtis Stanley--McMurry   86  77  85  248   +32
 Cade Grimm--Texas A-M Commerce   wd  wd  wd DNF



 Team-by-Team Results
 

Oct 1-2, 2013 -- WNMU Fall Intercollegiate
The Golf Club of Estrella -- Goodyear, AZ
Par 72, 7139 yards -- 19 teams, 99 players

 
Oklahoma Christian   282 285 284   851    -13   1st
Sam Johnston   71 70 68   209    -7   t-1st
Alasdair Dalgliesh   67 71 72   210    -6   t-3rd
Johnny Ellis   75 72 72   219    +3   t-25th
Trey Payne   69 79 72   220    +4   t-29th
Taylor Williams   75 72 75   222    +6   t-43rd

 
Western New Mexico   288 283 285   856    -8   2nd
Thomas Neve   72 71 70   213    -3   t-5th
David Metz   72 71 71   214    -2   t-7th
Calum Hill   71 72 73   216   E   t-14th
Anthony McGeorge   73 72 71   216   E   t-14th
Deryk Perales   75 69 77   221    +5   t-33rd

 
Colorado Christian   290 286 286   862    -2   3rd
Andrew Kennedy   68 71 71   210    -6   t-3rd
Minkyu Jeon   73 70 71   214    -2   t-7th
Tyler Bricker   75 74 72   221    +5   t-33rd
Nathaniel Goddard   74 71 76   221    +5   t-33rd
Matthew Goddard   81 77 72   230    +14   t-76th

 
Midwestern St.   296 288 284   868    +4   4th
Jeremy LeGuen   75 71 68   214    -2   t-7th
Derek Oland   71 67 76   214    -2   t-7th
Jared Baker   72 75 72   219    +3   t-25th
Julio Gonzales   78 75 72   225    +9   54th
Brandon Banks   83 77 72   232    +16   t-85th

 
CSU-Pueblo   293 296 283   872    +8   t-5th
Matt Porter   73 72 70   215    -1   13th
Sean Kato   74 75 68   217    +1   t-20th
Alex Tiong   72 75 74   221    +5   t-33rd
Jacob Allenback   79 74 71   224    +8   t-50th
Graham McCoy   74 77 76   227    +11   t-59th

 
Cameron   296 289 287   872    +8   t-5th
Dylan McClure   70 71 73   214    -2   t-7th
Felipe Anzarut   78 71 71   220    +4   t-29th
Corey Bounds   77 73 71   221    +5   t-33rd
Michael Kelly   73 77 72   222    +6   t-43rd
Jamie Gray   76 74 77   227    +11   t-59th

 
Cal Baptist   285 292 297   874    +10   7th
Stephen Watson   70 70 73   213    -3   t-5th
Glenn Hakes   68 74 74   216   E   t-14th
Neil Hand   74 70 79   223    +7   t-47th
Micah Macado   73 78 76   227    +11   t-59th
Fredrik Hansson   76 79 74   229    +13   t-69th

 
St. Mary's   290 294 295   879    +15   8th
Matt Van Winkle   73 70 71   214    -2   t-7th
Alex Bissaro   69 73 75   217    +1   t-20th
Chris Contreras   72 75 79   226    +10   t-55th
Kirby Gorzell   76 80 73   229    +13   t-69th
Shawn Bennett   78 76 76   230    +14   t-76th

 
CSU-San Marcos   299 291 290   880    +16   9th
Kevin Cline   78 72 68   218    +2   t-22nd
Braeden Koran   72 74 72   218    +2   t-22nd
Ryan Odom   70 76 75   221    +5   t-33rd
Ben Itterman   79 73 75   227    +11   t-59th
Scott Shefflette   80 72 78   230    +14   t-76th

 
Western New Mexico (B)   298 291 300   889    +25
Harry Wetton   70 72 74   216   E   t-14th
Ben Skinner   75 73 72   220    +4   t-29th
Daniel Young   77 70 76   223    +7   t-47th
Brendan Shannon   76 76 78   230    +14   t-76th
Ted Flores   80 86 82   248    +32   t-97th

 
Lubbock Christian   290 302 297   889    +25   t-10th
Jarred Jeter   74 72 73   219    +3   t-25th
Facundo Garcia   73 74 74   221    +5   t-33rd
Niel DuPreez   73 74 76   223    +7   t-47th
Blayne Street   70 82 74   226    +10   t-55th
Rusty Keneda   78 85 76   239    +23   t-91st

 
Colorado Mesa   296 301 293   890    +26   11th
Colin Prater   68 67 74   209    -7   t-1st
Sean Robbins   72 74 75   221    +5   t-33rd
Adam Griffith   79 80 72   231    +15   t-83rd
Christopher Aiken   79 80 73   232    +16   t-85th
Trenton Schwehr   77 83 74   234    +18   t-87th

 
Mesa CC   296 300 297   893    +29   12th
Jacob Montplaisir   72 75 75   222    +6   t-43rd
Austin Fletcher   74 74 76   224    +8   t-50th
Ajay Wilson   75 80 71   226    +10   t-55th
Alex Lobeck   75 77 75   227    +11   t-59th
Ryan Witte   83 74 77   234    +18   t-87th

 
Texas A-M Commerce   294 300 300   894    +30   13th
CJ Clem   71 77 68   216   E   t-14th
Marcus Sanna   68 78 75   221    +5   t-33rd
Kason Childress   79 72 77   228    +12   68th
Jay Cox   76 73 80   229    +13   t-69th
Cade Grimm  

 
Regis   300 302 296   898    +34   14th
Matt Robertson   78 70 73   221    +5   t-33rd
Steven DaSilva   74 74 74   222    +6   t-43rd
Drew Vance   73 82 74   229    +13   t-69th
TJ Bruce   75 80 75   230    +14   t-76th
Max Mantley   84 78 83   245    +29   t-95th

 
Fort Lewis   306 299 296   901    +37   15th
Lucas Laudick   76 72 76   224    +8   t-50th
Bryan Schlichter   79 74 71   224    +8   t-50th
Dillon Washburn   72 74 80   226    +10   t-55th
Josh Woodworth   79 79 72   230    +14   t-76th
Tom Veghte   87 81 77   245    +29   t-95th

 
CSU-San Bernardino   305 303 294   902    +38   16th
Taylor Hood   72 79 67   218    +2   t-22nd
Jordan Guillen   77 72 70   219    +3   t-25th
Jimmy Palmieri   81 73 76   230    +14   t-76th
Michael Timpson   75 79 81   235    +19   89th

 
Newman   298 299 307   904    +40   17th
James Bolton   71 71 74   216   E   t-14th
Ben Cotton   74 77 78   229    +13   t-69th
Logan Woodbridge   78 74 77   229    +13   t-69th
Charles Mommaerts   76 77 78   231    +15   t-83rd
James Hornsby   77 79 87   243    +27   94th

 
West Texas A-M   301 297 309   907    +43   18th
Dylan Rodriquez   75 70 75   220    +4   t-29th
Devin Montague   73 73 81   227    +11   t-59th
Ethan Peterson   76 72 79   227    +11   t-59th
Carson Greathouse   77 82 77   236    +20   90th
Brandel Woodman   79 84 78   241    +25   93rd

 
McMurry   311 302 302   915    +51   19th
Mitchel Fagan   77 74 76   227    +11   t-59th
Matt Porter   72 80 75   227    +11   t-59th
Seth Abbott   82 71 76   229    +13   t-69th
Garrett Betts   80 84 75   239    +23   t-91st
Curtis Stanley   86 77 85   248    +32   t-97th

# Indicates individual player



 AP-Style Tournament Results
 

WNMU Fall Intercollegiate
The Golf Club of Estrella
Goodyear, AZ
Dates: Oct 1-2, 2013
Par 72, 7139 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Oklahoma Christian.............  282  285  284    851    -13
   2  Western New Mexico.............  288  283  285    856     -8
   3  Colorado Christian.............  290  286  286    862     -2
   4  Midwestern St..................  296  288  284    868     +4
t  5  CSU-Pueblo.....................  293  296  283    872     +8
t  5  Cameron........................  296  289  287    872     +8
   7  Cal Baptist....................  285  292  297    874    +10
   8  St. Mary's.....................  290  294  295    879    +15
   9  CSU-San Marcos.................  299  291  290    880    +16
t 10  Lubbock Christian..............  290  302  297    889    +25
  11  Colorado Mesa..................  296  301  293    890    +26
  12  Mesa CC........................  296  300  297    893    +29
  13  Texas A-M Commerce.............  294  300  300    894    +30
  14  Regis..........................  300  302  296    898    +34
  15  Fort Lewis.....................  306  299  296    901    +37
  16  CSU-San Bernardino.............  305  303  294    902    +38
  17  Newman.........................  298  299  307    904    +40
  18  West Texas A-M.................  301  297  309    907    +43
  19  McMurry........................  311  302  302    915    +51


Fin.  Top 20 Players                                          Scores        Total    Par 
t  1  Sam Johnston--Oklahoma Christian....................    71   70   68    209     -7
t  1  Colin Prater--Colorado Mesa.........................    68   67   74    209     -7
t  3  Alasdair Dalgliesh--Oklahoma Christian..............    67   71   72    210     -6
t  3  Andrew Kennedy--Colorado Christian..................    68   71   71    210     -6
t  5  Thomas Neve--Western New Mexico.....................    72   71   70    213     -3
t  5  Stephen Watson--Cal Baptist.........................    70   70   73    213     -3
t  7  Minkyu Jeon--Colorado Christian.....................    73   70   71    214     -2
t  7  Jeremy LeGuen--Midwestern St........................    75   71   68    214     -2
t  7  Dylan McClure--Cameron..............................    70   71   73    214     -2
t  7  David Metz--Western New Mexico......................    72   71   71    214     -2
t  7  Derek Oland--Midwestern St..........................    71   67   76    214     -2
t  7  Matt Van Winkle--St. Mary's.........................    73   70   71    214     -2
  13  Matt Porter--CSU-Pueblo.............................    73   72   70    215     -1
t 14  James Bolton--Newman................................    71   71   74    216      E
t 14  CJ Clem--Texas A-M Commerce.........................    71   77   68    216      E
t 14  Glenn Hakes--Cal Baptist............................    68   74   74    216      E
t 14  Calum Hill--Western New Mexico......................    71   72   73    216      E
t 14  Anthony McGeorge--Western New Mexico................    73   72   71    216      E
t 14  Harry Wetton--Western New Mexico (B)................    70   72   74    216      E
t 20  Alex Bissaro--St. Mary's............................    69   73   75    217     +1
t 20  Sean Kato--CSU-Pueblo...............................    74   75   68    217     +1