|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Colorado School of Mines | 282 | 284 | 280 | 846 | -6 | |
| 2 | Colorado Christian | 290 | 290 | 287 | 867 | +15 | |
| 3 | Western New Mexico | 297 | 281 | 291 | 869 | +17 | |
| 4 | Regis | 293 | 294 | 284 | 871 | +19 | |
| t | 5 | Colorado Mesa | 301 | 288 | 292 | 881 | +29 |
| t | 5 | Colorado-Colorado Springs | 295 | 297 | 289 | 881 | +29 |
| 7 | CSU-Pueblo | 300 | 292 | 301 | 893 | +41 | |
| 8 | Adams St. | 303 | 295 | 296 | 894 | +42 | |
| 9 | Fort Lewis | 303 | 301 | 301 | 905 | +53 | |
|
Player Standings |
| Rank | Player | Scores | Total | Par | ||||
| t | 1 | Jordan Arndt--Colorado School of Mines | 69 | 69 | 70 | 208 | -5 | |
| t | 1 | Steven DaSilva--Regis | 71 | 70 | 67 | 208 | -5 | |
| 3 | Michael Lee--Colorado School of Mines | 71 | 70 | 69 | 210 | -3 | ||
| t | 4 | David Metz--Western New Mexico | 75 | 67 | 69 | 211 | -2 | |
| t | 4 | Thomas Neve--Western New Mexico | 72 | 66 | 73 | 211 | -2 | |
| 6 | Matt Porter--CSU-Pueblo | 74 | 67 | 72 | 213 | E | ||
| 7 | John Ahern--Colorado School of Mines | 71 | 72 | 71 | 214 | +1 | ||
| 8 | Sean Robbins--Colorado Mesa | 78 | 70 | 67 | 215 | +2 | ||
| 9 | Colin Prater--Colorado Mesa | 72 | 72 | 72 | 216 | +3 | ||
| t | 10 | Andrew Kennedy--Colorado Christian | 74 | 72 | 71 | 217 | +4 | |
| t | 10 | Justin Mortensen--Adams St. | 72 | 73 | 72 | 217 | +4 | |
| t | 12 | Matthew Goddard--Colorado Christian | 72 | 75 | 71 | 218 | +5 | |
| t | 12 | Kyle Miley--Colorado School of Mines | 71 | 73 | 74 | 218 | +5 | |
| t | 12 | Brian Schlichter--Fort Lewis | 73 | 71 | 74 | 218 | +5 | |
| t | 12 | Matt Vanderbeek--Colorado-Colorado Springs | 72 | 77 | 69 | 218 | +5 | |
| t | 16 | Tyler Bricker--Colorado Christian | 73 | 72 | 74 | 219 | +6 | |
| t | 16 | Nathaniel Goddard--Colorado Christian | 71 | 75 | 73 | 219 | +6 | |
| t | 16 | Minkyu Jeon--Colorado Christian | 76 | 71 | 72 | 219 | +6 | |
| t | 16 | Anthony McGeorge--Western New Mexico | 75 | 73 | 71 | 219 | +6 | |
| t | 16 | Matt Robertson--Regis | 74 | 73 | 72 | 219 | +6 | |
| t | 16 | Zach Tripp--Colorado-Colorado Springs | 74 | 72 | 73 | 219 | +6 | |
| 22 | Dillon McDonald--Regis | 75 | 72 | 75 | 222 | +9 | ||
| t | 23 | Luke Condon--Adams St. | 75 | 74 | 75 | 224 | +11 | |
| t | 23 | Stephen Cook--Colorado-Colorado Springs | 72 | 77 | 75 | 224 | +11 | |
| t | 23 | Kyle Grassel--Colorado School of Mines | 76 | 78 | 70 | 224 | +11 | |
| t | 23 | Sean Kato--CSU-Pueblo | 74 | 75 | 75 | 224 | +11 | |
| t | 23 | Trenton Schwehr--Colorado Mesa | 79 | 71 | 74 | 224 | +11 | |
| t | 23 | Javier Villanueva--Adams St. | 77 | 72 | 75 | 224 | +11 | |
| t | 29 | Graham McCoy--CSU-Pueblo | 80 | 72 | 73 | 225 | +12 | |
| t | 29 | Dylan Mitchell--Colorado-Colorado Springs | 77 | 74 | 74 | 225 | +12 | |
| 31 | Adam Griffith--Colorado Mesa | 72 | 75 | 79 | 226 | +13 | ||
| t | 32 | TJ Bruce--Regis | 76 | 81 | 70 | 227 | +14 | |
| t | 32 | Lucas Laudick--Fort Lewis | 75 | 77 | 75 | 227 | +14 | |
| t | 34 | Calum Hill--Western New Mexico | 75 | 75 | 78 | 228 | +15 | |
| t | 34 | Morgan Miller--Fort Lewis | 75 | 77 | 76 | 228 | +15 | |
| t | 34 | Daniel Young--Western New Mexico | 75 | 75 | 78 | 228 | +15 | |
| 37 | Dustin Dalzell--Colorado-Colorado Springs | 82 | 74 | 73 | 229 | +16 | ||
| 38 | Drew Vance--Regis | 73 | 79 | 78 | 230 | +17 | ||
| t | 39 | Michael Thomas--Fort Lewis | 80 | 76 | 76 | 232 | +19 | |
| t | 39 | Alex Tiong--CSU-Pueblo | 72 | 78 | 82 | 232 | +19 | |
| 41 | Chase Gardner--Adams St. | 84 | 79 | 74 | 237 | +24 | ||
| 42 | Gabe Rael--Adams St. | 79 | 76 | 83 | 238 | +25 | ||
| 43 | Clark Reidberger--Fort Lewis | 80 | 78 | 82 | 240 | +27 | ||
| 44 | Trevor McKune--Colorado Mesa | 83 | 81 | 81 | 245 | +32 | ||
| Thanye Balling--CSU-Pueblo | 89 | wd | 81 | DNF | ||||
|
Team-by-Team Results |
Sep 23-24, 2013 -- RMAC #1
Hillcrest GC -- Durango, CO
Par 71, 6912 yards -- 9 teams, 45 players
| Colorado School of Mines | 282 | 284 | 280 | 846 | -6 | 1st |
| Jordan Arndt | 69 | 69 | 70 | 208 | -5 | t-1st |
| Michael Lee | 71 | 70 | 69 | 210 | -3 | 3rd |
| John Ahern | 71 | 72 | 71 | 214 | +1 | 7th |
| Kyle Miley | 71 | 73 | 74 | 218 | +5 | t-12th |
| Kyle Grassel | 76 | 78 | 70 | 224 | +11 | t-23rd |
| Colorado Christian | 290 | 290 | 287 | 867 | +15 | 2nd |
| Andrew Kennedy | 74 | 72 | 71 | 217 | +4 | t-10th |
| Matthew Goddard | 72 | 75 | 71 | 218 | +5 | t-12th |
| Tyler Bricker | 73 | 72 | 74 | 219 | +6 | t-16th |
| Nathaniel Goddard | 71 | 75 | 73 | 219 | +6 | t-16th |
| Minkyu Jeon | 76 | 71 | 72 | 219 | +6 | t-16th |
| Western New Mexico | 297 | 281 | 291 | 869 | +17 | 3rd |
| David Metz | 75 | 67 | 69 | 211 | -2 | t-4th |
| Thomas Neve | 72 | 66 | 73 | 211 | -2 | t-4th |
| Anthony McGeorge | 75 | 73 | 71 | 219 | +6 | t-16th |
| Calum Hill | 75 | 75 | 78 | 228 | +15 | t-34th |
| Daniel Young | 75 | 75 | 78 | 228 | +15 | t-34th |
| Regis | 293 | 294 | 284 | 871 | +19 | 4th |
| Steven DaSilva | 71 | 70 | 67 | 208 | -5 | t-1st |
| Matt Robertson | 74 | 73 | 72 | 219 | +6 | t-16th |
| Dillon McDonald | 75 | 72 | 75 | 222 | +9 | 22nd |
| TJ Bruce | 76 | 81 | 70 | 227 | +14 | t-32nd |
| Drew Vance | 73 | 79 | 78 | 230 | +17 | 38th |
| Colorado Mesa | 301 | 288 | 292 | 881 | +29 | t-5th |
| Sean Robbins | 78 | 70 | 67 | 215 | +2 | 8th |
| Colin Prater | 72 | 72 | 72 | 216 | +3 | 9th |
| Trenton Schwehr | 79 | 71 | 74 | 224 | +11 | t-23rd |
| Adam Griffith | 72 | 75 | 79 | 226 | +13 | 31st |
| Trevor McKune | 83 | 81 | 81 | 245 | +32 | 44th |
| Colorado-Colorado Springs | 295 | 297 | 289 | 881 | +29 | t-5th |
| Matt Vanderbeek | 72 | 77 | 69 | 218 | +5 | t-12th |
| Zach Tripp | 74 | 72 | 73 | 219 | +6 | t-16th |
| Stephen Cook | 72 | 77 | 75 | 224 | +11 | t-23rd |
| Dylan Mitchell | 77 | 74 | 74 | 225 | +12 | t-29th |
| Dustin Dalzell | 82 | 74 | 73 | 229 | +16 | 37th |
| CSU-Pueblo | 300 | 292 | 301 | 893 | +41 | 7th |
| Matt Porter | 74 | 67 | 72 | 213 | E | 6th |
| Sean Kato | 74 | 75 | 75 | 224 | +11 | t-23rd |
| Graham McCoy | 80 | 72 | 73 | 225 | +12 | t-29th |
| Alex Tiong | 72 | 78 | 82 | 232 | +19 | t-39th |
| Thanye Balling | 89 | wd | 81 | 170 |
| Adams St. | 303 | 295 | 296 | 894 | +42 | 8th |
| Justin Mortensen | 72 | 73 | 72 | 217 | +4 | t-10th |
| Luke Condon | 75 | 74 | 75 | 224 | +11 | t-23rd |
| Javier Villanueva | 77 | 72 | 75 | 224 | +11 | t-23rd |
| Chase Gardner | 84 | 79 | 74 | 237 | +24 | 41st |
| Gabe Rael | 79 | 76 | 83 | 238 | +25 | 42nd |
| Fort Lewis | 303 | 301 | 301 | 905 | +53 | 9th |
| Brian Schlichter | 73 | 71 | 74 | 218 | +5 | t-12th |
| Lucas Laudick | 75 | 77 | 75 | 227 | +14 | t-32nd |
| Morgan Miller | 75 | 77 | 76 | 228 | +15 | t-34th |
| Michael Thomas | 80 | 76 | 76 | 232 | +19 | t-39th |
| Clark Reidberger | 80 | 78 | 82 | 240 | +27 | 43rd |
# Indicates individual player
|
AP-Style Tournament Results |
RMAC #1 Hillcrest GC Durango, CO Dates: Sep 23-24, 2013 Par 71, 6912 yards Fin. Top 20 teams Scores Total Par 1 Colorado School of Mines....... 282 284 280 846 -6 2 Colorado Christian............. 290 290 287 867 +15 3 Western New Mexico............. 297 281 291 869 +17 4 Regis.......................... 293 294 284 871 +19 t 5 Colorado Mesa.................. 301 288 292 881 +29 t 5 Colorado-Colorado Springs...... 295 297 289 881 +29 7 CSU-Pueblo..................... 300 292 301 893 +41 8 Adams St....................... 303 295 296 894 +42 9 Fort Lewis..................... 303 301 301 905 +53 Fin. Top 20 Players Scores Total Par t 1 Jordan Arndt--Colorado School of Mines.............. 69 69 70 208 -5 t 1 Steven DaSilva--Regis............................... 71 70 67 208 -5 3 Michael Lee--Colorado School of Mines............... 71 70 69 210 -3 t 4 David Metz--Western New Mexico...................... 75 67 69 211 -2 t 4 Thomas Neve--Western New Mexico..................... 72 66 73 211 -2 6 Matt Porter--CSU-Pueblo............................. 74 67 72 213 E 7 John Ahern--Colorado School of Mines................ 71 72 71 214 +1 8 Sean Robbins--Colorado Mesa......................... 78 70 67 215 +2 9 Colin Prater--Colorado Mesa......................... 72 72 72 216 +3 t 10 Andrew Kennedy--Colorado Christian.................. 74 72 71 217 +4 t 10 Justin Mortensen--Adams St.......................... 72 73 72 217 +4 t 12 Matthew Goddard--Colorado Christian................. 72 75 71 218 +5 t 12 Kyle Miley--Colorado School of Mines................ 71 73 74 218 +5 t 12 Brian Schlichter--Fort Lewis........................ 73 71 74 218 +5 t 12 Matt Vanderbeek--Colorado-Colorado Springs.......... 72 77 69 218 +5 t 16 Tyler Bricker--Colorado Christian................... 73 72 74 219 +6 t 16 Nathaniel Goddard--Colorado Christian............... 71 75 73 219 +6 t 16 Minkyu Jeon--Colorado Christian..................... 76 71 72 219 +6 t 16 Anthony McGeorge--Western New Mexico................ 75 73 71 219 +6 t 16 Matt Robertson--Regis............................... 74 73 72 219 +6 t 16 Zach Tripp--Colorado-Colorado Springs............... 74 72 73 219 +6