Individual Career Statistics (Active Players) |
Danny Acuna
Low | ||||
Season | Rounds | Strokes | Round | Average |
1998-99 | 10 | 792 | 74 | 79.20 |
Totals | 10 | 792 | 74 | 79.20 |
Andy Ainsworth
Low | ||||
Season | Rounds | Strokes | Round | Average |
2003-04 | 25 | 1880 | 68 | 75.20 |
2004-05 | 7 | 545 | 75 | 77.86 |
Totals | 32 | 2425 | 68 | 75.78 |
Nathan Arthurs
Low | ||||
Season | Rounds | Strokes | Round | Average |
1998-99 | 3 | 240 | 79 | 80.00 |
Totals | 3 | 240 | 79 | 80.00 |
Patrick Beyhan
Low | ||||
Season | Rounds | Strokes | Round | Average |
2010-11 | 35 | 2603 | 66 | 74.37 |
2011-12 | 25 | 1816 | 68 | 72.64 |
Totals | 60 | 4419 | 66 | 73.65 |
Zach Blair
Low | ||||
Season | Rounds | Strokes | Round | Average |
2008-09 | 21 | 1596 | 71 | 76.00 |
2009-10 | 19.5 | 1472 | 69 | 75.49 |
2010-11 | 13 | 1014 | 65 | 78.00 |
Totals | 53.5 | 4082 | 65 | 76.30 |
Aldo Bravo
Low | ||||
Season | Rounds | Strokes | Round | Average |
2002-03 | 22 | 1686 | 71 | 76.64 |
2003-04 | 26 | 1969 | 69 | 75.73 |
Totals | 48 | 3655 | 69 | 76.15 |
Justin Bubser
Low | ||||
Season | Rounds | Strokes | Round | Average |
2002-03 | 19 | 1445 | 67 | 76.05 |
2003-04 | 29 | 2195 | 69 | 75.69 |
Totals | 48 | 3640 | 67 | 75.83 |
Michael Carrico
Low | ||||
Season | Rounds | Strokes | Round | Average |
2001-02 | 13 | 1002 | 71 | 77.08 |
Totals | 13 | 1002 | 71 | 77.08 |
Mario Castillo
Low | ||||
Season | Rounds | Strokes | Round | Average |
1998-99 | 6 | 488 | 72 | 81.33 |
2000-01 | 4 | 300 | 73 | 75.00 |
2001-02 | 3 | 238 | 77 | 79.33 |
Totals | 13 | 1026 | 72 | 78.92 |
Eric Chavez
Low | ||||
Season | Rounds | Strokes | Round | Average |
2006-07 | 42.5 | 3190 | 67 | 75.06 |
2008-09 | 32 | 2414 | 66 | 75.44 |
2009-10 | 29.5 | 2237 | 70 | 75.83 |
Totals | 104 | 7841 | 66 | 75.39 |
Scott Crichton
Low | ||||
Season | Rounds | Strokes | Round | Average |
2006-07 | 20 | 1528 | 70 | 76.40 |
2008-09 | 35 | 2588 | 67 | 73.94 |
2009-10 | 39.5 | 2868 | 66 | 72.61 |
Totals | 94.5 | 6984 | 66 | 73.90 |
Dominic Curran
Low | ||||
Season | Rounds | Strokes | Round | Average |
1998-99 | 22 | 1700 | 71 | 77.27 |
Totals | 22 | 1700 | 71 | 77.27 |
Chris Davis
Low | ||||
Season | Rounds | Strokes | Round | Average |
2009-10 | 15 | 1133 | 67 | 75.53 |
Totals | 15 | 1133 | 67 | 75.53 |
Matt DeMent
Low | ||||
Season | Rounds | Strokes | Round | Average |
2004-05 | 1 | 85 | 85 | 85.00 |
Totals | 1 | 85 | 85 | 85.00 |
Kevin DeWolf
Low | ||||
Season | Rounds | Strokes | Round | Average |
2001-02 | 20 | 1564 | 71 | 78.20 |
Totals | 20 | 1564 | 71 | 78.20 |
Johnny Door
Low | ||||
Season | Rounds | Strokes | Round | Average |
2008-09 | 5 | 397 | 77 | 79.40 |
Totals | 5 | 397 | 77 | 79.40 |
Graeme Edwards
Low | ||||
Season | Rounds | Strokes | Round | Average |
1999-00 | 17.5 | 1323 | 71 | 75.60 |
2000-01 | 21.5 | 1618 | 72 | 75.26 |
2003-04 | 20 | 1553 | 71 | 77.65 |
2004-05 | 24 | 1815 | 69 | 75.63 |
Totals | 83 | 6309 | 69 | 76.01 |
Colton English
Low | ||||
Season | Rounds | Strokes | Round | Average |
2002-03 | 11 | 862 | 72 | 78.36 |
2004-05 | 3 | 234 | 77 | 78.00 |
Totals | 14 | 1096 | 72 | 78.29 |
Mattias Ericksson
Low | ||||
Season | Rounds | Strokes | Round | Average |
2002-03 | 10 | 793 | 74 | 79.30 |
Totals | 10 | 793 | 74 | 79.30 |
Ted Flores
Low | ||||
Season | Rounds | Strokes | Round | Average |
2011-12 | 13 | 1117 | 78 | 85.92 |
2012-13 | - | - | - | - |
2013-14 | 5 | 414 | 80 | 82.80 |
Totals | 18 | 1531 | 78 | 85.06 |
Anders Friman
Low | ||||
Season | Rounds | Strokes | Round | Average |
2009-10 | 17.5 | 1329 | 72 | 75.94 |
2010-11 | 14 | 1139 | 71 | 81.36 |
2011-12 | 22 | 1791 | 74 | 81.41 |
2012-13 | 11 | 870 | 76 | 79.09 |
Totals | 64.5 | 5129 | 71 | 79.52 |
Arron Garza
Low | ||||
Season | Rounds | Strokes | Round | Average |
2004-05 | 11 | 860 | 72 | 78.18 |
2005-06 | 20 | 1550 | 73 | 77.50 |
Totals | 31 | 2410 | 72 | 77.74 |
Sabino Grijalva
Low | ||||
Season | Rounds | Strokes | Round | Average |
1998-99 | 10 | 802 | 76 | 80.20 |
1999-00 | 6.5 | 541 | 76 | 83.23 |
Totals | 16.5 | 1343 | 76 | 81.39 |
JP Gutierrez
Low | ||||
Season | Rounds | Strokes | Round | Average |
1998-99 | 6 | 505 | 82 | 84.17 |
Totals | 6 | 505 | 82 | 84.17 |
Todd Halpen
Low | ||||
Season | Rounds | Strokes | Round | Average |
2001-02 | 29 | 2192 | 69 | 75.59 |
Totals | 29 | 2192 | 69 | 75.59 |
Kyle Harber
Low | ||||
Season | Rounds | Strokes | Round | Average |
1999-00 | 6 | 467 | 74 | 77.83 |
Totals | 6 | 467 | 74 | 77.83 |
Brett Hennaert
Low | ||||
Season | Rounds | Strokes | Round | Average |
1999-00 | 3.5 | 290 | 81 | 82.86 |
Totals | 3.5 | 290 | 81 | 82.86 |
Calum Hill
Low | ||||
Season | Rounds | Strokes | Round | Average |
2012-13 | 35 | 2596 | 67 | 74.17 |
2013-14 | 15 | 1113 | 69 | 74.20 |
Totals | 50 | 3709 | 67 | 74.18 |
Kris Holt
Low | ||||
Season | Rounds | Strokes | Round | Average |
1998-99 | 16 | 1270 | 72 | 79.38 |
1999-00 | 26.5 | 2042 | 71 | 77.06 |
2000-01 | 25.5 | 2011 | 70 | 78.86 |
Totals | 68 | 5323 | 70 | 78.28 |
Tobias Johansson
Low | ||||
Season | Rounds | Strokes | Round | Average |
1999-00 | 17.5 | 1328 | 68 | 75.89 |
Totals | 17.5 | 1328 | 68 | 75.89 |
Jason Johnstone
Low | ||||
Season | Rounds | Strokes | Round | Average |
2004-05 | 6 | 484 | 76 | 80.67 |
Totals | 6 | 484 | 76 | 80.67 |
Trevor Keeney
Low | ||||
Season | Rounds | Strokes | Round | Average |
2005-06 | 9 | 723 | 71 | 80.33 |
2006-07 | 36 | 2776 | 67 | 77.11 |
Totals | 45 | 3499 | 67 | 77.76 |
Dongkyu Kim
Low | ||||
Season | Rounds | Strokes | Round | Average |
2006-07 | 11.5 | 876 | 70 | 76.17 |
Totals | 11.5 | 876 | 70 | 76.17 |
Brandon Lane
Low | ||||
Season | Rounds | Strokes | Round | Average |
1999-00 | 1 | 77 | 77 | 77.00 |
2000-01 | 7 | 552 | 74 | 78.86 |
Totals | 8 | 629 | 74 | 78.63 |
Joon Lee
Low | ||||
Season | Rounds | Strokes | Round | Average |
2008-09 | 29 | 2197 | 67 | 75.76 |
2009-10 | 39.5 | 2926 | 67 | 74.08 |
Totals | 68.5 | 5123 | 67 | 74.79 |
Steve Lien
Low | ||||
Season | Rounds | Strokes | Round | Average |
1999-00 | 9.5 | 741 | 73 | 78.00 |
2001-02 | 23 | 1812 | 73 | 78.78 |
Totals | 32.5 | 2553 | 73 | 78.55 |
Evan Littlefield
Low | ||||
Season | Rounds | Strokes | Round | Average |
2011-12 | 12 | 873 | 69 | 72.75 |
Totals | 12 | 873 | 69 | 72.75 |
Chris Long
Low | ||||
Season | Rounds | Strokes | Round | Average |
2004-05 | 7 | 572 | 73 | 81.71 |
Totals | 7 | 572 | 73 | 81.71 |
Michael Lopez
Low | ||||
Season | Rounds | Strokes | Round | Average |
2010-11 | 32 | 2454 | 69 | 76.69 |
2011-12 | 31 | 2368 | 68 | 76.39 |
Totals | 63 | 4822 | 68 | 76.54 |
Paul Lund
Low | ||||
Season | Rounds | Strokes | Round | Average |
2008-09 | 9 | 721 | 73 | 80.11 |
2009-10 | 14.5 | 1126 | 72 | 77.66 |
Totals | 23.5 | 1847 | 72 | 78.60 |
Kreg MacPhee
Low | ||||
Season | Rounds | Strokes | Round | Average |
2002-03 | 22 | 1712 | 69 | 77.82 |
Totals | 22 | 1712 | 69 | 77.82 |
Anders Magnusson
Low | ||||
Season | Rounds | Strokes | Round | Average |
1998-99 | 10 | 791 | 73 | 79.10 |
1999-00 | 26.5 | 2074 | 72 | 78.26 |
2000-01 | 27.5 | 2067 | 69 | 75.16 |
2001-02 | 29 | 2203 | 69 | 75.97 |
Totals | 93 | 7135 | 69 | 76.72 |
Kenny Maroney
Low | ||||
Season | Rounds | Strokes | Round | Average |
2011-12 | 16 | 1203 | 68 | 75.19 |
Totals | 16 | 1203 | 68 | 75.19 |
Matt Marvel
Low | ||||
Season | Rounds | Strokes | Round | Average |
1999-00 | 7.5 | 579 | 71 | 77.20 |
2000-01 | 16.5 | 1259 | 70 | 76.30 |
2001-02 | 16 | 1243 | 69 | 77.69 |
2002-03 | 8 | 626 | 75 | 78.25 |
Totals | 48 | 3707 | 69 | 77.23 |
Jarrod Mason
Low | ||||
Season | Rounds | Strokes | Round | Average |
1999-00 | 13 | 1001 | 71 | 77.00 |
Totals | 13 | 1001 | 71 | 77.00 |
Steven Maxwell
Low | ||||
Season | Rounds | Strokes | Round | Average |
2008-09 | 32 | 2440 | 69 | 76.25 |
2009-10 | 38.5 | 2902 | 68 | 75.38 |
2010-11 | 35 | 2597 | 69 | 74.20 |
Totals | 105.5 | 7939 | 68 | 75.25 |
Anthony McGeorge
Low | ||||
Season | Rounds | Strokes | Round | Average |
2013-14 | 17 | 1246 | 68 | 73.29 |
Totals | 17 | 1246 | 68 | 73.29 |
David McGlone
Low | ||||
Season | Rounds | Strokes | Round | Average |
2005-06 | 17 | 1325 | 73 | 77.94 |
2006-07 | 15 | 1214 | 74 | 80.93 |
Totals | 32 | 2539 | 73 | 79.34 |
David Metz
Low | ||||
Season | Rounds | Strokes | Round | Average |
2010-11 | 17 | 1342 | 72 | 78.94 |
2011-12 | 37 | 2811 | 70 | 75.97 |
2012-13 | 35 | 2633 | 69 | 75.23 |
2013-14 | 17 | 1237 | 67 | 72.76 |
Totals | 106 | 8023 | 67 | 75.69 |
John Miscavage
Low | ||||
Season | Rounds | Strokes | Round | Average |
2004-05 | 6 | 476 | 76 | 79.33 |
2005-06 | 11 | 888 | 72 | 80.73 |
Totals | 17 | 1364 | 72 | 80.24 |
Marcus Molina
Low | ||||
Season | Rounds | Strokes | Round | Average |
2003-04 | 17 | 1323 | 69 | 77.82 |
2006-07 | 41.5 | 3132 | 67 | 75.47 |
Totals | 58.5 | 4455 | 67 | 76.15 |
Lance Morrow
Low | ||||
Season | Rounds | Strokes | Round | Average |
2006-07 | 9 | 678 | 70 | 75.33 |
Totals | 9 | 678 | 70 | 75.33 |
Cody Mueller
Low | ||||
Season | Rounds | Strokes | Round | Average |
2001-02 | 6 | 476 | 76 | 79.33 |
Totals | 6 | 476 | 76 | 79.33 |
Jason Myers
Low | ||||
Season | Rounds | Strokes | Round | Average |
2002-03 | 25 | 1918 | 72 | 76.72 |
2003-04 | 24 | 1825 | 71 | 76.04 |
2004-05 | 26 | 1952 | 67 | 75.08 |
2005-06 | 31 | 2326 | 66 | 75.03 |
Totals | 106 | 8021 | 66 | 75.67 |
Ben Nelson
Low | ||||
Season | Rounds | Strokes | Round | Average |
2010-11 | 26 | 2025 | 70 | 77.88 |
2011-12 | 31 | 2393 | 73 | 77.19 |
Totals | 57 | 4418 | 70 | 77.51 |
Thomas Neve
Low | ||||
Season | Rounds | Strokes | Round | Average |
2012-13 | 31 | 2355 | 71 | 75.97 |
2013-14 | 17 | 1233 | 66 | 72.53 |
Totals | 48 | 3588 | 66 | 74.75 |
Drew Norris
Low | ||||
Season | Rounds | Strokes | Round | Average |
2008-09 | 9 | 673 | 70 | 74.78 |
Totals | 9 | 673 | 70 | 74.78 |
JW Norris
Low | ||||
Season | Rounds | Strokes | Round | Average |
1998-99 | 12 | 950 | 70 | 79.17 |
Totals | 12 | 950 | 70 | 79.17 |
Michael O'Connor
Low | ||||
Season | Rounds | Strokes | Round | Average |
2011-12 | 25 | 1863 | 67 | 74.52 |
Totals | 25 | 1863 | 67 | 74.52 |
Edward Parker
Low | ||||
Season | Rounds | Strokes | Round | Average |
2009-10 | 7.5 | 564 | 69 | 75.20 |
Totals | 7.5 | 564 | 69 | 75.20 |
Martyn Pearson
Low | ||||
Season | Rounds | Strokes | Round | Average |
2004-05 | 28 | 2131 | 70 | 76.11 |
2005-06 | 29 | 2193 | 67 | 75.62 |
Totals | 57 | 4324 | 67 | 75.86 |
Deryk Perales
Low | ||||
Season | Rounds | Strokes | Round | Average |
2012-13 | 23 | 1773 | 70 | 77.09 |
2013-14 | 11 | 828 | 69 | 75.27 |
Totals | 34 | 2601 | 69 | 76.50 |
Ryan Pitzel
Low | ||||
Season | Rounds | Strokes | Round | Average |
2011-12 | 26 | 2019 | 68 | 77.65 |
2012-13 | 23 | 1779 | 70 | 77.35 |
Totals | 49 | 3798 | 68 | 77.51 |
Greg Pool
Low | ||||
Season | Rounds | Strokes | Round | Average |
2004-05 | 26 | 1969 | 70 | 75.73 |
2005-06 | 34 | 2558 | 69 | 75.24 |
2006-07 | 42.5 | 3205 | 64 | 75.41 |
Totals | 102.5 | 7732 | 64 | 75.43 |
Reddoch, Colby
Low | ||||
Season | Rounds | Strokes | Round | Average |
1999-00 | 19.5 | 1536 | 74 | 78.77 |
2000-01 | 26.5 | 2068 | 72 | 78.04 |
2001-02 | 15 | 1163 | 74 | 77.53 |
Totals | 61 | 4767 | 72 | 78.15 |
Michael Reeve
Low | ||||
Season | Rounds | Strokes | Round | Average |
2008-09 | 9 | 716 | 74 | 79.56 |
Totals | 9 | 716 | 74 | 79.56 |
Ryan Rogers
Low | ||||
Season | Rounds | Strokes | Round | Average |
1999-00 | 11 | 886 | 75 | 80.55 |
2000-01 | 26.5 | 2027 | 69 | 76.49 |
2001-02 | 4 | 301 | 67 | 75.25 |
Totals | 41.5 | 3214 | 67 | 77.45 |
PJ Ryan
Low | ||||
Season | Rounds | Strokes | Round | Average |
2000-01 | 11.5 | 889 | 71 | 77.30 |
2001-02 | 9 | 713 | 72 | 79.22 |
Totals | 20.5 | 1602 | 71 | 78.15 |
Oscar Sachs
Low | ||||
Season | Rounds | Strokes | Round | Average |
2010-11 | 20 | 1584 | 72 | 79.20 |
2011-12 | 16 | 1224 | 71 | 76.50 |
Totals | 36 | 2808 | 71 | 78.00 |
Donavin Sanchez
Low | ||||
Season | Rounds | Strokes | Round | Average |
2009-10 | 6 | 462 | 71 | 77.00 |
Totals | 6 | 462 | 71 | 77.00 |
Scott Sargent
Low | ||||
Season | Rounds | Strokes | Round | Average |
1998-99 | 18 | 1413 | 73 | 78.50 |
1999-00 | 6 | 466 | 71 | 77.67 |
Totals | 24 | 1879 | 71 | 78.29 |
Chris Schjetnan
Low | ||||
Season | Rounds | Strokes | Round | Average |
2001-02 | 12 | 956 | 69 | 79.67 |
2002-03 | 20 | 1572 | 71 | 78.60 |
2003-04 | 21 | 1654 | 72 | 78.76 |
2004-05 | 11 | 851 | 71 | 77.36 |
Totals | 64 | 5033 | 69 | 78.64 |
Chris Schofield
Low | ||||
Season | Rounds | Strokes | Round | Average |
2004-05 | 15 | 1167 | 71 | 77.80 |
2005-06 | 31 | 2327 | 64 | 75.06 |
2006-07 | 10.5 | 862 | 74 | 82.10 |
Totals | 56.5 | 4356 | 64 | 77.10 |
Rob Selland
Low | ||||
Season | Rounds | Strokes | Round | Average |
1998-99 | 3 | 235 | 77 | 78.33 |
Totals | 3 | 235 | 77 | 78.33 |
Brendan Shannon
Low | ||||
Season | Rounds | Strokes | Round | Average |
2012-13 | 25 | 1900 | 65 | 76.00 |
2013-14 | 5 | 385 | 76 | 77.00 |
Totals | 30 | 2285 | 65 | 76.17 |
Ben Skinner
Low | ||||
Season | Rounds | Strokes | Round | Average |
2012-13 | 31 | 2354 | 68 | 75.94 |
2013-14 | 8 | 583 | 67 | 72.88 |
Totals | 39 | 2937 | 67 | 75.31 |
Stuart Thompson
Low | ||||
Season | Rounds | Strokes | Round | Average |
2008-09 | 15 | 1157 | 72 | 77.13 |
Totals | 15 | 1157 | 72 | 77.13 |
Matt Urban
Low | ||||
Season | Rounds | Strokes | Round | Average |
1998-99 | 12 | 976 | 75 | 81.33 |
1999-00 | 17.5 | 1375 | 69 | 78.57 |
Totals | 29.5 | 2351 | 69 | 79.69 |
Jesse Valdez
Low | ||||
Season | Rounds | Strokes | Round | Average |
2001-02 | 11 | 866 | 73 | 78.73 |
2002-03 | 13 | 1005 | 72 | 77.31 |
Totals | 24 | 1871 | 72 | 77.96 |
Gordon Webb
Low | ||||
Season | Rounds | Strokes | Round | Average |
2008-09 | 29 | 2194 | 71 | 75.66 |
2009-10 | 32.5 | 2375 | 67 | 73.08 |
Totals | 61.5 | 4569 | 67 | 74.29 |
Alva Wendland
Low | ||||
Season | Rounds | Strokes | Round | Average |
2000-01 | 16.5 | 1246 | 72 | 75.52 |
2001-02 | 2 | 153 | 76 | 76.50 |
2002-03 | 25 | 1905 | 69 | 76.20 |
Totals | 43.5 | 3304 | 69 | 75.95 |
Harry Wetton
Low | ||||
Season | Rounds | Strokes | Round | Average |
2013-14 | 14 | 1020 | 68 | 72.86 |
Totals | 14 | 1020 | 68 | 72.86 |
Brodie Williams
Low | ||||
Season | Rounds | Strokes | Round | Average |
2003-04 | 8 | 621 | 72 | 77.63 |
Totals | 8 | 621 | 72 | 77.63 |
Mike Wog
Low | ||||
Season | Rounds | Strokes | Round | Average |
2004-05 | 23 | 1737 | 69 | 75.52 |
2005-06 | 21 | 1600 | 70 | 76.19 |
Totals | 44 | 3337 | 69 | 75.84 |
Jason Wuerz
Low | ||||
Season | Rounds | Strokes | Round | Average |
2006-07 | 8 | 659 | 75 | 82.38 |
Totals | 8 | 659 | 75 | 82.38 |
Daniel Young
Low | ||||
Season | Rounds | Strokes | Round | Average |
2012-13 | 25 | 1929 | 66 | 77.16 |
2013-14 | 8 | 598 | 70 | 74.75 |
Totals | 33 | 2527 | 66 | 76.58 |