Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | CO-Colorado Springs | 289 | 289 | 291 | 869 | +5 | |
2 | Colorado Mines | 292 | 298 | 296 | 886 | +22 | |
t | 3 | Colorado Christian | 311 | 297 | 291 | 899 | +35 |
t | 3 | Colorado Mesa | 299 | 299 | 301 | 899 | +35 |
5 | CSU-Pueblo | 303 | 300 | 302 | 905 | +41 | |
6 | Western New Mexico | 306 | 312 | 289 | 907 | +43 | |
7 | Regis | 303 | 310 | 299 | 912 | +48 | |
8 | Fort Lewis | 299 | 313 | 302 | 914 | +50 | |
9 | Adams St. | 310 | 312 | 298 | 920 | +56 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Kevin Witte | CO-Colorado Springs | 67 | 70 | 73 | 210 | -6 | |
2 | Eddie DeLashmutt | CO-Colorado Springs | 72 | 70 | 72 | 214 | -2 | |
3 | Michael Lee | Colorado Mines | 72 | 68 | 76 | 216 | E | |
4 | MinKyu Jeon | Colorado Christian | 75 | 72 | 70 | 217 | +1 | |
t | 5 | Brandon Bingaman | Colorado Mesa | 75 | 72 | 71 | 218 | +2 |
t | 5 | Sean Robbins | Colorado Mesa | 71 | 72 | 75 | 218 | +2 |
t | 7 | Jordan Arndt | Colorado Mines | 73 | 79 | 69 | 221 | +5 |
t | 7 | Grant Dean | CO-Colorado Springs | 75 | 73 | 73 | 221 | +5 |
t | 9 | John Ahern | Colorado Mines | 71 | 77 | 74 | 222 | +6 |
t | 9 | Nathaniel Goddard | Colorado Christian | 73 | 78 | 71 | 222 | +6 |
11 | Dillon McDonald | Regis | 76 | 72 | 75 | 223 | +7 | |
t | 12 | Spencer Biersdorff | CO-Colorado Springs | 75 | 76 | 73 | 224 | +8 |
t | 12 | Matthew Goddard | Colorado Christian | 80 | 72 | 72 | 224 | +8 |
t | 12 | Calum Hill | Western New Mexico | 73 | 81 | 70 | 224 | +8 |
t | 12 | Matt Robertson | Regis | 75 | 75 | 74 | 224 | +8 |
t | 16 | James Berry | CSU-Pueblo | 73 | 79 | 73 | 225 | +9 |
t | 16 | Matt Porter | CSU-Pueblo | 74 | 74 | 77 | 225 | +9 |
18 | Conrad Isley | CO-Colorado Springs | 76 | 76 | 74 | 226 | +10 | |
t | 19 | Zach Bryant | Fort Lewis | 73 | 76 | 78 | 227 | +11 |
t | 19 | Javier Villanueva | Adams St. | 77 | 78 | 72 | 227 | +11 |
21 | Alex Tiong | CSU-Pueblo | 82 | 72 | 74 | 228 | +12 | |
t | 22 | Kyle Grassel | Colorado Mines | 78 | 74 | 77 | 229 | +13 |
t | 22 | Peyton Linbloom | Adams St. | 78 | 77 | 74 | 229 | +13 |
t | 22 | Ben Skinner | Western New Mexico | 76 | 81 | 72 | 229 | +13 |
25 | Thomas Neve | Western New Mexico | 79 | 71 | 80 | 230 | +14 | |
t | 26 | Ben Kelloff | Adams St. | 77 | 79 | 75 | 231 | +15 |
t | 26 | Charlie Laudermilk | Fort Lewis | 80 | 78 | 73 | 231 | +15 |
t | 26 | David Metz | Western New Mexico | 78 | 81 | 72 | 231 | +15 |
t | 26 | Kyle Roll | Colorado Mesa | 77 | 77 | 77 | 231 | +15 |
t | 30 | Chad Herges | Colorado Mines | 76 | 79 | 77 | 232 | +16 |
t | 30 | Bryan Schlichter | Fort Lewis | 74 | 82 | 76 | 232 | +16 |
32 | Justin Mortensen | Adams St. | 78 | 78 | 77 | 233 | +17 | |
33 | Sean Thomas | CSU-Pueblo | 79 | 75 | 80 | 234 | +18 | |
t | 34 | Steven DaSilva | Regis | 78 | 83 | 74 | 235 | +19 |
t | 34 | Sean Kato | CSU-Pueblo | 77 | 80 | 78 | 235 | +19 |
t | 34 | Lucas Laudick | Fort Lewis | 72 | 82 | 81 | 235 | +19 |
t | 34 | Parker Smith | Regis | 78 | 81 | 76 | 235 | +19 |
t | 34 | John Thomson | Fort Lewis | 83 | 77 | 75 | 235 | +19 |
t | 39 | Adam Griffith | Colorado Mesa | 76 | 82 | 78 | 236 | +20 |
t | 39 | Josiah Guajardo | Colorado Christian | 83 | 75 | 78 | 236 | +20 |
t | 39 | Drew Vance | Regis | 74 | 82 | 80 | 236 | +20 |
42 | Daniel Young | Western New Mexico | 84 | 79 | 75 | 238 | +22 | |
43 | James Skinner | Adams St. | 82 | 82 | 78 | 242 | +26 | |
t | 44 | Chris Aiken | Colorado Mesa | 87 | 78 | 79 | 244 | +28 |
t | 44 | Daniel Goss | Colorado Christian | 84 | 79 | 81 | 244 | +28 |
Team-by-Team Results |
Apr 22-23, 2013 -- 2013 RMAC Men's Championship
The Golf Club at Estrella -- Goodyear, AZ
Par 72, 7139 yards -- 9 teams, 45 players
Adams St. | 310 | 312 | 298 | 920 | +56 | 9th |
Javier Villanueva | 77 | 78 | 72 | 227 | +11 | t-19th |
Peyton Linbloom | 78 | 77 | 74 | 229 | +13 | t-22nd |
Ben Kelloff | 77 | 79 | 75 | 231 | +15 | t-26th |
Justin Mortensen | 78 | 78 | 77 | 233 | +17 | 32nd |
James Skinner | 82 | 82 | 78 | 242 | +26 | 43rd |
CO-Colorado Springs | 289 | 289 | 291 | 869 | +5 | 1st |
Kevin Witte | 67 | 70 | 73 | 210 | -6 | 1st |
Eddie DeLashmutt | 72 | 70 | 72 | 214 | -2 | 2nd |
Grant Dean | 75 | 73 | 73 | 221 | +5 | t-7th |
Spencer Biersdorff | 75 | 76 | 73 | 224 | +8 | t-12th |
Conrad Isley | 76 | 76 | 74 | 226 | +10 | 18th |
CSU-Pueblo | 303 | 300 | 302 | 905 | +41 | 5th |
James Berry | 73 | 79 | 73 | 225 | +9 | t-16th |
Matt Porter | 74 | 74 | 77 | 225 | +9 | t-16th |
Alex Tiong | 82 | 72 | 74 | 228 | +12 | 21st |
Sean Thomas | 79 | 75 | 80 | 234 | +18 | 33rd |
Sean Kato | 77 | 80 | 78 | 235 | +19 | t-34th |
Colorado Christian | 311 | 297 | 291 | 899 | +35 | t-3rd |
MinKyu Jeon | 75 | 72 | 70 | 217 | +1 | 4th |
Nathaniel Goddard | 73 | 78 | 71 | 222 | +6 | t-9th |
Matthew Goddard | 80 | 72 | 72 | 224 | +8 | t-12th |
Josiah Guajardo | 83 | 75 | 78 | 236 | +20 | t-39th |
Daniel Goss | 84 | 79 | 81 | 244 | +28 | t-44th |
Colorado Mesa | 299 | 299 | 301 | 899 | +35 | t-3rd |
Brandon Bingaman | 75 | 72 | 71 | 218 | +2 | t-5th |
Sean Robbins | 71 | 72 | 75 | 218 | +2 | t-5th |
Kyle Roll | 77 | 77 | 77 | 231 | +15 | t-26th |
Adam Griffith | 76 | 82 | 78 | 236 | +20 | t-39th |
Chris Aiken | 87 | 78 | 79 | 244 | +28 | t-44th |
Colorado Mines | 292 | 298 | 296 | 886 | +22 | 2nd |
Michael Lee | 72 | 68 | 76 | 216 | E | 3rd |
Jordan Arndt | 73 | 79 | 69 | 221 | +5 | t-7th |
John Ahern | 71 | 77 | 74 | 222 | +6 | t-9th |
Kyle Grassel | 78 | 74 | 77 | 229 | +13 | t-22nd |
Chad Herges | 76 | 79 | 77 | 232 | +16 | t-30th |
Fort Lewis | 299 | 313 | 302 | 914 | +50 | 8th |
Zach Bryant | 73 | 76 | 78 | 227 | +11 | t-19th |
Charlie Laudermilk | 80 | 78 | 73 | 231 | +15 | t-26th |
Bryan Schlichter | 74 | 82 | 76 | 232 | +16 | t-30th |
Lucas Laudick | 72 | 82 | 81 | 235 | +19 | t-34th |
John Thomson | 83 | 77 | 75 | 235 | +19 | t-34th |
Regis | 303 | 310 | 299 | 912 | +48 | 7th |
Dillon McDonald | 76 | 72 | 75 | 223 | +7 | 11th |
Matt Robertson | 75 | 75 | 74 | 224 | +8 | t-12th |
Steven DaSilva | 78 | 83 | 74 | 235 | +19 | t-34th |
Parker Smith | 78 | 81 | 76 | 235 | +19 | t-34th |
Drew Vance | 74 | 82 | 80 | 236 | +20 | t-39th |
Western New Mexico | 306 | 312 | 289 | 907 | +43 | 6th |
Calum Hill | 73 | 81 | 70 | 224 | +8 | t-12th |
Ben Skinner | 76 | 81 | 72 | 229 | +13 | t-22nd |
Thomas Neve | 79 | 71 | 80 | 230 | +14 | 25th |
David Metz | 78 | 81 | 72 | 231 | +15 | t-26th |
Daniel Young | 84 | 79 | 75 | 238 | +22 | 42nd |
# Indicates individual player
AP-Style Tournament Results |
2013 RMAC Men's Championship The Golf Club at Estrella Goodyear, AZ Dates: Apr 22-23, 2013 Par 72, 7139 yards Fin. Top 20 teams Scores Total Par 1 CO-Colorado Springs............ 289 289 291 869 +5 2 Colorado Mines................. 292 298 296 886 +22 t 3 Colorado Christian............. 311 297 291 899 +35 t 3 Colorado Mesa.................. 299 299 301 899 +35 5 CSU-Pueblo..................... 303 300 302 905 +41 6 Western New Mexico............. 306 312 289 907 +43 7 Regis.......................... 303 310 299 912 +48 8 Fort Lewis..................... 299 313 302 914 +50 9 Adams St....................... 310 312 298 920 +56 Fin. Top 20 Players Team Scores Total Par 1 Kevin Witte.......... CO-Colorado Springs............ 67 70 73 210 -6 2 Eddie DeLashmutt..... CO-Colorado Springs............ 72 70 72 214 -2 3 Michael Lee.......... Colorado Mines................. 72 68 76 216 E 4 MinKyu Jeon.......... Colorado Christian............. 75 72 70 217 +1 t 5 Brandon Bingaman..... Colorado Mesa.................. 75 72 71 218 +2 t 5 Sean Robbins......... Colorado Mesa.................. 71 72 75 218 +2 t 7 Jordan Arndt......... Colorado Mines................. 73 79 69 221 +5 t 7 Grant Dean........... CO-Colorado Springs............ 75 73 73 221 +5 t 9 John Ahern........... Colorado Mines................. 71 77 74 222 +6 t 9 Nathaniel Goddard.... Colorado Christian............. 73 78 71 222 +6 11 Dillon McDonald...... Regis.......................... 76 72 75 223 +7 t 12 Spencer Biersdorff... CO-Colorado Springs............ 75 76 73 224 +8 t 12 Matthew Goddard...... Colorado Christian............. 80 72 72 224 +8 t 12 Calum Hill........... Western New Mexico............. 73 81 70 224 +8 t 12 Matt Robertson....... Regis.......................... 75 75 74 224 +8 t 16 James Berry.......... CSU-Pueblo..................... 73 79 73 225 +9 t 16 Matt Porter.......... CSU-Pueblo..................... 74 74 77 225 +9 18 Conrad Isley......... CO-Colorado Springs............ 76 76 74 226 +10 t 19 Zach Bryant.......... Fort Lewis..................... 73 76 78 227 +11 t 19 Javier Villanueva... Adams St....................... 77 78 72 227 +11