|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Grand Canyon | 292 | 286 | 288 | 866 | +2 | |
| 2 | UC San Diego | 289 | 297 | 302 | 888 | +24 | |
| 3 | Central Oklahoma | 293 | 298 | 298 | 889 | +25 | |
| 4 | Utah Tech (Dixie St.) | 290 | 301 | 299 | 890 | +26 | |
| t | 5 | BYU-Hawaii | 311 | 293 | 296 | 900 | +36 |
| t | 5 | Western New Mexico | 307 | 294 | 299 | 900 | +36 |
| 7 | St. Martin's | 304 | 298 | 305 | 907 | +43 | |
| 8 | UCCS | 296 | 302 | 311 | 909 | +45 | |
| 9 | Simon Fraser | 310 | 302 | 304 | 916 | +52 | |
| 10 | Fort Lewis | 307 | 309 | 310 | 926 | +62 | |
| 11 | Colorado Mesa | 315 | 303 | 310 | 928 | +64 | |
| 12 | MSU-Billings | 317 | 307 | 314 | 938 | +74 | |
| 13 | Jessup | 311 | 322 | 313 | 946 | +82 | |
| 14 | Academy of Art | 316 | 314 | 319 | 949 | +85 | |
| 15 | South Dakota Mines | 341 | 336 | 330 | 1007 | +143 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Jimmy Kozikowski | Grand Canyon | 69 | 69 | 71 | 209 | -7 | |
| t | 2 | Ryan Mahoney | Grand Canyon | 73 | 71 | 73 | 217 | +1 |
| t | 2 | Dillon Rust | Central Oklahoma | 70 | 74 | 73 | 217 | +1 |
| t | 2 | Cody Wass | Utah Tech (Dixie St.) | 70 | 73 | 74 | 217 | +1 |
| t | 2 | Kenny You | Utah Tech (Dixie St.) | 74 | 73 | 70 | 217 | +1 |
| 6 | Jay Lim | UC San Diego | 71 | 70 | 77 | 218 | +2 | |
| t | 7 | Liam Brace | Grand Canyon | 76 | 73 | 73 | 222 | +6 |
| t | 7 | Alec Dalhquist | Grand Canyon | 74 | 74 | 74 | 222 | +6 |
| t | 7 | Alberto Esponda | Academy of Art | 70 | 76 | 76 | 222 | +6 |
| t | 10 | Mark Geddes | Grand Canyon | 79 | 73 | 71 | 223 | +7 |
| t | 10 | Calum Hill | Western New Mexico | 74 | 74 | 75 | 223 | +7 |
| t | 10 | Mike Klem | BYU-Hawaii | 78 | 71 | 74 | 223 | +7 |
| t | 13 | Dillon Dudley | BYU-Hawaii | 78 | 71 | 75 | 224 | +8 |
| t | 13 | Eric Gravbrot | MSU-Billings | 75 | 75 | 74 | 224 | +8 |
| t | 13 | Lewis Simon | UC San Diego | 71 | 75 | 78 | 224 | +8 |
| t | 13 | Trevor Stafford | Central Oklahoma | 77 | 70 | 77 | 224 | +8 |
| t | 17 | Michael Belle | Simon Fraser | 75 | 76 | 74 | 225 | +9 |
| t | 17 | Tyler Hargus | Central Oklahoma | 69 | 78 | 78 | 225 | +9 |
| t | 17 | Bryan Schlicter | Fort Lewis | 73 | 77 | 75 | 225 | +9 |
| t | 17 | Jack Whealdon | St. Martin's | 78 | 75 | 72 | 225 | +9 |
| t | 17 | Daniel Young | Western New Mexico | 78 | 74 | 73 | 225 | +9 |
| t | 22 | Spencer Biersdorff | UCCS | 70 | 77 | 79 | 226 | +10 |
| t | 22 | Matthew Brereton | Utah Tech (Dixie St.) | 73 | 78 | 75 | 226 | +10 |
| t | 22 | Grant Dean | UCCS | 76 | 72 | 78 | 226 | +10 |
| t | 22 | John Mlikotic | Simon Fraser | 77 | 74 | 75 | 226 | +10 |
| t | 22 | Brandon Moore | St. Martin's | 75 | 76 | 75 | 226 | +10 |
| t | 22 | Scott Pickering | BYU-Hawaii | 78 | 73 | 75 | 226 | +10 |
| t | 22 | Daniel Yang | UC San Diego | 74 | 80 | 72 | 226 | +10 |
| t | 29 | Conrad Isley | UCCS | 77 | 75 | 75 | 227 | +11 |
| t | 29 | Eric Kline | Central Oklahoma | 78 | 76 | 73 | 227 | +11 |
| t | 29 | Thomas Neve | Western New Mexico | 78 | 74 | 75 | 227 | +11 |
| t | 29 | Ryan Rankin | UC San Diego | 73 | 73 | 81 | 227 | +11 |
| t | 29 | Sean Robbins | Colorado Mesa | 79 | 74 | 74 | 227 | +11 |
| t | 29 | Bret Thompson | Simon Fraser | 77 | 74 | 76 | 227 | +11 |
| t | 35 | Duncan Bohlen | Grand Canyon | 76 | 78 | 74 | 228 | +12 |
| t | 35 | David Metz | Western New Mexico | 77 | 72 | 79 | 228 | +12 |
| t | 37 | Jonathan Goswitz | Jessup | 74 | 78 | 77 | 229 | +13 |
| t | 37 | Clayton Yamaguchi | UC San Diego | 75 | 79 | 75 | 229 | +13 |
| t | 39 | Hayden Christensen | Utah Tech (Dixie St.) | 73 | 77 | 80 | 230 | +14 |
| t | 39 | Logan Gray | Central Oklahoma | 77 | 78 | 75 | 230 | +14 |
| t | 39 | Colten Lamb | BYU-Hawaii | 77 | 81 | 72 | 230 | +14 |
| t | 39 | Kyle Mahoney | Grand Canyon | 80 | 77 | 73 | 230 | +14 |
| t | 39 | Marcus Synegal | Grand Canyon | 82 | 78 | 70 | 230 | +14 |
| t | 39 | Kevin Witte | UCCS | 73 | 78 | 79 | 230 | +14 |
| 45 | Ben Fosnick | St. Martin's | 80 | 73 | 78 | 231 | +15 | |
| t | 46 | Billy Flower | Grand Canyon | 76 | 75 | 81 | 232 | +16 |
| t | 46 | Charlie Laudermilk | Fort Lewis | 79 | 75 | 78 | 232 | +16 |
| t | 46 | Patrick Whealdon | St. Martin's | 77 | 74 | 81 | 232 | +16 |
| t | 49 | Christopher Aiken | Colorado Mesa | 78 | 77 | 78 | 233 | +17 |
| t | 49 | Ben Skinner | Western New Mexico | 83 | 74 | 76 | 233 | +17 |
| t | 51 | Hayden Emerson | Jessup | 79 | 76 | 79 | 234 | +18 |
| t | 51 | Kyle Roll | Colorado Mesa | 79 | 77 | 78 | 234 | +18 |
| t | 53 | Zack Bryant | Fort Lewis | 76 | 80 | 79 | 235 | +19 |
| t | 53 | Michael Jaeger | St. Martin's | 74 | 81 | 80 | 235 | +19 |
| t | 53 | Russ Purser | Central Oklahoma | 80 | 79 | 76 | 235 | +19 |
| t | 56 | Trevor Gosar | BYU-Hawaii | 80 | 78 | 78 | 236 | +20 |
| t | 56 | Dillon Washburn | Fort Lewis | 79 | 77 | 80 | 236 | +20 |
| 58 | Brendan Shannon | Western New Mexico | 77 | 81 | 79 | 237 | +21 | |
| 59 | Brad Harrelson | MSU-Billings | 82 | 75 | 81 | 238 | +22 | |
| t | 60 | Marcus Drange | MSU-Billings | 78 | 76 | 85 | 239 | +23 |
| t | 60 | Trevor Garofano | Simon Fraser | 81 | 78 | 80 | 239 | +23 |
| t | 60 | Jordan Melanson | Simon Fraser | 82 | 78 | 79 | 239 | +23 |
| t | 63 | Adam Griffith | Colorado Mesa | 79 | 75 | 86 | 240 | +24 |
| t | 63 | Adam Harris | Utah Tech (Dixie St.) | 78 | 82 | 80 | 240 | +24 |
| 65 | Cole Yamane | Academy of Art | 84 | 79 | 78 | 241 | +25 | |
| t | 66 | Andy Cruz | Jessup | 81 | 81 | 80 | 242 | +26 |
| t | 66 | Deryk Perales | Western New Mexico | 79 | 84 | 79 | 242 | +26 |
| t | 68 | Gage Huft | MSU-Billings | 82 | 81 | 80 | 243 | +27 |
| t | 68 | Cody Moore | Academy of Art | 78 | 82 | 83 | 243 | +27 |
| t | 68 | Tommaso Vielmo | Academy of Art | 84 | 77 | 82 | 243 | +27 |
| t | 71 | Casey Knuepfer | Colorado Mesa | 83 | 81 | 80 | 244 | +28 |
| t | 71 | Ryan Pitzel | Western New Mexico | 78 | 84 | 82 | 244 | +28 |
| 73 | Tyler Apps | Grand Canyon | 86 | 81 | 80 | 247 | +31 | |
| t | 74 | Andrew Jerman | South Dakota Mines | 86 | 81 | 81 | 248 | +32 |
| t | 74 | Bryan Schulte | South Dakota Mines | 82 | 87 | 79 | 248 | +32 |
| 76 | Anders Friman | Western New Mexico | 89 | 77 | 83 | 249 | +33 | |
| 77 | Clark Reidberger | Fort Lewis | 84 | 88 | 78 | 250 | +34 | |
| t | 78 | Houston Bradbury | MSU-Billings | 87 | 85 | 79 | 251 | +35 |
| t | 78 | Zach Kukendall | Jessup | 83 | 87 | 81 | 251 | +35 |
| t | 78 | Michael Tilghman | UCCS | 87 | 79 | 85 | 251 | +35 |
| 81 | Cody Vostad | South Dakota Mines | 89 | 85 | 79 | 253 | +37 | |
| t | 82 | Jeremy Betz | South Dakota Mines | 93 | 83 | 94 | 270 | +54 |
| t | 82 | Zachary Fox | South Dakota Mines | 84 | 95 | 91 | 270 | +54 |
| Jessee Gardner | Jessup | 77 | 0 | 77 | DNF | |||
|
Team-by-Team Results |
Mar 25-26, 2013 -- Grand Canyon Thunderbird Inv.
The Wigwam Gold Course -- Litchfield Park
Par 72, 7228 yards -- 15 teams, 84 players
| Academy of Art | 316 | 314 | 319 | 949 | +85 | 14th |
| Alberto Esponda | 70 | 76 | 76 | 222 | +6 | t-7th |
| Cole Yamane | 84 | 79 | 78 | 241 | +25 | 65th |
| Cody Moore | 78 | 82 | 83 | 243 | +27 | t-68th |
| Tommaso Vielmo | 84 | 77 | 82 | 243 | +27 | t-68th |
| BYU-Hawaii | 311 | 293 | 296 | 900 | +36 | t-5th |
| Mike Klem | 78 | 71 | 74 | 223 | +7 | t-10th |
| Dillon Dudley | 78 | 71 | 75 | 224 | +8 | t-13th |
| Scott Pickering | 78 | 73 | 75 | 226 | +10 | t-22nd |
| Colten Lamb | 77 | 81 | 72 | 230 | +14 | t-39th |
| Trevor Gosar | 80 | 78 | 78 | 236 | +20 | t-56th |
| Central Oklahoma | 293 | 298 | 298 | 889 | +25 | 3rd |
| Dillon Rust | 70 | 74 | 73 | 217 | +1 | t-2nd |
| Trevor Stafford | 77 | 70 | 77 | 224 | +8 | t-13th |
| Tyler Hargus | 69 | 78 | 78 | 225 | +9 | t-17th |
| Eric Kline | 78 | 76 | 73 | 227 | +11 | t-29th |
| Logan Gray | 77 | 78 | 75 | 230 | +14 | t-39th |
| Russ Purser# | 80 | 79 | 76 | 235 | +19 | t-53rd |
| Colorado Mesa | 315 | 303 | 310 | 928 | +64 | 11th |
| Sean Robbins | 79 | 74 | 74 | 227 | +11 | t-29th |
| Christopher Aiken | 78 | 77 | 78 | 233 | +17 | t-49th |
| Kyle Roll | 79 | 77 | 78 | 234 | +18 | t-51st |
| Adam Griffith | 79 | 75 | 86 | 240 | +24 | t-63rd |
| Casey Knuepfer | 83 | 81 | 80 | 244 | +28 | t-71st |
| Fort Lewis | 307 | 309 | 310 | 926 | +62 | 10th |
| Bryan Schlicter | 73 | 77 | 75 | 225 | +9 | t-17th |
| Charlie Laudermilk | 79 | 75 | 78 | 232 | +16 | t-46th |
| Zack Bryant | 76 | 80 | 79 | 235 | +19 | t-53rd |
| Dillon Washburn | 79 | 77 | 80 | 236 | +20 | t-56th |
| Clark Reidberger | 84 | 88 | 78 | 250 | +34 | 77th |
| Grand Canyon | 292 | 286 | 288 | 866 | +2 | 1st |
| Jimmy Kozikowski | 69 | 69 | 71 | 209 | -7 | 1st |
| Ryan Mahoney | 73 | 71 | 73 | 217 | +1 | t-2nd |
| Liam Brace | 76 | 73 | 73 | 222 | +6 | t-7th |
| Alec Dalhquist | 74 | 74 | 74 | 222 | +6 | t-7th |
| Mark Geddes | 79 | 73 | 71 | 223 | +7 | t-10th |
| Duncan Bohlen# | 76 | 78 | 74 | 228 | +12 | t-35th |
| Kyle Mahoney# | 80 | 77 | 73 | 230 | +14 | t-39th |
| Marcus Synegal# | 82 | 78 | 70 | 230 | +14 | t-39th |
| Billy Flower# | 76 | 75 | 81 | 232 | +16 | t-46th |
| Tyler Apps# | 86 | 81 | 80 | 247 | +31 | 73rd |
| Jessup | 311 | 322 | 313 | 946 | +82 | 13th |
| Jonathan Goswitz | 74 | 78 | 77 | 229 | +13 | t-37th |
| Hayden Emerson | 79 | 76 | 79 | 234 | +18 | t-51st |
| Andy Cruz | 81 | 81 | 80 | 242 | +26 | t-66th |
| Zach Kukendall | 83 | 87 | 81 | 251 | +35 | t-78th |
| Jessee Gardner | 77 | 0 | 77 | 154 |
| MSU-Billings | 317 | 307 | 314 | 938 | +74 | 12th |
| Eric Gravbrot | 75 | 75 | 74 | 224 | +8 | t-13th |
| Brad Harrelson | 82 | 75 | 81 | 238 | +22 | 59th |
| Marcus Drange | 78 | 76 | 85 | 239 | +23 | t-60th |
| Gage Huft | 82 | 81 | 80 | 243 | +27 | t-68th |
| Houston Bradbury | 87 | 85 | 79 | 251 | +35 | t-78th |
| Simon Fraser | 310 | 302 | 304 | 916 | +52 | 9th |
| Michael Belle | 75 | 76 | 74 | 225 | +9 | t-17th |
| John Mlikotic | 77 | 74 | 75 | 226 | +10 | t-22nd |
| Bret Thompson | 77 | 74 | 76 | 227 | +11 | t-29th |
| Trevor Garofano | 81 | 78 | 80 | 239 | +23 | t-60th |
| Jordan Melanson | 82 | 78 | 79 | 239 | +23 | t-60th |
| South Dakota Mines | 341 | 336 | 330 | 1007 | +143 | 15th |
| Andrew Jerman | 86 | 81 | 81 | 248 | +32 | t-74th |
| Bryan Schulte | 82 | 87 | 79 | 248 | +32 | t-74th |
| Cody Vostad | 89 | 85 | 79 | 253 | +37 | 81st |
| Jeremy Betz | 93 | 83 | 94 | 270 | +54 | t-82nd |
| Zachary Fox | 84 | 95 | 91 | 270 | +54 | t-82nd |
| St. Martin's | 304 | 298 | 305 | 907 | +43 | 7th |
| Jack Whealdon | 78 | 75 | 72 | 225 | +9 | t-17th |
| Brandon Moore | 75 | 76 | 75 | 226 | +10 | t-22nd |
| Ben Fosnick | 80 | 73 | 78 | 231 | +15 | 45th |
| Patrick Whealdon | 77 | 74 | 81 | 232 | +16 | t-46th |
| Michael Jaeger | 74 | 81 | 80 | 235 | +19 | t-53rd |
| UC San Diego | 289 | 297 | 302 | 888 | +24 | 2nd |
| Jay Lim | 71 | 70 | 77 | 218 | +2 | 6th |
| Lewis Simon | 71 | 75 | 78 | 224 | +8 | t-13th |
| Daniel Yang | 74 | 80 | 72 | 226 | +10 | t-22nd |
| Ryan Rankin | 73 | 73 | 81 | 227 | +11 | t-29th |
| Clayton Yamaguchi | 75 | 79 | 75 | 229 | +13 | t-37th |
| UCCS | 296 | 302 | 311 | 909 | +45 | 8th |
| Spencer Biersdorff | 70 | 77 | 79 | 226 | +10 | t-22nd |
| Grant Dean | 76 | 72 | 78 | 226 | +10 | t-22nd |
| Conrad Isley | 77 | 75 | 75 | 227 | +11 | t-29th |
| Kevin Witte | 73 | 78 | 79 | 230 | +14 | t-39th |
| Michael Tilghman | 87 | 79 | 85 | 251 | +35 | t-78th |
| Utah Tech (Dixie St.) | 290 | 301 | 299 | 890 | +26 | 4th |
| Cody Wass | 70 | 73 | 74 | 217 | +1 | t-2nd |
| Kenny You | 74 | 73 | 70 | 217 | +1 | t-2nd |
| Matthew Brereton | 73 | 78 | 75 | 226 | +10 | t-22nd |
| Hayden Christensen | 73 | 77 | 80 | 230 | +14 | t-39th |
| Adam Harris | 78 | 82 | 80 | 240 | +24 | t-63rd |
| Western New Mexico | 307 | 294 | 299 | 900 | +36 | t-5th |
| Calum Hill | 74 | 74 | 75 | 223 | +7 | t-10th |
| Daniel Young | 78 | 74 | 73 | 225 | +9 | t-17th |
| Thomas Neve | 78 | 74 | 75 | 227 | +11 | t-29th |
| David Metz | 77 | 72 | 79 | 228 | +12 | t-35th |
| Ben Skinner | 83 | 74 | 76 | 233 | +17 | t-49th |
| Brendan Shannon# | 77 | 81 | 79 | 237 | +21 | 58th |
| Deryk Perales# | 79 | 84 | 79 | 242 | +26 | t-66th |
| Ryan Pitzel# | 78 | 84 | 82 | 244 | +28 | t-71st |
| Anders Friman# | 89 | 77 | 83 | 249 | +33 | 76th |
# Indicates individual player
|
AP-Style Tournament Results |
Grand Canyon Thunderbird Inv. The Wigwam Gold Course Litchfield Park Dates: Mar 25-26, 2013 Par 72, 7228 yards Fin. Top 20 teams Scores Total Par 1 Grand Canyon................... 292 286 288 866 +2 2 UC San Diego................... 289 297 302 888 +24 3 Central Oklahoma............... 293 298 298 889 +25 4 Utah Tech (Dixie St.).......... 290 301 299 890 +26 t 5 BYU-Hawaii..................... 311 293 296 900 +36 t 5 Western New Mexico............. 307 294 299 900 +36 7 St. Martin's................... 304 298 305 907 +43 8 UCCS........................... 296 302 311 909 +45 9 Simon Fraser................... 310 302 304 916 +52 10 Fort Lewis..................... 307 309 310 926 +62 11 Colorado Mesa.................. 315 303 310 928 +64 12 MSU-Billings................... 317 307 314 938 +74 13 Jessup......................... 311 322 313 946 +82 14 Academy of Art................. 316 314 319 949 +85 15 South Dakota Mines............. 341 336 330 1007 +143 Fin. Top 20 Players Team Scores Total Par 1 Jimmy Kozikowski..... Grand Canyon................... 69 69 71 209 -7 t 2 Ryan Mahoney......... Grand Canyon................... 73 71 73 217 +1 t 2 Dillon Rust.......... Central Oklahoma............... 70 74 73 217 +1 t 2 Cody Wass............ Utah Tech (Dixie St.).......... 70 73 74 217 +1 t 2 Kenny You............ Utah Tech (Dixie St.).......... 74 73 70 217 +1 6 Jay Lim.............. UC San Diego................... 71 70 77 218 +2 t 7 Liam Brace........... Grand Canyon................... 76 73 73 222 +6 t 7 Alec Dalhquist....... Grand Canyon................... 74 74 74 222 +6 t 7 Alberto Esponda...... Academy of Art................. 70 76 76 222 +6 t 10 Mark Geddes.......... Grand Canyon................... 79 73 71 223 +7 t 10 Calum Hill........... Western New Mexico............. 74 74 75 223 +7 t 10 Mike Klem............ BYU-Hawaii..................... 78 71 74 223 +7 t 13 Dillon Dudley........ BYU-Hawaii..................... 78 71 75 224 +8 t 13 Eric Gravbrot........ MSU-Billings................... 75 75 74 224 +8 t 13 Lewis Simon.......... UC San Diego................... 71 75 78 224 +8 t 13 Trevor Stafford...... Central Oklahoma............... 77 70 77 224 +8 t 17 Michael Belle........ Simon Fraser................... 75 76 74 225 +9 t 17 Tyler Hargus......... Central Oklahoma............... 69 78 78 225 +9 t 17 Bryan Schlicter...... Fort Lewis..................... 73 77 75 225 +9 t 17 Jack Whealdon........ St. Martin's................... 78 75 72 225 +9 t 17 Daniel Young......... Western New Mexico............. 78 74 73 225 +9