Western New Mexico | 309 | 298 | 294 | 901 | +37 | 4th |
Thomas Neve | 77 | 71 | 75 | 223 | +7 | t-7th |
David Metz | 77 | 77 | 71 | 225 | +9 | t-10th |
Ben Skinner | 78 | 76 | 76 | 230 | +14 | t-21st |
Calum Hill | 77 | 77 | 79 | 233 | +17 | t-33rd |
Daniel Young | 88 | 75 | 72 | 235 | +19 | t-41st |
Brendan Shannon# | 81 | 77 | 80 | 238 | +22 | t-53rd |
# Indicates individual player