Team Standings |
Rank | Team | Scores | Total | Par |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | David Persons | Texas-El Paso, U. of | 69 | 74 | 143 | -1 | |
2 | Joseph Abella | New Mexico, U. of | 72 | 73 | 145 | +1 | |
3 | Calum Hill | Western New Mexico | 72 | 74 | 146 | +2 | |
4 | Brendan Shannon | Western New Mexico | 68 | 79 | 147 | +3 | |
5 | David Metz | Western New Mexico | 74 | 74 | 148 | +4 | |
t | 6 | Ryan Barry | New Mexico, U. of | 78 | 71 | 149 | +5 |
t | 6 | Max Elsasser | New Mexico, U. of | 74 | 75 | 149 | +5 |
t | 8 | Thomas Neve | Western New Mexico | 75 | 76 | 151 | +7 |
t | 8 | Jose Romero | Texas-El Paso, U. of | 75 | 76 | 151 | +7 |
t | 10 | Ryan Fioretti | Texas-El Paso, U. of | 76 | 76 | 152 | +8 |
t | 10 | Ian Patterson | Texas-El Paso, U. of | 78 | 74 | 152 | +8 |
t | 10 | Roberto Ruiz | Texas-El Paso, U. of | 76 | 76 | 152 | +8 |
13 | Jerry Castrellon | Texas-El Paso, U. of | 78 | 75 | 153 | +9 | |
t | 14 | Truman Haeny | New Mexico Military Institute | 79 | 76 | 155 | +11 |
t | 14 | Ryan Pitzel | Western New Mexico | 79 | 76 | 155 | +11 |
t | 14 | Ross Rotwein | Texas-El Paso, U. of | 80 | 75 | 155 | +11 |
t | 14 | Eric Trujillo | Northern New Mexico | 77 | 78 | 155 | +11 |
t | 14 | Jon War | Northern New Mexico | 75 | 80 | 155 | +11 |
t | 14 | Daniel Young | Western New Mexico | 75 | 80 | 155 | +11 |
t | 20 | Jacob Loya | Texas-El Paso, U. of | 74 | 82 | 156 | +12 |
t | 20 | Collin Ward | New Mexico, U. of | 74 | 82 | 156 | +12 |
t | 22 | Ben Finlayson | New Mexico Military Institute | 82 | 77 | 159 | +15 |
t | 22 | Anders Friman | Western New Mexico | 76 | 83 | 159 | +15 |
24 | Ben Skinner | Western New Mexico | 82 | 78 | 160 | +16 | |
25 | Brett Kennedy | New Mexico Military Institute | 85 | 81 | 166 | +22 | |
26 | Deryk Perales | Western New Mexico | 82 | 87 | 169 | +25 | |
27 | Steve Sanderson | Northern New Mexico | 89 | 82 | 171 | +27 | |
Jimmie England | New Mexico Military Institute | 80 | wd | DNF |
Team-by-Team Results |
Feb 10, 2013 -- NM Collegiate Cup
Sierra de Rio GC -- Elephant Butte, NM
Par 72, 7331 yards -- 0 teams, 28 players
New Mexico Military Institute | |||||
Truman Haeny | 79 | 76 | 155 | +11 | t-14th |
Ben Finlayson | 82 | 77 | 159 | +15 | t-22nd |
Brett Kennedy | 85 | 81 | 166 | +22 | 25th |
Jimmie England | 80 | wd | 80 |
New Mexico, U. of | |||||
Joseph Abella# | 72 | 73 | 145 | +1 | 2nd |
Ryan Barry# | 78 | 71 | 149 | +5 | t-6th |
Max Elsasser# | 74 | 75 | 149 | +5 | t-6th |
Collin Ward# | 74 | 82 | 156 | +12 | t-20th |
Northern New Mexico | |||||
Eric Trujillo | 77 | 78 | 155 | +11 | t-14th |
Jon War | 75 | 80 | 155 | +11 | t-14th |
Steve Sanderson | 89 | 82 | 171 | +27 | 27th |
Texas-El Paso, U. of | |||||
David Persons# | 69 | 74 | 143 | -1 | 1st |
Jose Romero# | 75 | 76 | 151 | +7 | t-8th |
Ryan Fioretti# | 76 | 76 | 152 | +8 | t-10th |
Ian Patterson# | 78 | 74 | 152 | +8 | t-10th |
Roberto Ruiz# | 76 | 76 | 152 | +8 | t-10th |
Jerry Castrellon# | 78 | 75 | 153 | +9 | 13th |
Ross Rotwein# | 80 | 75 | 155 | +11 | t-14th |
Jacob Loya# | 74 | 82 | 156 | +12 | t-20th |
Western New Mexico | |||||
Calum Hill | 72 | 74 | 146 | +2 | 3rd |
Brendan Shannon# | 68 | 79 | 147 | +3 | 4th |
David Metz | 74 | 74 | 148 | +4 | 5th |
Thomas Neve | 75 | 76 | 151 | +7 | t-8th |
Ryan Pitzel# | 79 | 76 | 155 | +11 | t-14th |
Daniel Young# | 75 | 80 | 155 | +11 | t-14th |
Anders Friman | 76 | 83 | 159 | +15 | t-22nd |
Ben Skinner | 82 | 78 | 160 | +16 | 24th |
Deryk Perales# | 82 | 87 | 169 | +25 | 26th |
# Indicates individual player
AP-Style Tournament Results |
NM Collegiate Cup Sierra de Rio GC Elephant Butte, NM Dates: Feb 10, 2013 Par 72, 7331 yards Fin. Top 20 teams Scores Total Par Fin. Top 20 Players Team Scores Total Par 1 David Persons........ Texas-El Paso, U. of........... 69 74 143 -1 2 Joseph Abella........ New Mexico, U. of.............. 72 73 145 +1 3 Calum Hill........... Western New Mexico............. 72 74 146 +2 4 Brendan Shannon...... Western New Mexico............. 68 79 147 +3 5 David Metz........... Western New Mexico............. 74 74 148 +4 t 6 Ryan Barry........... New Mexico, U. of.............. 78 71 149 +5 t 6 Max Elsasser......... New Mexico, U. of.............. 74 75 149 +5 t 8 Thomas Neve.......... Western New Mexico............. 75 76 151 +7 t 8 Jose Romero.......... Texas-El Paso, U. of........... 75 76 151 +7 t 10 Ryan Fioretti........ Texas-El Paso, U. of........... 76 76 152 +8 t 10 Ian Patterson........ Texas-El Paso, U. of........... 78 74 152 +8 t 10 Roberto Ruiz......... Texas-El Paso, U. of........... 76 76 152 +8 13 Jerry Castrellon..... Texas-El Paso, U. of........... 78 75 153 +9 t 14 Truman Haeny......... New Mexico Military Institute.. 79 76 155 +11 t 14 Ryan Pitzel.......... Western New Mexico............. 79 76 155 +11 t 14 Ross Rotwein......... Texas-El Paso, U. of........... 80 75 155 +11 t 14 Eric Trujillo........ Northern New Mexico............ 77 78 155 +11 t 14 Jon War.............. Northern New Mexico............ 75 80 155 +11 t 14 Daniel Young......... Western New Mexico............. 75 80 155 +11 t 20 Jacob Loya........... Texas-El Paso, U. of........... 74 82 156 +12 t 20 Collin Ward.......... New Mexico, U. of.............. 74 82 156 +12