|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Wichita St. | 283 | 282 | 276 | 841 | -11 | |
| 2 | UNLV | 281 | 285 | 284 | 850 | -2 | |
| 3 | UTEP | 280 | 287 | 284 | 851 | -1 | |
| 4 | Texas St. | 286 | 281 | 286 | 853 | +1 | |
| 5 | Kansas | 283 | 287 | 289 | 859 | +7 | |
| 6 | UTSA | 287 | 292 | 281 | 860 | +8 | |
| 7 | Nebraska | 287 | 285 | 289 | 861 | +9 | |
| 8 | Oral Roberts | 286 | 289 | 292 | 867 | +15 | |
| 9 | Northern Colorado | 294 | 286 | 291 | 871 | +19 | |
| 10 | New Mexico St. | 293 | 293 | 289 | 875 | +23 | |
| 11 | Kansas St. | 285 | 299 | 293 | 877 | +25 | |
| 12 | Western New Mexico | 296 | 293 | 297 | 886 | +34 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| t | 1 | Blake Biddle | UNLV | 68 | 68 | 69 | 205 | -8 |
| t | 1 | Chris Gilbert | Kansas | 68 | 68 | 69 | 205 | -8 |
| 3 | Hunter Sparks | Wichita St. | 71 | 69 | 67 | 207 | -6 | |
| 4 | Kevin Penner | UNLV | 70 | 69 | 69 | 208 | -5 | |
| 5 | Louis Cohen Boyer | Wichita St. | 69 | 71 | 69 | 209 | -4 | |
| 6 | Juan Diego Plasencia | Texas St. | 69 | 70 | 71 | 210 | -3 | |
| t | 7 | Kolton Lapa | Nebraska | 70 | 69 | 72 | 211 | -2 |
| t | 7 | Jere Pelletier | UTEP | 70 | 70 | 71 | 211 | -2 |
| t | 7 | Chandler Rusk | Wichita St. | 71 | 72 | 68 | 211 | -2 |
| t | 7 | Martin Simonsen | UTEP | 71 | 70 | 70 | 211 | -2 |
| t | 7 | Ryan Werre | UTSA | 67 | 75 | 69 | 211 | -2 |
| t | 12 | Tyler Gann | Wichita St. | 74 | 70 | 68 | 212 | -1 |
| t | 12 | Brett Walker | New Mexico St. | 69 | 74 | 69 | 212 | -1 |
| 14 | Ben Krueger | Northern Colorado | 75 | 69 | 69 | 213 | E | |
| t | 15 | Jackson Foth | Kansas | 71 | 70 | 73 | 214 | +1 |
| t | 15 | Brett Hogan | UTSA | 71 | 72 | 71 | 214 | +1 |
| t | 15 | Kurt Kitayama | UNLV | 77 | 69 | 68 | 214 | +1 |
| t | 15 | Devin Miertschin | UTEP | 76 | 68 | 70 | 214 | +1 |
| t | 15 | Scott Newell | Oral Roberts | 72 | 70 | 72 | 214 | +1 |
| t | 20 | Ross Rotwein | UTEP | 68 | 74 | 73 | 215 | +2 |
| t | 20 | Justin Shin | New Mexico St. | 72 | 69 | 74 | 215 | +2 |
| t | 22 | Rafael Becker | Wichita St. | 72 | 72 | 72 | 216 | +3 |
| t | 22 | Juan Carlos Benitez | Texas St. | 72 | 70 | 74 | 216 | +3 |
| t | 22 | Carl Jonson | UNLV | 70 | 73 | 73 | 216 | +3 |
| t | 22 | Ben Juffer | Kansas St. | 69 | 74 | 73 | 216 | +3 |
| t | 22 | Steven Kupcho | Northern Colorado | 72 | 69 | 75 | 216 | +3 |
| t | 22 | Stanton Tondre | UTSA | 75 | 74 | 67 | 216 | +3 |
| t | 28 | Matt Record | Nebraska | 73 | 73 | 71 | 217 | +4 |
| t | 28 | Jake Spencer | Oral Roberts | 71 | 74 | 72 | 217 | +4 |
| t | 30 | Ross Dickson | Nebraska | 72 | 71 | 75 | 218 | +5 |
| t | 30 | Paul Harris | Kansas | 75 | 73 | 70 | 218 | +5 |
| t | 30 | Willy Hogan | New Mexico St. | 74 | 75 | 69 | 218 | +5 |
| t | 30 | Ian Patterson | UTEP | 72 | 75 | 71 | 218 | +5 |
| t | 30 | Calvin Pearson | Wichita St. | 71 | 75 | 72 | 218 | +5 |
| t | 30 | Stuart Smallwood | Texas St. | 74 | 73 | 71 | 218 | +5 |
| t | 30 | Luis Thiele | Texas St. | 80 | 68 | 70 | 218 | +5 |
| t | 37 | Stan Gautier | Kansas | 70 | 74 | 75 | 219 | +6 |
| t | 37 | Justin Newby | Texas St. | 71 | 74 | 74 | 219 | +6 |
| t | 39 | Joey Martinez | New Mexico St. | 74 | 71 | 75 | 220 | +7 |
| t | 39 | Spencer Sheets | Oral Roberts | 72 | 76 | 72 | 220 | +7 |
| t | 41 | Shannon Allen | Oral Roberts | 71 | 74 | 76 | 221 | +8 |
| t | 41 | Derek Baade | New Mexico St. | 74 | 74 | 73 | 221 | +8 |
| t | 41 | Zane Thomas | UNLV | 73 | 75 | 73 | 221 | +8 |
| t | 44 | Jerry Castrellon | UTEP | 74 | 73 | 75 | 222 | +9 |
| t | 44 | Steve Connell | Northern Colorado | 73 | 76 | 73 | 222 | +9 |
| t | 44 | Matt Green | Kansas St. | 71 | 80 | 71 | 222 | +9 |
| t | 44 | David Metz | Western New Mexico | 76 | 74 | 72 | 222 | +9 |
| t | 44 | Ryan Pitzel | Western New Mexico | 70 | 78 | 74 | 222 | +9 |
| t | 44 | Kyle Weldon | Kansas St. | 73 | 73 | 76 | 222 | +9 |
| t | 44 | Daniel Wood | Kansas St. | 72 | 77 | 73 | 222 | +9 |
| t | 51 | Charlie Mroz | Northern Colorado | 76 | 73 | 74 | 223 | +10 |
| t | 51 | Ben Skinner | Western New Mexico | 77 | 72 | 74 | 223 | +10 |
| t | 53 | Conner Barr | Northern Colorado | 74 | 75 | 75 | 224 | +11 |
| t | 53 | Alex Carney | Kansas St. | 77 | 76 | 71 | 224 | +11 |
| t | 53 | Neil Dufford | Nebraska | 72 | 80 | 72 | 224 | +11 |
| t | 53 | Calum Hill | Western New Mexico | 72 | 76 | 76 | 224 | +11 |
| t | 53 | Trevor McInroe | Oral Roberts | 77 | 71 | 76 | 224 | +11 |
| t | 53 | Roberto Ruiz | UTEP | 69 | 79 | 76 | 224 | +11 |
| t | 59 | Garrison Lackey | UTSA | 74 | 71 | 80 | 225 | +12 |
| t | 59 | Manuel Lavin | Nebraska | 79 | 72 | 74 | 225 | +12 |
| 61 | Deryk Perales | Western New Mexico | 77 | 74 | 75 | 226 | +13 | |
| t | 62 | Miko Alejandro | New Mexico St. | 79 | 75 | 73 | 227 | +14 |
| t | 62 | Alex Gutesha | Kansas | 74 | 75 | 78 | 227 | +14 |
| t | 62 | Nicholas Maruri | UNLV | 74 | 75 | 78 | 227 | +14 |
| t | 62 | Reed Stegall | UTSA | 79 | 71 | 77 | 227 | +14 |
| t | 66 | Zach Adams | New Mexico St. | 73 | 77 | 78 | 228 | +15 |
| t | 66 | Dylan McClure | Kansas | 78 | 78 | 72 | 228 | +15 |
| t | 66 | Jose Manuel Romero | UTEP | 76 | 76 | 76 | 228 | +15 |
| t | 66 | Curtis Yonke | Kansas St. | 76 | 75 | 77 | 228 | +15 |
| 70 | Brendan Shannon | Western New Mexico | 71 | 73 | 85 | 229 | +16 | |
| 71 | J.J. Lindsey | UTSA | 81 | 76 | 74 | 231 | +18 | |
| 72 | Thomas Neve | Western New Mexico | 79 | 80 | 74 | 233 | +20 | |
| t | 73 | Anders Friman | Western New Mexico | 78 | 78 | 78 | 234 | +21 |
| t | 73 | Taylor Mihok | New Mexico St. | 77 | 80 | 77 | 234 | +21 |
| 75 | Daniel Young | Western New Mexico | 78 | 78 | 79 | 235 | +22 | |
|
Team-by-Team Results |
Oct 22-23, 2012 -- 2012 Herb Wimberly Intercollegiate
NMSU Golf Course -- Las Cruces, NM
Par 71, 7074 yards -- 12 teams, 75 players
| Kansas | 283 | 287 | 289 | 859 | +7 | 5th |
| Chris Gilbert | 68 | 68 | 69 | 205 | -8 | t-1st |
| Jackson Foth | 71 | 70 | 73 | 214 | +1 | t-15th |
| Paul Harris# | 75 | 73 | 70 | 218 | +5 | t-30th |
| Stan Gautier | 70 | 74 | 75 | 219 | +6 | t-37th |
| Alex Gutesha | 74 | 75 | 78 | 227 | +14 | t-62nd |
| Dylan McClure | 78 | 78 | 72 | 228 | +15 | t-66th |
| Kansas St. | 285 | 299 | 293 | 877 | +25 | 11th |
| Ben Juffer | 69 | 74 | 73 | 216 | +3 | t-22nd |
| Matt Green | 71 | 80 | 71 | 222 | +9 | t-44th |
| Kyle Weldon | 73 | 73 | 76 | 222 | +9 | t-44th |
| Daniel Wood | 72 | 77 | 73 | 222 | +9 | t-44th |
| Alex Carney# | 77 | 76 | 71 | 224 | +11 | t-53rd |
| Curtis Yonke | 76 | 75 | 77 | 228 | +15 | t-66th |
| Nebraska | 287 | 285 | 289 | 861 | +9 | 7th |
| Kolton Lapa | 70 | 69 | 72 | 211 | -2 | t-7th |
| Matt Record | 73 | 73 | 71 | 217 | +4 | t-28th |
| Ross Dickson | 72 | 71 | 75 | 218 | +5 | t-30th |
| Neil Dufford | 72 | 80 | 72 | 224 | +11 | t-53rd |
| Manuel Lavin | 79 | 72 | 74 | 225 | +12 | t-59th |
| New Mexico St. | 293 | 293 | 289 | 875 | +23 | 10th |
| Brett Walker# | 69 | 74 | 69 | 212 | -1 | t-12th |
| Justin Shin | 72 | 69 | 74 | 215 | +2 | t-20th |
| Willy Hogan | 74 | 75 | 69 | 218 | +5 | t-30th |
| Joey Martinez# | 74 | 71 | 75 | 220 | +7 | t-39th |
| Derek Baade | 74 | 74 | 73 | 221 | +8 | t-41st |
| Miko Alejandro | 79 | 75 | 73 | 227 | +14 | t-62nd |
| Zach Adams | 73 | 77 | 78 | 228 | +15 | t-66th |
| Taylor Mihok# | 77 | 80 | 77 | 234 | +21 | t-73rd |
| Northern Colorado | 294 | 286 | 291 | 871 | +19 | 9th |
| Ben Krueger | 75 | 69 | 69 | 213 | E | 14th |
| Steven Kupcho | 72 | 69 | 75 | 216 | +3 | t-22nd |
| Steve Connell | 73 | 76 | 73 | 222 | +9 | t-44th |
| Charlie Mroz | 76 | 73 | 74 | 223 | +10 | t-51st |
| Conner Barr | 74 | 75 | 75 | 224 | +11 | t-53rd |
| Oral Roberts | 286 | 289 | 292 | 867 | +15 | 8th |
| Scott Newell | 72 | 70 | 72 | 214 | +1 | t-15th |
| Jake Spencer | 71 | 74 | 72 | 217 | +4 | t-28th |
| Spencer Sheets | 72 | 76 | 72 | 220 | +7 | t-39th |
| Shannon Allen | 71 | 74 | 76 | 221 | +8 | t-41st |
| Trevor McInroe | 77 | 71 | 76 | 224 | +11 | t-53rd |
| Texas St. | 286 | 281 | 286 | 853 | +1 | 4th |
| Juan Diego Plasencia | 69 | 70 | 71 | 210 | -3 | 6th |
| Juan Carlos Benitez | 72 | 70 | 74 | 216 | +3 | t-22nd |
| Stuart Smallwood | 74 | 73 | 71 | 218 | +5 | t-30th |
| Luis Thiele | 80 | 68 | 70 | 218 | +5 | t-30th |
| Justin Newby | 71 | 74 | 74 | 219 | +6 | t-37th |
| UNLV | 281 | 285 | 284 | 850 | -2 | 2nd |
| Blake Biddle | 68 | 68 | 69 | 205 | -8 | t-1st |
| Kevin Penner | 70 | 69 | 69 | 208 | -5 | 4th |
| Kurt Kitayama# | 77 | 69 | 68 | 214 | +1 | t-15th |
| Carl Jonson | 70 | 73 | 73 | 216 | +3 | t-22nd |
| Zane Thomas | 73 | 75 | 73 | 221 | +8 | t-41st |
| Nicholas Maruri | 74 | 75 | 78 | 227 | +14 | t-62nd |
| UTEP | 280 | 287 | 284 | 851 | -1 | 3rd |
| Jere Pelletier# | 70 | 70 | 71 | 211 | -2 | t-7th |
| Martin Simonsen | 71 | 70 | 70 | 211 | -2 | t-7th |
| Devin Miertschin | 76 | 68 | 70 | 214 | +1 | t-15th |
| Ross Rotwein | 68 | 74 | 73 | 215 | +2 | t-20th |
| Ian Patterson | 72 | 75 | 71 | 218 | +5 | t-30th |
| Jerry Castrellon# | 74 | 73 | 75 | 222 | +9 | t-44th |
| Roberto Ruiz | 69 | 79 | 76 | 224 | +11 | t-53rd |
| Jose Manuel Romero# | 76 | 76 | 76 | 228 | +15 | t-66th |
| UTSA | 287 | 292 | 281 | 860 | +8 | 6th |
| Ryan Werre | 67 | 75 | 69 | 211 | -2 | t-7th |
| Brett Hogan | 71 | 72 | 71 | 214 | +1 | t-15th |
| Stanton Tondre | 75 | 74 | 67 | 216 | +3 | t-22nd |
| Garrison Lackey | 74 | 71 | 80 | 225 | +12 | t-59th |
| Reed Stegall# | 79 | 71 | 77 | 227 | +14 | t-62nd |
| J.J. Lindsey | 81 | 76 | 74 | 231 | +18 | 71st |
| Western New Mexico | 296 | 293 | 297 | 886 | +34 | 12th |
| David Metz | 76 | 74 | 72 | 222 | +9 | t-44th |
| Ryan Pitzel# | 70 | 78 | 74 | 222 | +9 | t-44th |
| Ben Skinner | 77 | 72 | 74 | 223 | +10 | t-51st |
| Calum Hill | 72 | 76 | 76 | 224 | +11 | t-53rd |
| Deryk Perales | 77 | 74 | 75 | 226 | +13 | 61st |
| Brendan Shannon | 71 | 73 | 85 | 229 | +16 | 70th |
| Thomas Neve# | 79 | 80 | 74 | 233 | +20 | 72nd |
| Anders Friman# | 78 | 78 | 78 | 234 | +21 | t-73rd |
| Daniel Young# | 78 | 78 | 79 | 235 | +22 | 75th |
| Wichita St. | 283 | 282 | 276 | 841 | -11 | 1st |
| Hunter Sparks | 71 | 69 | 67 | 207 | -6 | 3rd |
| Louis Cohen Boyer | 69 | 71 | 69 | 209 | -4 | 5th |
| Chandler Rusk# | 71 | 72 | 68 | 211 | -2 | t-7th |
| Tyler Gann | 74 | 70 | 68 | 212 | -1 | t-12th |
| Rafael Becker | 72 | 72 | 72 | 216 | +3 | t-22nd |
| Calvin Pearson | 71 | 75 | 72 | 218 | +5 | t-30th |
# Indicates individual player
|
AP-Style Tournament Results |
2012 Herb Wimberly Intercollegiate NMSU Golf Course Las Cruces, NM Dates: Oct 22-23, 2012 Par 71, 7074 yards Fin. Top 20 teams Scores Total Par 1 Wichita St..................... 283 282 276 841 -11 2 UNLV........................... 281 285 284 850 -2 3 UTEP........................... 280 287 284 851 -1 4 Texas St....................... 286 281 286 853 +1 5 Kansas......................... 283 287 289 859 +7 6 UTSA........................... 287 292 281 860 +8 7 Nebraska....................... 287 285 289 861 +9 8 Oral Roberts................... 286 289 292 867 +15 9 Northern Colorado.............. 294 286 291 871 +19 10 New Mexico St.................. 293 293 289 875 +23 11 Kansas St...................... 285 299 293 877 +25 12 Western New Mexico............. 296 293 297 886 +34 Fin. Top 20 Players Team Scores Total Par t 1 Blake Biddle......... UNLV........................... 68 68 69 205 -8 t 1 Chris Gilbert........ Kansas......................... 68 68 69 205 -8 3 Hunter Sparks........ Wichita St..................... 71 69 67 207 -6 4 Kevin Penner......... UNLV........................... 70 69 69 208 -5 5 Louis Cohen Boyer.... Wichita St..................... 69 71 69 209 -4 6 Juan Diego Plasencia. Texas St....................... 69 70 71 210 -3 t 7 Kolton Lapa.......... Nebraska....................... 70 69 72 211 -2 t 7 Jere Pelletier....... UTEP........................... 70 70 71 211 -2 t 7 Chandler Rusk........ Wichita St..................... 71 72 68 211 -2 t 7 Martin Simonsen...... UTEP........................... 71 70 70 211 -2 t 7 Ryan Werre........... UTSA........................... 67 75 69 211 -2 t 12 Tyler Gann........... Wichita St..................... 74 70 68 212 -1 t 12 Brett Walker......... New Mexico St.................. 69 74 69 212 -1 14 Ben Krueger.......... Northern Colorado.............. 75 69 69 213 E t 15 Jackson Foth......... Kansas......................... 71 70 73 214 +1 t 15 Brett Hogan.......... UTSA........................... 71 72 71 214 +1 t 15 Kurt Kitayama........ UNLV........................... 77 69 68 214 +1 t 15 Devin Miertschin..... UTEP........................... 76 68 70 214 +1 t 15 Scott Newell......... Oral Roberts................... 72 70 72 214 +1 t 20 Ross Rotwein......... UTEP........................... 68 74 73 215 +2 t 20 Justin Shin.......... New Mexico St.................. 72 69 74 215 +2