Western New Mexico | 296 | 293 | 297 | 886 | +34 | 12th |
David Metz | 76 | 74 | 72 | 222 | +9 | t-44th |
Ryan Pitzel# | 70 | 78 | 74 | 222 | +9 | t-44th |
Ben Skinner | 77 | 72 | 74 | 223 | +10 | t-51st |
Calum Hill | 72 | 76 | 76 | 224 | +11 | t-53rd |
Deryk Perales | 77 | 74 | 75 | 226 | +13 | t-61st |
Brendan Shannon | 71 | 73 | 85 | 229 | +16 | 70th |
Thomas Neve# | 79 | 80 | 74 | 233 | +20 | 72nd |
Anders Friman# | 78 | 78 | 78 | 234 | +21 | t-73rd |
Daniel Young# | 78 | 78 | 79 | 235 | +22 | 75th |
# Indicates individual player