Western New Mexico | 301 | 295 | 287 | 883 | +43 | t-7th |
Michael O'Connor | 74 | 72 | 72 | 218 | +8 | t-20th |
Kenny Maroney | 78 | 73 | 68 | 219 | +9 | t-25th |
Patrick Beyhan | 76 | 75 | 71 | 222 | +12 | t-32nd |
Ben Nelson | 75 | 75 | 76 | 226 | +16 | t-43rd |
Michael Lopez | 76 | 76 | 79 | 231 | +21 | t-61st |
David Metz# | 79 | 81 | 77 | 237 | +27 | 78th |
# Indicates individual player