Team Standings |
Rank | Team | Scores | Total | Par |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
1 | Zach Fullerton | New Mexico St. | 63 | 69 | 132 | -12 | |
2 | Justin Shin | New Mexico St. | 71 | 66 | 137 | -7 | |
3 | Sam Saunders | New Mexico (B) | 72 | 71 | 143 | -1 | |
4 | Patrick Beyhan | Western New Mexico | 76 | 68 | 144 | E | |
5 | Willy Hogan | New Mexico JC | 74 | 73 | 147 | +3 | |
t | 6 | Gaston DeLaTorre | New Mexico St. | 74 | 75 | 149 | +5 |
t | 6 | Kenny Maroney | Western New Mexico | 72 | 77 | 149 | +5 |
t | 6 | Donavin Sanchez | New Mexico JC | 74 | 75 | 149 | +5 |
9 | Derek Baade | New Mexico St. | 72 | 79 | 151 | +7 | |
t | 10 | Alex Estrada | New Mexico (B) | 76 | 76 | 152 | +8 |
t | 10 | Ryan Gay | New Mexico (B) | 78 | 74 | 152 | +8 |
12 | Michael O'Connor | Western New Mexico | 74 | 80 | 154 | +10 | |
t | 13 | Taylor Arrelola | New Mexico JC | 80 | 75 | 155 | +11 |
t | 13 | Camren Bergman | New Mexico JC | 80 | 75 | 155 | +11 |
t | 13 | Ryan Fioretti | Texas-El Paso (B) | 86 | 69 | 155 | +11 |
t | 13 | Marc Smith | New Mexico JC | 76 | 79 | 155 | +11 |
t | 17 | Ben Nelson | Western New Mexico | 80 | 77 | 157 | +13 |
t | 17 | Brett Walker | New Mexico St. | 86 | 71 | 157 | +13 |
t | 19 | David Metz | Western New Mexico (B) | 78 | 80 | 158 | +14 |
t | 19 | Oscar Sachs | Western New Mexico (B) | 77 | 81 | 158 | +14 |
21 | Miko Alejandro | New Mexico St. | 80 | 79 | 159 | +15 | |
t | 22 | Richard James | New Mexico JC | 76 | 84 | 160 | +16 |
t | 22 | Simon Miller | New Mexico St. | 84 | 76 | 160 | +16 |
24 | Michael Lopez | Western New Mexico | 87 | 75 | 162 | +18 | |
t | 25 | Corbin Adams | New Mexico JC | 81 | 83 | 164 | +20 |
t | 25 | Jonathon Jones | New Mexico JC | 84 | 80 | 164 | +20 |
27 | Anders Friman | Western New Mexico (B) | 85 | 84 | 169 | +25 | |
28 | Jacob Loya | Texas-El Paso (B) | 87 | 83 | 170 | +26 | |
29 | Fili Cruz | Texas-El Paso (B) | 92 | 82 | 174 | +30 | |
30 | Ted Flores | Western New Mexico (B) | 83 | 96 | 179 | +35 |
Team-by-Team Results |
Feb 5, 2012 -- New Mexico Collegiate Cup
Sierra del Rio GC -- Elephant Butte, NM
Par 72, 7013 yards -- 0 teams, 30 players
New Mexico (B) | |||||
Sam Saunders | 72 | 71 | 143 | -1 | 3rd |
Alex Estrada | 76 | 76 | 152 | +8 | t-10th |
Ryan Gay | 78 | 74 | 152 | +8 | t-10th |
New Mexico JC | |||||
Willy Hogan | 74 | 73 | 147 | +3 | 5th |
Donavin Sanchez | 74 | 75 | 149 | +5 | t-6th |
Taylor Arrelola# | 80 | 75 | 155 | +11 | t-13th |
Camren Bergman# | 80 | 75 | 155 | +11 | t-13th |
Marc Smith | 76 | 79 | 155 | +11 | t-13th |
Richard James | 76 | 84 | 160 | +16 | t-22nd |
Corbin Adams# | 81 | 83 | 164 | +20 | t-25th |
Jonathon Jones | 84 | 80 | 164 | +20 | t-25th |
New Mexico St. | |||||
Zach Fullerton | 63 | 69 | 132 | -12 | 1st |
Justin Shin | 71 | 66 | 137 | -7 | 2nd |
Gaston DeLaTorre | 74 | 75 | 149 | +5 | t-6th |
Derek Baade# | 72 | 79 | 151 | +7 | 9th |
Brett Walker# | 86 | 71 | 157 | +13 | t-17th |
Miko Alejandro | 80 | 79 | 159 | +15 | 21st |
Simon Miller | 84 | 76 | 160 | +16 | t-22nd |
Texas-El Paso (B) | |||||
Ryan Fioretti | 86 | 69 | 155 | +11 | t-13th |
Jacob Loya | 87 | 83 | 170 | +26 | 28th |
Fili Cruz | 92 | 82 | 174 | +30 | 29th |
Western New Mexico | |||||
Patrick Beyhan | 76 | 68 | 144 | E | 4th |
Kenny Maroney | 72 | 77 | 149 | +5 | t-6th |
Michael O'Connor | 74 | 80 | 154 | +10 | 12th |
Ben Nelson | 80 | 77 | 157 | +13 | t-17th |
Michael Lopez | 87 | 75 | 162 | +18 | 24th |
Western New Mexico (B) | |||||
David Metz | 78 | 80 | 158 | +14 | t-19th |
Oscar Sachs | 77 | 81 | 158 | +14 | t-19th |
Anders Friman# | 85 | 84 | 169 | +25 | 27th |
Ted Flores# | 83 | 96 | 179 | +35 | 30th |
# Indicates individual player
AP-Style Tournament Results |
New Mexico Collegiate Cup Sierra del Rio GC Elephant Butte, NM Dates: Feb 5, 2012 Par 72, 7013 yards Fin. Top 20 teams Scores Total Par Fin. Top 20 Players Team Scores Total Par 1 Zach Fullerton....... New Mexico St.................. 63 69 132 -12 2 Justin Shin.......... New Mexico St.................. 71 66 137 -7 3 Sam Saunders......... New Mexico (B)................. 72 71 143 -1 4 Patrick Beyhan....... Western New Mexico............. 76 68 144 E 5 Willy Hogan.......... New Mexico JC.................. 74 73 147 +3 t 6 Gaston DeLaTorre..... New Mexico St.................. 74 75 149 +5 t 6 Kenny Maroney........ Western New Mexico............. 72 77 149 +5 t 6 Donavin Sanchez...... New Mexico JC.................. 74 75 149 +5 9 Derek Baade.......... New Mexico St.................. 72 79 151 +7 t 10 Alex Estrada......... New Mexico (B)................. 76 76 152 +8 t 10 Ryan Gay............. New Mexico (B)................. 78 74 152 +8 12 Michael O'Connor..... Western New Mexico............. 74 80 154 +10 t 13 Taylor Arrelola...... New Mexico JC.................. 80 75 155 +11 t 13 Camren Bergman....... New Mexico JC.................. 80 75 155 +11 t 13 Ryan Fioretti........ Texas-El Paso (B).............. 86 69 155 +11 t 13 Marc Smith........... New Mexico JC.................. 76 79 155 +11 t 17 Ben Nelson........... Western New Mexico............. 80 77 157 +13 t 17 Brett Walker......... New Mexico St.................. 86 71 157 +13 t 19 David Metz........... Western New Mexico (B)......... 78 80 158 +14 t 19 Oscar Sachs.......... Western New Mexico (B)......... 77 81 158 +14