2011-12 Western New Mexico University Men's Golf
Oct 24-25, 2011 -- Herb Wimberly/NMSU Inv.

NMSU Golf Course
Las Cruces, NM
Dates: Oct 24-25, 2011
Par 71, 7074 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  UNLV   272  271  275  818   -34
2  Wichita St.   283  271  272  826   -26
3  New Mexico St.   282  277  288  847   -5
4  Nevada   293  275  287  855   +3
5  Kansas   287  277  292  856   +4
t 6  Idaho   290  284  285  859   +7
t 6  San Jose St.   292  282  285  859   +7
8  Texas St.   291  289  281  861   +9
9  UTEP   292  295  291  878   +26
10  Northern Colorado   303  288  290  881   +29
11  Western New Mexico   306  289  287  882   +30
12  Nebraska   295  302  287  884   +32
13  Weber St.   297  298  296  891   +39
14  Rice   302  296  304  902   +50



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Hunter Sparks  Wichita St.   68  65  66  199   -14
2  Justin Shin  New Mexico St.   66  67  68  201   -12
3  Nicholas Maruri  UNLV   66  66  70  202   -11
4  Derek Ernst  UNLV   65  69  70  204   -9
5  Rafael Becker  Wichita St.   72  67  67  206   -7
6  Kevin Penner  UNLV   70  70  67  207   -6
7  Kevin Lucas  Nevada   72  67  70  209   -4
8  Alex Gutesha  Kansas   73  66  71  210   -3
t 9  Jarred Bossio  Idaho   72  70  69  211   -2
t 9  Zachery Fullerton  New Mexico St.   70  68  73  211   -2
t 9  Alastair Jones  Texas St.   70  72  69  211   -2
t 9  Jay Myers  San Jose St.   72  68  71  211   -2
t 9  Calvin Pearson  Wichita St.   71  70  70  211   -2
t 14  Louis Cohen Boyer  Wichita St.   72  70  70  212   -1
t 14  Carl Jonson  UNLV   71  73  68  212   -1
t 14  Luke Ovenden  UTEP   70  72  70  212   -1
t 14  Scott Willman  Nebraska   70  72  70  212   -1
t 18  Tyler Gann  Wichita St.   75  69  69  213   E
t 18  Chris Gilbert  Kansas   72  69  72  213   E
t 20  Justin Estrada  San Jose St.   73  69  72  214   +1
t 20  Gavin Kwon  Nevada   74  67  73  214   +1
t 20  Juan Diego Plasencia  Texas St.   74  71  69  214   +1
t 20  Gaston De La Torre  New Mexico St.   72  68  74  214   +1
t 24  Blake Biddle  UNLV   76  66  74  216   +3
t 24  Gordon Webb  Idaho   71  71  74  216   +3
t 26  Gustavo Chuang  Nevada   73  70  74  217   +4
t 26  Zak Griffiths  Nevada   76  71  70  217   +4
t 26  Justin Knauber  New Mexico St.   76  70  71  217   +4
t 26  Doug Quinones  Kansas   73  74  70  217   +4
t 30  Patrick Beyhan  Western New Mexico   74  73  71  218   +5
t 30  Jerry Castrellon  UTEP   77  69  72  218   +5
t 30  Paul Harris  Kansas   69  69  80  218   +5
t 30  Daniel Semmler  San Jose St.   76  72  70  218   +5
t 30  Jeff Wibawa  Rice   71  70  77  218   +5
t 35  Miko Alejandro  New Mexico St.   78  67  74  219   +6
t 35  Justin Kadin  Idaho   71  72  76  219   +6
t 35  Devin Miertschin  UTEP   73  74  72  219   +6
t 38  Ryan Fioretti  UTEP   74  70  76  220   +7
t 38  Taylor Knoll  Nevada   74  72  74  220   +7
t 38  Ben Krueger  Northern Colorado   76  72  72  220   +7
t 38  Christopher Lang  San Jose St.   73  75  72  220   +7
t 38  Evan Littlefield  Western New Mexico   78  72  70  220   +7
t 38  David Metz  Western New Mexico   79  70  71  220   +7
t 38  Charlie Mroz  Northern Colorado   78  70  72  220   +7
t 38  Alex Pounds  Idaho   76  71  73  220   +7
t 38  Luis Thiele  Texas St.   73  73  74  220   +7
t 47  Derek Baade  New Mexico St.   74  74  73  221   +8
t 47  Juan Carlos Benitez  Texas St.   74  75  72  221   +8
t 47  Jordan Herzog  Weber St.   72  76  73  221   +8
t 47  Matt Hovan  San Jose St.   74  73  74  221   +8
t 47  Stefan Richardson  Idaho   78  74  69  221   +8
t 52  Kevin Collignon  Northern Colorado   74  74  74  222   +9
t 52  Michael Johnson  Weber St.   74  76  72  222   +9
t 52  Stuart Smallwood  Texas St.   78  73  71  222   +9
t 55  Steven Kupcho  Northern Colorado   75  77  72  224   +11
t 55  Ross Rotwein  UTEP   77  72  75  224   +11
t 57  Neil Dufford  Nebraska   75  79  71  225   +12
t 57  James Hiester  Rice   75  77  73  225   +12
t 59  Kyle Fanning  Northern Colorado   80  72  74  226   +13
t 59  Manuel Lavin  Nebraska   77  76  73  226   +13
t 59  Michael Lopez  Western New Mexico   77  74  75  226   +13
t 59  Simon Miller  New Mexico St.   78  75  73  226   +13
t 59  James Ragan  Rice   75  74  77  226   +13
t 59  Ty Travis  Weber St.   80  72  74  226   +13
t 65  Ross Dickson  Nebraska   76  78  73  227   +14
t 65  Kevin gillick  Nebraska   74  76  77  227   +14
t 65  Ben Nelson  Western New Mexico   78  73  76  227   +14
t 65  Jere Pelletier  UTEP   73  80  74  227   +14
t 69  Jeff Jones  Weber St.   75  76  77  228   +15
t 69  Brock Wilson  Rice   79  75  74  228   +15
t 71  Jacob Loya  UTEP   74  80  75  229   +16
t 71  David Persons  UTEP   76  77  76  229   +16
t 71  Alex Sutton  Weber St.   76  74  79  229   +16
t 74  Michael O'Connor  Western New Mexico   77  78  75  230   +17
t 74  Elliot Soyez  Wichita St.   78  75  77  230   +17
t 76  Fili Cruz  UTEP   78  77  76  231   +18
t 76  Erik Mayer  Rice   78  77  76  231   +18
t 78  Cosme Beamonte  New Mexico St.   74  80  78  232   +19
t 78  Dylan McClure  Kansas   80  73  79  232   +19
t 80  Chris Contreras  Rice   78  79  78  235   +22
t 80  Brett Walker  New Mexico St.   77  79  79  235   +22



 Team-by-Team Results
 

Oct 24-25, 2011 -- Herb Wimberly Intercollegiate
NMSU Golf Course -- Las Cruces, NM
Par 71, 7074 yards -- 14 teams, 81 players

 
Idaho   290 284 285   859    +7   t-6th
Jarred Bossio   72 70 69   211    -2   t-9th
Gordon Webb   71 71 74   216    +3   t-24th
Justin Kadin   71 72 76   219    +6   t-35th
Alex Pounds   76 71 73   220    +7   t-38th
Stefan Richardson   78 74 69   221    +8   t-47th

 
Kansas   287 277 292   856    +4   5th
Alex Gutesha   73 66 71   210    -3   8th
Chris Gilbert   72 69 72   213   E   t-18th
Doug Quinones   73 74 70   217    +4   t-26th
Paul Harris   69 69 80   218    +5   t-30th
Dylan McClure   80 73 79   232    +19   t-78th

 
Nebraska   295 302 287   884    +32   12th
Scott Willman   70 72 70   212    -1   t-14th
Neil Dufford   75 79 71   225    +12   t-57th
Manuel Lavin   77 76 73   226    +13   t-59th
Ross Dickson   76 78 73   227    +14   t-65th
Kevin gillick   74 76 77   227    +14   t-65th

 
Nevada   293 275 287   855    +3   4th
Kevin Lucas   72 67 70   209    -4   7th
Gavin Kwon   74 67 73   214    +1   t-20th
Gustavo Chuang   73 70 74   217    +4   t-26th
Zak Griffiths   76 71 70   217    +4   t-26th
Taylor Knoll   74 72 74   220    +7   t-38th

 
New Mexico St.   282 277 288   847    -5   3rd
Justin Shin   66 67 68   201    -12   2nd
Zachery Fullerton   70 68 73   211    -2   t-9th
Gaston De La Torre   72 68 74   214    +1   t-20th
Justin Knauber#   76 70 71   217    +4   t-26th
Miko Alejandro#   78 67 74   219    +6   t-35th
Derek Baade   74 74 73   221    +8   t-47th
Simon Miller#   78 75 73   226    +13   t-59th
Cosme Beamonte#   74 80 78   232    +19   t-78th
Brett Walker   77 79 79   235    +22   t-80th

 
Northern Colorado   303 288 290   881    +29   10th
Ben Krueger   76 72 72   220    +7   t-38th
Charlie Mroz   78 70 72   220    +7   t-38th
Kevin Collignon   74 74 74   222    +9   t-52nd
Steven Kupcho   75 77 72   224    +11   t-55th
Kyle Fanning   80 72 74   226    +13   t-59th

 
Rice   302 296 304   902    +50   14th
Jeff Wibawa   71 70 77   218    +5   t-30th
James Hiester#   75 77 73   225    +12   t-57th
James Ragan   75 74 77   226    +13   t-59th
Brock Wilson   79 75 74   228    +15   t-69th
Erik Mayer   78 77 76   231    +18   t-76th
Chris Contreras   78 79 78   235    +22   t-80th

 
San Jose St.   292 282 285   859    +7   t-6th
Jay Myers   72 68 71   211    -2   t-9th
Justin Estrada   73 69 72   214    +1   t-20th
Daniel Semmler   76 72 70   218    +5   t-30th
Christopher Lang   73 75 72   220    +7   t-38th
Matt Hovan   74 73 74   221    +8   t-47th

 
Texas St.   291 289 281   861    +9   8th
Alastair Jones   70 72 69   211    -2   t-9th
Juan Diego Plasencia   74 71 69   214    +1   t-20th
Luis Thiele   73 73 74   220    +7   t-38th
Juan Carlos Benitez   74 75 72   221    +8   t-47th
Stuart Smallwood   78 73 71   222    +9   t-52nd

 
UNLV   272 271 275   818    -34   1st
Nicholas Maruri   66 66 70   202    -11   3rd
Derek Ernst   65 69 70   204    -9   4th
Kevin Penner   70 70 67   207    -6   6th
Carl Jonson   71 73 68   212    -1   t-14th
Blake Biddle   76 66 74   216    +3   t-24th

 
UTEP   292 295 291   878    +26   9th
Luke Ovenden   70 72 70   212    -1   t-14th
Jerry Castrellon#   77 69 72   218    +5   t-30th
Devin Miertschin   73 74 72   219    +6   t-35th
Ryan Fioretti#   74 70 76   220    +7   t-38th
Ross Rotwein   77 72 75   224    +11   t-55th
Jere Pelletier   73 80 74   227    +14   t-65th
Jacob Loya#   74 80 75   229    +16   t-71st
David Persons   76 77 76   229    +16   t-71st
Fili Cruz#   78 77 76   231    +18   t-76th

 
Weber St.   297 298 296   891    +39   13th
Jordan Herzog   72 76 73   221    +8   t-47th
Michael Johnson   74 76 72   222    +9   t-52nd
Ty Travis   80 72 74   226    +13   t-59th
Jeff Jones   75 76 77   228    +15   t-69th
Alex Sutton   76 74 79   229    +16   t-71st

 
Western New Mexico   306 289 287   882    +30   11th
Patrick Beyhan   74 73 71   218    +5   t-30th
Evan Littlefield   78 72 70   220    +7   t-38th
David Metz   79 70 71   220    +7   t-38th
Michael Lopez   77 74 75   226    +13   t-59th
Ben Nelson#   78 73 76   227    +14   t-65th
Michael O'Connor   77 78 75   230    +17   t-74th

 
Wichita St.   283 271 272   826    -26   2nd
Hunter Sparks   68 65 66   199    -14   1st
Rafael Becker   72 67 67   206    -7   5th
Calvin Pearson   71 70 70   211    -2   t-9th
Louis Cohen Boyer   72 70 70   212    -1   t-14th
Tyler Gann   75 69 69   213   E   t-18th
Elliot Soyez#   78 75 77   230    +17   t-74th

# Indicates individual player



 AP-Style Tournament Results
 

Herb Wimberly Intercollegiate
NMSU Golf Course
Las Cruces, NM
Dates: Oct 24-25, 2011
Par 71, 7074 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  UNLV...........................  272  271  275    818    -34
   2  Wichita St.....................  283  271  272    826    -26
   3  New Mexico St..................  282  277  288    847     -5
   4  Nevada.........................  293  275  287    855     +3
   5  Kansas.........................  287  277  292    856     +4
t  6  Idaho..........................  290  284  285    859     +7
t  6  San Jose St....................  292  282  285    859     +7
   8  Texas St.......................  291  289  281    861     +9
   9  UTEP...........................  292  295  291    878    +26
  10  Northern Colorado..............  303  288  290    881    +29
  11  Western New Mexico.............  306  289  287    882    +30
  12  Nebraska.......................  295  302  287    884    +32
  13  Weber St.......................  297  298  296    891    +39
  14  Rice...........................  302  296  304    902    +50


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Hunter Sparks........ Wichita St.....................   68   65   66    199    -14
   2  Justin Shin.......... New Mexico St..................   66   67   68    201    -12
   3  Nicholas Maruri...... UNLV...........................   66   66   70    202    -11
   4  Derek Ernst.......... UNLV...........................   65   69   70    204     -9
   5  Rafael Becker........ Wichita St.....................   72   67   67    206     -7
   6  Kevin Penner......... UNLV...........................   70   70   67    207     -6
   7  Kevin Lucas.......... Nevada.........................   72   67   70    209     -4
   8  Alex Gutesha......... Kansas.........................   73   66   71    210     -3
t  9  Jarred Bossio........ Idaho..........................   72   70   69    211     -2
t  9  Zachery Fullerton.... New Mexico St..................   70   68   73    211     -2
t  9  Alastair Jones....... Texas St.......................   70   72   69    211     -2
t  9  Jay Myers............ San Jose St....................   72   68   71    211     -2
t  9  Calvin Pearson....... Wichita St.....................   71   70   70    211     -2
t 14  Louis Cohen Boyer.... Wichita St.....................   72   70   70    212     -1
t 14  Carl Jonson.......... UNLV...........................   71   73   68    212     -1
t 14  Luke Ovenden......... UTEP...........................   70   72   70    212     -1
t 14  Scott Willman........ Nebraska.......................   70   72   70    212     -1
t 18  Tyler Gann........... Wichita St.....................   75   69   69    213      E
t 18  Chris Gilbert........ Kansas.........................   72   69   72    213      E
t 20  Justin Estrada....... San Jose St....................   73   69   72    214     +1
t 20  Gavin Kwon........... Nevada.........................   74   67   73    214     +1
t 20  Juan Diego Plasencia. Texas St.......................   74   71   69    214     +1
t 20  Gaston De La Torre... New Mexico St..................   72   68   74    214     +1