Western New Mexico | 286 | 286 | 296 | 868 | +4 | 4th |
Michael O'Connor | 67 | 71 | 72 | 210 | -6 | t-1st |
Patrick Beyhan | 71 | 72 | 72 | 215 | -1 | t-12th |
Evan Littlefield | 72 | 69 | 81 | 222 | +6 | t-23rd |
David Metz | 76 | 75 | 77 | 228 | +12 | t-21st |
Kenny Maroney | 79 | 74 | 75 | 228 | +12 | t-31st |
Anders Friman# | 79 | 79 | 74 | 232 | +16 | t-39th |
# Indicates individual player