|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Colorado School of Mines | 280 | 289 | 286 | 855 | +3 | |
| 2 | Colorado Mesa | 295 | 287 | 283 | 865 | +13 | |
| 3 | Western New Mexico | 287 | 293 | 288 | 868 | +16 | |
| 4 | CSU-Pueblo | 292 | 294 | 286 | 872 | +20 | |
| 5 | UCCS | 290 | 292 | 292 | 874 | +22 | |
| 6 | Nebraska-Kearney | 289 | 296 | 294 | 879 | +27 | |
| 7 | Fort Lewis | 302 | 304 | 286 | 892 | +40 | |
| 8 | Colorado Christian | 297 | 298 | 299 | 894 | +42 | |
| 9 | Regis | 305 | 302 | 303 | 910 | +58 | |
| 10 | Adams St. | 312 | 304 | 314 | 930 | +78 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| t | 1 | Brandon Bingaman | Colorado Mesa | 71 | 70 | 69 | 210 | -3 |
| t | 1 | Sean Robbins | Colorado Mesa | 72 | 68 | 70 | 210 | -3 |
| 3 | Jim Knous | Colorado School of Mines | 69 | 69 | 73 | 211 | -2 | |
| t | 4 | Patrick Beyhan | Western New Mexico | 72 | 69 | 71 | 212 | -1 |
| t | 4 | Kevin Witte | UCCS | 69 | 70 | 73 | 212 | -1 |
| 6 | Eddie DeLashmutt | UCCS | 68 | 75 | 70 | 213 | E | |
| 7 | Michael O'Connor | Western New Mexico | 70 | 75 | 69 | 214 | +1 | |
| t | 8 | Michael Lee | Colorado School of Mines | 70 | 72 | 73 | 215 | +2 |
| t | 8 | Evan Littlefield | Western New Mexico | 74 | 70 | 71 | 215 | +2 |
| 10 | Cory Bacon | Colorado School of Mines | 74 | 74 | 68 | 216 | +3 | |
| t | 11 | Jordan Arndt | Colorado School of Mines | 71 | 74 | 72 | 217 | +4 |
| t | 11 | Matthew Bohrer | Colorado Christian | 71 | 72 | 74 | 217 | +4 |
| t | 13 | C.A. Everson | Nebraska-Kearney | 71 | 71 | 76 | 218 | +5 |
| t | 13 | Garrett Goldsberry | Nebraska-Kearney | 71 | 73 | 74 | 218 | +5 |
| t | 13 | Charlie Laudermilk | Fort Lewis | 75 | 72 | 71 | 218 | +5 |
| t | 13 | Jake Mally | Colorado Christian | 72 | 73 | 73 | 218 | +5 |
| t | 13 | Chad Novak | CSU-Pueblo | 75 | 76 | 67 | 218 | +5 |
| t | 13 | Sean Thomas | CSU-Pueblo | 72 | 72 | 74 | 218 | +5 |
| 19 | James Berry | CSU-Pueblo | 73 | 74 | 72 | 219 | +6 | |
| t | 20 | Bryan Kruse | CSU-Pueblo | 72 | 74 | 74 | 220 | +7 |
| t | 20 | Ryan Pitzel | Western New Mexico | 68 | 76 | 76 | 220 | +7 |
| t | 22 | Chad Herges | Colorado School of Mines | 70 | 75 | 76 | 221 | +8 |
| t | 22 | John Thomson | Fort Lewis | 75 | 74 | 72 | 221 | +8 |
| t | 24 | Eric Farmer | Colorado Mesa | 76 | 75 | 71 | 222 | +9 |
| t | 24 | Jonathon Park | CSU-Pueblo | 75 | 74 | 73 | 222 | +9 |
| t | 26 | Jake Jacobs | Colorado Mesa | 76 | 74 | 73 | 223 | +10 |
| t | 26 | Matt Porter | CSU-Pueblo | 78 | 73 | 72 | 223 | +10 |
| 28 | David Metz | Western New Mexico | 79 | 73 | 72 | 224 | +11 | |
| t | 29 | Logan Almond | Nebraska-Kearney | 82 | 75 | 68 | 225 | +12 |
| t | 29 | Mitch Buchner | UCCS | 77 | 72 | 76 | 225 | +12 |
| t | 29 | Ben Davis | Regis | 78 | 72 | 75 | 225 | +12 |
| t | 29 | Kris Koezler | Nebraska-Kearney | 72 | 77 | 76 | 225 | +12 |
| t | 29 | Tyler Kolb | Fort Lewis | 72 | 80 | 73 | 225 | +12 |
| t | 34 | Robert Quick | Regis | 76 | 76 | 74 | 226 | +13 |
| t | 34 | Clark Reidberger | Fort Lewis | 81 | 75 | 70 | 226 | +13 |
| t | 34 | Oscar Sachs | Western New Mexico | 76 | 77 | 73 | 226 | +13 |
| t | 34 | Willie Squires | Adams St. | 74 | 77 | 75 | 226 | +13 |
| t | 38 | Jonathan Atencio | Adams St. | 79 | 72 | 76 | 227 | +14 |
| t | 38 | Grant Dean | UCCS | 76 | 75 | 76 | 227 | +14 |
| t | 38 | Josh Hensley | Adams St. | 81 | 76 | 70 | 227 | +14 |
| t | 38 | Ben Nelson | Western New Mexico | 78 | 73 | 76 | 227 | +14 |
| t | 42 | Brandon Hystad | Colorado Christian | 78 | 74 | 76 | 228 | +15 |
| t | 42 | Michael Lopez | Western New Mexico | 77 | 79 | 72 | 228 | +15 |
| t | 42 | Bryan Schlicter | Fort Lewis | 78 | 78 | 72 | 228 | +15 |
| 45 | Steven DaSilva | Regis | 75 | 77 | 77 | 229 | +16 | |
| 46 | Jordan Arensdorf | Nebraska-Kearney | 75 | 79 | 76 | 230 | +17 | |
| t | 47 | Ryan Church | Colorado Mesa | 78 | 78 | 75 | 231 | +18 |
| t | 47 | Nick Ellis | Fort Lewis | 77 | 79 | 75 | 231 | +18 |
| 49 | Jon Klingensmith | Colorado Christian | 76 | 79 | 77 | 232 | +19 | |
| 50 | Minkyu Jeon | Colorado Christian | 78 | 79 | 76 | 233 | +20 | |
| 51 | Dillon McDonald | Regis | 76 | 81 | 77 | 234 | +21 | |
| 52 | Scott Patrick | Adams St. | 78 | 79 | 79 | 236 | +23 | |
| 53 | Donnie Stewart | Regis | 81 | 77 | 81 | 239 | +26 | |
| 54 | Andrew Kennedy | Adams St. | 81 | 76 | 84 | 241 | +28 | |
| 55 | Ben Kelloff | Adams St. | 88 | 84 | 85 | 257 | +44 | |
| Spencer Biersdorff | UCCS | 77 | 0 | 73 | DNF | |||
|
Team-by-Team Results |
Sep 6-7, 2011 -- Grizzly Invitational/RMAC #1
Cattails G.C. -- Alamosa, CO
Par 71, 6562 yards -- 10 teams, 56 players
| Adams St. | 312 | 304 | 314 | 930 | +78 | 10th |
| Willie Squires | 74 | 77 | 75 | 226 | +13 | t-34th |
| Jonathan Atencio | 79 | 72 | 76 | 227 | +14 | t-38th |
| Josh Hensley# | 81 | 76 | 70 | 227 | +14 | t-38th |
| Scott Patrick | 78 | 79 | 79 | 236 | +23 | 52nd |
| Andrew Kennedy | 81 | 76 | 84 | 241 | +28 | 54th |
| Ben Kelloff | 88 | 84 | 85 | 257 | +44 | 55th |
| CSU-Pueblo | 292 | 294 | 286 | 872 | +20 | 4th |
| Chad Novak | 75 | 76 | 67 | 218 | +5 | t-13th |
| Sean Thomas | 72 | 72 | 74 | 218 | +5 | t-13th |
| James Berry | 73 | 74 | 72 | 219 | +6 | 19th |
| Bryan Kruse | 72 | 74 | 74 | 220 | +7 | t-20th |
| Jonathon Park | 75 | 74 | 73 | 222 | +9 | t-24th |
| Matt Porter# | 78 | 73 | 72 | 223 | +10 | t-26th |
| Colorado Christian | 297 | 298 | 299 | 894 | +42 | 8th |
| Matthew Bohrer | 71 | 72 | 74 | 217 | +4 | t-11th |
| Jake Mally | 72 | 73 | 73 | 218 | +5 | t-13th |
| Brandon Hystad | 78 | 74 | 76 | 228 | +15 | t-42nd |
| Jon Klingensmith | 76 | 79 | 77 | 232 | +19 | 49th |
| Minkyu Jeon | 78 | 79 | 76 | 233 | +20 | 50th |
| Colorado Mesa | 295 | 287 | 283 | 865 | +13 | 2nd |
| Brandon Bingaman | 71 | 70 | 69 | 210 | -3 | t-1st |
| Sean Robbins | 72 | 68 | 70 | 210 | -3 | t-1st |
| Eric Farmer | 76 | 75 | 71 | 222 | +9 | t-24th |
| Jake Jacobs | 76 | 74 | 73 | 223 | +10 | t-26th |
| Ryan Church | 78 | 78 | 75 | 231 | +18 | t-47th |
| Colorado School of Mines | 280 | 289 | 286 | 855 | +3 | 1st |
| Jim Knous | 69 | 69 | 73 | 211 | -2 | 3rd |
| Michael Lee | 70 | 72 | 73 | 215 | +2 | t-8th |
| Cory Bacon | 74 | 74 | 68 | 216 | +3 | 10th |
| Jordan Arndt | 71 | 74 | 72 | 217 | +4 | t-11th |
| Chad Herges | 70 | 75 | 76 | 221 | +8 | t-22nd |
| Fort Lewis | 302 | 304 | 286 | 892 | +40 | 7th |
| Charlie Laudermilk | 75 | 72 | 71 | 218 | +5 | t-13th |
| John Thomson# | 75 | 74 | 72 | 221 | +8 | t-22nd |
| Tyler Kolb | 72 | 80 | 73 | 225 | +12 | t-29th |
| Clark Reidberger | 81 | 75 | 70 | 226 | +13 | t-34th |
| Bryan Schlicter | 78 | 78 | 72 | 228 | +15 | t-42nd |
| Nick Ellis | 77 | 79 | 75 | 231 | +18 | t-47th |
| Nebraska-Kearney | 289 | 296 | 294 | 879 | +27 | 6th |
| C.A. Everson | 71 | 71 | 76 | 218 | +5 | t-13th |
| Garrett Goldsberry | 71 | 73 | 74 | 218 | +5 | t-13th |
| Logan Almond | 82 | 75 | 68 | 225 | +12 | t-29th |
| Kris Koezler | 72 | 77 | 76 | 225 | +12 | t-29th |
| Jordan Arensdorf | 75 | 79 | 76 | 230 | +17 | 46th |
| Regis | 305 | 302 | 303 | 910 | +58 | 9th |
| Ben Davis | 78 | 72 | 75 | 225 | +12 | t-29th |
| Robert Quick | 76 | 76 | 74 | 226 | +13 | t-34th |
| Steven DaSilva | 75 | 77 | 77 | 229 | +16 | 45th |
| Dillon McDonald | 76 | 81 | 77 | 234 | +21 | 51st |
| Donnie Stewart | 81 | 77 | 81 | 239 | +26 | 53rd |
| UCCS | 290 | 292 | 292 | 874 | +22 | 5th |
| Kevin Witte | 69 | 70 | 73 | 212 | -1 | t-4th |
| Eddie DeLashmutt | 68 | 75 | 70 | 213 | E | 6th |
| Mitch Buchner | 77 | 72 | 76 | 225 | +12 | t-29th |
| Grant Dean | 76 | 75 | 76 | 227 | +14 | t-38th |
| Spencer Biersdorff | 77 | 0 | 73 | 150 |
| Western New Mexico | 287 | 293 | 288 | 868 | +16 | 3rd |
| Patrick Beyhan | 72 | 69 | 71 | 212 | -1 | t-4th |
| Michael O'Connor | 70 | 75 | 69 | 214 | +1 | 7th |
| Evan Littlefield# | 74 | 70 | 71 | 215 | +2 | t-8th |
| Ryan Pitzel | 68 | 76 | 76 | 220 | +7 | t-20th |
| David Metz# | 79 | 73 | 72 | 224 | +11 | 28th |
| Oscar Sachs# | 76 | 77 | 73 | 226 | +13 | t-34th |
| Ben Nelson | 78 | 73 | 76 | 227 | +14 | t-38th |
| Michael Lopez | 77 | 79 | 72 | 228 | +15 | t-42nd |
# Indicates individual player
|
AP-Style Tournament Results |
Grizzly Invitational/RMAC #1 Cattails G.C. Alamosa, CO Dates: Sep 6-7, 2011 Par 71, 6562 yards Fin. Top 20 teams Scores Total Par 1 Colorado School of Mines....... 280 289 286 855 +3 2 Colorado Mesa.................. 295 287 283 865 +13 3 Western New Mexico............. 287 293 288 868 +16 4 CSU-Pueblo..................... 292 294 286 872 +20 5 UCCS........................... 290 292 292 874 +22 6 Nebraska-Kearney............... 289 296 294 879 +27 7 Fort Lewis..................... 302 304 286 892 +40 8 Colorado Christian............. 297 298 299 894 +42 9 Regis.......................... 305 302 303 910 +58 10 Adams St....................... 312 304 314 930 +78 Fin. Top 20 Players Team Scores Total Par t 1 Brandon Bingaman..... Colorado Mesa.................. 71 70 69 210 -3 t 1 Sean Robbins......... Colorado Mesa.................. 72 68 70 210 -3 3 Jim Knous............ Colorado School of Mines....... 69 69 73 211 -2 t 4 Patrick Beyhan....... Western New Mexico............. 72 69 71 212 -1 t 4 Kevin Witte.......... UCCS........................... 69 70 73 212 -1 6 Eddie DeLashmutt..... UCCS........................... 68 75 70 213 E 7 Michael O'Connor..... Western New Mexico............. 70 75 69 214 +1 t 8 Michael Lee.......... Colorado School of Mines....... 70 72 73 215 +2 t 8 Evan Littlefield..... Western New Mexico............. 74 70 71 215 +2 10 Cory Bacon........... Colorado School of Mines....... 74 74 68 216 +3 t 11 Jordan Arndt......... Colorado School of Mines....... 71 74 72 217 +4 t 11 Matthew Bohrer....... Colorado Christian............. 71 72 74 217 +4 t 13 C.A. Everson......... Nebraska-Kearney............... 71 71 76 218 +5 t 13 Garrett Goldsberry... Nebraska-Kearney............... 71 73 74 218 +5 t 13 Charlie Laudermilk... Fort Lewis..................... 75 72 71 218 +5 t 13 Jake Mally........... Colorado Christian............. 72 73 73 218 +5 t 13 Chad Novak........... CSU-Pueblo..................... 75 76 67 218 +5 t 13 Sean Thomas.......... CSU-Pueblo..................... 72 72 74 218 +5 19 James Berry.......... CSU-Pueblo..................... 73 74 72 219 +6 t 20 Bryan Kruse.......... CSU-Pueblo..................... 72 74 74 220 +7 t 20 Ryan Pitzel.......... Western New Mexico............. 68 76 76 220 +7