2010-11 Western New Mexico University Men's Golf
Team Results

Sep 20-21, 2010 -- Peaks Classic/RMAC #1
GranDote GC -- LaVeta, CO
Par 72, 7072 yards -- 15 teams, 76 players
Western New Mexico Univ.   303 310 306   919    +55   10th
Steven Maxwell   71 78 75   224    +8   t-17th
Michael Lopez   78 74 73   225    +9   t-20th
Oscar Sachs   76 77 79   232    +16   t-41st
Anders Friman   78 81 80   239    +23   t-56th
Patrick Beyhan   80 82 79   241    +25   60th

Sep 26-27, 2010 -- RMAC-NSIC Crossover
Wildhorse GC -- Gothenburg, NE
Par 72, 6770 yards -- 20 teams, 100 players
 
Western New Mexico   294 285 304   883    +19   t-3rd
Steven Maxwell   72 69 78   219    +3   t-12th
Patrick Beyhan   75 72 73   220    +4   t-14th
Anders Friman   73 71 78   222    +6   t-20th
Michael Lopez   74 73 75   222    +6   t-20th
Oscar Sachs   89 80 78   247    +31   t-93rd

Oct 4-5, 2010 -- GCU Fall Invitational
The Golf Club of Estrella -- Goodyear, AZ
Par 72, 7272 yards -- 18 teams, 93 players
Western New Mexico   294 307 307   908    +44   t-7th
Patrick Beyhan   71 70 73   214    -2   t-4th
Steven Maxwell   70 72 76   218    +2   t-9th
Anders Friman   75 80 80   235    +19   t-60th
Michael Lopez   78 80 77   235    +19   t-60th
Ben Nelson   78 89 80   247    +31   84th

Oct 18-19, 2010 -- The Cactus Thaw!/RMAC #3
Silver City GC -- Silver City, NM
Par 71, 6417 yards -- 15 teams, 75 players
 
Western New Mexico   290 295 294   879    +27   3rd
Patrick Beyhan   69 70 77   216    +3   t-3rd
Steven Maxwell   70 75 72   217    +4   t-7th
Michael Lopez   71 74 73   218    +5   t-9th
Oscar Sachs#   75 75 72   222    +9   t-17th
David Metz   80 76 72   228    +15   t-41st
Ben Nelson#   86 72 77   235    +22   t-55th
Anders Friman   91 79 87   257    +44   74th

Oct 25-26, 2010 -- NMSU Herb Wimberly Inv.
University GC -- Las Cruces, NM
Par 72, 7171 yards -- 15 teams, 84 players
Western New Mexico   296 315 306   917    +53   15th
Michael Lopez   71 77 75   223    +7   t-52nd
Steven Maxwell   77 78 72   227    +11   t-52nd
Patrick Beyhan   75 78 79   232    +16   t-67th
David Metz   73 81 81   235    +19   t-71st
Oscar Sachs   81 78 86   245    +29   83rd

Feb 19, 2011 -- NM Collegiate Cup
Sierra del Rio GC -- Elephant Butte, NM
Par 72, 7013 yards -- 0 teams, 23 players
 
Western New Mexico  
Patrick Beyhan#   72 74   146    +2   t-2nd
Steven Maxwell#   72 82   154    +10   t-5th
Oscar Sachs#   75 79   154    +10   t-5th
Ben Nelson#   75 83   158    +14   t-13th
David Metz#   79 81   160    +16   t-15th
Zach Blair#   83 80   163    +19   17th
Michael Lopez#   83 92   175    +31   21st
Anders Friman#   91 95   186    +42   23rd

Feb 28-Mar 1, 2011 -- CSUSB Coyote Inv.
Arrowhead CC -- San Bernardino, CA
Par 70, 6988 yards -- 17 teams, 89 players
Western New Mexico   304 301 294   899    +59   10th
Patrick Beyhan   74 73 76   223    +13   t-34th
Steven Maxwell   76 76 73   225    +15   t-38th
Ben Nelson   79 78 70   227    +17   t-47th
David Metz   74 75 79   228    +18   t-54th
Oscar Sachs   79 78 75   232    +22   t-66th

Mar 21-22, 2011 -- WNMU Mustang Intercollegiate
Albuquerque, NM -- UNM Championship GC
Par 72, 7373 yards -- 18 teams, 95 players
 
Western New Mexico   327 325 305   957    +93   10th
Steven Maxwell   77 73 77   227    +11   t-3rd
Patrick Beyhan   81 82 79   242    +26   t-50th
Ben Nelson   84 85 74   243    +27   t-52nd
Michael Lopez   85 87 75   247    +31   t-62nd
David Metz#   82 83 84   249    +33   t-72nd
Oscar Sachs   85 85 82   252    +36   76th
Zach Blair#   78 89 86   253    +37   t-77th

Mar 28-29, 2011 -- GCU Thunderbird Inv.
Wigwam Gold GC -- Litchfield Park, AZ
Par 72, 7311 yards -- 18 teams, 95 players
Western New Mexico   291 300 301   892    +28   6th
Steven Maxwell   72 71 72   215    -1   t-3rd
Patrick Beyhan   71 77 75   223    +7   23rd
Ben Nelson   72 81 72   225    +9   t-30th
Michael Lopez   77 76 82   235    +19   t-57th
David Metz   84 76 82   242    +26   t-78th

Apr 11-12, 2011 -- Hanny Stanislaus Inv.
Turlock Golf & Country Club -- Turlock, Calif.
Par 72, 6641 yards -- 20 teams, 104 players
 
Western New Mexico   306 301 296   903    +39   11th
Patrick Beyhan   74 72 73   219    +3   t-12th
Michael Lopez   77 77 72   226    +10   t-34th
Steven Maxwell   76 75 76   227    +11   t-42nd
Zach Blair   79 77 75   231    +15   t-56th
Ben Nelson   79 78 79   236    +20   t-76th

Apr 18-19, 2011 -- 2011 Men's Golf RMAC Championship
Wigwam Resort (Red) -- Litchfield Park, AZ
Par 72, 6852 yards -- 13 teams, 65 players
 
Western New Mexico   288 288 288   864   E   5th
Patrick Beyhan   71 72 66   209    -7   6th
Michael Lopez   71 69 76   216   E   t-18th
Steven Maxwell   71 74 72   217    +1   t-21st
Ben Nelson   75 77 77   229    +13   t-50th
Zach Blair   dq 73 74   147

May 2-4, 2011 -- NCAA West-Central Super Regional
UNM Championship GC -- Albuquerque, NM
Par 72, 7324 yards -- 20 teams, 108 players
 
Western New Mexico   302 288 294   884    +20   8th
Patrick Beyhan   76 71 71   218    +2   t-20th
Zach Blair   76 65 79   220    +4   t-28th
Ben Nelson   76 77 72   225    +9   t-55th
Steven Maxwell   74 77 76   227    +11   t-62nd
Michael Lopez   82 75 75   232    +16   t-78th

# Indicates individual player