2010-11 Western New Mexico University Men's Golf
May 2-4, 2011 -- NCAA West-Central Super Regional

UNM Championship GC
Albuquerque, NM
Dates: May 2-4, 2011
Par 72, 7324 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1.  CSU-Monterey Bay   291  283  281  855   -9
2.  Sonoma St.   283  285  289  857   -7
3.  Fort Lewis   287  293  285  865   +1
4.  CSU-Pueblo   288  289  289  866   +2
5.  Hawaii-Hilo   292  289  295  876   +12
6.  Western Washington   290  287  300  877   +13
7.  Chico St.   294  291  295  880   +16
8.  Western New Mexico   302  288  294  884   +20
9.  UC-Colorado Springs   298  294  294  886   +22
10.  CSU-Stanislaus   296  292  299  887   +23
11.  Grand Canyon   293  294  303  890   +26
12.  Dixie St.   290  296  306  892   +28
13.  Colorado School of Mines   302  297  299  898   +34
14.  St. Martin's   301  299  301  901   +37
15.  CSU-San Bernardino   304  302  305  911   +47
 Colorado Christian   297  301  313  911   +47
17.  Mesa St.   310  306  299  915   +51
 St. Cloud St.   311  305  299  915   +51
19.  Regis   305  301  312  918   +54
20.  Minnesota St.   305  316  308  929   +65



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1.  John Jackson  CSU-Monterey Bay   72  69  67  208   -8
2.  Blake Snyder  Hawaii-Hilo   72  72  68  212   -4
3.  Dylan Jackson  CSU-Monterey Bay   68  74  71  213   -3
 Janssen Todd  Sonoma St.   73  75  65  213   -3
5.  Gavin Lyons  Fort Lewis   70  73  71  214   -2
 Keith Okasaki  Individuals (West)   68  70  76  214   -2
7.  Ryan Indovina  Individuals (West)   74  66  75  215   -1
 Matt Pridey  Grand Canyon   72  71  72  215   -1
 Kyle Souza  Chico St.   74  73  68  215   -1
 Jeremy Wendelken  Sonoma St.   69  72  74  215   -1
11.  Patrick Bauer  Sonoma St.   71  68  77  216   E
 Trevor Blair  CSU-Stanislaus   73  68  75  216   E
 Dylan Goodwin  Western Washington   70  72  74  216   E
 Bryan Kruse  CSU-Pueblo   74  71  71  216   E
 Alex Marry  Sonoma St.   70  70  76  216   E
 Ryan Sheffer  Individuals (West)   75  71  70  216   E
17.  Charlie Laudermilk  Fort Lewis   77  73  67  217   +1
 Jonathon Park  CSU-Pueblo   71  74  72  217   +1
 Scott Yeakel  CSU-Monterey Bay   77  69  71  217   +1
20.  Riley Andrews  UC-Colorado Springs   70  73  75  218   +2
 James Berry  CSU-Pueblo   71  74  73  218   +2
 Patrick Beyhan  Western New Mexico   76  71  71  218   +2
 Greg Johnson  Regis   72  75  71  218   +2
 Phillip Nelson  Colorado Christian   70  75  73  218   +2
25.  Chad Crowther  Dixie St.   70  71  78  219   +3
 Eric Frazzetta  Chico St.   73  72  74  219   +3
 Nick Varelia  Western Washington   70  73  76  219   +3
28.  Zach Blair  Western New Mexico   76  65  79  220   +4
 Mark Geddes  Grand Canyon   74  69  77  220   +4
 Jim Knous  Colorado School of Mines   74  76  70  220   +4
 Kenny Pigman  CSU-San Bernardino   69  71  80  220   +4
 Kevin Rei  Chico St.   77  72  71  220   +4
 Teddy Schrier  CSU-Stanislaus   72  76  72  220   +4
 David Schroeder  Fort Lewis   73  71  76  220   +4
 Chris Shoop  UC-Colorado Springs   73  71  76  220   +4
36.  Zach Dietz  St. Martin's   74  74  73  221   +5
 Oskar Nystrom  CSU-Monterey Bay   78  71  72  221   +5
38.  Brandon Bingaman  Mesa St.   77  71  74  222   +6
 Ryan Grassel  Sonoma St.   73  75  74  222   +6
 Kevin Jech  St. Martin's   76  73  73  222   +6
 Brian Morfeld  UC-Colorado Springs   76  74  72  222   +6
 Justin Spray  Fort Lewis   69  78  75  222   +6
 Sean Thomas  CSU-Pueblo   72  70  80  222   +6
44.  Alex Dawald  St. Cloud St.   79  72  72  223   +7
 Keenan Holt  Fort Lewis   75  76  72  223   +7
 Conner Jones  Dixie St.   75  73  75  223   +7
 Corey Kozuma  Hawaii-Hilo   74  72  77  223   +7
 Chad Novak  CSU-Pueblo   75  75  73  223   +7
 Travis Russell  Hawaii-Hilo   69  73  81  223   +7
 Todd Sakamoto  CSU-San Bernardino   79  71  73  223   +7
 Sandy Vaughan  Western Washington   75  72  76  223   +7
52.  Brian Barhanovich  Western Washington   75  75  74  224   +8
 Michael Lee  Colorado School of Mines   74  71  79  224   +8
 Chris Shimomura  Hawaii-Hilo   77  75  72  224   +8
55.  Troy Davis  Individuals (West)   77  72  76  225   +9
 Nick Drost  Dixie St.   74  76  75  225   +9
 Ben Nelson  Western New Mexico   76  77  72  225   +9
 Tyler Wooldridge  Grand Canyon   74  74  77  225   +9
59.  Cory Bacon  Colorado School of Mines   77  75  74  226   +10
 Kyle Chappell  Dixie St.   71  77  78  226   +10
 Xavier Dailly  Western Washington   78  70  78  226   +10
62.  J.T. Cockerill  CSU-Stanislaus   75  73  79  227   +11
 Matt Epstein  St. Martin's   75  75  77  227   +11
 Steven Maxwell  Western New Mexico   74  77  76  227   +11
 Chris McCracken  CSU-Stanislaus   76  78  73  227   +11
66.  Devin Holmes  St. Cloud St.   75  74  79  228   +12
67.  Jake Sanders  Individuals (Central)   69  83  77  229   +13
68.  Jon Anderson  Individuals (Central)   75  80  75  230   +14
 Neil Cabico  Hawaii-Hilo   80  72  78  230   +14
 Eric Farmer  Mesa St.   81  78  71  230   +14
 Elliot Feng  Colorado School of Mines   77  75  78  230   +14
 DJ Milligan  CSU-Monterey Bay   74  77  79  230   +14
73.  Kyle Bahe  Minnesota St.   73  78  80  231   +15
 Spencer Biersdorff  UC-Colorado Springs   79  76  76  231   +15
 Chris Doyle  Chico St.   74  75  82  231   +15
 Minkyu Jeon  Colorado Christian   75  75  81  231   +15
 Sheldon Prante  St. Martin's   76  77  78  231   +15
78.  Matthew Bohrer  Colorado Christian   81  74  77  232   +16
 Jacob Golembiewski  Grand Canyon   73  82  77  232   +16
 Daniel Harrington  Grand Canyon   75  80  77  232   +16
 Michael Lopez  Western New Mexico   82  75  75  232   +16
 Kyle Thul  Minnesota St.   77  80  75  232   +16
83.  Michael Tilghman  UC-Colorado Springs   79  83  71  233   +17
84.  Ben Davis  Regis   74  78  82  234   +18
 Nick Jarrett  Individuals (Central)   79  81  74  234   +18
86.  Diego Alarcon  CSU-San Bernardino   79  80  76  235   +19
 Jordan Dickey  St. Cloud St.   81  82  72  235   +19
 Gordy Diekman  St. Cloud St.   78  77  80  235   +19
 Chad Herges  Colorado School of Mines   82  76  77  235   +19
 Anthony Lopez  Mesa St.   79  80  76  235   +19
 Robert Quick  Regis   80  74  81  235   +19
92.  Kevin Bateman  CSU-San Bernardino   77  82  77  236   +20
 Curtis Gruidl  Minnesota St.   79  82  75  236   +20
 Zach Johnson  Regis   80  74  82  236   +20
 Julian Ramirez  Minnesota St.   78  80  78  236   +20
 Michael Reeve  Mesa St.   77  81  78  236   +20
 Greg Werner  Minnesota St.   77  78  81  236   +20
98.  Steven Cable  St. Martin's   77  78  82  237   +21
 Andre Navarro  CSU-Stanislaus   82  75  80  237   +21
 Alex Roberts  Regis   79  80  78  237   +21
 Landon Willett  Colorado Christian   77  77  83  237   +21
102.  Beau Anderson  St. Cloud St.   79  83  76  238   +22
 Garett Howard  CSU-San Bernardino   79  80  79  238   +22
 Brandon Hystad  Colorado Christian   75  81  82  238   +22
105.  Matt Brearton  Dixie St.   83  76  80  239   +23
106.  Adam Golesh  Mesa St.   77  77  87  241   +25
 Cody Thompson  Chico St.   73  74  dq DNF
 Adam Fields  Individuals (Central)   80  80  wd DNF



 Team-by-Team Results
 

May 2-4, 2011 -- NCAA West-Central Super Regional
UNM Championship GC -- Albuquerque, NM
Par 72, 7324 yards -- 20 teams, 108 players

 
CSU-Monterey Bay   291 283 281   855    -9   1st
John Jackson   72 69 67   208    -8   1st
Dylan Jackson   68 74 71   213    -3   t-3rd
Scott Yeakel   77 69 71   217    +1   t-17th
Oskar Nystrom   78 71 72   221    +5   t-36th
DJ Milligan   74 77 79   230    +14   t-68th

 
CSU-Pueblo   288 289 289   866    +2   4th
Bryan Kruse   74 71 71   216   E   t-11th
Jonathon Park   71 74 72   217    +1   t-17th
James Berry   71 74 73   218    +2   t-20th
Sean Thomas   72 70 80   222    +6   t-38th
Chad Novak   75 75 73   223    +7   t-44th

 
CSU-San Bernardino   304 302 305   911    +47   t-15th
Kenny Pigman   69 71 80   220    +4   t-28th
Todd Sakamoto   79 71 73   223    +7   t-44th
Diego Alarcon   79 80 76   235    +19   t-86th
Kevin Bateman   77 82 77   236    +20   t-92nd
Garett Howard   79 80 79   238    +22   t-102nd

 
CSU-Stanislaus   296 292 299   887    +23   10th
Trevor Blair   73 68 75   216   E   t-11th
Teddy Schrier   72 76 72   220    +4   t-28th
J.T. Cockerill   75 73 79   227    +11   t-62nd
Chris McCracken   76 78 73   227    +11   t-62nd
Andre Navarro   82 75 80   237    +21   t-98th

 
Chico St.   294 291 295   880    +16   7th
Kyle Souza   74 73 68   215    -1   t-7th
Eric Frazzetta   73 72 74   219    +3   t-25th
Kevin Rei   77 72 71   220    +4   t-28th
Chris Doyle   74 75 82   231    +15   t-73rd
Cody Thompson   73 74 dq   147

 
Colorado Christian   297 301 313   911    +47   t-15th
Phillip Nelson   70 75 73   218    +2   t-20th
Minkyu Jeon   75 75 81   231    +15   t-73rd
Matthew Bohrer   81 74 77   232    +16   t-78th
Landon Willett   77 77 83   237    +21   t-98th
Brandon Hystad   75 81 82   238    +22   t-102nd

 
Colorado School of Mines   302 297 299   898    +34   13th
Jim Knous   74 76 70   220    +4   t-28th
Michael Lee   74 71 79   224    +8   t-52nd
Cory Bacon   77 75 74   226    +10   t-59th
Elliot Feng   77 75 78   230    +14   t-68th
Chad Herges   82 76 77   235    +19   t-86th

 
Dixie St.   290 296 306   892    +28   12th
Chad Crowther   70 71 78   219    +3   t-25th
Conner Jones   75 73 75   223    +7   t-44th
Nick Drost   74 76 75   225    +9   t-55th
Kyle Chappell   71 77 78   226    +10   t-59th
Matt Brearton   83 76 80   239    +23   105th

 
Fort Lewis   287 293 285   865    +1   3rd
Gavin Lyons   70 73 71   214    -2   t-5th
Charlie Laudermilk   77 73 67   217    +1   t-17th
David Schroeder   73 71 76   220    +4   t-28th
Justin Spray   69 78 75   222    +6   t-38th
Keenan Holt   75 76 72   223    +7   t-44th

 
Grand Canyon   293 294 303   890    +26   11th
Matt Pridey   72 71 72   215    -1   t-7th
Mark Geddes   74 69 77   220    +4   t-28th
Tyler Wooldridge   74 74 77   225    +9   t-55th
Jacob Golembiewski   73 82 77   232    +16   t-78th
Daniel Harrington   75 80 77   232    +16   t-78th

 
Hawaii-Hilo   292 289 295   876    +12   5th
Blake Snyder   72 72 68   212    -4   2nd
Corey Kozuma   74 72 77   223    +7   t-44th
Travis Russell   69 73 81   223    +7   t-44th
Chris Shimomura   77 75 72   224    +8   t-52nd
Neil Cabico   80 72 78   230    +14   t-68th

 
Individuals (Central)  
Jake Sanders#   69 83 77   229    +13   67th
Jon Anderson#   75 80 75   230    +14   t-68th
Nick Jarrett#   79 81 74   234    +18   t-84th
Adam Fields#   80 80 wd   160

 
Individuals (West)  
Keith Okasaki#   68 70 76   214    -2   t-5th
Ryan Indovina#   74 66 75   215    -1   t-7th
Ryan Sheffer#   75 71 70   216   E   t-11th
Troy Davis#   77 72 76   225    +9   t-55th

 
Mesa St.   310 306 299   915    +51   t-17th
Brandon Bingaman   77 71 74   222    +6   t-38th
Eric Farmer   81 78 71   230    +14   t-68th
Anthony Lopez   79 80 76   235    +19   t-86th
Michael Reeve   77 81 78   236    +20   t-92nd
Adam Golesh   77 77 87   241    +25   106th

 
Minnesota St.   305 316 308   929    +65   20th
Kyle Bahe   73 78 80   231    +15   t-73rd
Kyle Thul   77 80 75   232    +16   t-78th
Curtis Gruidl   79 82 75   236    +20   t-92nd
Julian Ramirez   78 80 78   236    +20   t-92nd
Greg Werner   77 78 81   236    +20   t-92nd

 
Regis   305 301 312   918    +54   19th
Greg Johnson   72 75 71   218    +2   t-20th
Ben Davis   74 78 82   234    +18   t-84th
Robert Quick   80 74 81   235    +19   t-86th
Zach Johnson   80 74 82   236    +20   t-92nd
Alex Roberts   79 80 78   237    +21   t-98th

 
Sonoma St.   283 285 289   857    -7   2nd
Janssen Todd   73 75 65   213    -3   t-3rd
Jeremy Wendelken   69 72 74   215    -1   t-7th
Patrick Bauer   71 68 77   216   E   t-11th
Alex Marry   70 70 76   216   E   t-11th
Ryan Grassel   73 75 74   222    +6   t-38th

 
St. Cloud St.   311 305 299   915    +51   t-17th
Alex Dawald   79 72 72   223    +7   t-44th
Devin Holmes   75 74 79   228    +12   66th
Jordan Dickey   81 82 72   235    +19   t-86th
Gordy Diekman   78 77 80   235    +19   t-86th
Beau Anderson   79 83 76   238    +22   t-102nd

 
St. Martin's   301 299 301   901    +37   14th
Zach Dietz   74 74 73   221    +5   t-36th
Kevin Jech   76 73 73   222    +6   t-38th
Matt Epstein   75 75 77   227    +11   t-62nd
Sheldon Prante   76 77 78   231    +15   t-73rd
Steven Cable   77 78 82   237    +21   t-98th

 
UC-Colorado Springs   298 294 294   886    +22   9th
Riley Andrews   70 73 75   218    +2   t-20th
Chris Shoop   73 71 76   220    +4   t-28th
Brian Morfeld   76 74 72   222    +6   t-38th
Spencer Biersdorff   79 76 76   231    +15   t-73rd
Michael Tilghman   79 83 71   233    +17   83rd

 
Western New Mexico   302 288 294   884    +20   8th
Patrick Beyhan   76 71 71   218    +2   t-20th
Zach Blair   76 65 79   220    +4   t-28th
Ben Nelson   76 77 72   225    +9   t-55th
Steven Maxwell   74 77 76   227    +11   t-62nd
Michael Lopez   82 75 75   232    +16   t-78th

 
Western Washington   290 287 300   877    +13   6th
Dylan Goodwin   70 72 74   216   E   t-11th
Nick Varelia   70 73 76   219    +3   t-25th
Sandy Vaughan   75 72 76   223    +7   t-44th
Brian Barhanovich   75 75 74   224    +8   t-52nd
Xavier Dailly   78 70 78   226    +10   t-59th

# Indicates individual player



 AP-Style Tournament Results
 

NCAA West-Central Super Regional
UNM Championship GC
Albuquerque, NM
Dates: May 2-4, 2011
Par 72, 7324 yards

Fin.  Top 20 teams                     Scores         Total    Par 
  1.  CSU-Monterey Bay...............  291  283  281    855     -9
  2.  Sonoma St......................  283  285  289    857     -7
  3.  Fort Lewis.....................  287  293  285    865     +1
  4.  CSU-Pueblo.....................  288  289  289    866     +2
  5.  Hawaii-Hilo....................  292  289  295    876    +12
  6.  Western Washington.............  290  287  300    877    +13
  7.  Chico St.......................  294  291  295    880    +16
  8.  Western New Mexico.............  302  288  294    884    +20
  9.  UC-Colorado Springs............  298  294  294    886    +22
 10.  CSU-Stanislaus.................  296  292  299    887    +23
 11.  Grand Canyon...................  293  294  303    890    +26
 12.  Dixie St.......................  290  296  306    892    +28
 13.  Colorado School of Mines.......  302  297  299    898    +34
 14.  St. Martin's...................  301  299  301    901    +37
 15.  CSU-San Bernardino.............  304  302  305    911    +47
      Colorado Christian.............  297  301  313    911    +47
 17.  Mesa St........................  310  306  299    915    +51
      St. Cloud St...................  311  305  299    915    +51
 19.  Regis..........................  305  301  312    918    +54
 20.  Minnesota St...................  305  316  308    929    +65


Fin.  Top 20 Players        Team                              Scores        Total    Par 
  1.  John Jackson......... CSU-Monterey Bay...............   72   69   67    208     -8
  2.  Blake Snyder......... Hawaii-Hilo....................   72   72   68    212     -4
  3.  Dylan Jackson........ CSU-Monterey Bay...............   68   74   71    213     -3
      Janssen Todd......... Sonoma St......................   73   75   65    213     -3
  5.  Gavin Lyons.......... Fort Lewis.....................   70   73   71    214     -2
      Keith Okasaki........ Individuals (West).............   68   70   76    214     -2
  7.  Ryan Indovina........ Individuals (West).............   74   66   75    215     -1
      Matt Pridey.......... Grand Canyon...................   72   71   72    215     -1
      Kyle Souza........... Chico St.......................   74   73   68    215     -1
      Jeremy Wendelken..... Sonoma St......................   69   72   74    215     -1
 11.  Patrick Bauer........ Sonoma St......................   71   68   77    216      E
      Trevor Blair......... CSU-Stanislaus.................   73   68   75    216      E
      Dylan Goodwin........ Western Washington.............   70   72   74    216      E
      Bryan Kruse.......... CSU-Pueblo.....................   74   71   71    216      E
      Alex Marry........... Sonoma St......................   70   70   76    216      E
      Ryan Sheffer......... Individuals (West).............   75   71   70    216      E
 17.  Charlie Laudermilk... Fort Lewis.....................   77   73   67    217     +1
      Jonathon Park........ CSU-Pueblo.....................   71   74   72    217     +1
      Scott Yeakel......... CSU-Monterey Bay...............   77   69   71    217     +1
 20.  Riley Andrews........ UC-Colorado Springs............   70   73   75    218     +2
      James Berry.......... CSU-Pueblo.....................   71   74   73    218     +2
      Patrick Beyhan....... Western New Mexico.............   76   71   71    218     +2
      Greg Johnson......... Regis..........................   72   75   71    218     +2
      Phillip Nelson....... Colorado Christian.............   70   75   73    218     +2