|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1. | CSU-Pueblo | 285 | 278 | 272 | 835 | -29 |
| 2. | Fort Lewis | 280 | 281 | 280 | 841 | -23 |
| 3. | Colorado School of Mines | 279 | 284 | 287 | 850 | -14 |
| 4. | UCCS | 277 | 283 | 301 | 861 | -3 |
| 5. | Western New Mexico | 288 | 288 | 288 | 864 | E |
| 6. | Colorado Mesa | 297 | 286 | 294 | 877 | +13 |
| 7. | Minnesota-Crookston | 288 | 293 | 301 | 882 | +18 |
| 8. | Nebraska-Kearney | 289 | 295 | 301 | 885 | +21 |
| 9. | Regis | 297 | 289 | 300 | 886 | +22 |
| Wayne St. (NE) | 294 | 285 | 307 | 886 | +22 | |
| 11. | Colorado Christian | 293 | 293 | 301 | 887 | +23 |
| 12. | Bemidji St. | 303 | 293 | 297 | 893 | +29 |
| 13. | Adams St. | 312 | 304 | 307 | 923 | +59 |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1. | Gavin Lyons | Fort Lewis | 69 | 68 | 67 | 204 | -12 |
| Chad Novak | CSU-Pueblo | 69 | 69 | 66 | 204 | -12 | |
| 3. | Adam Fields | Wayne St. (NE) | 68 | 69 | 69 | 206 | -10 |
| 4. | Brandon Bingaman | Colorado Mesa | 73 | 67 | 67 | 207 | -9 |
| Jim Knous | Colorado School of Mines | 69 | 68 | 70 | 207 | -9 | |
| 6. | Patrick Beyhan | Western New Mexico | 71 | 72 | 66 | 209 | -7 |
| 7. | Jake Sanders | Minnesota-Crookston | 67 | 71 | 72 | 210 | -6 |
| 8. | Jonathon Park | CSU-Pueblo | 71 | 75 | 66 | 212 | -4 |
| Justin Spray | Fort Lewis | 73 | 69 | 70 | 212 | -4 | |
| 10. | Riley Andrews | UCCS | 71 | 69 | 73 | 213 | -3 |
| James Berry | CSU-Pueblo | 74 | 71 | 68 | 213 | -3 | |
| Charlie Laudermilk | Fort Lewis | 71 | 71 | 71 | 213 | -3 | |
| 13. | Brian Morfeld | UCCS | 70 | 70 | 74 | 214 | -2 |
| Sean Thomas | CSU-Pueblo | 74 | 68 | 72 | 214 | -2 | |
| 15. | Elliot Feng | Colorado School of Mines | 68 | 74 | 73 | 215 | -1 |
| Michael Lee | Colorado School of Mines | 70 | 74 | 71 | 215 | -1 | |
| Chris Shoop | UCCS | 69 | 71 | 75 | 215 | -1 | |
| 18. | Jon Blazek | Minnesota-Crookston | 71 | 73 | 72 | 216 | E |
| Michael Lopez | Western New Mexico | 71 | 69 | 76 | 216 | E | |
| David Schroeder | Fort Lewis | 71 | 73 | 72 | 216 | E | |
| 21. | Chad Herges | Colorado School of Mines | 73 | 71 | 73 | 217 | +1 |
| Zach Johnson | Regis | 72 | 74 | 71 | 217 | +1 | |
| Steven Maxwell | Western New Mexico | 71 | 74 | 72 | 217 | +1 | |
| 24. | Tyler Hill | Bemidji St. | 76 | 72 | 70 | 218 | +2 |
| 25. | Cory Bacon | Colorado School of Mines | 72 | 71 | 76 | 219 | +3 |
| 26. | Jordan Arensdorf | Nebraska-Kearney | 72 | 74 | 74 | 220 | +4 |
| Spencer Biersdorff | UCCS | 67 | 73 | 80 | 220 | +4 | |
| C.A. Everson | Nebraska-Kearney | 70 | 74 | 76 | 220 | +4 | |
| Bryan Kruse | CSU-Pueblo | 71 | 70 | 79 | 220 | +4 | |
| Landon Willett | Colorado Christian | 71 | 74 | 75 | 220 | +4 | |
| 31. | Philip Nelson | Colorado Christian | 76 | 70 | 75 | 221 | +5 |
| 32. | Alex Farrell | Nebraska-Kearney | 74 | 74 | 74 | 222 | +6 |
| 33. | Keenan Holt | Fort Lewis | 69 | 75 | 79 | 223 | +7 |
| 34. | Tyler DeJong | Wayne St. (NE) | 72 | 70 | 82 | 224 | +8 |
| Eric Farmer | Colorado Mesa | 73 | 73 | 78 | 224 | +8 | |
| Garrett Goldsberry | Nebraska-Kearney | 73 | 73 | 78 | 224 | +8 | |
| Calan Hoppe | Colorado Mesa | 77 | 74 | 73 | 224 | +8 | |
| Robert Quick | Regis | 72 | 75 | 77 | 224 | +8 | |
| Michael Tilghman | UCCS | 72 | 73 | 79 | 224 | +8 | |
| 40. | Chris Curb | Bemidji St. | 78 | 74 | 73 | 225 | +9 |
| Brandon Hystad | Colorado Christian | 73 | 79 | 73 | 225 | +9 | |
| Alex Roberts | Regis | 76 | 72 | 77 | 225 | +9 | |
| 43. | Ben Davis | Regis | 80 | 71 | 75 | 226 | +10 |
| James Foss | Bemidji St. | 73 | 73 | 80 | 226 | +10 | |
| Minkyu Jeon | Colorado Christian | 78 | 70 | 78 | 226 | +10 | |
| 46. | Payne Forrester | Minnesota-Crookston | 72 | 73 | 82 | 227 | +11 |
| Casey Hill | Bemidji St. | 78 | 74 | 75 | 227 | +11 | |
| Isaac Pacheco | Adams St. | 77 | 76 | 74 | 227 | +11 | |
| 49. | Jake Hirz | Wayne St. (NE) | 76 | 73 | 79 | 228 | +12 |
| 50. | John Gorell | Adams St. | 80 | 78 | 71 | 229 | +13 |
| Ben Nelson | Western New Mexico | 75 | 77 | 77 | 229 | +13 | |
| 52. | Brett Shively | Wayne St. (NE) | 78 | 73 | 79 | 230 | +14 |
| 53. | Matthew Bohrer | Colorado Christian | 73 | 79 | 79 | 231 | +15 |
| Adam Golesh | Colorado Mesa | 74 | 72 | 85 | 231 | +15 | |
| 55. | Michael Reeve | Colorado Mesa | 78 | 78 | 76 | 232 | +16 |
| 56. | Josh Crow | Adams St. | 80 | 74 | 79 | 233 | +17 |
| 57. | Jonathan Atencio | Adams St. | 77 | 76 | 83 | 236 | +20 |
| 58. | Justin Johnson | Bemidji St. | 76 | 82 | 79 | 237 | +21 |
| John Savage | Colorado Mesa | 84 | 75 | 78 | 237 | +21 | |
| 60. | Nathan Gile | Nebraska-Kearney | 85 | 76 | 77 | 238 | +22 |
| 61. | Nicholas Walters | Minnesota-Crookston | 78 | 76 | 85 | 239 | +23 |
| 62. | Eric Fisher | Minnesota-Crookston | 81 | 85 | 75 | 241 | +25 |
| 63. | Tyler Thompson | Wayne St. (NE) | 84 | 78 | 80 | 242 | +26 |
| 64. | Mic Davis | Adams St. | 78 | 85 | 85 | 248 | +32 |
| Zach Blair | Western New Mexico | 0 | 73 | 74 | DNF | ||
| Greg Johnson | Regis | 77 | 72 | 0 | DNF | ||
|
Team-by-Team Results |
Apr 18-19, 2011 -- RMAC Men's Spring Championship
Wigwam GC -- Goodyear, AZ
Par 72, 6852 yards -- 13 teams, 66 players
| Adams St. | 312 | 304 | 307 | 923 | +59 | 13th |
| Isaac Pacheco | 77 | 76 | 74 | 227 | +11 | t-46th |
| John Gorell | 80 | 78 | 71 | 229 | +13 | t-50th |
| Josh Crow | 80 | 74 | 79 | 233 | +17 | 56th |
| Jonathan Atencio | 77 | 76 | 83 | 236 | +20 | 57th |
| Mic Davis | 78 | 85 | 85 | 248 | +32 | 64th |
| Bemidji St. | 303 | 293 | 297 | 893 | +29 | 12th |
| Tyler Hill | 76 | 72 | 70 | 218 | +2 | 24th |
| Chris Curb | 78 | 74 | 73 | 225 | +9 | t-40th |
| James Foss | 73 | 73 | 80 | 226 | +10 | t-43rd |
| Casey Hill | 78 | 74 | 75 | 227 | +11 | t-46th |
| Justin Johnson | 76 | 82 | 79 | 237 | +21 | t-58th |
| CSU-Pueblo | 285 | 278 | 272 | 835 | -29 | 1st |
| Chad Novak | 69 | 69 | 66 | 204 | -12 | t-1st |
| Jonathon Park | 71 | 75 | 66 | 212 | -4 | t-8th |
| James Berry | 74 | 71 | 68 | 213 | -3 | t-10th |
| Sean Thomas | 74 | 68 | 72 | 214 | -2 | t-13th |
| Bryan Kruse | 71 | 70 | 79 | 220 | +4 | t-26th |
| Colorado Christian | 293 | 293 | 301 | 887 | +23 | 11th |
| Landon Willett | 71 | 74 | 75 | 220 | +4 | t-26th |
| Philip Nelson | 76 | 70 | 75 | 221 | +5 | 31st |
| Brandon Hystad | 73 | 79 | 73 | 225 | +9 | t-40th |
| Minkyu Jeon | 78 | 70 | 78 | 226 | +10 | t-43rd |
| Matthew Bohrer | 73 | 79 | 79 | 231 | +15 | t-53rd |
| Colorado Mesa | 297 | 286 | 294 | 877 | +13 | 6th |
| Brandon Bingaman | 73 | 67 | 67 | 207 | -9 | t-4th |
| Eric Farmer | 73 | 73 | 78 | 224 | +8 | t-34th |
| Calan Hoppe | 77 | 74 | 73 | 224 | +8 | t-34th |
| Adam Golesh | 74 | 72 | 85 | 231 | +15 | t-53rd |
| Michael Reeve | 78 | 78 | 76 | 232 | +16 | 55th |
| John Savage# | 84 | 75 | 78 | 237 | +21 | t-58th |
| Colorado School of Mines | 279 | 284 | 287 | 850 | -14 | 3rd |
| Jim Knous | 69 | 68 | 70 | 207 | -9 | t-4th |
| Elliot Feng | 68 | 74 | 73 | 215 | -1 | t-15th |
| Michael Lee | 70 | 74 | 71 | 215 | -1 | t-15th |
| Chad Herges | 73 | 71 | 73 | 217 | +1 | t-21st |
| Cory Bacon | 72 | 71 | 76 | 219 | +3 | 25th |
| Fort Lewis | 280 | 281 | 280 | 841 | -23 | 2nd |
| Gavin Lyons | 69 | 68 | 67 | 204 | -12 | t-1st |
| Justin Spray | 73 | 69 | 70 | 212 | -4 | t-8th |
| Charlie Laudermilk | 71 | 71 | 71 | 213 | -3 | t-10th |
| David Schroeder | 71 | 73 | 72 | 216 | E | t-18th |
| Keenan Holt | 69 | 75 | 79 | 223 | +7 | 33rd |
| Minnesota-Crookston | 288 | 293 | 301 | 882 | +18 | 7th |
| Jake Sanders | 67 | 71 | 72 | 210 | -6 | 7th |
| Jon Blazek | 71 | 73 | 72 | 216 | E | t-18th |
| Payne Forrester | 72 | 73 | 82 | 227 | +11 | t-46th |
| Nicholas Walters | 78 | 76 | 85 | 239 | +23 | 61st |
| Eric Fisher | 81 | 85 | 75 | 241 | +25 | 62nd |
| Nebraska-Kearney | 289 | 295 | 301 | 885 | +21 | 8th |
| Jordan Arensdorf | 72 | 74 | 74 | 220 | +4 | t-26th |
| C.A. Everson | 70 | 74 | 76 | 220 | +4 | t-26th |
| Alex Farrell | 74 | 74 | 74 | 222 | +6 | 32nd |
| Garrett Goldsberry | 73 | 73 | 78 | 224 | +8 | t-34th |
| Nathan Gile | 85 | 76 | 77 | 238 | +22 | 60th |
| Regis | 297 | 289 | 300 | 886 | +22 | t-9th |
| Zach Johnson | 72 | 74 | 71 | 217 | +1 | t-21st |
| Robert Quick | 72 | 75 | 77 | 224 | +8 | t-34th |
| Alex Roberts | 76 | 72 | 77 | 225 | +9 | t-40th |
| Ben Davis | 80 | 71 | 75 | 226 | +10 | t-43rd |
| Greg Johnson | 77 | 72 | 0 | 149 |
| UCCS | 277 | 283 | 301 | 861 | -3 | 4th |
| Riley Andrews | 71 | 69 | 73 | 213 | -3 | t-10th |
| Brian Morfeld | 70 | 70 | 74 | 214 | -2 | t-13th |
| Chris Shoop | 69 | 71 | 75 | 215 | -1 | t-15th |
| Spencer Biersdorff | 67 | 73 | 80 | 220 | +4 | t-26th |
| Michael Tilghman | 72 | 73 | 79 | 224 | +8 | t-34th |
| Wayne St. (NE) | 294 | 285 | 307 | 886 | +22 | t-9th |
| Adam Fields | 68 | 69 | 69 | 206 | -10 | 3rd |
| Tyler DeJong | 72 | 70 | 82 | 224 | +8 | t-34th |
| Jake Hirz | 76 | 73 | 79 | 228 | +12 | 49th |
| Brett Shively | 78 | 73 | 79 | 230 | +14 | 52nd |
| Tyler Thompson | 84 | 78 | 80 | 242 | +26 | 63rd |
| Western New Mexico | 288 | 288 | 288 | 864 | E | 5th |
| Patrick Beyhan | 71 | 72 | 66 | 209 | -7 | 6th |
| Michael Lopez | 71 | 69 | 76 | 216 | E | t-18th |
| Steven Maxwell | 71 | 74 | 72 | 217 | +1 | t-21st |
| Ben Nelson | 75 | 77 | 77 | 229 | +13 | t-50th |
| Zach Blair | 0 | 73 | 74 | 147 |
# Indicates individual player
|
AP-Style Tournament Results |
RMAC Men's Spring Championship
Wigwam GC
Goodyear, AZ
Dates: Apr 18-19, 2011
Par 72, 6852 yards
Fin. Top 20 teams Scores Total Par
1. CSU-Pueblo..................... 285 278 272 835 -29
2. Fort Lewis..................... 280 281 280 841 -23
3. Colorado School of Mines....... 279 284 287 850 -14
4. UCCS........................... 277 283 301 861 -3
5. Western New Mexico............. 288 288 288 864 E
6. Colorado Mesa.................. 297 286 294 877 +13
7. Minnesota-Crookston............ 288 293 301 882 +18
8. Nebraska-Kearney............... 289 295 301 885 +21
9. Regis.......................... 297 289 300 886 +22
Wayne St. (NE)................. 294 285 307 886 +22
11. Colorado Christian............. 293 293 301 887 +23
12. Bemidji St..................... 303 293 297 893 +29
13. Adams St....................... 312 304 307 923 +59
Fin. Top 20 Players Team Scores Total Par
1. Gavin Lyons.......... Fort Lewis..................... 69 68 67 204 -12
Chad Novak........... CSU-Pueblo..................... 69 69 66 204 -12
3. Adam Fields.......... Wayne St. (NE)................. 68 69 69 206 -10
4. Brandon Bingaman..... Colorado Mesa.................. 73 67 67 207 -9
Jim Knous............ Colorado School of Mines....... 69 68 70 207 -9
6. Patrick Beyhan....... Western New Mexico............. 71 72 66 209 -7
7. Jake Sanders......... Minnesota-Crookston............ 67 71 72 210 -6
8. Jonathon Park........ CSU-Pueblo..................... 71 75 66 212 -4
Justin Spray......... Fort Lewis..................... 73 69 70 212 -4
10. Riley Andrews........ UCCS........................... 71 69 73 213 -3
James Berry.......... CSU-Pueblo..................... 74 71 68 213 -3
Charlie Laudermilk... Fort Lewis..................... 71 71 71 213 -3
13. Brian Morfeld........ UCCS........................... 70 70 74 214 -2
Sean Thomas.......... CSU-Pueblo..................... 74 68 72 214 -2
15. Elliot Feng.......... Colorado School of Mines....... 68 74 73 215 -1
Michael Lee.......... Colorado School of Mines....... 70 74 71 215 -1
Chris Shoop.......... UCCS........................... 69 71 75 215 -1
18. Jon Blazek........... Minnesota-Crookston............ 71 73 72 216 E
Michael Lopez........ Western New Mexico............. 71 69 76 216 E
David Schroeder...... Fort Lewis..................... 71 73 72 216 E