2010-11 Western New Mexico University Men's Golf
Apr 11-12, 2011 -- Hanny Stanislaus Inv.

Turlock Golf & Country Club
Turlock, Calif.
Dates: Apr 11-12, 2011
Par 72, 6641 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1.  Cal State Monterey Bay   294  294  282  870   +6
2.  Cal State Stanislaus   291  291  292  874   +10
3.  Chico State   303  295  286  884   +20
4.  Sonoma State   296  293  298  887   +23
5.  Holy Names   299  295  299  893   +29
6.  Cal State San Bernardino   290  297  307  894   +30
 Western Washington   301  300  293  894   +30
8.  Dixie State   310  294  294  898   +34
9.  Grand Canyon   299  301  301  901   +37
10.  Saint Martin's   311  291  300  902   +38
11.  Western New Mexico   306  301  296  903   +39
12.  UC San Diego   306  312  289  907   +43
13.  Cal State East Bay   314  297  303  914   +50
 Hawaii Hilo   298  316  300  914   +50
15.  Notre Dame de Namur   304  306  305  915   +51
16.  Cal Baptist   304  312  305  921   +57
17.  Cal State Dominguez Hills   315  311  308  934   +70
18.  Academy of Art   316  313  311  940   +76
19.  Northwest Nazarene   312  316  316  944   +80
20.  Montana State Billings   335  327  330  992   +128



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1.  Scott Yeakel  Cal State Monterey Bay   69  72  68  209   -7
2.  Kenny Pigman  Cal State San Bernardino   67  68  76  211   -5
3.  Stephen Edman  Holy Names   75  69  69  213   -3
 Teddy Schrier  Cal State Stanislaus   69  70  74  213   -3
5.  Andre Navarro  Cal State Stanislaus   75  72  67  214   -2
6.  Alex Marry  Sonoma State   73  75  68  216   E
7.  Eric Frazzetta  Chico State   74  75  68  217   +1
 Dylan Goodwin  Western Washington   75  70  72  217   +1
 Cody Thompson  Chico State   77  71  69  217   +1
10.  Patrick Bauer  Sonoma State   73  71  74  218   +2
 Kyle Chappell  Dixie State   75  70  73  218   +2
12.  Patrick Beyhan  Western New Mexico   74  72  73  219   +3
 Stuart Favretto  Academy of Art   75  70  74  219   +3
14.  Dylan Jackson  Cal State Monterey Bay   74  75  71  220   +4
 Chris Rabbich  Cal Baptist   75  73  72  220   +4
16.  Keith Okasaki  UC San Diego   70  79  72  221   +5
 Justin Tambunting  Cal State East Bay   75  76  70  221   +5
 Gary Yoro  Cal State Stanislaus   77  76  68  221   +5
19.  Nick Drost  Dixie State   79  72  71  222   +6
 Mark Geddes  Grand Canyon   73  75  74  222   +6
 John Jackson  Cal State Monterey Bay   76  75  71  222   +6
 Oskar Nystrom  Cal State Monterey Bay   75  72  75  222   +6
 Travis Russell  Hawaii Hilo   72  78  72  222   +6
24.  Jacob Golembiewski  Grand Canyon   74  76  73  223   +7
 Chris McCracken  Cal State Stanislaus   74  74  75  223   +7
26.  J.T. Cockerill  Cal State Stanislaus   72  75  77  224   +8
 Troy Davis  Notre Dame de Namur   76  74  74  224   +8
 Micah Machado  Cal Baptist   75  74  75  224   +8
 Jeremy Wendelken  Sonoma State   74  72  78  224   +8
30.  Chris Doyle  Chico State   75  76  74  225   +9
 Brandon Van Goethen  Notre Dame de Namur   74  78  73  225   +9
 Ryan Indovina  Cal State Dominguez Hills   77  69  79  225   +9
 David Smith  UC San Diego   79  73  73  225   +9
34.  Trevor Blair  Cal State Stanislaus   75  74  77  226   +10
 Neil Cabico  Hawaii Hilo   74  83  69  226   +10
 Steve Cable  Saint Martin's   76  72  78  226   +10
 Shane Conner  Holy Names   74  74  78  226   +10
 Michael Lopez  Western New Mexico   77  77  72  226   +10
 DJ Milligan  Cal State Monterey Bay   76  78  72  226   +10
 Blake Snyder  Hawaii Hilo   75  75  76  226   +10
 Sandy Vaughan  Western Washington   79  75  72  226   +10
42.  Brian Barhanovich  Western Washington   71  79  77  227   +11
 Kevin Bateman  Cal State San Bernardino   72  77  78  227   +11
 Garrett Howard  Cal State San Bernardino   72  81  74  227   +11
 Steven Maxwell  Western New Mexico   76  75  76  227   +11
 Sheldon Prante  Saint Martin's   80  69  78  227   +11
 Matt Pridey  Grand Canyon   74  77  76  227   +11
 Kyle Souza  Chico State   77  75  75  227   +11
49.  Zach Dietz  Saint Martin's   81  77  70  228   +12
 Kevin Rei  Chico State   78  74  76  228   +12
 Nick Varelia  Western Washington   76  77  75  228   +12
52.  Austin Fink  Holy Names   74  78  77  229   +13
 Janssen Todd  Sonoma State   76  75  78  229   +13
 Jacob Williams  UC San Diego   79  80  70  229   +13
55.  Brandon Taylor  Cal State Stanislaus   76  80  74  230   +14
56.  Zach Blair  Western New Mexico   79  77  75  231   +15
 Colton Bollinger  Cal State Monterey Bay   72  80  79  231   +15
 Xavier Dailly  Western Washington   79  78  74  231   +15
 Conner Jones  Dixie State   78  77  76  231   +15
 Leon Vasquez  Northwest Nazarene   77  78  76  231   +15
61.  Matt Epstein  Saint Martin's   79  73  80  232   +16
62.  Jeff Cornez  Cal State East Bay   79  71  83  233   +17
 Kevin Jech  Saint Martin's   76  83  74  233   +17
 Lewis Simon  UC San Diego   78  81  74  233   +17
65.  Daniel Harrington  Grand Canyon   83  73  78  234   +18
 Brendan Jin  Notre Dame de Namur   77  81  76  234   +18
 Todd Sakamoto  Cal State San Bernardino   79  76  79  234   +18
 Ryan Sheffer  Notre Dame de Namur   77  75  83  235   +19
69.  Nick Allen  Cal State East Bay   86  73  76  235   +19
 Scott Gregory  Cal State East Bay   81  77  77  235   +19
 Zach Grunig  Northwest Nazarene   80  72  83  235   +19
 Nick Hawkes  Holy Names   76  74  85  235   +19
 Trevor Jones  Holy Names   81  79  75  235   +19
 Eric Mazjner  Academy of Art   80  78  77  235   +19
 Kord Tagley  Sonoma State   80  77  78  235   +19
76.  Ben Nelson  Western New Mexico   79  78  79  236   +20
 Taylor Reardon  Dixie State   78  84  74  236   +20
 A.J. Warren  Cal State East Bay   79  77  80  236   +20
79.  Garrett Szubielski  Cal State Dominguez Hills   80  81  76  237   +21
80.  Shaun Engle  Cal State Dominguez Hills   80  80  78  238   +22
 Robby Mayes  Cal State Dominguez Hills   78  85  75  238   +22
82.  Chad Crowther  Dixie State   83  75  81  239   +23
 Thomas Hanacek  Northwest Nazarene   74  82  83  239   +23
 Nick Hardy  Northwest Nazarene   81  84  74  239   +23
 Kolby Teare  Cal State Monterey Bay   79  80  80  239   +23
86.  Diego Alarcon  Cal State San Bernardino   84  76  80  240   +24
 Fredrik Hansson  Cal Baptist   75  81  84  240   +24
88.  Matthew Garcia  Academy of Art   78  80  83  241   +25
 Chris Shimomura  Hawaii Hilo   77  81  83  241   +25
 Tim Tait  Cal Baptist   79  85  77  241   +25
91.  Tyler Wooldridge  Grand Canyon   78  78  86  242   +26
92.  Travis Gates  Montana State Billings   84  81  80  245   +29
 Carlos Nones  Academy of Art   83  85  77  245   +29
94.  Richard Morris  UC San Diego   82  80  84  246   +30
95.  Derek Jones  Cal State Dominguez Hills   83  81  83  247   +31
 Corey Kozuma  Hawaii Hilo   82  82  83  247   +31
97.  Brad Harrelson  Montana State Billings   89  78  81  248   +32
98.  Steven Watson  Cal Baptist   87  84  82  253   +37
99.  Mac Keating  Montana State Billings   84  84  86  254   +38
100.  Kyle Armstrong  Montana State Billings   83  89  83  255   +39
 Aaron Tom  Notre Dame de Namur   89  79  87  255   +39
102.  Jake Letman  Montana State Billings   84  84  89  257   +41
103.  Nic Gibson  Northwest Nazarene   84  85  89  258   +42
104.  Tom Krepp  Academy of Art   86  85  91  262   +46



 Team-by-Team Results
 

Apr 11-12, 2011 -- Hanny Stanislaus Inv.
Turlock Golf & Country Club -- Turlock, Calif.
Par 72, 6641 yards -- 20 teams, 104 players

 
Academy of Art   316 313 311   940    +76   18th
Stuart Favretto   75 70 74   219    +3   t-12th
Eric Mazjner   80 78 77   235    +19   t-69th
Matthew Garcia   78 80 83   241    +25   t-88th
Carlos Nones   83 85 77   245    +29   t-92nd
Tom Krepp   86 85 91   262    +46   104th

 
Cal Baptist   304 312 305   921    +57   16th
Chris Rabbich   75 73 72   220    +4   t-14th
Micah Machado   75 74 75   224    +8   t-26th
Fredrik Hansson   75 81 84   240    +24   t-86th
Tim Tait   79 85 77   241    +25   t-88th
Steven Watson   87 84 82   253    +37   98th

 
Cal State Dominguez Hills   315 311 308   934    +70   17th
Ryan Indovina   77 69 79   225    +9   t-30th
Garrett Szubielski   80 81 76   237    +21   79th
Shaun Engle   80 80 78   238    +22   t-80th
Robby Mayes   78 85 75   238    +22   t-80th
Derek Jones   83 81 83   247    +31   t-95th

 
Cal State East Bay   314 297 303   914    +50   t-13th
Justin Tambunting   75 76 70   221    +5   t-16th
Jeff Cornez   79 71 83   233    +17   t-62nd
Nick Allen   86 73 76   235    +19   t-69th
Scott Gregory   81 77 77   235    +19   t-69th
A.J. Warren   79 77 80   236    +20   t-76th

 
Cal State Monterey Bay   294 294 282   870    +6   1st
Scott Yeakel   69 72 68   209    -7   1st
Dylan Jackson   74 75 71   220    +4   t-14th
John Jackson   76 75 71   222    +6   t-19th
Oskar Nystrom   75 72 75   222    +6   t-19th
DJ Milligan   76 78 72   226    +10   t-34th
Colton Bollinger#   72 80 79   231    +15   t-56th
Kolby Teare#   79 80 80   239    +23   t-82nd

 
Cal State San Bernardino   290 297 307   894    +30   t-6th
Kenny Pigman   67 68 76   211    -5   2nd
Kevin Bateman   72 77 78   227    +11   t-42nd
Garrett Howard   72 81 74   227    +11   t-42nd
Todd Sakamoto   79 76 79   234    +18   t-65th
Diego Alarcon   84 76 80   240    +24   t-86th

 
Cal State Stanislaus   291 291 292   874    +10   2nd
Teddy Schrier   69 70 74   213    -3   t-3rd
Andre Navarro   75 72 67   214    -2   5th
Gary Yoro#   77 76 68   221    +5   t-16th
Chris McCracken#   74 74 75   223    +7   t-24th
J.T. Cockerill   72 75 77   224    +8   t-26th
Trevor Blair   75 74 77   226    +10   t-34th
Brandon Taylor   76 80 74   230    +14   55th

 
Chico State   303 295 286   884    +20   3rd
Eric Frazzetta   74 75 68   217    +1   t-7th
Cody Thompson   77 71 69   217    +1   t-7th
Chris Doyle   75 76 74   225    +9   t-30th
Kyle Souza   77 75 75   227    +11   t-42nd
Kevin Rei   78 74 76   228    +12   t-49th

 
Dixie State   310 294 294   898    +34   8th
Kyle Chappell   75 70 73   218    +2   t-10th
Nick Drost   79 72 71   222    +6   t-19th
Conner Jones   78 77 76   231    +15   t-56th
Taylor Reardon   78 84 74   236    +20   t-76th
Chad Crowther   83 75 81   239    +23   t-82nd

 
Grand Canyon   299 301 301   901    +37   9th
Mark Geddes   73 75 74   222    +6   t-19th
Jacob Golembiewski   74 76 73   223    +7   t-24th
Matt Pridey   74 77 76   227    +11   t-42nd
Daniel Harrington   83 73 78   234    +18   t-65th
Tyler Wooldridge   78 78 86   242    +26   91st

 
Hawaii Hilo   298 316 300   914    +50   t-13th
Travis Russell   72 78 72   222    +6   t-19th
Neil Cabico   74 83 69   226    +10   t-34th
Blake Snyder   75 75 76   226    +10   t-34th
Chris Shimomura   77 81 83   241    +25   t-88th
Corey Kozuma   82 82 83   247    +31   t-95th

 
Holy Names   299 295 299   893    +29   5th
Stephen Edman   75 69 69   213    -3   t-3rd
Shane Conner   74 74 78   226    +10   t-34th
Austin Fink   74 78 77   229    +13   t-52nd
Nick Hawkes   76 74 85   235    +19   t-69th
Trevor Jones   81 79 75   235    +19   t-69th

 
Montana State Billings   335 327 330   992    +128   20th
Travis Gates   84 81 80   245    +29   t-92nd
Brad Harrelson   89 78 81   248    +32   97th
Mac Keating   84 84 86   254    +38   99th
Kyle Armstrong   83 89 83   255    +39   t-100th
Jake Letman   84 84 89   257    +41   102nd

 
Northwest Nazarene   312 316 316   944    +80   19th
Leon Vasquez   77 78 76   231    +15   t-56th
Zach Grunig   80 72 83   235    +19   t-69th
Thomas Hanacek   74 82 83   239    +23   t-82nd
Nick Hardy   81 84 74   239    +23   t-82nd
Nic Gibson   84 85 89   258    +42   103rd

 
Notre Dame de Namur   304 306 305   915    +51   15th
Troy Davis   76 74 74   224    +8   t-26th
Brandon Van Goethen   74 78 73   225    +9   t-30th
Brendan Jin   77 81 76   234    +18   t-65th
Ryan Sheffer   77 75 83   235    +19   t-65th
Aaron Tom   89 79 87   255    +39   t-100th

 
Saint Martin's   311 291 300   902    +38   10th
Steve Cable   76 72 78   226    +10   t-34th
Sheldon Prante   80 69 78   227    +11   t-42nd
Zach Dietz   81 77 70   228    +12   t-49th
Matt Epstein   79 73 80   232    +16   61st
Kevin Jech   76 83 74   233    +17   t-62nd

 
Sonoma State   296 293 298   887    +23   4th
Alex Marry   73 75 68   216   E   6th
Patrick Bauer   73 71 74   218    +2   t-10th
Jeremy Wendelken   74 72 78   224    +8   t-26th
Janssen Todd   76 75 78   229    +13   t-52nd
Kord Tagley   80 77 78   235    +19   t-69th

 
UC San Diego   306 312 289   907    +43   12th
Keith Okasaki   70 79 72   221    +5   t-16th
David Smith   79 73 73   225    +9   t-30th
Jacob Williams   79 80 70   229    +13   t-52nd
Lewis Simon   78 81 74   233    +17   t-62nd
Richard Morris   82 80 84   246    +30   94th

 
Western New Mexico   306 301 296   903    +39   11th
Patrick Beyhan   74 72 73   219    +3   t-12th
Michael Lopez   77 77 72   226    +10   t-34th
Steven Maxwell   76 75 76   227    +11   t-42nd
Zach Blair   79 77 75   231    +15   t-56th
Ben Nelson   79 78 79   236    +20   t-76th

 
Western Washington   301 300 293   894    +30   t-6th
Dylan Goodwin   75 70 72   217    +1   t-7th
Sandy Vaughan   79 75 72   226    +10   t-34th
Brian Barhanovich   71 79 77   227    +11   t-42nd
Nick Varelia   76 77 75   228    +12   t-49th
Xavier Dailly   79 78 74   231    +15   t-56th

# Indicates individual player



 AP-Style Tournament Results
 

Hanny Stanislaus Inv.
Turlock Golf & Country Club
Turlock, Calif.
Dates: Apr 11-12, 2011
Par 72, 6641 yards

Fin.  Top 20 teams                     Scores         Total    Par 
  1.  Cal State Monterey Bay.........  294  294  282    870     +6
  2.  Cal State Stanislaus...........  291  291  292    874    +10
  3.  Chico State....................  303  295  286    884    +20
  4.  Sonoma State...................  296  293  298    887    +23
  5.  Holy Names.....................  299  295  299    893    +29
  6.  Cal State San Bernardino.......  290  297  307    894    +30
      Western Washington.............  301  300  293    894    +30
  8.  Dixie State....................  310  294  294    898    +34
  9.  Grand Canyon...................  299  301  301    901    +37
 10.  Saint Martin's.................  311  291  300    902    +38
 11.  Western New Mexico.............  306  301  296    903    +39
 12.  UC San Diego...................  306  312  289    907    +43
 13.  Cal State East Bay.............  314  297  303    914    +50
      Hawaii Hilo....................  298  316  300    914    +50
 15.  Notre Dame de Namur............  304  306  305    915    +51
 16.  Cal Baptist....................  304  312  305    921    +57
 17.  Cal State Dominguez Hills......  315  311  308    934    +70
 18.  Academy of Art.................  316  313  311    940    +76
 19.  Northwest Nazarene.............  312  316  316    944    +80
 20.  Montana State Billings.........  335  327  330    992   +128


Fin.  Top 20 Players        Team                              Scores        Total    Par 
  1.  Scott Yeakel......... Cal State Monterey Bay.........   69   72   68    209     -7
  2.  Kenny Pigman......... Cal State San Bernardino.......   67   68   76    211     -5
  3.  Stephen Edman........ Holy Names.....................   75   69   69    213     -3
      Teddy Schrier........ Cal State Stanislaus...........   69   70   74    213     -3
  5.  Andre Navarro........ Cal State Stanislaus...........   75   72   67    214     -2
  6.  Alex Marry........... Sonoma State...................   73   75   68    216      E
  7.  Eric Frazzetta....... Chico State....................   74   75   68    217     +1
      Dylan Goodwin........ Western Washington.............   75   70   72    217     +1
      Cody Thompson........ Chico State....................   77   71   69    217     +1
 10.  Patrick Bauer........ Sonoma State...................   73   71   74    218     +2
      Kyle Chappell........ Dixie State....................   75   70   73    218     +2
 12.  Patrick Beyhan....... Western New Mexico.............   74   72   73    219     +3
      Stuart Favretto...... Academy of Art.................   75   70   74    219     +3
 14.  Dylan Jackson........ Cal State Monterey Bay.........   74   75   71    220     +4
      Chris Rabbich........ Cal Baptist....................   75   73   72    220     +4
 16.  Keith Okasaki........ UC San Diego...................   70   79   72    221     +5
      Justin Tambunting.... Cal State East Bay.............   75   76   70    221     +5
      Gary Yoro............ Cal State Stanislaus...........   77   76   68    221     +5
 19.  Nick Drost........... Dixie State....................   79   72   71    222     +6
      Mark Geddes.......... Grand Canyon...................   73   75   74    222     +6
      John Jackson......... Cal State Monterey Bay.........   76   75   71    222     +6
      Oskar Nystrom........ Cal State Monterey Bay.........   75   72   75    222     +6
      Travis Russell....... Hawaii Hilo....................   72   78   72    222     +6