|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1. | Central Oklahoma | 279 | 286 | 279 | 844 | +4 |
| 2. | Chico St. | 278 | 287 | 281 | 846 | +6 |
| 3. | Sonoma St. | 287 | 282 | 288 | 857 | +17 |
| 4. | Stan St. | 293 | 286 | 279 | 858 | +18 |
| 5. | Redlands | 288 | 292 | 289 | 869 | +29 |
| 6. | Utah Tech (Dixie St.) | 296 | 288 | 291 | 875 | +35 |
| 7. | Cal St. San Bernardino | 292 | 293 | 293 | 878 | +38 |
| 8. | Grand Canyon | 293 | 289 | 299 | 881 | +41 |
| 9. | St. Martin's | 298 | 289 | 303 | 890 | +50 |
| 10. | Western New Mexico | 304 | 301 | 294 | 899 | +59 |
| 11. | La Verne | 300 | 295 | 305 | 900 | +60 |
| UC San Diego | 298 | 307 | 295 | 900 | +60 | |
| 13. | Cal St. East Bay | 309 | 292 | 300 | 901 | +61 |
| 14. | Cal St. Dominguez Hills | 305 | 301 | 303 | 909 | +69 |
| 15. | Academy of Art | 311 | 304 | 305 | 920 | +80 |
| 16. | Notre Dame de Namur | 310 | 309 | 311 | 930 | +90 |
| 17. | Tiffin | 323 | 318 | 306 | 947 | +107 |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1. | Eric Frazzetta | Chico St. | 64 | 73 | 64 | 201 | -9 |
| 2. | Kenny Pigman | Cal St. San Bernardino | 70 | 66 | 70 | 206 | -4 |
| 3. | Kyle Chappell | Utah Tech (Dixie St.) | 72 | 67 | 68 | 207 | -3 |
| 4. | Kyle Souza | Chico St. | 67 | 69 | 72 | 208 | -2 |
| 5. | Colby Shrum | Central Oklahoma | 69 | 71 | 69 | 209 | -1 |
| 6. | Trevor Blair | Stan St. | 70 | 68 | 72 | 210 | E |
| 7. | Patrick Bauer | Sonoma St. | 70 | 70 | 71 | 211 | +1 |
| Ryan Indovina | Cal St. Dominguez Hills | 74 | 68 | 69 | 211 | +1 | |
| 9. | Alex Marry | Sonoma St. | 72 | 73 | 67 | 212 | +2 |
| 10. | Andrew Green | Central Oklahoma | 69 | 69 | 75 | 213 | +3 |
| Andre Navarro | Stan St. | 77 | 71 | 65 | 213 | +3 | |
| Andrew Roque | La Verne | 69 | 72 | 72 | 213 | +3 | |
| Lewis Simon | UC San Diego | 70 | 74 | 69 | 213 | +3 | |
| 14. | Josh Creel | Central Oklahoma | 73 | 72 | 69 | 214 | +4 |
| 15. | Teddy Schrier | Stan St. | 71 | 74 | 70 | 215 | +5 |
| 16. | Kevin Bateman | Cal St. San Bernardino | 66 | 74 | 76 | 216 | +6 |
| Nick Drost | Utah Tech (Dixie St.) | 71 | 72 | 73 | 216 | +6 | |
| Janssen Todd | Sonoma St. | 73 | 69 | 74 | 216 | +6 | |
| 19. | Dillon Rust | Central Oklahoma | 68 | 81 | 68 | 217 | +7 |
| Todd Steller | Redlands | 69 | 72 | 76 | 217 | +7 | |
| Matt Williams | Chico St. | 75 | 72 | 70 | 217 | +7 | |
| 22. | Jeremy Sanders | Redlands | 73 | 73 | 72 | 218 | +8 |
| 23. | Matt Pridey | Grand Canyon | 73 | 72 | 74 | 219 | +9 |
| 24. | Steve Cable | St. Martin's | 70 | 75 | 75 | 220 | +10 |
| Matt Charleson | Central Oklahoma | 72 | 70 | 78 | 220 | +10 | |
| Jacob Golembiewski | Grand Canyon | 75 | 70 | 75 | 220 | +10 | |
| Daniel Harrington | Grand Canyon | 75 | 72 | 73 | 220 | +10 | |
| Garett Howard | Cal St. San Bernardino | 74 | 71 | 75 | 220 | +10 | |
| 29. | Ray Biggerstaff | Redlands | 70 | 76 | 75 | 221 | +11 |
| Stuart Favretto | Academy of Art | 74 | 71 | 76 | 221 | +11 | |
| Jeremy Wendelken | Sonoma St. | 75 | 70 | 76 | 221 | +11 | |
| 32. | Matt Epstein | St. Martin's | 79 | 67 | 76 | 222 | +12 |
| Todd Sakamoto | Cal St. San Bernardino | 73 | 76 | 73 | 222 | +12 | |
| 34. | Patrick Beyhan | Western New Mexico | 74 | 73 | 76 | 223 | +13 |
| Zach Dietz | St. Martin's | 70 | 74 | 79 | 223 | +13 | |
| 36. | Chris McCraken | Stan St. | 75 | 73 | 76 | 224 | +14 |
| A.J. Warren | Cal St. East Bay | 81 | 69 | 74 | 224 | +14 | |
| 38. | Eric Bunge | La Verne | 75 | 77 | 73 | 225 | +15 |
| Brandon Van Goethen | Notre Dame de Namur | 75 | 72 | 78 | 225 | +15 | |
| Steven Maxwell | Western New Mexico | 76 | 76 | 73 | 225 | +15 | |
| Robby Mayes | Cal St. Dominguez Hills | 76 | 74 | 75 | 225 | +15 | |
| 42. | Baer Anneshansley | Central Oklahoma | 79 | 74 | 73 | 226 | +16 |
| Jeff Cornez | Cal St. East Bay | 75 | 77 | 74 | 226 | +16 | |
| Mark Geddes | Grand Canyon | 70 | 79 | 77 | 226 | +16 | |
| Justin Tambunting | Cal St. East Bay | 76 | 75 | 75 | 226 | +16 | |
| Brandon Taylor | Stan St. | 79 | 75 | 72 | 226 | +16 | |
| 47. | Nick Allen | Cal St. East Bay | 77 | 73 | 77 | 227 | +17 |
| Troy Davis | Notre Dame de Namur | 76 | 76 | 75 | 227 | +17 | |
| Shaun Engle | Cal St. Dominguez Hills | 78 | 76 | 73 | 227 | +17 | |
| Ben Nelson | Western New Mexico | 79 | 78 | 70 | 227 | +17 | |
| David Smith | UC San Diego | 76 | 75 | 76 | 227 | +17 | |
| Kord Tagley | Sonoma St. | 72 | 79 | 76 | 227 | +17 | |
| 53. | Mathew Brearton | Utah Tech (Dixie St.) | 79 | 72 | 77 | 228 | +18 |
| Matthew Garcia | Academy of Art | 76 | 75 | 77 | 228 | +18 | |
| David Metz | Western New Mexico | 75 | 74 | 79 | 228 | +18 | |
| Cody Thompson | Chico St. | 72 | 81 | 75 | 228 | +18 | |
| Ryan Williams | Redlands | 76 | 71 | 81 | 228 | +18 | |
| 58. | Chad Crowther | Utah Tech (Dixie St.) | 76 | 77 | 76 | 229 | +19 |
| 59. | Bryan Kim | Cal St. San Bernardino | 75 | 80 | 75 | 230 | +20 |
| Sheldon Prante | St. Martin's | 79 | 73 | 78 | 230 | +20 | |
| 61. | Nick Ericson | La Verne | 78 | 76 | 77 | 231 | +21 |
| Derek Jones | Cal St. Dominguez Hills | 77 | 77 | 77 | 231 | +21 | |
| Ricky Owaki | Chico St. | 80 | 73 | 78 | 231 | +21 | |
| Taylor Reardon | Utah Tech (Dixie St.) | 77 | 80 | 74 | 231 | +21 | |
| 65. | Alec Dalhquist | Grand Canyon | 76 | 75 | 81 | 232 | +22 |
| Keith Okasaki | UC San Diego | 79 | 79 | 74 | 232 | +22 | |
| Oscar Sachs | Western New Mexico | 79 | 78 | 75 | 232 | +22 | |
| Logan Waresback | Central Oklahoma | 80 | 79 | 73 | 232 | +22 | |
| Jacob Williams | UC San Diego | 74 | 82 | 76 | 232 | +22 | |
| 70. | James Bell | Tiffin | 76 | 83 | 74 | 233 | +23 |
| 71. | Matt Bernal | La Verne | 78 | 71 | 86 | 235 | +25 |
| Kevin Jech | St. Martin's | 85 | 76 | 74 | 235 | +25 | |
| Dillon Klein | Tiffin | 81 | 77 | 77 | 235 | +25 | |
| Eric Mazjner | Academy of Art | 86 | 76 | 73 | 235 | +25 | |
| Anubhav Rastogi | UC San Diego | 78 | 79 | 78 | 235 | +25 | |
| 76. | Scott Gregory | Cal St. East Bay | 83 | 75 | 78 | 236 | +26 |
| 77. | Kevin Smith | La Verne | 78 | 76 | 83 | 237 | +27 |
| 78. | Blake DeBruyn | Tiffin | 89 | 75 | 74 | 238 | +28 |
| John Krpan | Cal St. San Bernardino | 77 | 81 | 80 | 238 | +28 | |
| 80. | Vinny Meno | Notre Dame de Namur | 77 | 81 | 81 | 239 | +29 |
| 81. | Garret Szubeilski | Cal St. Dominguez Hills | 78 | 82 | 82 | 242 | +32 |
| Aaron Tom | Notre Dame de Namur | 83 | 80 | 79 | 242 | +32 | |
| 83. | Brendan Jin | Notre Dame de Namur | 82 | 82 | 79 | 243 | +33 |
| 84. | Tom Krepp | Academy of Art | 77 | 89 | 79 | 245 | +35 |
| Carlos Nones | Academy of Art | 84 | 82 | 79 | 245 | +35 | |
| 86. | Justin Epure | Tiffin | 80 | 83 | 84 | 247 | +37 |
| Salvador del Toro | Cal St. Dominguez Hills | 81 | 84 | 82 | 247 | +37 | |
| 88. | Jason Crow | Tiffin | 86 | 84 | 81 | 251 | +41 |
| Alex Hedlund | Redlands | 78 | 0 | 66 | DNF | ||
|
Team-by-Team Results |
Feb 28-Mar 1, 2011 -- Coyote Classic
Arrowhead CC -- San BernadinoCA
Par 70, 6525 yards -- 17 teams, 89 players
| Academy of Art | 311 | 304 | 305 | 920 | +80 | 15th |
| Stuart Favretto | 74 | 71 | 76 | 221 | +11 | t-29th |
| Matthew Garcia | 76 | 75 | 77 | 228 | +18 | t-53rd |
| Eric Mazjner | 86 | 76 | 73 | 235 | +25 | t-71st |
| Tom Krepp | 77 | 89 | 79 | 245 | +35 | t-84th |
| Carlos Nones | 84 | 82 | 79 | 245 | +35 | t-84th |
| Cal St. Dominguez Hills | 305 | 301 | 303 | 909 | +69 | 14th |
| Ryan Indovina | 74 | 68 | 69 | 211 | +1 | t-7th |
| Robby Mayes | 76 | 74 | 75 | 225 | +15 | t-38th |
| Shaun Engle# | 78 | 76 | 73 | 227 | +17 | t-47th |
| Derek Jones | 77 | 77 | 77 | 231 | +21 | t-61st |
| Garret Szubeilski | 78 | 82 | 82 | 242 | +32 | t-81st |
| Salvador del Toro | 81 | 84 | 82 | 247 | +37 | t-86th |
| Cal St. East Bay | 309 | 292 | 300 | 901 | +61 | 13th |
| A.J. Warren | 81 | 69 | 74 | 224 | +14 | t-36th |
| Jeff Cornez | 75 | 77 | 74 | 226 | +16 | t-42nd |
| Justin Tambunting | 76 | 75 | 75 | 226 | +16 | t-42nd |
| Nick Allen | 77 | 73 | 77 | 227 | +17 | t-47th |
| Scott Gregory | 83 | 75 | 78 | 236 | +26 | 76th |
| Cal St. San Bernardino | 292 | 293 | 293 | 878 | +38 | 7th |
| Kenny Pigman | 70 | 66 | 70 | 206 | -4 | 2nd |
| Kevin Bateman# | 66 | 74 | 76 | 216 | +6 | t-16th |
| Garett Howard | 74 | 71 | 75 | 220 | +10 | t-24th |
| Todd Sakamoto | 73 | 76 | 73 | 222 | +12 | t-32nd |
| Bryan Kim | 75 | 80 | 75 | 230 | +20 | t-59th |
| John Krpan | 77 | 81 | 80 | 238 | +28 | t-78th |
| Central Oklahoma | 279 | 286 | 279 | 844 | +4 | 1st |
| Colby Shrum | 69 | 71 | 69 | 209 | -1 | 5th |
| Andrew Green | 69 | 69 | 75 | 213 | +3 | t-10th |
| Josh Creel | 73 | 72 | 69 | 214 | +4 | 14th |
| Dillon Rust | 68 | 81 | 68 | 217 | +7 | t-19th |
| Matt Charleson# | 72 | 70 | 78 | 220 | +10 | t-24th |
| Baer Anneshansley | 79 | 74 | 73 | 226 | +16 | t-42nd |
| Logan Waresback# | 80 | 79 | 73 | 232 | +22 | t-65th |
| Chico St. | 278 | 287 | 281 | 846 | +6 | 2nd |
| Eric Frazzetta | 64 | 73 | 64 | 201 | -9 | 1st |
| Kyle Souza | 67 | 69 | 72 | 208 | -2 | 4th |
| Matt Williams | 75 | 72 | 70 | 217 | +7 | t-19th |
| Cody Thompson | 72 | 81 | 75 | 228 | +18 | t-53rd |
| Ricky Owaki | 80 | 73 | 78 | 231 | +21 | t-61st |
| Grand Canyon | 293 | 289 | 299 | 881 | +41 | 8th |
| Matt Pridey | 73 | 72 | 74 | 219 | +9 | 23rd |
| Jacob Golembiewski | 75 | 70 | 75 | 220 | +10 | t-24th |
| Daniel Harrington | 75 | 72 | 73 | 220 | +10 | t-24th |
| Mark Geddes | 70 | 79 | 77 | 226 | +16 | t-42nd |
| Alec Dalhquist | 76 | 75 | 81 | 232 | +22 | t-65th |
| La Verne | 300 | 295 | 305 | 900 | +60 | t-11th |
| Andrew Roque | 69 | 72 | 72 | 213 | +3 | t-10th |
| Eric Bunge | 75 | 77 | 73 | 225 | +15 | t-38th |
| Nick Ericson | 78 | 76 | 77 | 231 | +21 | t-61st |
| Matt Bernal | 78 | 71 | 86 | 235 | +25 | t-71st |
| Kevin Smith | 78 | 76 | 83 | 237 | +27 | 77th |
| Notre Dame de Namur | 310 | 309 | 311 | 930 | +90 | 16th |
| Brandon Van Goethen | 75 | 72 | 78 | 225 | +15 | t-38th |
| Troy Davis | 76 | 76 | 75 | 227 | +17 | t-47th |
| Vinny Meno | 77 | 81 | 81 | 239 | +29 | 80th |
| Aaron Tom | 83 | 80 | 79 | 242 | +32 | t-81st |
| Brendan Jin | 82 | 82 | 79 | 243 | +33 | 83rd |
| Redlands | 288 | 292 | 289 | 869 | +29 | 5th |
| Todd Steller | 69 | 72 | 76 | 217 | +7 | t-19th |
| Jeremy Sanders | 73 | 73 | 72 | 218 | +8 | 22nd |
| Ray Biggerstaff | 70 | 76 | 75 | 221 | +11 | t-29th |
| Ryan Williams | 76 | 71 | 81 | 228 | +18 | t-53rd |
| Alex Hedlund | 78 | 0 | 66 | 144 |
| Sonoma St. | 287 | 282 | 288 | 857 | +17 | 3rd |
| Patrick Bauer | 70 | 70 | 71 | 211 | +1 | t-7th |
| Alex Marry | 72 | 73 | 67 | 212 | +2 | 9th |
| Janssen Todd | 73 | 69 | 74 | 216 | +6 | t-16th |
| Jeremy Wendelken | 75 | 70 | 76 | 221 | +11 | t-29th |
| Kord Tagley | 72 | 79 | 76 | 227 | +17 | t-47th |
| St. Martin's | 298 | 289 | 303 | 890 | +50 | 9th |
| Steve Cable | 70 | 75 | 75 | 220 | +10 | t-24th |
| Matt Epstein | 79 | 67 | 76 | 222 | +12 | t-32nd |
| Zach Dietz | 70 | 74 | 79 | 223 | +13 | t-34th |
| Sheldon Prante | 79 | 73 | 78 | 230 | +20 | t-59th |
| Kevin Jech | 85 | 76 | 74 | 235 | +25 | t-71st |
| Stan St. | 293 | 286 | 279 | 858 | +18 | 4th |
| Trevor Blair | 70 | 68 | 72 | 210 | E | 6th |
| Andre Navarro | 77 | 71 | 65 | 213 | +3 | t-10th |
| Teddy Schrier | 71 | 74 | 70 | 215 | +5 | 15th |
| Chris McCraken | 75 | 73 | 76 | 224 | +14 | t-36th |
| Brandon Taylor | 79 | 75 | 72 | 226 | +16 | t-42nd |
| Tiffin | 323 | 318 | 306 | 947 | +107 | 17th |
| James Bell | 76 | 83 | 74 | 233 | +23 | 70th |
| Dillon Klein | 81 | 77 | 77 | 235 | +25 | t-71st |
| Blake DeBruyn | 89 | 75 | 74 | 238 | +28 | t-78th |
| Justin Epure | 80 | 83 | 84 | 247 | +37 | t-86th |
| Jason Crow | 86 | 84 | 81 | 251 | +41 | 88th |
| UC San Diego | 298 | 307 | 295 | 900 | +60 | t-11th |
| Lewis Simon | 70 | 74 | 69 | 213 | +3 | t-10th |
| David Smith | 76 | 75 | 76 | 227 | +17 | t-47th |
| Keith Okasaki | 79 | 79 | 74 | 232 | +22 | t-65th |
| Jacob Williams | 74 | 82 | 76 | 232 | +22 | t-65th |
| Anubhav Rastogi | 78 | 79 | 78 | 235 | +25 | t-71st |
| Utah Tech (Dixie St.) | 296 | 288 | 291 | 875 | +35 | 6th |
| Kyle Chappell | 72 | 67 | 68 | 207 | -3 | 3rd |
| Nick Drost | 71 | 72 | 73 | 216 | +6 | t-16th |
| Mathew Brearton | 79 | 72 | 77 | 228 | +18 | t-53rd |
| Chad Crowther | 76 | 77 | 76 | 229 | +19 | 58th |
| Taylor Reardon | 77 | 80 | 74 | 231 | +21 | t-61st |
| Western New Mexico | 304 | 301 | 294 | 899 | +59 | 10th |
| Patrick Beyhan | 74 | 73 | 76 | 223 | +13 | t-34th |
| Steven Maxwell | 76 | 76 | 73 | 225 | +15 | t-38th |
| Ben Nelson | 79 | 78 | 70 | 227 | +17 | t-47th |
| David Metz | 75 | 74 | 79 | 228 | +18 | t-53rd |
| Oscar Sachs | 79 | 78 | 75 | 232 | +22 | t-65th |
# Indicates individual player
|
AP-Style Tournament Results |
Coyote Classic
Arrowhead CC
San BernadinoCA
Dates: Feb 28-Mar 1, 2011
Par 70, 6525 yards
Fin. Top 20 teams Scores Total Par
1. Central Oklahoma............... 279 286 279 844 +4
2. Chico St....................... 278 287 281 846 +6
3. Sonoma St...................... 287 282 288 857 +17
4. Stan St........................ 293 286 279 858 +18
5. Redlands....................... 288 292 289 869 +29
6. Utah Tech (Dixie St.).......... 296 288 291 875 +35
7. Cal St. San Bernardino......... 292 293 293 878 +38
8. Grand Canyon................... 293 289 299 881 +41
9. St. Martin's................... 298 289 303 890 +50
10. Western New Mexico............. 304 301 294 899 +59
11. La Verne....................... 300 295 305 900 +60
UC San Diego................... 298 307 295 900 +60
13. Cal St. East Bay............... 309 292 300 901 +61
14. Cal St. Dominguez Hills........ 305 301 303 909 +69
15. Academy of Art................. 311 304 305 920 +80
16. Notre Dame de Namur............ 310 309 311 930 +90
17. Tiffin......................... 323 318 306 947 +107
Fin. Top 20 Players Team Scores Total Par
1. Eric Frazzetta....... Chico St....................... 64 73 64 201 -9
2. Kenny Pigman......... Cal St. San Bernardino......... 70 66 70 206 -4
3. Kyle Chappell........ Utah Tech (Dixie St.).......... 72 67 68 207 -3
4. Kyle Souza........... Chico St....................... 67 69 72 208 -2
5. Colby Shrum.......... Central Oklahoma............... 69 71 69 209 -1
6. Trevor Blair......... Stan St........................ 70 68 72 210 E
7. Patrick Bauer........ Sonoma St...................... 70 70 71 211 +1
Ryan Indovina........ Cal St. Dominguez Hills........ 74 68 69 211 +1
9. Alex Marry........... Sonoma St...................... 72 73 67 212 +2
10. Andrew Green......... Central Oklahoma............... 69 69 75 213 +3
Andre Navarro........ Stan St........................ 77 71 65 213 +3
Andrew Roque......... La Verne....................... 69 72 72 213 +3
Lewis Simon.......... UC San Diego................... 70 74 69 213 +3
14. Josh Creel........... Central Oklahoma............... 73 72 69 214 +4
15. Teddy Schrier........ Stan St........................ 71 74 70 215 +5
16. Kevin Bateman........ Cal St. San Bernardino......... 66 74 76 216 +6
Nick Drost........... Utah Tech (Dixie St.).......... 71 72 73 216 +6
Janssen Todd......... Sonoma St...................... 73 69 74 216 +6
19. Dillon Rust.......... Central Oklahoma............... 68 81 68 217 +7
Todd Steller......... Redlands....................... 69 72 76 217 +7
Matt Williams........ Chico St....................... 75 72 70 217 +7