|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1. | UC-Colorado Springs | 295 | 286 | 287 | 868 | +16 |
| 2. | Fort Lewis | 289 | 295 | 294 | 878 | +26 |
| 3. | Western New Mexico | 290 | 295 | 294 | 879 | +27 |
| 4. | Colorado Mines | 296 | 298 | 290 | 884 | +32 |
| 5. | New Mexico St. (B) | 303 | 287 | 298 | 888 | +36 |
| 6. | South Mountain | 302 | 289 | 298 | 889 | +37 |
| 7. | CSU-Pueblo | 298 | 292 | 300 | 890 | +38 |
| 8. | Arizona (B) | 304 | 295 | 299 | 898 | +46 |
| 9. | Colorado Christian | 311 | 300 | 294 | 905 | +53 |
| 10. | Regis | 311 | 294 | 306 | 911 | +59 |
| 11. | Mesa St. | 306 | 304 | 306 | 916 | +64 |
| 12. | Nebraska Kearney | 306 | 291 | 321 | 918 | +66 |
| 13. | Grand Canyon (B) | 311 | 307 | 308 | 926 | +74 |
| 14. | Adams State | 340 | 318 | 307 | 965 | +113 |
| 15. | Southwestern (AZ) | 331 | 320 | 326 | 977 | +125 |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1. | Ross Prachar | New Mexico St. (B) | 72 | 69 | 71 | 212 | -1 |
| 2. | Jim Knous | Colorado Mines | 74 | 74 | 67 | 215 | +2 |
| 3. | Patrick Beyhan | Western New Mexico | 69 | 70 | 77 | 216 | +3 |
| Will Holdridge | New Mexico St. (B) | 73 | 72 | 71 | 216 | +3 | |
| Devin Schreiner | Fort Lewis | 71 | 72 | 73 | 216 | +3 | |
| Chris Shoop | UC-Colorado Springs | 76 | 70 | 70 | 216 | +3 | |
| 7. | Riley Andrews | UC-Colorado Springs | 72 | 74 | 71 | 217 | +4 |
| Steven Maxwell | Western New Mexico | 70 | 75 | 72 | 217 | +4 | |
| 9. | Michael Lopez | Western New Mexico | 71 | 74 | 73 | 218 | +5 |
| Jonathon Park | CSU-Pueblo | 70 | 73 | 75 | 218 | +5 | |
| 11. | Mitch Buchner | UC-Colorado Springs | 74 | 70 | 75 | 219 | +6 |
| 12. | Liam Brace | South Mountain | 74 | 70 | 76 | 220 | +7 |
| Issac Pacheco | Adams State | 75 | 73 | 72 | 220 | +7 | |
| Sean Thomas | CSU-Pueblo | 74 | 73 | 73 | 220 | +7 | |
| 15. | Brian Morfeld | UC-Colorado Springs | 73 | 72 | 76 | 221 | +8 |
| Phillip Nelson | Colorado Christian | 80 | 72 | 69 | 221 | +8 | |
| 17. | Cory Bacon | Colorado Mines | 74 | 74 | 74 | 222 | +9 |
| Michael Lee | Colorado Mines | 73 | 78 | 71 | 222 | +9 | |
| Oscar Sachs | Western New Mexico | 75 | 75 | 72 | 222 | +9 | |
| 20. | Spencer Biersdorf | UC-Colorado Springs | 78 | 74 | 71 | 223 | +10 |
| Stefan Cox | Arizona (B) | 73 | 70 | 80 | 223 | +10 | |
| Taylor Hulbert | Regis | 77 | 71 | 75 | 223 | +10 | |
| Tad Murray | South Mountain | 75 | 76 | 72 | 223 | +10 | |
| Clark Reidberger | Fort Lewis | 73 | 72 | 78 | 223 | +10 | |
| 25. | Keenan Holt | Fort Lewis | 76 | 79 | 69 | 224 | +11 |
| Peter Ireland | Arizona (B) | 75 | 74 | 75 | 224 | +11 | |
| Charlie Laudermilk | Fort Lewis | 74 | 76 | 74 | 224 | +11 | |
| Gavin Lyons | Fort Lewis | 71 | 75 | 78 | 224 | +11 | |
| Chad Novak | CSU-Pueblo | 75 | 74 | 75 | 224 | +11 | |
| Jeb Savage | Mesa St. | 75 | 77 | 72 | 224 | +11 | |
| Nick Umholtz | South Mountain | 76 | 73 | 75 | 224 | +11 | |
| 32. | Tom Conran | Arizona (B) | 75 | 75 | 75 | 225 | +12 |
| Garrett Goldsberry | Nebraska Kearney | 75 | 68 | 82 | 225 | +12 | |
| 34. | Alex Farrell | Nebraska Kearney | 75 | 68 | 83 | 226 | +13 |
| Chad Herges | Colorado Mines | 76 | 72 | 78 | 226 | +13 | |
| Nick Olsgaard | Arizona (B) | 81 | 76 | 69 | 226 | +13 | |
| Landon Willett | Colorado Christian | 78 | 80 | 68 | 226 | +13 | |
| 38. | Jordan Arensdorf | Nebraska Kearney | 77 | 74 | 76 | 227 | +14 |
| Garrett Moss | South Mountain | 74 | 76 | 77 | 227 | +14 | |
| Marcus Synegal | South Mountain | 77 | 75 | 75 | 227 | +14 | |
| 41. | James Berry | CSU-Pueblo | 79 | 72 | 77 | 228 | +15 |
| Minkyu Jeon | Colorado Christian | 76 | 74 | 78 | 228 | +15 | |
| David Metz | Western New Mexico | 80 | 76 | 72 | 228 | +15 | |
| Mark Mueller | Grand Canyon (B) | 76 | 73 | 79 | 228 | +15 | |
| Chris Ortiz | New Mexico St. (B) | 78 | 74 | 76 | 228 | +15 | |
| 46. | Ben Davis | Regis | 78 | 75 | 77 | 230 | +17 |
| Calan Hoppe | Mesa St. | 80 | 75 | 75 | 230 | +17 | |
| Robert Quick | Regis | 77 | 78 | 75 | 230 | +17 | |
| 49. | Brandon Hystad | Colorado Christian | 77 | 75 | 79 | 231 | +18 |
| Mike Mueller | Grand Canyon (B) | 74 | 81 | 76 | 231 | +18 | |
| 51. | Derek Baade | New Mexico St. (B) | 80 | 72 | 80 | 232 | +19 |
| 52. | Jake Jacobs | Mesa St. | 77 | 78 | 78 | 233 | +20 |
| 53. | Logan Marshall | Southwestern (AZ) | 84 | 73 | 77 | 234 | +21 |
| Trevor Murphy | Regis | 83 | 71 | 80 | 234 | +21 | |
| 55. | Elliot Feng | Colorado Mines | 75 | 80 | 80 | 235 | +22 |
| Zach Johnson | Regis | 79 | 77 | 79 | 235 | +22 | |
| Conor Logan | South Mountain | 78 | 71 | 86 | 235 | +22 | |
| Micah Meyer | Grand Canyon (B) | 79 | 78 | 78 | 235 | +22 | |
| Ben Nelson | Western New Mexico | 86 | 72 | 77 | 235 | +22 | |
| 60. | Eric Farmer | Mesa St. | 75 | 80 | 81 | 236 | +23 |
| 61. | Brandon Bingaman | Mesa St. | 79 | 74 | 85 | 238 | +25 |
| 62. | Matt Bohrer | Colorado Christian | 81 | 79 | 80 | 240 | +27 |
| Billy Flower | Grand Canyon (B) | 82 | 77 | 81 | 240 | +27 | |
| Bryan Kruse | CSU-Pueblo | 80 | 81 | 79 | 240 | +27 | |
| 65. | Alec Dahlquist | Grand Canyon (B) | 87 | 79 | 75 | 241 | +28 |
| Casey Morrell | Southwestern (AZ) | 80 | 79 | 82 | 241 | +28 | |
| 67. | CA Everson | Nebraska Kearney | 79 | 84 | 80 | 243 | +30 |
| 68. | Niko Mircos | Adams State | 90 | 77 | 77 | 244 | +31 |
| 69. | Justin Stonacek | Nebraska Kearney | 82 | 81 | 83 | 246 | +33 |
| 70. | Erik Gerken | Southwestern (AZ) | 82 | 80 | 85 | 247 | +34 |
| John Gorell | Adams State | 85 | 84 | 78 | 247 | +34 | |
| 72. | Josh Crow | Adams State | 90 | 84 | 80 | 254 | +41 |
| 73. | Mason Dacanay | Southwestern (AZ) | 85 | 88 | 82 | 255 | +42 |
| 74. | Anders Friman | Western New Mexico | 91 | 79 | 87 | 257 | +44 |
| 75. | Zeke Hebbert | Southwestern (AZ) | 89 | 93 | 91 | 273 | +60 |
|
Team-by-Team Results |
Oct 18-19, 2010 -- The Cactus Thaw!/RMAC #3
Silver City GC -- Silver City, NM
Par 71, 6417 yards -- 15 teams, 75 players
| Adams State | 340 | 318 | 307 | 965 | +113 | 14th |
| Issac Pacheco | 75 | 73 | 72 | 220 | +7 | t-12th |
| Niko Mircos | 90 | 77 | 77 | 244 | +31 | 68th |
| John Gorell | 85 | 84 | 78 | 247 | +34 | t-70th |
| Josh Crow | 90 | 84 | 80 | 254 | +41 | 72nd |
| Arizona (B) | 304 | 295 | 299 | 898 | +46 | 8th |
| Stefan Cox | 73 | 70 | 80 | 223 | +10 | t-20th |
| Peter Ireland | 75 | 74 | 75 | 224 | +11 | t-25th |
| Tom Conran | 75 | 75 | 75 | 225 | +12 | t-32nd |
| Nick Olsgaard | 81 | 76 | 69 | 226 | +13 | t-34th |
| CSU-Pueblo | 298 | 292 | 300 | 890 | +38 | 7th |
| Jonathon Park | 70 | 73 | 75 | 218 | +5 | t-9th |
| Sean Thomas | 74 | 73 | 73 | 220 | +7 | t-12th |
| Chad Novak | 75 | 74 | 75 | 224 | +11 | t-25th |
| James Berry | 79 | 72 | 77 | 228 | +15 | t-41st |
| Bryan Kruse | 80 | 81 | 79 | 240 | +27 | t-62nd |
| Colorado Christian | 311 | 300 | 294 | 905 | +53 | 9th |
| Phillip Nelson | 80 | 72 | 69 | 221 | +8 | t-15th |
| Landon Willett | 78 | 80 | 68 | 226 | +13 | t-34th |
| Minkyu Jeon | 76 | 74 | 78 | 228 | +15 | t-41st |
| Brandon Hystad | 77 | 75 | 79 | 231 | +18 | t-49th |
| Matt Bohrer | 81 | 79 | 80 | 240 | +27 | t-62nd |
| Colorado Mines | 296 | 298 | 290 | 884 | +32 | 4th |
| Jim Knous | 74 | 74 | 67 | 215 | +2 | 2nd |
| Cory Bacon | 74 | 74 | 74 | 222 | +9 | t-17th |
| Michael Lee | 73 | 78 | 71 | 222 | +9 | t-17th |
| Chad Herges | 76 | 72 | 78 | 226 | +13 | t-34th |
| Elliot Feng | 75 | 80 | 80 | 235 | +22 | t-55th |
| Fort Lewis | 289 | 295 | 294 | 878 | +26 | 2nd |
| Devin Schreiner | 71 | 72 | 73 | 216 | +3 | t-3rd |
| Clark Reidberger | 73 | 72 | 78 | 223 | +10 | t-20th |
| Keenan Holt | 76 | 79 | 69 | 224 | +11 | t-25th |
| Charlie Laudermilk | 74 | 76 | 74 | 224 | +11 | t-25th |
| Gavin Lyons | 71 | 75 | 78 | 224 | +11 | t-25th |
| Grand Canyon (B) | 311 | 307 | 308 | 926 | +74 | 13th |
| Mark Mueller | 76 | 73 | 79 | 228 | +15 | t-41st |
| Mike Mueller | 74 | 81 | 76 | 231 | +18 | t-49th |
| Micah Meyer | 79 | 78 | 78 | 235 | +22 | t-55th |
| Billy Flower | 82 | 77 | 81 | 240 | +27 | t-62nd |
| Alec Dahlquist | 87 | 79 | 75 | 241 | +28 | t-65th |
| Mesa St. | 306 | 304 | 306 | 916 | +64 | 11th |
| Jeb Savage | 75 | 77 | 72 | 224 | +11 | t-25th |
| Calan Hoppe | 80 | 75 | 75 | 230 | +17 | t-46th |
| Jake Jacobs | 77 | 78 | 78 | 233 | +20 | 52nd |
| Eric Farmer | 75 | 80 | 81 | 236 | +23 | 60th |
| Brandon Bingaman | 79 | 74 | 85 | 238 | +25 | 61st |
| Nebraska Kearney | 306 | 291 | 321 | 918 | +66 | 12th |
| Garrett Goldsberry | 75 | 68 | 82 | 225 | +12 | t-32nd |
| Alex Farrell | 75 | 68 | 83 | 226 | +13 | t-34th |
| Jordan Arensdorf | 77 | 74 | 76 | 227 | +14 | t-38th |
| CA Everson | 79 | 84 | 80 | 243 | +30 | 67th |
| Justin Stonacek | 82 | 81 | 83 | 246 | +33 | 69th |
| New Mexico St. (B) | 303 | 287 | 298 | 888 | +36 | 5th |
| Ross Prachar | 72 | 69 | 71 | 212 | -1 | 1st |
| Will Holdridge | 73 | 72 | 71 | 216 | +3 | t-3rd |
| Chris Ortiz | 78 | 74 | 76 | 228 | +15 | t-41st |
| Derek Baade | 80 | 72 | 80 | 232 | +19 | 51st |
| Regis | 311 | 294 | 306 | 911 | +59 | 10th |
| Taylor Hulbert | 77 | 71 | 75 | 223 | +10 | t-20th |
| Ben Davis | 78 | 75 | 77 | 230 | +17 | t-46th |
| Robert Quick | 77 | 78 | 75 | 230 | +17 | t-46th |
| Trevor Murphy | 83 | 71 | 80 | 234 | +21 | t-53rd |
| Zach Johnson | 79 | 77 | 79 | 235 | +22 | t-55th |
| South Mountain | 302 | 289 | 298 | 889 | +37 | 6th |
| Liam Brace | 74 | 70 | 76 | 220 | +7 | t-12th |
| Tad Murray | 75 | 76 | 72 | 223 | +10 | t-20th |
| Nick Umholtz | 76 | 73 | 75 | 224 | +11 | t-25th |
| Garrett Moss# | 74 | 76 | 77 | 227 | +14 | t-38th |
| Marcus Synegal | 77 | 75 | 75 | 227 | +14 | t-38th |
| Conor Logan | 78 | 71 | 86 | 235 | +22 | t-55th |
| Southwestern (AZ) | 331 | 320 | 326 | 977 | +125 | 15th |
| Logan Marshall | 84 | 73 | 77 | 234 | +21 | t-53rd |
| Casey Morrell | 80 | 79 | 82 | 241 | +28 | t-65th |
| Erik Gerken | 82 | 80 | 85 | 247 | +34 | t-70th |
| Mason Dacanay | 85 | 88 | 82 | 255 | +42 | 73rd |
| Zeke Hebbert | 89 | 93 | 91 | 273 | +60 | 75th |
| UC-Colorado Springs | 295 | 286 | 287 | 868 | +16 | 1st |
| Chris Shoop | 76 | 70 | 70 | 216 | +3 | t-3rd |
| Riley Andrews | 72 | 74 | 71 | 217 | +4 | t-7th |
| Mitch Buchner | 74 | 70 | 75 | 219 | +6 | 11th |
| Brian Morfeld | 73 | 72 | 76 | 221 | +8 | t-15th |
| Spencer Biersdorf | 78 | 74 | 71 | 223 | +10 | t-20th |
| Western New Mexico | 290 | 295 | 294 | 879 | +27 | 3rd |
| Patrick Beyhan | 69 | 70 | 77 | 216 | +3 | t-3rd |
| Steven Maxwell | 70 | 75 | 72 | 217 | +4 | t-7th |
| Michael Lopez | 71 | 74 | 73 | 218 | +5 | t-9th |
| Oscar Sachs# | 75 | 75 | 72 | 222 | +9 | t-17th |
| David Metz | 80 | 76 | 72 | 228 | +15 | t-41st |
| Ben Nelson# | 86 | 72 | 77 | 235 | +22 | t-55th |
| Anders Friman | 91 | 79 | 87 | 257 | +44 | 74th |
# Indicates individual player
|
AP-Style Tournament Results |
The Cactus Thaw!/RMAC #3
Silver City GC
Silver City, NM
Dates: Oct 18-19, 2010
Par 71, 6417 yards
Fin. Top 20 teams Scores Total Par
1. UC-Colorado Springs............ 295 286 287 868 +16
2. Fort Lewis..................... 289 295 294 878 +26
3. Western New Mexico............. 290 295 294 879 +27
4. Colorado Mines................. 296 298 290 884 +32
5. New Mexico St. (B)............. 303 287 298 888 +36
6. South Mountain................. 302 289 298 889 +37
7. CSU-Pueblo..................... 298 292 300 890 +38
8. Arizona (B).................... 304 295 299 898 +46
9. Colorado Christian............. 311 300 294 905 +53
10. Regis.......................... 311 294 306 911 +59
11. Mesa St........................ 306 304 306 916 +64
12. Nebraska Kearney............... 306 291 321 918 +66
13. Grand Canyon (B)............... 311 307 308 926 +74
14. Adams State.................... 340 318 307 965 +113
15. Southwestern (AZ).............. 331 320 326 977 +125
Fin. Top 20 Players Team Scores Total Par
1. Ross Prachar......... New Mexico St. (B)............. 72 69 71 212 -1
2. Jim Knous............ Colorado Mines................. 74 74 67 215 +2
3. Patrick Beyhan....... Western New Mexico............. 69 70 77 216 +3
Will Holdridge....... New Mexico St. (B)............. 73 72 71 216 +3
Devin Schreiner...... Fort Lewis..................... 71 72 73 216 +3
Chris Shoop.......... UC-Colorado Springs............ 76 70 70 216 +3
7. Riley Andrews........ UC-Colorado Springs............ 72 74 71 217 +4
Steven Maxwell....... Western New Mexico............. 70 75 72 217 +4
9. Michael Lopez........ Western New Mexico............. 71 74 73 218 +5
Jonathon Park........ CSU-Pueblo..................... 70 73 75 218 +5
11. Mitch Buchner........ UC-Colorado Springs............ 74 70 75 219 +6
12. Liam Brace........... South Mountain................. 74 70 76 220 +7
Issac Pacheco........ Adams State.................... 75 73 72 220 +7
Sean Thomas.......... CSU-Pueblo..................... 74 73 73 220 +7
15. Brian Morfeld........ UC-Colorado Springs............ 73 72 76 221 +8
Phillip Nelson....... Colorado Christian............. 80 72 69 221 +8
17. Cory Bacon........... Colorado Mines................. 74 74 74 222 +9
Michael Lee.......... Colorado Mines................. 73 78 71 222 +9
Oscar Sachs.......... Western New Mexico............. 75 75 72 222 +9
20. Spencer Biersdorf.... UC-Colorado Springs............ 78 74 71 223 +10
Stefan Cox........... Arizona (B).................... 73 70 80 223 +10
Taylor Hulbert....... Regis.......................... 77 71 75 223 +10
Tad Murray........... South Mountain................. 75 76 72 223 +10
Clark Reidberger..... Fort Lewis..................... 73 72 78 223 +10