|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1. | UCCS | 295 | 286 | 287 | 868 | +16 |
| 2. | Fort Lewis | 289 | 295 | 294 | 878 | +26 |
| 3. | Western New Mexico | 290 | 295 | 294 | 879 | +27 |
| 4. | Colorado School of Mines | 296 | 298 | 290 | 884 | +32 |
| 5. | South Mountain CC | 302 | 289 | 298 | 889 | +37 |
| 6. | CSU-Pueblo | 298 | 292 | 300 | 890 | +38 |
| 7. | Colorado Christian | 311 | 300 | 294 | 905 | +53 |
| 8. | Regis | 311 | 294 | 306 | 911 | +59 |
| 9. | Colorado Mesa | 306 | 304 | 306 | 916 | +64 |
| 10. | Nebraska-Kearney | 306 | 291 | 321 | 918 | +66 |
| 11. | Adams St. | 340 | 318 | 307 | 965 | +113 |
| 12. | Southwestern AZ | 331 | 320 | 326 | 977 | +125 |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1. | Jim Knous | Colorado School of Mines | 74 | 74 | 67 | 215 | +2 |
| 2. | Patrick Beyhan | Western New Mexico | 69 | 70 | 77 | 216 | +3 |
| Devin Schriener | Fort Lewis | 71 | 72 | 73 | 216 | +3 | |
| Chris Shoop | UCCS | 76 | 70 | 70 | 216 | +3 | |
| 5. | Riley Andrews | UCCS | 72 | 74 | 71 | 217 | +4 |
| Steven Maxwell | Western New Mexico | 70 | 75 | 72 | 217 | +4 | |
| 7. | Michael Lopez | Western New Mexico | 71 | 74 | 73 | 218 | +5 |
| Jonathon Park | CSU-Pueblo | 70 | 73 | 75 | 218 | +5 | |
| 9. | Mitch Buchner | UCCS | 74 | 70 | 75 | 219 | +6 |
| 10. | Liam Brace | South Mountain CC | 74 | 70 | 76 | 220 | +7 |
| Isaac Pacheco | Adams St. | 75 | 73 | 72 | 220 | +7 | |
| Sean Thomas | CSU-Pueblo | 74 | 73 | 73 | 220 | +7 | |
| 13. | Brian Morfeld | UCCS | 73 | 72 | 76 | 221 | +8 |
| Philip Nelson | Colorado Christian | 80 | 72 | 69 | 221 | +8 | |
| 15. | Cory Bacon | Colorado School of Mines | 74 | 74 | 74 | 222 | +9 |
| Michael Lee | Colorado School of Mines | 73 | 78 | 71 | 222 | +9 | |
| Oscar Sachs | Western New Mexico | 75 | 75 | 72 | 222 | +9 | |
| 18. | Spencer Biersdorff | UCCS | 78 | 74 | 71 | 223 | +10 |
| Taylor Hulbert | Regis | 77 | 71 | 75 | 223 | +10 | |
| Tad Murray | South Mountain CC | 75 | 76 | 72 | 223 | +10 | |
| Clark Reidberger | Fort Lewis | 73 | 72 | 78 | 223 | +10 | |
| 22. | Keenan Holt | Fort Lewis | 76 | 79 | 69 | 224 | +11 |
| Charlie Laudermilk | Fort Lewis | 74 | 76 | 74 | 224 | +11 | |
| Gavin Lyons | Fort Lewis | 71 | 75 | 78 | 224 | +11 | |
| Chad Novak | CSU-Pueblo | 75 | 74 | 75 | 224 | +11 | |
| John Savage | Colorado Mesa | 75 | 77 | 72 | 224 | +11 | |
| Nick Umholtz | South Mountain CC | 76 | 73 | 75 | 224 | +11 | |
| 28. | Garrett Goldsberry | Nebraska-Kearney | 75 | 68 | 82 | 225 | +12 |
| 29. | Alex Farrell | Nebraska-Kearney | 75 | 68 | 83 | 226 | +13 |
| Chad Herges | Colorado School of Mines | 76 | 72 | 78 | 226 | +13 | |
| Landon Willett | Colorado Christian | 78 | 80 | 68 | 226 | +13 | |
| 32. | Jordan Arensdorf | Nebraska-Kearney | 77 | 74 | 76 | 227 | +14 |
| Garrett Moss | South Mountain CC | 74 | 76 | 77 | 227 | +14 | |
| Marcus Synegal | South Mountain CC | 77 | 75 | 75 | 227 | +14 | |
| 35. | James Berry | CSU-Pueblo | 79 | 72 | 77 | 228 | +15 |
| Minkyu Jeon | Colorado Christian | 76 | 74 | 78 | 228 | +15 | |
| David Metz | Western New Mexico | 80 | 76 | 72 | 228 | +15 | |
| 38. | Ben Davis | Regis | 78 | 75 | 77 | 230 | +17 |
| Calan Hoppe | Colorado Mesa | 80 | 75 | 75 | 230 | +17 | |
| Robert Quick | Regis | 77 | 78 | 75 | 230 | +17 | |
| 41. | Brandon Hystad | Colorado Christian | 77 | 75 | 79 | 231 | +18 |
| 42. | Jake Jacobs | Colorado Mesa | 77 | 78 | 78 | 233 | +20 |
| 43. | Logan Marshall | Southwestern AZ | 84 | 73 | 77 | 234 | +21 |
| Trevor Murphy | Regis | 83 | 71 | 80 | 234 | +21 | |
| 45. | Elliot Feng | Colorado School of Mines | 75 | 80 | 80 | 235 | +22 |
| Zach Johnson | Regis | 79 | 77 | 79 | 235 | +22 | |
| Conor Logan | South Mountain CC | 78 | 71 | 86 | 235 | +22 | |
| Ben Nelson | Western New Mexico | 86 | 72 | 77 | 235 | +22 | |
| 49. | Eric Farmer | Colorado Mesa | 75 | 80 | 81 | 236 | +23 |
| 50. | Brandon Bingaman | Colorado Mesa | 79 | 74 | 85 | 238 | +25 |
| 51. | Matthew Bohrer | Colorado Christian | 81 | 79 | 80 | 240 | +27 |
| Bryan Kruse | CSU-Pueblo | 80 | 81 | 79 | 240 | +27 | |
| 53. | Casey Morrell | Southwestern AZ | 80 | 79 | 82 | 241 | +28 |
| 54. | C.A. Everson | Nebraska-Kearney | 79 | 84 | 80 | 243 | +30 |
| 55. | Niko Mircos | Adams St. | 90 | 77 | 77 | 244 | +31 |
| 56. | Justin Stonacek | Nebraska-Kearney | 82 | 81 | 83 | 246 | +33 |
| 57. | Erik Gerken | Southwestern AZ | 82 | 80 | 85 | 247 | +34 |
| John Gorell | Adams St. | 85 | 84 | 78 | 247 | +34 | |
| 59. | Josh Crow | Adams St. | 90 | 84 | 80 | 254 | +41 |
| 60. | Mason Dacanay | Southwestern AZ | 85 | 88 | 82 | 255 | +42 |
| 61. | Anders Friman | Western New Mexico | 91 | 79 | 87 | 257 | +44 |
| 62. | Zeke Hebbert | Southwestern AZ | 89 | 93 | 91 | 273 | +60 |
|
Team-by-Team Results |
Oct 18-19, 2010 -- The Cactus Thaw/RMAC #3
Silver City G. C. -- Silver City, NM
Par 71, 6413 yards -- 12 teams, 62 players
| Adams St. | 340 | 318 | 307 | 965 | +113 | 11th |
| Isaac Pacheco | 75 | 73 | 72 | 220 | +7 | t-10th |
| Niko Mircos | 90 | 77 | 77 | 244 | +31 | 55th |
| John Gorell | 85 | 84 | 78 | 247 | +34 | t-57th |
| Josh Crow | 90 | 84 | 80 | 254 | +41 | 59th |
| CSU-Pueblo | 298 | 292 | 300 | 890 | +38 | 6th |
| Jonathon Park | 70 | 73 | 75 | 218 | +5 | t-7th |
| Sean Thomas | 74 | 73 | 73 | 220 | +7 | t-10th |
| Chad Novak | 75 | 74 | 75 | 224 | +11 | t-22nd |
| James Berry | 79 | 72 | 77 | 228 | +15 | t-35th |
| Bryan Kruse | 80 | 81 | 79 | 240 | +27 | t-51st |
| Colorado Christian | 311 | 300 | 294 | 905 | +53 | 7th |
| Philip Nelson | 80 | 72 | 69 | 221 | +8 | t-13th |
| Landon Willett | 78 | 80 | 68 | 226 | +13 | t-29th |
| Minkyu Jeon | 76 | 74 | 78 | 228 | +15 | t-35th |
| Brandon Hystad | 77 | 75 | 79 | 231 | +18 | 41st |
| Matthew Bohrer | 81 | 79 | 80 | 240 | +27 | t-51st |
| Colorado Mesa | 306 | 304 | 306 | 916 | +64 | 9th |
| John Savage | 75 | 77 | 72 | 224 | +11 | t-22nd |
| Calan Hoppe | 80 | 75 | 75 | 230 | +17 | t-38th |
| Jake Jacobs | 77 | 78 | 78 | 233 | +20 | 42nd |
| Eric Farmer | 75 | 80 | 81 | 236 | +23 | 49th |
| Brandon Bingaman | 79 | 74 | 85 | 238 | +25 | 50th |
| Colorado School of Mines | 296 | 298 | 290 | 884 | +32 | 4th |
| Jim Knous | 74 | 74 | 67 | 215 | +2 | 1st |
| Cory Bacon | 74 | 74 | 74 | 222 | +9 | t-15th |
| Michael Lee | 73 | 78 | 71 | 222 | +9 | t-15th |
| Chad Herges | 76 | 72 | 78 | 226 | +13 | t-29th |
| Elliot Feng | 75 | 80 | 80 | 235 | +22 | t-45th |
| Fort Lewis | 289 | 295 | 294 | 878 | +26 | 2nd |
| Devin Schriener | 71 | 72 | 73 | 216 | +3 | t-2nd |
| Clark Reidberger | 73 | 72 | 78 | 223 | +10 | t-18th |
| Keenan Holt | 76 | 79 | 69 | 224 | +11 | t-22nd |
| Charlie Laudermilk | 74 | 76 | 74 | 224 | +11 | t-22nd |
| Gavin Lyons | 71 | 75 | 78 | 224 | +11 | t-22nd |
| Nebraska-Kearney | 306 | 291 | 321 | 918 | +66 | 10th |
| Garrett Goldsberry | 75 | 68 | 82 | 225 | +12 | 28th |
| Alex Farrell | 75 | 68 | 83 | 226 | +13 | t-29th |
| Jordan Arensdorf | 77 | 74 | 76 | 227 | +14 | t-32nd |
| C.A. Everson | 79 | 84 | 80 | 243 | +30 | 54th |
| Justin Stonacek | 82 | 81 | 83 | 246 | +33 | 56th |
| Regis | 311 | 294 | 306 | 911 | +59 | 8th |
| Taylor Hulbert | 77 | 71 | 75 | 223 | +10 | t-18th |
| Ben Davis | 78 | 75 | 77 | 230 | +17 | t-38th |
| Robert Quick | 77 | 78 | 75 | 230 | +17 | t-38th |
| Trevor Murphy | 83 | 71 | 80 | 234 | +21 | t-43rd |
| Zach Johnson | 79 | 77 | 79 | 235 | +22 | t-45th |
| South Mountain CC | 302 | 289 | 298 | 889 | +37 | 5th |
| Liam Brace | 74 | 70 | 76 | 220 | +7 | t-10th |
| Tad Murray | 75 | 76 | 72 | 223 | +10 | t-18th |
| Nick Umholtz | 76 | 73 | 75 | 224 | +11 | t-22nd |
| Garrett Moss# | 74 | 76 | 77 | 227 | +14 | t-32nd |
| Marcus Synegal | 77 | 75 | 75 | 227 | +14 | t-32nd |
| Conor Logan | 78 | 71 | 86 | 235 | +22 | t-45th |
| Southwestern AZ | 331 | 320 | 326 | 977 | +125 | 12th |
| Logan Marshall | 84 | 73 | 77 | 234 | +21 | t-43rd |
| Casey Morrell | 80 | 79 | 82 | 241 | +28 | 53rd |
| Erik Gerken | 82 | 80 | 85 | 247 | +34 | t-57th |
| Mason Dacanay | 85 | 88 | 82 | 255 | +42 | 60th |
| Zeke Hebbert | 89 | 93 | 91 | 273 | +60 | 62nd |
| UCCS | 295 | 286 | 287 | 868 | +16 | 1st |
| Chris Shoop | 76 | 70 | 70 | 216 | +3 | t-2nd |
| Riley Andrews | 72 | 74 | 71 | 217 | +4 | t-5th |
| Mitch Buchner | 74 | 70 | 75 | 219 | +6 | 9th |
| Brian Morfeld | 73 | 72 | 76 | 221 | +8 | t-13th |
| Spencer Biersdorff | 78 | 74 | 71 | 223 | +10 | t-18th |
| Western New Mexico | 290 | 295 | 294 | 879 | +27 | 3rd |
| Patrick Beyhan | 69 | 70 | 77 | 216 | +3 | t-2nd |
| Steven Maxwell | 70 | 75 | 72 | 217 | +4 | t-5th |
| Michael Lopez | 71 | 74 | 73 | 218 | +5 | t-7th |
| Oscar Sachs# | 75 | 75 | 72 | 222 | +9 | t-15th |
| David Metz | 80 | 76 | 72 | 228 | +15 | t-35th |
| Ben Nelson# | 86 | 72 | 77 | 235 | +22 | t-45th |
| Anders Friman | 91 | 79 | 87 | 257 | +44 | 61st |
# Indicates individual player
|
AP-Style Tournament Results |
The Cactus Thaw/RMAC #3
Silver City G. C.
Silver City, NM
Dates: Oct 18-19, 2010
Par 71, 6413 yards
Fin. Top 20 teams Scores Total Par
1. UCCS........................... 295 286 287 868 +16
2. Fort Lewis..................... 289 295 294 878 +26
3. Western New Mexico............. 290 295 294 879 +27
4. Colorado School of Mines....... 296 298 290 884 +32
5. South Mountain CC.............. 302 289 298 889 +37
6. CSU-Pueblo..................... 298 292 300 890 +38
7. Colorado Christian............. 311 300 294 905 +53
8. Regis.......................... 311 294 306 911 +59
9. Colorado Mesa.................. 306 304 306 916 +64
10. Nebraska-Kearney............... 306 291 321 918 +66
11. Adams St....................... 340 318 307 965 +113
12. Southwestern AZ................ 331 320 326 977 +125
Fin. Top 20 Players Team Scores Total Par
1. Jim Knous............ Colorado School of Mines....... 74 74 67 215 +2
2. Patrick Beyhan....... Western New Mexico............. 69 70 77 216 +3
Devin Schriener...... Fort Lewis..................... 71 72 73 216 +3
Chris Shoop.......... UCCS........................... 76 70 70 216 +3
5. Riley Andrews........ UCCS........................... 72 74 71 217 +4
Steven Maxwell....... Western New Mexico............. 70 75 72 217 +4
7. Michael Lopez........ Western New Mexico............. 71 74 73 218 +5
Jonathon Park........ CSU-Pueblo..................... 70 73 75 218 +5
9. Mitch Buchner........ UCCS........................... 74 70 75 219 +6
10. Liam Brace........... South Mountain CC.............. 74 70 76 220 +7
Isaac Pacheco........ Adams St....................... 75 73 72 220 +7
Sean Thomas.......... CSU-Pueblo..................... 74 73 73 220 +7
13. Brian Morfeld........ UCCS........................... 73 72 76 221 +8
Philip Nelson........ Colorado Christian............. 80 72 69 221 +8
15. Cory Bacon........... Colorado School of Mines....... 74 74 74 222 +9
Michael Lee.......... Colorado School of Mines....... 73 78 71 222 +9
Oscar Sachs.......... Western New Mexico............. 75 75 72 222 +9
18. Spencer Biersdorff... UCCS........................... 78 74 71 223 +10
Taylor Hulbert....... Regis.......................... 77 71 75 223 +10
Tad Murray........... South Mountain CC.............. 75 76 72 223 +10
Clark Reidberger..... Fort Lewis..................... 73 72 78 223 +10