Team Standings |
Rank | Team | Scores | Total | Par |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |
1. | Alex Estrada | New Mexico | 73 | 72 | 145 | +1 |
2. | Patrick Beyhan | Western New Mexico | 72 | 74 | 146 | +2 |
Roberto Sebastian | New Mexico JC | 69 | 77 | 146 | +2 | |
4. | Kyle Blackney | New Mexico | 79 | 72 | 151 | +7 |
5. | Derek Baade | New Mexico St. | 75 | 79 | 154 | +10 |
Will Holdridge | New Mexico St. | 75 | 79 | 154 | +10 | |
Steven Maxwell | Western New Mexico | 72 | 82 | 154 | +10 | |
Gage Murphy | New Mexico JC | 78 | 76 | 154 | +10 | |
Ross Prachar | New Mexico St. | 75 | 79 | 154 | +10 | |
Oscar Sachs | Western New Mexico | 75 | 79 | 154 | +10 | |
11. | Willy Hogan | New Mexico JC | 76 | 81 | 157 | +13 |
Jordan McColl | New Mexico JC | 77 | 80 | 157 | +13 | |
13. | Shane McDonald | New Mexico | 78 | 80 | 158 | +14 |
Ben Nelson | Western New Mexico | 75 | 83 | 158 | +14 | |
15. | David Metz | Western New Mexico | 79 | 81 | 160 | +16 |
Tom Richardson | New Mexico | 75 | 85 | 160 | +16 | |
17. | Zach Blair | Western New Mexico | 83 | 80 | 163 | +19 |
18. | Oscar Borda | New Mexico JC | 79 | 85 | 164 | +20 |
19. | Camren Bergman | New Mexico JC | 86 | 83 | 169 | +25 |
20. | Steven Boden | New Mexico JC | 82 | 89 | 171 | +27 |
21. | Michael Lopez | Western New Mexico | 83 | 92 | 175 | +31 |
22. | Stephen Moleres | New Mexico JC | 89 | 87 | 176 | +32 |
23. | Anders Friman | Western New Mexico | 91 | 95 | 186 | +42 |
Team-by-Team Results |
Feb 19, 2011 -- NM Collegiate Cup
Sierra del Rio GC -- Elephant Butte, NM
Par 72, 7013 yards -- 0 teams, 23 players
New Mexico | |||||
Alex Estrada# | 73 | 72 | 145 | +1 | 1st |
Kyle Blackney# | 79 | 72 | 151 | +7 | 4th |
Shane McDonald# | 78 | 80 | 158 | +14 | t-13th |
Tom Richardson# | 75 | 85 | 160 | +16 | t-15th |
New Mexico JC | |||||
Roberto Sebastian# | 69 | 77 | 146 | +2 | t-2nd |
Gage Murphy# | 78 | 76 | 154 | +10 | t-5th |
Willy Hogan# | 76 | 81 | 157 | +13 | t-11th |
Jordan McColl# | 77 | 80 | 157 | +13 | t-11th |
Oscar Borda# | 79 | 85 | 164 | +20 | 18th |
Camren Bergman# | 86 | 83 | 169 | +25 | 19th |
Steven Boden# | 82 | 89 | 171 | +27 | 20th |
Stephen Moleres# | 89 | 87 | 176 | +32 | 22nd |
New Mexico St. | |||||
Derek Baade# | 75 | 79 | 154 | +10 | t-5th |
Will Holdridge# | 75 | 79 | 154 | +10 | t-5th |
Ross Prachar# | 75 | 79 | 154 | +10 | t-5th |
Western New Mexico | |||||
Patrick Beyhan# | 72 | 74 | 146 | +2 | t-2nd |
Steven Maxwell# | 72 | 82 | 154 | +10 | t-5th |
Oscar Sachs# | 75 | 79 | 154 | +10 | t-5th |
Ben Nelson# | 75 | 83 | 158 | +14 | t-13th |
David Metz# | 79 | 81 | 160 | +16 | t-15th |
Zach Blair# | 83 | 80 | 163 | +19 | 17th |
Michael Lopez# | 83 | 92 | 175 | +31 | 21st |
Anders Friman# | 91 | 95 | 186 | +42 | 23rd |
# Indicates individual player
AP-Style Tournament Results |
NM Collegiate Cup Sierra del Rio GC Elephant Butte, NM Dates: Feb 19, 2011 Par 72, 7013 yards Fin. Top 20 teams Scores Total Par Fin. Top 20 Players Team Scores Total Par 1. Alex Estrada......... New Mexico..................... 73 72 145 +1 2. Patrick Beyhan....... Western New Mexico............. 72 74 146 +2 Roberto Sebastian.... New Mexico JC.................. 69 77 146 +2 4. Kyle Blackney........ New Mexico..................... 79 72 151 +7 5. Derek Baade.......... New Mexico St.................. 75 79 154 +10 Will Holdridge....... New Mexico St.................. 75 79 154 +10 Steven Maxwell....... Western New Mexico............. 72 82 154 +10 Gage Murphy.......... New Mexico JC.................. 78 76 154 +10 Ross Prachar......... New Mexico St.................. 75 79 154 +10 Oscar Sachs.......... Western New Mexico............. 75 79 154 +10 11. Willy Hogan.......... New Mexico JC.................. 76 81 157 +13 Jordan McColl........ New Mexico JC.................. 77 80 157 +13 13. Shane McDonald....... New Mexico..................... 78 80 158 +14 Ben Nelson........... Western New Mexico............. 75 83 158 +14 15. David Metz........... Western New Mexico............. 79 81 160 +16 Tom Richardson....... New Mexico..................... 75 85 160 +16 17. Zach Blair........... Western New Mexico............. 83 80 163 +19 18. Oscar Borda.......... New Mexico JC.................. 79 85 164 +20 19. Camren Bergman....... New Mexico JC.................. 86 83 169 +25 20. Steven Boden......... New Mexico JC.................. 82 89 171 +27