|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1. | Kansas | 295 | 290 | 273 | 858 | +6 |
| 2. | UNLV | 289 | 288 | 282 | 859 | +7 |
| 3. | New Mexico St. | 276 | 298 | 290 | 864 | +12 |
| 4. | Washington St. | 287 | 288 | 290 | 865 | +13 |
| 5. | Idaho | 285 | 297 | 285 | 867 | +15 |
| 6. | Boise St. | 289 | 296 | 283 | 868 | +16 |
| 7. | Air Force Academy | 295 | 296 | 292 | 883 | +31 |
| Weber St. | 293 | 297 | 293 | 883 | +31 | |
| 9. | Illinois St. | 290 | 304 | 291 | 885 | +33 |
| 10. | Texas St. | 285 | 308 | 294 | 887 | +35 |
| 11. | Nebraska | 287 | 309 | 292 | 888 | +36 |
| 12. | UTEP | 290 | 306 | 299 | 895 | +43 |
| 13. | Wichita St. | 297 | 306 | 293 | 896 | +44 |
| 14. | Utah | 299 | 313 | 289 | 901 | +49 |
| 15. | Western New Mexico | 296 | 315 | 307 | 918 | +66 |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1. | Timothy Madigan | New Mexico St. | 63 | 73 | 72 | 208 | -5 |
| Matt Rawitzer | Idaho | 68 | 70 | 70 | 208 | -5 | |
| 3. | Blake Biddle | UNLV | 71 | 70 | 69 | 210 | -3 |
| Alex Gutesha | Kansas | 72 | 70 | 68 | 210 | -3 | |
| 5. | Jarred Bossio | Idaho | 73 | 74 | 64 | 211 | -2 |
| Derek Ernst | UNLV | 71 | 71 | 69 | 211 | -2 | |
| 7. | Blake Brown | Boise St. | 68 | 74 | 71 | 213 | E |
| Nick Ellis | Washington St. | 71 | 72 | 70 | 213 | E | |
| Chris Gilbert | Kansas | 75 | 73 | 65 | 213 | E | |
| 10. | Nate Barbee | Kansas | 79 | 69 | 66 | 214 | +1 |
| Keaton Woodland | Weber St. | 69 | 71 | 74 | 214 | +1 | |
| 12. | Scott Spiewak | Boise St. | 73 | 69 | 73 | 215 | +2 |
| 13. | Philip Colwell | Air Force Academy | 73 | 71 | 72 | 216 | +3 |
| Zachery Fullerton | New Mexico St. | 71 | 72 | 73 | 216 | +3 | |
| 15. | Eric Meier | Illinois St. | 72 | 75 | 70 | 217 | +4 |
| 16. | Derek Adams | Utah | 76 | 74 | 68 | 218 | +5 |
| Hank Frame | Washington St. | 72 | 75 | 71 | 218 | +5 | |
| 18. | Will Cullen | Illinois St. | 68 | 77 | 74 | 219 | +6 |
| Wes Denny | Air Force Academy | 72 | 75 | 72 | 219 | +6 | |
| Philip Krebsbach | Texas St. | 68 | 77 | 74 | 219 | +6 | |
| Jeremy Lambright | Texas St. | 73 | 72 | 74 | 219 | +6 | |
| Joon Heui Lee | New Mexico St. | 70 | 75 | 74 | 219 | +6 | |
| Trent Sanders | Washington St. | 73 | 68 | 78 | 219 | +6 | |
| Colby Smith | UNLV | 71 | 73 | 75 | 219 | +6 | |
| 25. | Kent Hagen | Washington St. | 72 | 73 | 75 | 220 | +7 |
| Devin Miertschin | UTEP | 72 | 77 | 71 | 220 | +7 | |
| 27. | Jeff Kellen | Illinois St. | 76 | 73 | 72 | 221 | +8 |
| Hunter Sparks | Wichita St. | 73 | 76 | 72 | 221 | +8 | |
| Andrew Wyatt | Nebraska | 74 | 78 | 69 | 221 | +8 | |
| 30. | Casey Halliday | Weber St. | 77 | 75 | 70 | 222 | +9 |
| Taeksoo Kim | Boise St. | 73 | 79 | 70 | 222 | +9 | |
| Ross Prachar | New Mexico St. | 76 | 74 | 72 | 222 | +9 | |
| 33. | Mike Branca | Utah | 75 | 78 | 70 | 223 | +10 |
| Neil Dufford | Nebraska | 69 | 77 | 77 | 223 | +10 | |
| Justin Kadin | Idaho | 72 | 76 | 75 | 223 | +10 | |
| Tom Moore | Texas St. | 72 | 78 | 73 | 223 | +10 | |
| Calvin Pearson | Wichita St. | 77 | 76 | 70 | 223 | +10 | |
| David Persons | UTEP | 74 | 73 | 76 | 223 | +10 | |
| Justin Shin | New Mexico St. | 72 | 80 | 71 | 223 | +10 | |
| Alex Sutton | Weber St. | 73 | 76 | 74 | 223 | +10 | |
| 41. | Mike Coatman | Nebraska | 75 | 77 | 72 | 224 | +11 |
| Will Holdridge | New Mexico St. | 78 | 76 | 70 | 224 | +11 | |
| Andrew Hoops | Air Force Academy | 76 | 74 | 74 | 224 | +11 | |
| Kyle Hurt | Washington St. | 72 | 78 | 74 | 224 | +11 | |
| Caleb Leestma | Air Force Academy | 74 | 76 | 74 | 224 | +11 | |
| Taylor Porter | Boise St. | 76 | 79 | 69 | 224 | +11 | |
| 47. | Brett Nymeyer | Nebraska | 69 | 80 | 76 | 225 | +12 |
| Gaston De La Torre | New Mexico St. | 73 | 78 | 74 | 225 | +12 | |
| Jeremiah Wooding | UNLV | 76 | 74 | 75 | 225 | +12 | |
| 50. | Chris Byrne | Boise St. | 75 | 74 | 77 | 226 | +13 |
| Tyler Gann | Wichita St. | 76 | 75 | 75 | 226 | +13 | |
| 52. | Johnny Duncan | UTEP | 74 | 75 | 78 | 227 | +14 |
| Matt Helms | Wichita St. | 71 | 79 | 77 | 227 | +14 | |
| Michael Lopez | Western New Mexico | 71 | 81 | 75 | 227 | +14 | |
| Steven Maxwell | Western New Mexico | 77 | 78 | 72 | 227 | +14 | |
| Kurt Owen | Weber St. | 77 | 75 | 75 | 227 | +14 | |
| Damian Telles | Idaho | 72 | 78 | 77 | 227 | +14 | |
| Scott Willman | Nebraska | 75 | 77 | 75 | 227 | +14 | |
| 59. | Karsten Majors | UNLV | 82 | 77 | 69 | 228 | +15 |
| Doug Quinones | Kansas | 74 | 80 | 74 | 228 | +15 | |
| Juan Salcedo | Texas St. | 72 | 83 | 73 | 228 | +15 | |
| Zach Wanderscheid | Idaho | 75 | 77 | 76 | 228 | +15 | |
| 63. | Jeff Bell | Kansas | 74 | 78 | 77 | 229 | +16 |
| Wils Hawn | Illinois St. | 74 | 80 | 75 | 229 | +16 | |
| H.J. Roberts | UTEP | 77 | 82 | 70 | 229 | +16 | |
| 66. | Jeff Kitches | Utah | 76 | 81 | 73 | 230 | +17 |
| 67. | Derek Baade | New Mexico St. | 73 | 80 | 79 | 232 | +19 |
| Patrick Beyhan | Western New Mexico | 75 | 78 | 79 | 232 | +19 | |
| 69. | Roberto Ruiz | UTEP | 70 | 87 | 76 | 233 | +20 |
| 70. | Luke Ovenden | UTEP | 77 | 81 | 76 | 234 | +21 |
| 71. | Nick Despain | Weber St. | 74 | 84 | 77 | 235 | +22 |
| David Metz | Western New Mexico | 73 | 81 | 81 | 235 | +22 | |
| Ryan Murphy | Illinois St. | 78 | 79 | 78 | 235 | +22 | |
| Chris Ortiz | New Mexico St. | 76 | 81 | 78 | 235 | +22 | |
| 75. | Stuart Smallwood | Texas St. | 79 | 81 | 76 | 236 | +23 |
| 76. | Benjamin Bankhead | Utah | 79 | 80 | 78 | 237 | +24 |
| Elliot Soyez | Wichita St. | 78 | 83 | 76 | 237 | +24 | |
| 78. | Kyle Westmoreland | Air Force Academy | 78 | 81 | 79 | 238 | +25 |
| 79. | Chase Hite | Utah | 72 | 87 | 80 | 239 | +26 |
| 80. | Kyle Bailey | Air Force Academy | 83 | 79 | 79 | 241 | +28 |
| Cody Hughes | Utah | 81 | 85 | 75 | 241 | +28 | |
| 82. | AJ Gebert | Wichita St. | 79 | 78 | 85 | 242 | +29 |
| 83. | Oscar Sachs | Western New Mexico | 81 | 78 | 86 | 245 | +32 |
| 84. | Ryan Fioretti | UTEP | 87 | 81 | 80 | 248 | +35 |
|
Team-by-Team Results |
Oct 25-26, 2010 -- Herb Wimberly Intercollegiate
NMSU Golf Course -- Las Cruces, NM
Par 71, 6999 yards -- 15 teams, 84 players
| Air Force Academy | 295 | 296 | 292 | 883 | +31 | t-7th |
| Philip Colwell | 73 | 71 | 72 | 216 | +3 | t-13th |
| Wes Denny | 72 | 75 | 72 | 219 | +6 | t-18th |
| Andrew Hoops | 76 | 74 | 74 | 224 | +11 | t-41st |
| Caleb Leestma | 74 | 76 | 74 | 224 | +11 | t-41st |
| Kyle Westmoreland | 78 | 81 | 79 | 238 | +25 | 78th |
| Kyle Bailey# | 83 | 79 | 79 | 241 | +28 | t-80th |
| Boise St. | 289 | 296 | 283 | 868 | +16 | 6th |
| Blake Brown | 68 | 74 | 71 | 213 | E | t-7th |
| Scott Spiewak | 73 | 69 | 73 | 215 | +2 | 12th |
| Taeksoo Kim | 73 | 79 | 70 | 222 | +9 | t-30th |
| Taylor Porter | 76 | 79 | 69 | 224 | +11 | t-41st |
| Chris Byrne | 75 | 74 | 77 | 226 | +13 | t-50th |
| Idaho | 285 | 297 | 285 | 867 | +15 | 5th |
| Matt Rawitzer | 68 | 70 | 70 | 208 | -5 | t-1st |
| Jarred Bossio | 73 | 74 | 64 | 211 | -2 | t-5th |
| Justin Kadin | 72 | 76 | 75 | 223 | +10 | t-33rd |
| Damian Telles | 72 | 78 | 77 | 227 | +14 | t-52nd |
| Zach Wanderscheid | 75 | 77 | 76 | 228 | +15 | t-59th |
| Illinois St. | 290 | 304 | 291 | 885 | +33 | 9th |
| Eric Meier | 72 | 75 | 70 | 217 | +4 | 15th |
| Will Cullen | 68 | 77 | 74 | 219 | +6 | t-18th |
| Jeff Kellen | 76 | 73 | 72 | 221 | +8 | t-27th |
| Wils Hawn | 74 | 80 | 75 | 229 | +16 | t-63rd |
| Ryan Murphy | 78 | 79 | 78 | 235 | +22 | t-71st |
| Kansas | 295 | 290 | 273 | 858 | +6 | 1st |
| Alex Gutesha | 72 | 70 | 68 | 210 | -3 | t-3rd |
| Chris Gilbert | 75 | 73 | 65 | 213 | E | t-7th |
| Nate Barbee | 79 | 69 | 66 | 214 | +1 | t-10th |
| Doug Quinones | 74 | 80 | 74 | 228 | +15 | t-59th |
| Jeff Bell | 74 | 78 | 77 | 229 | +16 | t-63rd |
| Nebraska | 287 | 309 | 292 | 888 | +36 | 11th |
| Andrew Wyatt | 74 | 78 | 69 | 221 | +8 | t-27th |
| Neil Dufford | 69 | 77 | 77 | 223 | +10 | t-33rd |
| Mike Coatman | 75 | 77 | 72 | 224 | +11 | t-41st |
| Brett Nymeyer | 69 | 80 | 76 | 225 | +12 | t-47th |
| Scott Willman | 75 | 77 | 75 | 227 | +14 | t-52nd |
| New Mexico St. | 276 | 298 | 290 | 864 | +12 | 3rd |
| Timothy Madigan | 63 | 73 | 72 | 208 | -5 | t-1st |
| Zachery Fullerton | 71 | 72 | 73 | 216 | +3 | t-13th |
| Joon Heui Lee | 70 | 75 | 74 | 219 | +6 | t-18th |
| Ross Prachar# | 76 | 74 | 72 | 222 | +9 | t-30th |
| Justin Shin | 72 | 80 | 71 | 223 | +10 | t-33rd |
| Will Holdridge# | 78 | 76 | 70 | 224 | +11 | t-41st |
| Gaston De La Torre | 73 | 78 | 74 | 225 | +12 | t-47th |
| Derek Baade# | 73 | 80 | 79 | 232 | +19 | t-67th |
| Chris Ortiz# | 76 | 81 | 78 | 235 | +22 | t-71st |
| Texas St. | 285 | 308 | 294 | 887 | +35 | 10th |
| Philip Krebsbach | 68 | 77 | 74 | 219 | +6 | t-18th |
| Jeremy Lambright | 73 | 72 | 74 | 219 | +6 | t-18th |
| Tom Moore | 72 | 78 | 73 | 223 | +10 | t-33rd |
| Juan Salcedo | 72 | 83 | 73 | 228 | +15 | t-59th |
| Stuart Smallwood | 79 | 81 | 76 | 236 | +23 | 75th |
| UNLV | 289 | 288 | 282 | 859 | +7 | 2nd |
| Blake Biddle | 71 | 70 | 69 | 210 | -3 | t-3rd |
| Derek Ernst | 71 | 71 | 69 | 211 | -2 | t-5th |
| Colby Smith | 71 | 73 | 75 | 219 | +6 | t-18th |
| Jeremiah Wooding | 76 | 74 | 75 | 225 | +12 | t-47th |
| Karsten Majors | 82 | 77 | 69 | 228 | +15 | t-59th |
| UTEP | 290 | 306 | 299 | 895 | +43 | 12th |
| Devin Miertschin | 72 | 77 | 71 | 220 | +7 | t-25th |
| David Persons | 74 | 73 | 76 | 223 | +10 | t-33rd |
| Johnny Duncan | 74 | 75 | 78 | 227 | +14 | t-52nd |
| H.J. Roberts# | 77 | 82 | 70 | 229 | +16 | t-63rd |
| Roberto Ruiz | 70 | 87 | 76 | 233 | +20 | 69th |
| Luke Ovenden | 77 | 81 | 76 | 234 | +21 | 70th |
| Ryan Fioretti# | 87 | 81 | 80 | 248 | +35 | 84th |
| Utah | 299 | 313 | 289 | 901 | +49 | 14th |
| Derek Adams | 76 | 74 | 68 | 218 | +5 | t-16th |
| Mike Branca | 75 | 78 | 70 | 223 | +10 | t-33rd |
| Jeff Kitches | 76 | 81 | 73 | 230 | +17 | 66th |
| Benjamin Bankhead | 79 | 80 | 78 | 237 | +24 | t-76th |
| Chase Hite | 72 | 87 | 80 | 239 | +26 | 79th |
| Cody Hughes# | 81 | 85 | 75 | 241 | +28 | t-80th |
| Washington St. | 287 | 288 | 290 | 865 | +13 | 4th |
| Nick Ellis | 71 | 72 | 70 | 213 | E | t-7th |
| Hank Frame | 72 | 75 | 71 | 218 | +5 | t-16th |
| Trent Sanders | 73 | 68 | 78 | 219 | +6 | t-18th |
| Kent Hagen | 72 | 73 | 75 | 220 | +7 | t-25th |
| Kyle Hurt | 72 | 78 | 74 | 224 | +11 | t-41st |
| Weber St. | 293 | 297 | 293 | 883 | +31 | t-7th |
| Keaton Woodland | 69 | 71 | 74 | 214 | +1 | t-10th |
| Casey Halliday | 77 | 75 | 70 | 222 | +9 | t-30th |
| Alex Sutton | 73 | 76 | 74 | 223 | +10 | t-33rd |
| Kurt Owen | 77 | 75 | 75 | 227 | +14 | t-52nd |
| Nick Despain | 74 | 84 | 77 | 235 | +22 | t-71st |
| Western New Mexico | 296 | 315 | 307 | 918 | +66 | 15th |
| Michael Lopez | 71 | 81 | 75 | 227 | +14 | t-52nd |
| Steven Maxwell | 77 | 78 | 72 | 227 | +14 | t-52nd |
| Patrick Beyhan | 75 | 78 | 79 | 232 | +19 | t-67th |
| David Metz | 73 | 81 | 81 | 235 | +22 | t-71st |
| Oscar Sachs | 81 | 78 | 86 | 245 | +32 | 83rd |
| Wichita St. | 297 | 306 | 293 | 896 | +44 | 13th |
| Hunter Sparks | 73 | 76 | 72 | 221 | +8 | t-27th |
| Calvin Pearson | 77 | 76 | 70 | 223 | +10 | t-33rd |
| Tyler Gann | 76 | 75 | 75 | 226 | +13 | t-50th |
| Matt Helms | 71 | 79 | 77 | 227 | +14 | t-52nd |
| Elliot Soyez | 78 | 83 | 76 | 237 | +24 | t-76th |
| AJ Gebert# | 79 | 78 | 85 | 242 | +29 | 82nd |
# Indicates individual player
|
AP-Style Tournament Results |
Herb Wimberly Intercollegiate
NMSU Golf Course
Las Cruces, NM
Dates: Oct 25-26, 2010
Par 71, 6999 yards
Fin. Top 20 teams Scores Total Par
1. Kansas......................... 295 290 273 858 +6
2. UNLV........................... 289 288 282 859 +7
3. New Mexico St.................. 276 298 290 864 +12
4. Washington St.................. 287 288 290 865 +13
5. Idaho.......................... 285 297 285 867 +15
6. Boise St....................... 289 296 283 868 +16
7. Air Force Academy.............. 295 296 292 883 +31
Weber St....................... 293 297 293 883 +31
9. Illinois St.................... 290 304 291 885 +33
10. Texas St....................... 285 308 294 887 +35
11. Nebraska....................... 287 309 292 888 +36
12. UTEP........................... 290 306 299 895 +43
13. Wichita St..................... 297 306 293 896 +44
14. Utah........................... 299 313 289 901 +49
15. Western New Mexico............. 296 315 307 918 +66
Fin. Top 20 Players Team Scores Total Par
1. Timothy Madigan...... New Mexico St.................. 63 73 72 208 -5
Matt Rawitzer........ Idaho.......................... 68 70 70 208 -5
3. Blake Biddle......... UNLV........................... 71 70 69 210 -3
Alex Gutesha......... Kansas......................... 72 70 68 210 -3
5. Jarred Bossio........ Idaho.......................... 73 74 64 211 -2
Derek Ernst.......... UNLV........................... 71 71 69 211 -2
7. Blake Brown.......... Boise St....................... 68 74 71 213 E
Nick Ellis........... Washington St.................. 71 72 70 213 E
Chris Gilbert........ Kansas......................... 75 73 65 213 E
10. Nate Barbee.......... Kansas......................... 79 69 66 214 +1
Keaton Woodland...... Weber St....................... 69 71 74 214 +1
12. Scott Spiewak........ Boise St....................... 73 69 73 215 +2
13. Philip Colwell....... Air Force Academy.............. 73 71 72 216 +3
Zachery Fullerton.... New Mexico St.................. 71 72 73 216 +3
15. Eric Meier........... Illinois St.................... 72 75 70 217 +4
16. Derek Adams.......... Utah........................... 76 74 68 218 +5
Hank Frame........... Washington St.................. 72 75 71 218 +5
18. Will Cullen.......... Illinois St.................... 68 77 74 219 +6
Wes Denny............ Air Force Academy.............. 72 75 72 219 +6
Philip Krebsbach..... Texas St....................... 68 77 74 219 +6
Jeremy Lambright..... Texas St....................... 73 72 74 219 +6
Joon Heui Lee........ New Mexico St.................. 70 75 74 219 +6
Trent Sanders........ Washington St.................. 73 68 78 219 +6
Colby Smith.......... UNLV........................... 71 73 75 219 +6