2009-10 Western New Mexico University Men's Golf
Team Results

Sep 21-22, 2009 -- RMAC #1
Cougar Canyon Golf Links -- Trinidad, CO
Par 72, 7193 yards -- 10 teams, 50 players
 
Western New Mexico     305    +17   3rd
Joon Lee     74    +2   5th
Steven Maxwell     75    +3   t-6th
Gordon Webb     77    +5   t-18th
Scott Crichton     79    +7   t-29th
Donavin Sanchez     84    +12   44th

Sep 20-21, 2009 -- High Country Shootout (JV)
The Links at Sierra Blanca -- Ruidoso, NM
Par 72, 6868 yards -- 10 teams, 80 players
Western New Mexico Univ.  
Chris Davis   70 69 67   206    -10   t-3rd
Zach Blair   80 69 71   220    +4   43rd
Anders Friman   72 77 75   224    +8   t-48th
Paul Lund   80 77 73   230    +14   t-67th

Sep 28-29, 2009 -- Bruce Williams Memorial
The Dominion GC -- San Antonio, TX
Par 72, 7000 yards -- 17 teams, 96 players
Western New Mexico Univ.   299 303 306   908    +44   10th
Scott Crichton   72 75 72   219    +3   13th
Joon Lee   75 72 74   221    +5   t-16th
Steven Maxwell   76 79 77   232    +16   t-49th
Chris Davis   84 78 83   245    +29   t-81st
Gordon Webb   76 78 dq   154

Sep 28-29, 2009 -- Southwestern AZ Inv. (JV)
Papago GC -- Phoenix, AZ
Par 72, 7272 yards -- 6 teams, 31 players
Western New Mexico Univ.  
Zach Blair   76 69   145    +1   t-2nd
Donavin Sanchez   73 78   151    +7   t-11th
Anders Friman   78 79   157    +13   20th
Paul Lund   84 82   166    +22   t-26th

Oct 5-6, 2009 -- Grand Canyon Fall Inv.
The Golf Club at Estrella -- Goodyear, AZ
Par 72, 7272 yards -- 18 teams, 89 players
Western New Mexico Univ.   298 292 294   884    +20   5th
Gordon Webb   77 73 70   220    +4   t-16th
Scott Crichton   73 77 74   224    +8   t-27th
Steven Maxwell   78 73 74   225    +9   t-32nd
Joon Lee   70 75 82   227    +11   t-44th
Donavin Sanchez   80 71 76   227    +11   t-44th

Oct. 19, 2009 -- Hoof-O-Rama at the Cree (JV)
Cree Meadows CC -- Ruidoso, NM
Par 70, 6003 yards -- 0 teams, 10 players
Western New Mexico Univ.  
Chris Davis#   69 70   139    -1   2nd
Steven Maxwell#   75 68   143    +3   3rd
Anders Friman#   74 73   147    +7   5th
Paul Lund#   72 77   149    +9   t-6th
Zach Blair#   75 75   150    +10   t-8th

Oct. 26-27, 2009 -- Herb Wimberly Intercollegiate
University GC -- Las Cruces, NM
Par 71, 7044 yards -- 17 teams, 92 players
Western New Mexico Univ.   286 293 288   867    +15   t-13th
Gordon Webb   70 73 67   210    -3   t-15th
Joon Lee   68 72 73   213   E   t-24th
Scott Crichton   75 74 72   221    +8   t-59th
Steven Maxwell   73 74 76   223    +10   t-73rd
Chris Davis   79 75 83   237    +24   t-92nd

Feb 6, 2010 -- New Mexico Collegiate Cup
Sierra del Rio GC -- Truth or Consequences, NM
Par 72, 7013 yards -- 0 teams, 46 players
 
Western New Mexico  
Zach Blair   71 71   142    -2   t-3rd
Gordon Webb#   71 73   144   E   t-8th
Scott Crichton   72 73   145    +1   t-10th
Steven Maxwell#   77 71   148    +4   t-15th
Joon Lee   77 72   149    +5   18th
Eric Chavez   74 76   150    +6   t-19th
Anders Friman#   77 75   152    +8   t-23rd
Edward Parker   76 77   153    +9   t-26th
Paul Lund#   76 79   155    +11   t-33rd
Chris Davis#   77 80   157    +13   t-37th

Feb 13-14, 2010 -- The Cactus Thaw!
Silver City GC -- Silver City, NM
Par 71, 6419 yards -- 8 teams, 52 players
 
Western New Mexico Univ.   284 285   569    +1   1st
Scott Crichton   68 68   136    -6   1st
Edward Parker   72 69   141    -1   5th
Steven Maxwell   71 71   142   E   6th
Eric Chavez   70 73   143    +1   t-7th
Joon Lee   73 71   144    +2   t-11th
Anders Friman   74 73   147    +5   t-23rd
Chris Davis   72 77   149    +7   t-32nd
Paul Lund   76 74   150    +8   t-35th
Gordon Webb   73 77   150    +8   t-35th
Zach Blair   79 73   152    +10   t-40th

Feb 22-23, 2010 -- CSUB Spring Inv.
Seven Oaks CC (Lakes/Island) -- Bakersfield, CA
Par 72, 7000 yards -- 13 teams, 69 players
Western New Mexico Univ.   300 291 298   889    +25   4th
Scott Crichton   75 70 70   215    -1   4th
Joon Lee   73 74 75   222    +6   t-15th
Steven Maxwell   76 72 79   227    +11   29th
Zach Blair   81 75 74   230    +14   t-39th
Eric Chavez   76 75 80   231    +15   t-43rd

Mar 1-2, 2010 -- CSUSB Coyote Inv.
Arrowhead CC -- San Bernardino, CA
Par 70, 6540 yards -- 18 teams, 88 players
Western New Mexico Univ.   291 290 286   867    +27   5th
Steven Maxwell   71 71 72   214    +4   t-16th
Scott Crichton   75 72 68   215    +5   t-21st
Joon Lee   73 71 72   216    +6   t-25th
Eric Chavez   74 76 74   224    +14   t-52nd
Zach Blair   73 81 76   230    +20   67th

Mar 21, 2010 -- Hoof-Fest 2010!
UNM Championship GC -- Albuquerque, NM
Par 72, 7384 yards -- 2 teams, 14 players
Western New Mexico Univ.     291    +3   1st
Joon Lee     71    -1
Scott Crichton     72   E
Steven Maxwell     73    +1
Gordon Webb     75    +3
Anders Friman#     77    +5
Eric Chavez     78    +6
Paul Lund#     79    +7
Edward Parker#     81    +9
Zach Blair#     83    +11

Mar 22-23, 2010 -- Mustang Intercollegiate
UNM Championship GC -- Albuquerque, NM
Par 72, 7274 yards -- 9 teams, 54 players
Western New Mexico Univ.   281 147 302   730    +10   1st
Scott Crichton   66 38 72   176    -4   1st
Joon Lee   71 34 77   182    +2   t-3rd
Gordon Webb   71 36 76   183    +3   t-5th
Anders Friman#   76 34 76   186    +6   t-9th
Edward Parker#   74 40 75   189    +9   15th
Eric Chavez   73 39 79   191    +11   22nd
Paul Lund#   77 39 81   197    +17   t-30th
Steven Maxwell   80 40 77   197    +17   t-30th
Zach Blair#   77 43 wd   120

Mar 29-30, 2010 -- Grand Canyon Fall Inv.
Palm Valley GC -- Goodyear, AZ
Par 72, 7272 yards -- 16 teams, 90 players
Western New Mexico Univ.   289 282 284   855    -9   4th
Scott Crichton   68 70 71   209    -7   t-2nd
Gordon Webb   69 71 72   212    -4   t-10th
Joon Lee   76 67 70   213    -3   t-13th
Eric Chavez   76 74 71   221    +5   t-40th
Steven Maxwell   78 76 74   228    +12   t-63rd

Apr 12-13, 2010 -- Hanny Stanislaus Inv.
Turlock Golf and Country Club -- Turlock, Calif.
Par 72, 6641 yards -- 18 teams, 89 players
 
Western New Mexico   303 300 291   894    +30   8th
Scott Crichton   74 75 69   218    +2   t-9th
Gordon Webb   73 75 72   220    +4   t-14th
Joon Lee   76 75 73   224    +8   t-34th
Eric Chavez   80 75 83   238    +22   t-70th
Anders Friman   80 82 77   239    +23   t-73rd

Apr 19-20, 2010 -- RMAC Spring Championship
Poston Butte GC -- Florence, AZ
Par 72, 7272 yards -- 10 teams, 50 players
Western New Mexico Univ.   294 291 288   873    +9   1st
Gordon Webb   71 70 71   212    -4   t-1st
Eric Chavez   71 74 71   216   E   t-3rd
Scott Crichton   72 73 73   218    +2   t-5th
Joon Lee   80 76 73   229    +13   t-21st
Steven Maxwell   81 74 80   235    +19   t-32nd

May 3-5, 2010 -- NCAA Central/West Regional
The Classic Club -- Palm Desert, CA
Par 72, 7100 yards -- 20 teams, 108 players
 
Western New Mexico   293 289 298   880    +16   2nd
Scott Crichton   73 71 74   218    +2   t-5th
Gordon Webb   69 71 78   218    +2   t-5th
Eric Chavez   75 73 74   222    +6   t-22nd
Steven Maxwell   78 74 73   225    +9   t-39th
Joon Lee   76 75 77   228    +12   t-48th

May 18-22, 2010 -- NCAA DII Men's Championship
Sagamore GC -- Noblesville, IN
Par 72, 7272 yards -- 20 teams, 108 players
Western New Mexico Univ.   314 294 302 322   1232    +80   t-7th
Gordon Webb   82 72 69 77   300    +12   t-37th
Scott Crichton   76 75 72 80   303    +15   t-24th
Joon Lee   86 72 78 77   313    +25   t-45th
Steven Maxwell   75 76 73 91   315    +27   t-52nd
Eric Chavez   81 75 79 88   323    +35   t-68th

# Indicates individual player