2009-10 Western New Mexico University Men's Golf
May 18-22, 2010 -- NCAA DII Men's Championship

Noblesville, IN
Sagamore Club • Par 72, 72 Yards
• Par 72, 7173 Yards
same • Par 72, 7173 Yards
same • Par 72, 7173 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Florida Southern   303  292  304  307  1206   +54
2  Central Missouri   311  304  294  304  1213   +61
3  Chico St.   307  298  293  316  1214   +62
4  Sonoma St.   313  291  303  309  1216   +64
5  Barry   314  304  303  297  1218   +66
6  Nova Southeastern   299  305  309  313  1226   +74
t 7  Ferris St.   305  310  308  309  1232   +80
t 7  Western New Mexico   314  294  302  322  1232   +80
9  Lynn   313  305  311  306  1235   +83
10  Indiana (PA)   315  302  307  312  1236   +84
11  Cal St. Monterey Bay   310  307  306  319  1242   +90
12  Cameron   312  302  316  317  1247   +95
13  Stan St.   328  308  303  313  1252   +100
14  Wayne St. (MI)   323  301  316  314  1254   +102
15  Bellarmine   317  315  306  319  1257   +105
 Queens (NC)   309  305  327  0  941   -211
 Concord   327  313  307  0  947   -205
 St. Thomas Aquinas   325  315  310  0  950   -202
 Ohio Valley   315  326  322  0  963   -189
 Clarion   323  332  311  0  966   -186



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Justin Yoder  Central Missouri   73  75  71  72  291   +3
2  Matt Stauch  Florida Southern   76  71  75  71  293   +5
3  Marcus Williams  Lynn   79  77  73  68  297   +9
t 4  Bobby Bode  Nova Southeastern   76  73  70  79  298   +10
t 4  Kyle Souza  Chico St.   74  70  74  80  298   +10
t 6  Victor Billskoog  Barry   74  78  76  71  299   +11
t 6  Shelton Smith  Florida Southern   74  74  77  74  299   +11
t 6  Peter Svajlen  Cameron   76  73  77  73  299   +11
9  Ben Lasso  Queens (NC)   73  70  82  75  300   +12
10  Carlos Velez  Barry   77  73  75  76  301   +13
11  Patrick Bauer  Sonoma St.   74  74  76  78  302   +14
t 12  Scott Crichton  Western New Mexico   76  75  72  80  303   +15
t 12  Joe Juszczyk  Wayne St. (MI)   75  72  78  78  303   +15
t 12  Bryan Ratterman  Bellarmine   77  73  79  74  303   +15
t 12  Jeremy Wendelken  Sonoma St.   81  71  75  76  303   +15
t 16  Brad Boyle  Indiana (PA)   79  78  69  78  304   +16
t 16  Sylvester Gama  Chico St.   75  73  76  80  304   +16
t 16  Kurt Valley  Ferris St.   77  76  74  77  304   +16
19  Ben Vertz  Nova Southeastern   72  78  77  78  305   +17
t 20  Trevor Blair  Stan St.   85  70  74  77  306   +18
t 20  Ross Pringle  Clarion   75  76  76  79  306   +18
t 22  Chris Carlin  Barry   82  76  78  71  307   +19
t 22  Ryan Kennedy  Indiana (PA)   80  72  74  81  307   +19
t 22  Patricio Salem  Lynn   73  77  79  78  307   +19
25  Lucas Delgado  Chico St.   74  80  74  80  308   +20
t 26  Jude Eustaquio  Florida Southern   78  72  79  81  310   +22
t 26  Dylan Jackson  Cal St. Monterey Bay   79  74  78  79  310   +22
t 26  Jared King  Central Missouri   83  79  75  73  310   +22
t 26  Matt Miller  Central Missouri   78  82  70  80  310   +22
t 26  Byron White  Nova Southeastern   75  78  82  75  310   +22
t 26  Scott Yeakel  Cal St. Monterey Bay   75  83  74  78  310   +22
t 26  Daniel Young  Lynn   78  78  77  77  310   +22
t 33  Brandon Harkins  Chico St.   84  78  72  77  311   +23
t 33  Eric Lilleboe  Ferris St.   73  78  81  79  311   +23
t 33  Janssen Todd  Sonoma St.   82  72  74  83  311   +23
t 33  Gordon Webb  Western New Mexico   82  72  80  77  311   +23
t 37  Craig Burrows  Ferris St.   82  79  74  77  312   +24
t 37  Peter Creighton  Florida Southern   75  75  81  81  312   +24
t 37  Zack Van Dolah  Central Missouri   79  71  83  79  312   +24
t 37  Danny Evelyn  Florida Southern   79  78  73  82  312   +24
t 41  Eric Frazzetta  Chico St.   84  77  73  79  313   +25
t 41  Peter Kolosvary  Nova Southeastern   76  76  80  81  313   +25
t 41  Joon Lee  Western New Mexico   86  72  78  77  313   +25
t 41  Kyle Long  Concord   74  80  74  85  313   +25
t 41  Jason Timmis  Cameron   78  77  77  81  313   +25
t 46  Ryan Carter  Sonoma St.   81  74  80  79  314   +26
t 46  Brandon Taylor  Stan St.   84  74  75  81  314   +26
t 48  Leo Acklin  Indiana (PA)   79  82  82  72  315   +27
t 48  Steven Maxwell  Western New Mexico   75  76  73  91  315   +27
t 50  Garrett Simons  Ferris St.   79  82  79  76  316   +28
t 50  Daniel Stapff  Barry   83  77  74  82  316   +28
t 52  Aaron Peterson  Wayne St. (MI)   83  78  79  77  317   +29
t 52  Anthony Valdez  Cal St. Monterey Bay   78  79  75  85  317   +29
t 54  Brooks Herrick  Bellarmine   76  78  78  86  318   +30
t 54  John Jackson  Cal St. Monterey Bay   78  79  79  82  318   +30
t 54  Guillermo Pumarol  Barry   81  79  79  79  318   +30
t 54  Gavin Smith  Indiana (PA)   83  70  82  83  318   +30
t 58  Jonathan Cockerill  Stan St.   81  82  79  77  319   +31
t 58  Eric Johnson  Wayne St. (MI)   82  76  81  80  319   +31
t 58  Oskar Nystrom  Cal St. Monterey Bay   84  75  80  80  319   +31
61  Hagan Risner  Wayne St. (MI)   85  75  78  82  320   +32
t 62  Teddy Schrier  Stan St.   86  82  75  78  321   +33
t 62  Robbe Trout  Cameron   81  77  84  79  321   +33
t 64  Eric Chavez  Western New Mexico   81  75  79  88  323   +35
t 64  Adam Mallory  Bellarmine   86  86  73  78  323   +35
t 64  Doug Wilkinson  Bellarmine   84  82  76  81  323   +35
t 67  Steven Brame  Lynn   83  73  85  83  324   +36
t 67  Michael Lee  Cameron   82  78  78  86  324   +36
t 69  Joe Brown  Ferris St.   76  77  81  91  325   +37
t 69  Ryne Kloeppel  Central Missouri   81  79  78  87  325   +37
71  Jack Mitroka  Wayne St. (MI)   83  80  85  79  327   +39
72  Nicolas Milito  Indiana (PA)   77  86  86  81  330   +42
t 73  David Shearn  Bellarmine   80  82  82  89  333   +45
t 73  Joseph Stewart  Stan St.   78  88  80  87  333   +45
75  Jack Bartlett  Nova Southeastern   79  82  83  100  344   +56
76  Devin Kay  Lynn   95  88  82  85  350   +62
 Chris Fitzpatrick  St. Thomas Aquinas   81  78  72  0 DNF
 Alex Marry  Sonoma St.   77  0  78  76 DNF
 Emmanuel Charmat  Concord   84  72  77  0 DNF
 Ryan Sevigny  Queens (NC)   76  76  81  0 DNF
 Brett Leavell  Cameron   77  75  0  84 DNF
 David Bainbridge  Queens (NC)   81  78  78  0 DNF
 Sean Campbell  St. Thomas Aquinas   80  80  78  0 DNF
 Mike Gunderson  St. Thomas Aquinas   83  77  78  0 DNF
 J. R. Jones  Ohio Valley   80  78  80  0 DNF
 Jared Schmader  Clarion   79  81  78  0 DNF
 Ryan Terdik  Concord   85  80  75  0 DNF
 Paul Raines  Ohio Valley   80  82  80  0 DNF
 Nick Delango  St. Thomas Aquinas   81  82  82  0 DNF
 Andrew Hodge  Queens (NC)   79  81  86  0 DNF
 Johan Isberg  Concord   84  83  81  0 DNF
 Joe Viner  Ohio Valley   80  83  86  0 DNF
 Zach Schloemer  Clarion   85  89  77  0 DNF
 Andrew Mehler  Concord   90  81  82  0 DNF
 Mike DeAngelo  Clarion   91  86  80  0 DNF
 John Casey  St. Thomas Aquinas   84  80  94  0 DNF
 Pureum Lee  Queens (NC)   81  85  93  0 DNF
 Johann Volquardsen  Ohio Valley   91  83  86  0 DNF
 Bill Stover  Clarion   84  89  88  0 DNF
 Sean Burke  Ohio Valley   75  0  76  0 DNF



 Team-by-Team Results
 

May 18-21, 2010 -- NCAA Division II Championship
Sagamore Club -- Noblesville, IN
Par 72, 72 yards -- 20 teams, 100 players

 
Barry   314 304 303 297   1218    +66   5th
Victor Billskoog   74 78 76 71   299    +11   t-6th
Carlos Velez   77 73 75 76   301    +13   10th
Chris Carlin   82 76 78 71   307    +19   t-22nd
Daniel Stapff   83 77 74 82   316    +28   t-50th
Guillermo Pumarol   81 79 79 79   318    +30   t-54th

 
Bellarmine   317 315 306 319   1257    +105   15th
Bryan Ratterman   77 73 79 74   303    +15   t-12th
Brooks Herrick   76 78 78 86   318    +30   t-54th
Adam Mallory   86 86 73 78   323    +35   t-64th
Doug Wilkinson   84 82 76 81   323    +35   t-64th
David Shearn   80 82 82 89   333    +45   t-73rd

 
Cal St. Monterey Bay   310 307 306 319   1242    +90   11th
Dylan Jackson   79 74 78 79   310    +22   t-26th
Scott Yeakel   75 83 74 78   310    +22   t-26th
Anthony Valdez   78 79 75 85   317    +29   t-52nd
John Jackson   78 79 79 82   318    +30   t-54th
Oskar Nystrom   84 75 80 80   319    +31   t-58th

 
Cameron   312 302 316 317   1247    +95   12th
Peter Svajlen   76 73 77 73   299    +11   t-6th
Jason Timmis   78 77 77 81   313    +25   t-41st
Robbe Trout   81 77 84 79   321    +33   t-62nd
Michael Lee   82 78 78 86   324    +36   t-67th
Brett Leavell   77 75 0 84   236

 
Central Missouri   311 304 294 304   1213    +61   2nd
Justin Yoder   73 75 71 72   291    +3   1st
Jared King   83 79 75 73   310    +22   t-26th
Matt Miller   78 82 70 80   310    +22   t-26th
Zack Van Dolah   79 71 83 79   312    +24   t-37th
Ryne Kloeppel   81 79 78 87   325    +37   t-69th

 
Chico St.   307 298 293 316   1214    +62   3rd
Kyle Souza   74 70 74 80   298    +10   t-4th
Sylvester Gama   75 73 76 80   304    +16   t-16th
Lucas Delgado   74 80 74 80   308    +20   25th
Brandon Harkins   84 78 72 77   311    +23   t-33rd
Eric Frazzetta   84 77 73 79   313    +25   t-41st

 
Clarion   323 332 311 0   966
Ross Pringle   75 76 76 79   306    +18   t-20th
Jared Schmader   79 81 78 0   238
Zach Schloemer   85 89 77 0   251
Mike DeAngelo   91 86 80 0   257
Bill Stover   84 89 88 0   261

 
Concord   327 313 307 0   947
Kyle Long   74 80 74 85   313    +25   t-41st
Emmanuel Charmat   84 72 77 0   233
Ryan Terdik   85 80 75 0   240
Johan Isberg   84 83 81 0   248
Andrew Mehler   90 81 82 0   253

 
Ferris St.   305 310 308 309   1232    +80   t-7th
Kurt Valley   77 76 74 77   304    +16   t-16th
Eric Lilleboe   73 78 81 79   311    +23   t-33rd
Craig Burrows   82 79 74 77   312    +24   t-37th
Garrett Simons   79 82 79 76   316    +28   t-50th
Joe Brown   76 77 81 91   325    +37   t-69th

 
Florida Southern   303 292 304 307   1206    +54   1st
Matt Stauch   76 71 75 71   293    +5   2nd
Shelton Smith   74 74 77 74   299    +11   t-6th
Jude Eustaquio   78 72 79 81   310    +22   t-26th
Peter Creighton   75 75 81 81   312    +24   t-37th
Danny Evelyn   79 78 73 82   312    +24   t-37th

 
Indiana (PA)   315 302 307 312   1236    +84   10th
Brad Boyle   79 78 69 78   304    +16   t-16th
Ryan Kennedy   80 72 74 81   307    +19   t-22nd
Leo Acklin   79 82 82 72   315    +27   t-48th
Gavin Smith   83 70 82 83   318    +30   t-54th
Nicolas Milito   77 86 86 81   330    +42   72nd

 
Lynn   313 305 311 306   1235    +83   9th
Marcus Williams   79 77 73 68   297    +9   3rd
Patricio Salem   73 77 79 78   307    +19   t-22nd
Daniel Young   78 78 77 77   310    +22   t-26th
Steven Brame   83 73 85 83   324    +36   t-67th
Devin Kay   95 88 82 85   350    +62   76th

 
Nova Southeastern   299 305 309 313   1226    +74   6th
Bobby Bode   76 73 70 79   298    +10   t-4th
Ben Vertz   72 78 77 78   305    +17   19th
Byron White   75 78 82 75   310    +22   t-26th
Peter Kolosvary   76 76 80 81   313    +25   t-41st
Jack Bartlett   79 82 83 100   344    +56   75th

 
Ohio Valley   315 326 322 0   963
J. R. Jones   80 78 80 0   238
Paul Raines   80 82 80 0   242
Joe Viner   80 83 86 0   249
Johann Volquardsen   91 83 86 0   260
Sean Burke   75 0 76 0   151

 
Queens (NC)   309 305 327 0   941
Ben Lasso   73 70 82 75   300    +12   9th
Ryan Sevigny   76 76 81 0   233
David Bainbridge   81 78 78 0   237
Andrew Hodge   79 81 86 0   246
Pureum Lee   81 85 93 0   259

 
Sonoma St.   313 291 303 309   1216    +64   4th
Patrick Bauer   74 74 76 78   302    +14   11th
Jeremy Wendelken   81 71 75 76   303    +15   t-12th
Janssen Todd   82 72 74 83   311    +23   t-33rd
Ryan Carter   81 74 80 79   314    +26   t-46th
Alex Marry   77 0 78 76   231

 
St. Thomas Aquinas   325 315 310 0   950
Chris Fitzpatrick   81 78 72 0   231
Sean Campbell   80 80 78 0   238
Mike Gunderson   83 77 78 0   238
Nick Delango   81 82 82 0   245
John Casey   84 80 94 0   258

 
Stan St.   328 308 303 313   1252    +100   13th
Trevor Blair   85 70 74 77   306    +18   t-20th
Brandon Taylor   84 74 75 81   314    +26   t-46th
Jonathan Cockerill   81 82 79 77   319    +31   t-58th
Teddy Schrier   86 82 75 78   321    +33   t-62nd
Joseph Stewart   78 88 80 87   333    +45   t-73rd

 
Wayne St. (MI)   323 301 316 314   1254    +102   14th
Joe Juszczyk   75 72 78 78   303    +15   t-12th
Aaron Peterson   83 78 79 77   317    +29   t-52nd
Eric Johnson   82 76 81 80   319    +31   t-58th
Hagan Risner   85 75 78 82   320    +32   61st
Jack Mitroka   83 80 85 79   327    +39   71st

 
Western New Mexico   314 294 302 322   1232    +80   t-7th
Scott Crichton   76 75 72 80   303    +15   t-12th
Gordon Webb   82 72 80 77   311    +23   t-33rd
Joon Lee   86 72 78 77   313    +25   t-41st
Steven Maxwell   75 76 73 91   315    +27   t-48th
Eric Chavez   81 75 79 88   323    +35   t-64th

# Indicates individual player



 AP-Style Tournament Results
 

NCAA Division II Championship
Sagamore Club
Noblesville, IN
Dates: May 18-21, 2010
Par:     72   72   72   72
Yards:   72 7173 7173 7173

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Florida Southern...............  303  292  304  307   1206    +54
   2  Central Missouri...............  311  304  294  304   1213    +61
   3  Chico St.......................  307  298  293  316   1214    +62
   4  Sonoma St......................  313  291  303  309   1216    +64
   5  Barry..........................  314  304  303  297   1218    +66
   6  Nova Southeastern..............  299  305  309  313   1226    +74
t  7  Ferris St......................  305  310  308  309   1232    +80
t  7  Western New Mexico.............  314  294  302  322   1232    +80
   9  Lynn...........................  313  305  311  306   1235    +83
  10  Indiana (PA)...................  315  302  307  312   1236    +84
  11  Cal St. Monterey Bay...........  310  307  306  319   1242    +90
  12  Cameron........................  312  302  316  317   1247    +95
  13  Stan St........................  328  308  303  313   1252   +100
  14  Wayne St. (MI).................  323  301  316  314   1254   +102
  15  Bellarmine.....................  317  315  306  319   1257   +105
      Queens (NC)....................  309  305  327    0    941   -211
      Concord........................  327  313  307    0    947   -205
      St. Thomas Aquinas.............  325  315  310    0    950   -202
      Ohio Valley....................  315  326  322    0    963   -189
      Clarion........................  323  332  311    0    966   -186


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1  Justin Yoder......... Central Missouri...............   73   75   71   72    291     +3
   2  Matt Stauch.......... Florida Southern...............   76   71   75   71    293     +5
   3  Marcus Williams...... Lynn...........................   79   77   73   68    297     +9
t  4  Bobby Bode........... Nova Southeastern..............   76   73   70   79    298    +10
t  4  Kyle Souza........... Chico St.......................   74   70   74   80    298    +10
t  6  Victor Billskoog..... Barry..........................   74   78   76   71    299    +11
t  6  Shelton Smith........ Florida Southern...............   74   74   77   74    299    +11
t  6  Peter Svajlen........ Cameron........................   76   73   77   73    299    +11
   9  Ben Lasso............ Queens (NC)....................   73   70   82   75    300    +12
  10  Carlos Velez......... Barry..........................   77   73   75   76    301    +13
  11  Patrick Bauer........ Sonoma St......................   74   74   76   78    302    +14
t 12  Scott Crichton....... Western New Mexico.............   76   75   72   80    303    +15
t 12  Joe Juszczyk......... Wayne St. (MI).................   75   72   78   78    303    +15
t 12  Bryan Ratterman...... Bellarmine.....................   77   73   79   74    303    +15
t 12  Jeremy Wendelken..... Sonoma St......................   81   71   75   76    303    +15
t 16  Brad Boyle........... Indiana (PA)...................   79   78   69   78    304    +16
t 16  Sylvester Gama....... Chico St.......................   75   73   76   80    304    +16
t 16  Kurt Valley.......... Ferris St......................   77   76   74   77    304    +16
  19  Ben Vertz............ Nova Southeastern..............   72   78   77   78    305    +17
t 20  Trevor Blair......... Stan St........................   85   70   74   77    306    +18
t 20  Ross Pringle......... Clarion........................   75   76   76   79    306    +18