2009-10 Western New Mexico University Men's Golf
Feb 13-14, 2010 -- The Cactus Thaw!

Silver City G. C.
Silver City, NM
Dates: Feb 13-14, 2010
Par 71, 6417 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Western New Mexico   284  285  569   +1
2  Scottsdale CC   289  285  574   +6
3  Mesa CC   294  286  580   +12
4  South Mountain CC   293  291  584   +16
5  Pomona-Pitzer   313  309  622   +54



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Scott Crichton  Western New Mexico   68  68  136   -6
2  Branden Barron  South Mountain CC   68  69  137   -5
3  Stanislav Matus  Scottsdale CC   74  66  140   -2
4  Edward Parker  Western New Mexico   72  69  141   -1
5  Steven Maxwell  Western New Mexico   71  71  142   E
t 6  Eric Chavez  Western New Mexico   70  73  143   +1
t 6  Eddie Delashmitt  Mesa CC   71  72  143   +1
t 6  Trent Ka'ahanui  South Mountain CC   74  69  143   +1
t 9  Fredrik Carlsson  Scottsdale CC   71  73  144   +2
t 9  Joon Lee  Western New Mexico   73  71  144   +2
t 9  Kevin Witte  Mesa CC   74  70  144   +2
12  Gavin Kwon  Mesa CC   72  73  145   +3
t 13  Stephen Dermino  Scottsdale CC   69  77  146   +4
t 13  John Hasse  Pomona-Pitzer   75  71  146   +4
t 13  Scott Spiewak  South Mountain CC   72  74  146   +4
16  Anders Friman  Western New Mexico   74  73  147   +5
17  Ryan Mahoney  Mesa CC   77  71  148   +6
t 18  Chris Davis  Western New Mexico   72  77  149   +7
t 18  Cameron Freeman  South Mountain CC   74  75  149   +7
t 18  Davis Garner  South Mountain CC   73  76  149   +7
t 21  Paul Lund  Western New Mexico   76  74  150   +8
t 21  Gordon Webb  Western New Mexico   73  77  150   +8
23  Kyle Hudelson  Scottsdale CC   75  76  151   +9
t 24  Zach Blair  Western New Mexico   79  73  152   +10
t 24  Brandon Moore  Scottsdale CC   82  70  152   +10
26  Jordan Burgess  South Mountain CC   80  73  153   +11
t 27  John David Nako  Pomona-Pitzer   76  81  157   +15
t 27  Colton Tuttle  Scottsdale CC   79  78  157   +15
29  Wynn Sullivan  Pomona-Pitzer   82  79  161   +19
30  Alex Nakao  Pomona-Pitzer   80  82  162   +20
31  Gabe Romano  Pomona-Pitzer   85  78  163   +21
32  Craig Clifford  Mesa CC   85  80  165   +23
33  Andrew Stamn  Pomona-Pitzer   91  82  173   +31
34  Max Kroloff  Pomona-Pitzer   93  91  184   +42



 Team-by-Team Results
 

Feb 13-14, 2010 -- WNMU Cactus Thaw
Silver City G. C. -- Silver City, NM
Par 71, 6417 yards -- 5 teams, 34 players

 
Mesa CC   294 286   580    +12   3rd
Eddie Delashmitt   71 72   143    +1   t-6th
Kevin Witte   74 70   144    +2   t-9th
Gavin Kwon   72 73   145    +3   12th
Ryan Mahoney   77 71   148    +6   17th
Craig Clifford   85 80   165    +23   32nd

 
Pomona-Pitzer   313 309   622    +54   5th
John Hasse   75 71   146    +4   t-13th
John David Nako   76 81   157    +15   t-27th
Wynn Sullivan   82 79   161    +19   29th
Alex Nakao   80 82   162    +20   30th
Gabe Romano   85 78   163    +21   31st
Andrew Stamn#   91 82   173    +31   33rd
Max Kroloff#   93 91   184    +42   34th

 
Scottsdale CC   289 285   574    +6   2nd
Stanislav Matus   74 66   140    -2   3rd
Fredrik Carlsson   71 73   144    +2   t-9th
Stephen Dermino   69 77   146    +4   t-13th
Kyle Hudelson   75 76   151    +9   23rd
Brandon Moore   82 70   152    +10   t-24th
Colton Tuttle#   79 78   157    +15   t-27th

 
South Mountain CC   293 291   584    +16   4th
Branden Barron#   68 69   137    -5   2nd
Trent Ka'ahanui   74 69   143    +1   t-6th
Scott Spiewak   72 74   146    +4   t-13th
Cameron Freeman   74 75   149    +7   t-18th
Davis Garner   73 76   149    +7   t-18th
Jordan Burgess   80 73   153    +11   26th

 
Western New Mexico   284 285   569    +1   1st
Scott Crichton   68 68   136    -6   1st
Edward Parker#   72 69   141    -1   4th
Steven Maxwell#   71 71   142   E   5th
Eric Chavez   70 73   143    +1   t-6th
Joon Lee   73 71   144    +2   t-9th
Anders Friman#   74 73   147    +5   16th
Chris Davis#   72 77   149    +7   t-18th
Paul Lund#   76 74   150    +8   t-21st
Gordon Webb   73 77   150    +8   t-21st
Zach Blair   79 73   152    +10   t-24th

# Indicates individual player



 AP-Style Tournament Results
 

WNMU Cactus Thaw
Silver City G. C.
Silver City, NM
Dates: Feb 13-14, 2010
Par 71, 6417 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Western New Mexico.............  284  285    569     +1
   2  Scottsdale CC..................  289  285    574     +6
   3  Mesa CC........................  294  286    580    +12
   4  South Mountain CC..............  293  291    584    +16
   5  Pomona-Pitzer..................  313  309    622    +54


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Scott Crichton....... Western New Mexico.............   68   68    136     -6
   2  Branden Barron....... South Mountain CC..............   68   69    137     -5
   3  Stanislav Matus...... Scottsdale CC..................   74   66    140     -2
   4  Edward Parker........ Western New Mexico.............   72   69    141     -1
   5  Steven Maxwell....... Western New Mexico.............   71   71    142      E
t  6  Eric Chavez.......... Western New Mexico.............   70   73    143     +1
t  6  Eddie Delashmitt..... Mesa CC........................   71   72    143     +1
t  6  Trent Ka'ahanui...... South Mountain CC..............   74   69    143     +1
t  9  Fredrik Carlsson..... Scottsdale CC..................   71   73    144     +2
t  9  Joon Lee............. Western New Mexico.............   73   71    144     +2
t  9  Kevin Witte.......... Mesa CC........................   74   70    144     +2
  12  Gavin Kwon........... Mesa CC........................   72   73    145     +3
t 13  Stephen Dermino...... Scottsdale CC..................   69   77    146     +4
t 13  John Hasse........... Pomona-Pitzer..................   75   71    146     +4
t 13  Scott Spiewak........ South Mountain CC..............   72   74    146     +4
  16  Anders Friman........ Western New Mexico.............   74   73    147     +5
  17  Ryan Mahoney......... Mesa CC........................   77   71    148     +6
t 18  Chris Davis.......... Western New Mexico.............   72   77    149     +7
t 18  Cameron Freeman...... South Mountain CC..............   74   75    149     +7
t 18  Davis Garner......... South Mountain CC..............   73   76    149     +7