Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Western New Mexico Univ. | 284 | 285 | 569 | +1 | |
2 | Scottsdale CC | 289 | 285 | 574 | +6 | |
3 | Western NM Purple | 289 | 287 | 576 | +8 | |
4 | Mesa CC | 294 | 286 | 580 | +12 | |
5 | South Mountain CC | 293 | 291 | 584 | +16 | |
6 | Grand Canyon Purple | 292 | 293 | 585 | +17 | |
7 | Grand Canyon White | 293 | 301 | 594 | +26 | |
8 | Pomona-Pitzer | 313 | 309 | 622 | +54 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
1 | Scott Crichton | Western New Mexico Univ. | 68 | 68 | 136 | -6 | |
2 | Branden Barron | South Mountain CC | 68 | 69 | 137 | -5 | |
3 | Juan Pablo Hernandez | Arizona | 69 | 70 | 139 | -3 | |
4 | Stanislav Matus | Scottsdale CC | 74 | 66 | 140 | -2 | |
5 | Edward Parker | Western NM Purple | 72 | 69 | 141 | -1 | |
6 | Steven Maxwell | Western NM Purple | 71 | 71 | 142 | E | |
t | 7 | Eric Chavez | Western New Mexico Univ. | 70 | 73 | 143 | +1 |
t | 7 | Eddie Delashmutt | Mesa CC | 71 | 72 | 143 | +1 |
t | 7 | Trent Ka'ahanui | South Mountain CC | 74 | 69 | 143 | +1 |
t | 7 | Justin Knauber | New Mexico St. | 71 | 72 | 143 | +1 |
t | 11 | Stefan Cox | Arizona | 71 | 73 | 144 | +2 |
t | 11 | Daniel Harrington | Grand Canyon Purple | 69 | 75 | 144 | +2 |
t | 11 | Fredrik Karlsson | Scottsdale CC | 71 | 73 | 144 | +2 |
t | 11 | Joon Lee | Western New Mexico Univ. | 73 | 71 | 144 | +2 |
t | 11 | Kevin Witte | Mesa CC | 74 | 70 | 144 | +2 |
t | 16 | Gavin Kwon | Mesa CC | 72 | 73 | 145 | +3 |
t | 16 | Robbie LaMacchia | Grand Canyon White | 70 | 75 | 145 | +3 |
t | 18 | Stephen Derminio | Scottsdale CC | 69 | 77 | 146 | +4 |
t | 18 | John Hasse | Pomona-Pitzer | 75 | 71 | 146 | +4 |
t | 18 | Will Holdridge | New Mexico St. | 71 | 75 | 146 | +4 |
t | 18 | Matt Pridey | Grand Canyon Purple | 73 | 73 | 146 | +4 |
t | 18 | Scott Spiewak | South Mountain CC | 72 | 74 | 146 | +4 |
t | 23 | Derek Baade | New Mexico St. | 73 | 74 | 147 | +5 |
t | 23 | Jordan Burgess | South Mountain CC | 74 | 73 | 147 | +5 |
t | 23 | Anders Friman | Western NM Purple | 74 | 73 | 147 | +5 |
t | 23 | Mark Mueller | Grand Canyon Purple | 74 | 73 | 147 | +5 |
t | 23 | Mike Mueller | Grand Canyon White | 75 | 72 | 147 | +5 |
t | 28 | Peter Ireland | Arizona | 75 | 73 | 148 | +6 |
t | 28 | Richie Kernagis | Grand Canyon Purple | 76 | 72 | 148 | +6 |
t | 28 | Ryan Mahoney | Mesa CC | 77 | 71 | 148 | +6 |
t | 28 | Trent Redfern | Arizona | 72 | 76 | 148 | +6 |
t | 32 | Chris Davis | Western NM Purple | 72 | 77 | 149 | +7 |
t | 32 | Cameron Freeman | South Mountain CC | 74 | 75 | 149 | +7 |
t | 32 | Davis Garner | South Mountain CC | 73 | 76 | 149 | +7 |
t | 35 | Paul Lund | Western NM Purple | 76 | 74 | 150 | +8 |
t | 35 | Gordon Webb | Western New Mexico Univ. | 73 | 77 | 150 | +8 |
t | 37 | Brandon Hill | Grand Canyon White | 72 | 79 | 151 | +9 |
t | 37 | Kyle Hudelson | Scottsdale CC | 75 | 76 | 151 | +9 |
t | 37 | Ross Prachar | New Mexico St. | 73 | 78 | 151 | +9 |
t | 40 | Zach Blair | Western New Mexico Univ. | 79 | 73 | 152 | +10 |
t | 40 | Brandon Moore | Scottsdale CC | 82 | 70 | 152 | +10 |
t | 40 | Bentley Nakasawa | Grand Canyon Purple | 76 | 76 | 152 | +10 |
43 | Micah Meyer | Grand Canyon White | 76 | 77 | 153 | +11 | |
t | 44 | JD Nako | Pomona-Pitzer | 76 | 81 | 157 | +15 |
t | 44 | Colton Tuttle | Scottsdale CC | 79 | 78 | 157 | +15 |
46 | Austin Stone | Grand Canyon White | 82 | 77 | 159 | +17 | |
47 | Wynn Sullivan | Pomona-Pitzer | 82 | 79 | 161 | +19 | |
48 | Alex Nakao | Pomona-Pitzer | 80 | 82 | 162 | +20 | |
49 | Gabe Romero | Pomona-Pitzer | 85 | 78 | 163 | +21 | |
50 | Craig Clifford | Mesa CC | 85 | 80 | 165 | +23 | |
51 | Andrew Stamm | Pomona-Pitzer | 91 | 82 | 173 | +31 | |
52 | Max Kroloff | Pomona-Pitzer | 93 | 91 | 184 | +42 |
Team-by-Team Results |
Feb 13-14, 2010 -- The Cactus Thaw!
Silver City GC -- Silver City, NM
Par 71, 6419 yards -- 8 teams, 52 players
Arizona | |||||
Juan Pablo Hernandez# | 69 | 70 | 139 | -3 | 3rd |
Stefan Cox# | 71 | 73 | 144 | +2 | t-11th |
Peter Ireland# | 75 | 73 | 148 | +6 | t-28th |
Trent Redfern# | 72 | 76 | 148 | +6 | t-28th |
Grand Canyon Purple | 292 | 293 | 585 | +17 | 6th |
Daniel Harrington | 69 | 75 | 144 | +2 | t-11th |
Matt Pridey | 73 | 73 | 146 | +4 | t-18th |
Mark Mueller | 74 | 73 | 147 | +5 | t-23rd |
Richie Kernagis | 76 | 72 | 148 | +6 | t-28th |
Bentley Nakasawa | 76 | 76 | 152 | +10 | t-40th |
Grand Canyon White | 293 | 301 | 594 | +26 | 7th |
Robbie LaMacchia | 70 | 75 | 145 | +3 | t-16th |
Mike Mueller | 75 | 72 | 147 | +5 | t-23rd |
Brandon Hill | 72 | 79 | 151 | +9 | t-37th |
Micah Meyer | 76 | 77 | 153 | +11 | 43rd |
Austin Stone | 82 | 77 | 159 | +17 | 46th |
Mesa CC | 294 | 286 | 580 | +12 | 4th |
Eddie Delashmutt | 71 | 72 | 143 | +1 | t-7th |
Kevin Witte | 74 | 70 | 144 | +2 | t-11th |
Gavin Kwon | 72 | 73 | 145 | +3 | t-16th |
Ryan Mahoney | 77 | 71 | 148 | +6 | t-28th |
Craig Clifford | 85 | 80 | 165 | +23 | 50th |
New Mexico St. | |||||
Justin Knauber | 71 | 72 | 143 | +1 | t-7th |
Will Holdridge | 71 | 75 | 146 | +4 | t-18th |
Derek Baade | 73 | 74 | 147 | +5 | t-23rd |
Ross Prachar | 73 | 78 | 151 | +9 | t-37th |
Pomona-Pitzer | 313 | 309 | 622 | +54 | 8th |
John Hasse | 75 | 71 | 146 | +4 | t-18th |
JD Nako | 76 | 81 | 157 | +15 | t-44th |
Wynn Sullivan | 82 | 79 | 161 | +19 | 47th |
Alex Nakao | 80 | 82 | 162 | +20 | 48th |
Gabe Romero | 85 | 78 | 163 | +21 | 49th |
Andrew Stamm# | 91 | 82 | 173 | +31 | 51st |
Max Kroloff# | 93 | 91 | 184 | +42 | 52nd |
Scottsdale CC | 289 | 285 | 574 | +6 | 2nd |
Stanislav Matus | 74 | 66 | 140 | -2 | 4th |
Fredrik Karlsson | 71 | 73 | 144 | +2 | t-11th |
Stephen Derminio | 69 | 77 | 146 | +4 | t-18th |
Kyle Hudelson | 75 | 76 | 151 | +9 | t-37th |
Brandon Moore | 82 | 70 | 152 | +10 | t-40th |
Colton Tuttle# | 79 | 78 | 157 | +15 | t-44th |
South Mountain CC | 293 | 291 | 584 | +16 | 5th |
Branden Barron# | 68 | 69 | 137 | -5 | 2nd |
Trent Ka'ahanui | 74 | 69 | 143 | +1 | t-7th |
Scott Spiewak | 72 | 74 | 146 | +4 | t-18th |
Jordan Burgess | 74 | 73 | 147 | +5 | t-23rd |
Cameron Freeman | 74 | 75 | 149 | +7 | t-32nd |
Davis Garner | 73 | 76 | 149 | +7 | t-32nd |
Western NM Purple | 289 | 287 | 576 | +8 | 3rd |
Edward Parker | 72 | 69 | 141 | -1 | 5th |
Steven Maxwell | 71 | 71 | 142 | E | 6th |
Anders Friman | 74 | 73 | 147 | +5 | t-23rd |
Chris Davis | 72 | 77 | 149 | +7 | t-32nd |
Paul Lund | 76 | 74 | 150 | +8 | t-35th |
Western New Mexico Univ. | 284 | 285 | 569 | +1 | 1st |
Scott Crichton | 68 | 68 | 136 | -6 | 1st |
Eric Chavez | 70 | 73 | 143 | +1 | t-7th |
Joon Lee | 73 | 71 | 144 | +2 | t-11th |
Gordon Webb | 73 | 77 | 150 | +8 | t-35th |
Zach Blair | 79 | 73 | 152 | +10 | t-40th |
# Indicates individual player
AP-Style Tournament Results |
The Cactus Thaw! Silver City GC Silver City, NM Dates: Feb 13-14, 2010 Par 71, 6419 yards Fin. Top 20 teams Scores Total Par 1 Western New Mexico Univ........ 284 285 569 +1 2 Scottsdale CC.................. 289 285 574 +6 3 Western NM Purple.............. 289 287 576 +8 4 Mesa CC........................ 294 286 580 +12 5 South Mountain CC.............. 293 291 584 +16 6 Grand Canyon Purple............ 292 293 585 +17 7 Grand Canyon White............. 293 301 594 +26 8 Pomona-Pitzer.................. 313 309 622 +54 Fin. Top 20 Players Team Scores Total Par 1 Scott Crichton....... Western New Mexico Univ........ 68 68 136 -6 2 Branden Barron....... South Mountain CC.............. 68 69 137 -5 3 Juan Pablo Hernandez. Arizona........................ 69 70 139 -3 4 Stanislav Matus...... Scottsdale CC.................. 74 66 140 -2 5 Edward Parker........ Western NM Purple.............. 72 69 141 -1 6 Steven Maxwell....... Western NM Purple.............. 71 71 142 E t 7 Eric Chavez.......... Western New Mexico Univ........ 70 73 143 +1 t 7 Eddie Delashmutt..... Mesa CC........................ 71 72 143 +1 t 7 Trent Ka'ahanui...... South Mountain CC.............. 74 69 143 +1 t 7 Justin Knauber....... New Mexico St.................. 71 72 143 +1 t 11 Stefan Cox........... Arizona........................ 71 73 144 +2 t 11 Daniel Harrington.... Grand Canyon Purple............ 69 75 144 +2 t 11 Fredrik Karlsson..... Scottsdale CC.................. 71 73 144 +2 t 11 Joon Lee............. Western New Mexico Univ........ 73 71 144 +2 t 11 Kevin Witte.......... Mesa CC........................ 74 70 144 +2 t 16 Gavin Kwon........... Mesa CC........................ 72 73 145 +3 t 16 Robbie LaMacchia..... Grand Canyon White............. 70 75 145 +3 t 18 Stephen Derminio..... Scottsdale CC.................. 69 77 146 +4 t 18 John Hasse........... Pomona-Pitzer.................. 75 71 146 +4 t 18 Will Holdridge....... New Mexico St.................. 71 75 146 +4 t 18 Matt Pridey.......... Grand Canyon Purple............ 73 73 146 +4 t 18 Scott Spiewak........ South Mountain CC.............. 72 74 146 +4