2009-10 Western New Mexico University Men's Golf
Oct. 26-27, 2009 -- Herb Wimberly Intercollegiate

NMSU Golf Course
Las Cruces, NM
Dates: Oct 26-27, 2009
Par 71, 7074 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  UNLV   272  279  278  829   -23
2  Washington St.   277  275  285  837   -15
3  Kansas St.   283  275  285  843   -9
4  New Mexico St.   285  279  280  844   -8
t 5  North Texas   282  285  285  852   E
t 5  Santa Clara   288  284  280  852   E
t 7  Nebraska   280  290  283  853   +1
t 7  Nevada   281  281  291  853   +1
9  Texas St.   285  284  287  856   +4
10  Illinois St.   288  280  289  857   +5
11  Kansas   291  279  288  858   +6
12  Rhode Island   282  290  291  863   +11
t 13  Idaho   282  288  297  867   +15
t 13  Western New Mexico   286  293  288  867   +15
15  Air Force Academy   295  279  300  874   +22
16  UTEP   289  293  294  876   +24
17  Boise St.   291  285  307  883   +31



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
t 1  Derek Ernst  UNLV   64  70  70  204   -9
t 1  Timothy Madigan  New Mexico St.   71  68  65  204   -9
3  Kevin Penner  UNLV   66  71  68  205   -8
t 4  Nate Barbee  Kansas   73  64  69  206   -7
t 4  Jared Becher  Nevada   68  67  71  206   -7
t 4  Brandon Crick  Nebraska   66  70  70  206   -7
t 7  Nick Ellis  Washington St.   68  70  69  207   -6
t 7  Joe Ida  Kansas St.   68  68  71  207   -6
t 7  Trent Sanders  Washington St.   68  67  72  207   -6
t 7  Scott Travers  Santa Clara   70  67  70  207   -6
11  Mitchell Gregson  Kansas St.   72  66  70  208   -5
t 12  Rodolfo Cazaubon  North Texas   69  69  71  209   -4
t 12  Carlos Ortiz  North Texas   69  70  70  209   -4
t 12  Colby Smith  UNLV   71  69  69  209   -4
t 15  Tommy Bliefnick  Illinois St.   68  67  75  210   -3
t 15  Jeff Gerlich  Texas St.   68  70  72  210   -3
t 15  Cory Mehl  Santa Clara   69  71  70  210   -3
t 15  Gordon Webb  Western New Mexico   70  73  67  210   -3
t 19  Scott Willman  Nebraska   70  73  68  211   -2
t 19  Ryan Word  New Mexico St.   71  67  73  211   -2
t 21  Hank Frame  Washington St.   69  71  72  212   -1
t 21  Eddie Olson  UNLV   71  70  71  212   -1
t 21  Gaston De La Torre  New Mexico St.   70  70  72  212   -1
t 24  Taylor Fontaine  Rhode Island   66  70  77  213   E
t 24  Brett Kanda  UNLV   72  70  71  213   E
t 24  Joon Lee  Western New Mexico   68  72  73  213   E
t 24  Damian Telles  Idaho   70  73  70  213   E
t 24  Kevin Tucker  Washington St.   73  67  73  213   E
t 24  Tom Whitney  Air Force Academy   75  67  71  213   E
t 30  Ben Conway  Rhode Island   70  73  71  214   +1
t 30  Joe Kinney  Kansas St.   71  72  71  214   +1
t 30  Philip Krebsbach  Texas St.   68  75  71  214   +1
t 30  Eric Meier  Illinois St.   72  71  71  214   +1
t 34  Jarred Bossio  Idaho   69  72  74  215   +2
t 34  Chris Byrne  Boise St.   66  71  78  215   +2
t 34  Andrew Hoops  Air Force Academy   70  69  76  215   +2
t 34  Jason Schulte  Kansas St.   72  70  73  215   +2
t 38  Michael Carnes  Texas St.   74  71  71  216   +3
t 38  Ryan Hallisey  Nevada   68  76  72  216   +3
t 38  Ben Hargis  North Texas   71  72  73  216   +3
t 41  Derek Baade  New Mexico St.   73  74  70  217   +4
t 41  Carson Gibson  Texas St.   75  69  73  217   +4
t 41  Bill McDonald  Rhode Island   74  71  72  217   +4
t 41  Brett Nymeyer  Nebraska   72  73  72  217   +4
t 41  Justin Shin  New Mexico St.   73  72  72  217   +4
t 41  Brad Tensen  Idaho   70  74  73  217   +4
t 47  Jeff Bell  Kansas   77  70  71  218   +5
t 47  Travis Esway  Nevada   73  70  75  218   +5
t 47  Taeksoo Kim  Boise St.   75  67  76  218   +5
t 47  Devin Miertschin  UTEP   70  76  72  218   +5
t 47  Matt Rawitzer  Idaho   69  73  76  218   +5
t 47  Tanner Taff  UTEP   76  73  69  218   +5
t 53  Bryan Hackenberg  Kansas   71  75  73  219   +6
t 53  Scott Smith  Nevada   76  68  75  219   +6
t 53  Andrew Wyatt  Nebraska   72  74  73  219   +6
t 56  Kyle Bragg  Illinois St.   73  75  72  220   +7
t 56  Jeff Kellen  Illinois St.   80  69  71  220   +7
t 56  Rick Lamb  Santa Clara   78  74  68  220   +7
t 59  Robert Belz  Air Force Academy   76  70  75  221   +8
t 59  Mike Coatman  Nebraska   73  75  73  221   +8
t 59  Scott Crichton  Western New Mexico   75  74  72  221   +8
t 59  Chris Gilbert  Kansas   72  73  76  221   +8
t 59  Ronnald Monaco  Santa Clara   74  75  72  221   +8
t 59  Stefan Richardson  Idaho   74  70  77  221   +8
t 65  Jimmy Cacho  Santa Clara   75  72  75  222   +9
t 65  Johnny Duncan  UTEP   77  74  71  222   +9
t 65  Peter Fallon  North Texas   73  74  75  222   +9
t 65  Alex Gutesha  Kansas   75  72  75  222   +9
t 65  Will Holdridge  New Mexico St.   75  74  73  222   +9
t 65  Chris Ortiz  UTEP   72  73  77  222   +9
t 65  David Persons  UTEP   75  71  76  222   +9
t 65  Curtis Yonke  Kansas St.   74  71  77  222   +9
t 73  Miko Alejandro  New Mexico St.   76  74  73  223   +10
t 73  Branden Chicorka  Rhode Island   72  76  75  223   +10
t 73  Curtis Donahoe  North Texas   75  77  71  223   +10
t 73  Steven Maxwell  Western New Mexico   73  74  76  223   +10
t 73  John Moon  Washington St.   72  79  72  223   +10
t 73  Ross Rotwein  UTEP   74  72  77  223   +10
t 79  Taylor Coffman  Nevada   72  79  73  224   +11
t 79  Alastair Jones  Texas St.   75  74  75  224   +11
81  Robbie Richards  Boise St.   75  74  76  225   +12
t 82  Kyle Bailey  Air Force Academy   74  73  79  226   +13
t 82  John Baranco  Boise St.   75  73  78  226   +13
t 82  Will Cullen  Illinois St.   75  73  78  226   +13
t 82  David Nuhn  Idaho   74  74  78  226   +13
86  Peter Guzowski  Air Force Academy   71  77  79  227   +14
87  Jerry Castrellon  UTEP   72  77  79  228   +15
t 88  Blake Brown  Boise St.   76  76  77  229   +16
t 88  Travis Deckert  Air Force Academy   77  74  78  229   +16
t 88  Patrick Pelletier  Rhode Island   76  80  73  229   +16
91  Ross Prachar  New Mexico St.   78  78  78  234   +21
t 92  Chris Davis  Western New Mexico   79  75  83  237   +24
t 92  H.J. Roberts  UTEP   72  83  82  237   +24



 Team-by-Team Results
 

Oct 26-27, 2009 -- Herb Wimberly Intercollegiate
NMSU Golf Course -- Las Cruces, NM
Par 71, 7074 yards -- 17 teams, 93 players

 
Air Force Academy   295 279 300   874    +22   15th
Tom Whitney   75 67 71   213   E   t-24th
Andrew Hoops   70 69 76   215    +2   t-34th
Robert Belz   76 70 75   221    +8   t-59th
Kyle Bailey   74 73 79   226    +13   t-82nd
Peter Guzowski#   71 77 79   227    +14   86th
Travis Deckert   77 74 78   229    +16   t-88th

 
Boise St.   291 285 307   883    +31   17th
Chris Byrne   66 71 78   215    +2   t-34th
Taeksoo Kim   75 67 76   218    +5   t-47th
Robbie Richards   75 74 76   225    +12   81st
John Baranco   75 73 78   226    +13   t-82nd
Blake Brown   76 76 77   229    +16   t-88th

 
Idaho   282 288 297   867    +15   t-13th
Damian Telles   70 73 70   213   E   t-24th
Jarred Bossio   69 72 74   215    +2   t-34th
Brad Tensen#   70 74 73   217    +4   t-41st
Matt Rawitzer   69 73 76   218    +5   t-47th
Stefan Richardson   74 70 77   221    +8   t-59th
David Nuhn   74 74 78   226    +13   t-82nd

 
Illinois St.   288 280 289   857    +5   10th
Tommy Bliefnick   68 67 75   210    -3   t-15th
Eric Meier   72 71 71   214    +1   t-30th
Kyle Bragg   73 75 72   220    +7   t-56th
Jeff Kellen   80 69 71   220    +7   t-56th
Will Cullen   75 73 78   226    +13   t-82nd

 
Kansas   291 279 288   858    +6   11th
Nate Barbee   73 64 69   206    -7   t-4th
Jeff Bell   77 70 71   218    +5   t-47th
Bryan Hackenberg   71 75 73   219    +6   t-53rd
Chris Gilbert   72 73 76   221    +8   t-59th
Alex Gutesha   75 72 75   222    +9   t-65th

 
Kansas St.   283 275 285   843    -9   3rd
Joe Ida   68 68 71   207    -6   t-7th
Mitchell Gregson   72 66 70   208    -5   11th
Joe Kinney   71 72 71   214    +1   t-30th
Jason Schulte   72 70 73   215    +2   t-34th
Curtis Yonke   74 71 77   222    +9   t-65th

 
Nebraska   280 290 283   853    +1   t-7th
Brandon Crick   66 70 70   206    -7   t-4th
Scott Willman   70 73 68   211    -2   t-19th
Brett Nymeyer   72 73 72   217    +4   t-41st
Andrew Wyatt   72 74 73   219    +6   t-53rd
Mike Coatman   73 75 73   221    +8   t-59th

 
Nevada   281 281 291   853    +1   t-7th
Jared Becher   68 67 71   206    -7   t-4th
Ryan Hallisey   68 76 72   216    +3   t-38th
Travis Esway   73 70 75   218    +5   t-47th
Scott Smith   76 68 75   219    +6   t-53rd
Taylor Coffman   72 79 73   224    +11   t-79th

 
New Mexico St.   285 279 280   844    -8   4th
Timothy Madigan   71 68 65   204    -9   t-1st
Ryan Word   71 67 73   211    -2   t-19th
Gaston De La Torre   70 70 72   212    -1   t-21st
Derek Baade   73 74 70   217    +4   t-41st
Justin Shin#   73 72 72   217    +4   t-41st
Will Holdridge#   75 74 73   222    +9   t-65th
Miko Alejandro   76 74 73   223    +10   t-73rd
Ross Prachar#   78 78 78   234    +21   91st

 
North Texas   282 285 285   852   E   t-5th
Rodolfo Cazaubon   69 69 71   209    -4   t-12th
Carlos Ortiz   69 70 70   209    -4   t-12th
Ben Hargis   71 72 73   216    +3   t-38th
Peter Fallon   73 74 75   222    +9   t-65th
Curtis Donahoe   75 77 71   223    +10   t-73rd

 
Rhode Island   282 290 291   863    +11   12th
Taylor Fontaine   66 70 77   213   E   t-24th
Ben Conway   70 73 71   214    +1   t-30th
Bill McDonald   74 71 72   217    +4   t-41st
Branden Chicorka   72 76 75   223    +10   t-73rd
Patrick Pelletier   76 80 73   229    +16   t-88th

 
Santa Clara   288 284 280   852   E   t-5th
Scott Travers   70 67 70   207    -6   t-7th
Cory Mehl   69 71 70   210    -3   t-15th
Rick Lamb   78 74 68   220    +7   t-56th
Ronnald Monaco   74 75 72   221    +8   t-59th
Jimmy Cacho   75 72 75   222    +9   t-65th

 
Texas St.   285 284 287   856    +4   9th
Jeff Gerlich   68 70 72   210    -3   t-15th
Philip Krebsbach   68 75 71   214    +1   t-30th
Michael Carnes   74 71 71   216    +3   t-38th
Carson Gibson   75 69 73   217    +4   t-41st
Alastair Jones   75 74 75   224    +11   t-79th

 
UNLV   272 279 278   829    -23   1st
Derek Ernst   64 70 70   204    -9   t-1st
Kevin Penner   66 71 68   205    -8   3rd
Colby Smith   71 69 69   209    -4   t-12th
Eddie Olson   71 70 71   212    -1   t-21st
Brett Kanda   72 70 71   213   E   t-24th

 
UTEP   289 293 294   876    +24   16th
Devin Miertschin   70 76 72   218    +5   t-47th
Tanner Taff   76 73 69   218    +5   t-47th
Johnny Duncan#   77 74 71   222    +9   t-65th
Chris Ortiz   72 73 77   222    +9   t-65th
David Persons   75 71 76   222    +9   t-65th
Ross Rotwein#   74 72 77   223    +10   t-73rd
Jerry Castrellon   72 77 79   228    +15   87th
H.J. Roberts#   72 83 82   237    +24   t-92nd

 
Washington St.   277 275 285   837    -15   2nd
Nick Ellis   68 70 69   207    -6   t-7th
Trent Sanders   68 67 72   207    -6   t-7th
Hank Frame   69 71 72   212    -1   t-21st
Kevin Tucker   73 67 73   213   E   t-24th
John Moon   72 79 72   223    +10   t-73rd

 
Western New Mexico   286 293 288   867    +15   t-13th
Gordon Webb   70 73 67   210    -3   t-15th
Joon Lee   68 72 73   213   E   t-24th
Scott Crichton   75 74 72   221    +8   t-59th
Steven Maxwell   73 74 76   223    +10   t-73rd
Chris Davis   79 75 83   237    +24   t-92nd

# Indicates individual player



 AP-Style Tournament Results
 

Herb Wimberly Intercollegiate
NMSU Golf Course
Las Cruces, NM
Dates: Oct 26-27, 2009
Par 71, 7074 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  UNLV...........................  272  279  278    829    -23
   2  Washington St..................  277  275  285    837    -15
   3  Kansas St......................  283  275  285    843     -9
   4  New Mexico St..................  285  279  280    844     -8
t  5  North Texas....................  282  285  285    852      E
t  5  Santa Clara....................  288  284  280    852      E
t  7  Nebraska.......................  280  290  283    853     +1
t  7  Nevada.........................  281  281  291    853     +1
   9  Texas St.......................  285  284  287    856     +4
  10  Illinois St....................  288  280  289    857     +5
  11  Kansas.........................  291  279  288    858     +6
  12  Rhode Island...................  282  290  291    863    +11
t 13  Idaho..........................  282  288  297    867    +15
t 13  Western New Mexico.............  286  293  288    867    +15
  15  Air Force Academy..............  295  279  300    874    +22
  16  UTEP...........................  289  293  294    876    +24
  17  Boise St.......................  291  285  307    883    +31


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Derek Ernst.......... UNLV...........................   64   70   70    204     -9
t  1  Timothy Madigan...... New Mexico St..................   71   68   65    204     -9
   3  Kevin Penner......... UNLV...........................   66   71   68    205     -8
t  4  Nate Barbee.......... Kansas.........................   73   64   69    206     -7
t  4  Jared Becher......... Nevada.........................   68   67   71    206     -7
t  4  Brandon Crick........ Nebraska.......................   66   70   70    206     -7
t  7  Nick Ellis........... Washington St..................   68   70   69    207     -6
t  7  Joe Ida.............. Kansas St......................   68   68   71    207     -6
t  7  Trent Sanders........ Washington St..................   68   67   72    207     -6
t  7  Scott Travers........ Santa Clara....................   70   67   70    207     -6
  11  Mitchell Gregson..... Kansas St......................   72   66   70    208     -5
t 12  Rodolfo Cazaubon..... North Texas....................   69   69   71    209     -4
t 12  Carlos Ortiz......... North Texas....................   69   70   70    209     -4
t 12  Colby Smith.......... UNLV...........................   71   69   69    209     -4
t 15  Tommy Bliefnick...... Illinois St....................   68   67   75    210     -3
t 15  Jeff Gerlich......... Texas St.......................   68   70   72    210     -3
t 15  Cory Mehl............ Santa Clara....................   69   71   70    210     -3
t 15  Gordon Webb.......... Western New Mexico.............   70   73   67    210     -3
t 19  Scott Willman........ Nebraska.......................   70   73   68    211     -2
t 19  Ryan Word............ New Mexico St..................   71   67   73    211     -2