2008-09 Western New Mexico University Men's Golf
Team Results

Sep 15-16, 2008 -- RMAC Golf Tournament #1
Heritage at Westmore GC -- Westminster, CO
Par 72, 7410 yards -- 8 teams, 40 players
 
Western New Mexico   304 289 298   891    +27   3rd
Scott Crichton   74 67 71   212    -4   2nd
Steven Maxwell   74 79 72   225    +9   t-13th
Zach Blair   80 74 74   228    +12   t-19th
Eric Chavez   79 69 81   229    +13   t-22nd
Stuart Thompson   77 81 81   239    +23   38th

Sep 22-23, 2008 -- RMAC #2
Meadowlark Hills GC -- Kearney, NE
Par 71, 6517 yards -- 11 teams, 60 players
 
Western New Mexico   283 301 286   870    +18   3rd
Eric Chavez   66 77 69   212    -1   4th
Scott Crichton   67 72 79   218    +5   t-8th
Steven Maxwell   74 77 70   221    +8   t-13th
Zach Blair   76 76 71   223    +10   t-19th
Gordon Webb   76 76 76   228    +15   t-36th

Sep 22-23, 2008 -- High Country Shootout (JV)
The Links at Sierra Blanca -- Ruidoso, NM
Par 71, 6800 yards -- 8 teams, 61 players
Western New Mexico  
Joon Lee#   74 73 70   217    +4   24th
Stuart Thompson#   72 74 72   218    +5   27th
Drew Norriss#   71 72 76   219    +6   29th
Michael Reeve#   74 78 78   230    +17   50th
Paul Lund#   81 73 82   236    +23   60th

Sep 28-30, 2008 -- NSC Head to Head
Hastings CC -- Hastings, MN
Par 72, 6740 yards -- 15 teams, 75 players
 
Western New Mexico   317 304 299   920    +56   2nd
Steven Maxwell   81 77 70   228    +12   t-4th
Scott Crichton   80 76 74   230    +14   t-10th
Eric Chavez   77 75 79   231    +15   t-13th
Joon Lee   79 78 77   234    +18   t-18th
Gordon Webb   83 76 78   237    +21   t-26th

Oct 6-7, 2008 -- Grand Canyon Fall Invitational
The Golf club of Estrella -- Goodyear, AZ
Par 72, 7121 yards -- 16 teams, 85 players
 
Western New Mexico   286 293 297   876    +12   4th
Scott Crichton   68 75 73   216   E   t-10th
Steven Maxwell   69 72 75   216   E   t-10th
Zach Blair   75 74 73   222    +6   t-26th
Eric Chavez   75 73 76   224    +8   t-29th
Stuart Thompson   74 74 81   229    +13   t-46th

Feb 1, 2009 -- 2009 Hoof-O-Rama
Sundance GC -- Buckeye, AZ
Par 72, 6944 yards -- 2 teams, 19 players
 
Western New Mexico     291    +3   1st
Zach Blair     71    -1   1st
Steven Maxwell     72   E   t-2nd
Scott Crichton     73    +1   t-4th
Joon Lee#     75    +3   t-7th
Gordon Webb     75    +3   t-7th
Paul Lund#     79    +7   14th
Eric Chavez     80    +8   15th
Stuart Thompson#     81    +9   16th
Johnny Door#     82    +10   t-17th
Drew Norris#     82    +10   t-17th
Michael Reeve#     86    +14   19th

Feb 7-8, 2009 -- WNMU Cactus Thaw
Silver City G. C. -- Silver City, NM
Par 71, 6417 yards -- 5 teams, 38 players
 
Western New Mexico   290 297   587    +19   1st
Zach Blair   72 71   143    +1   t-2nd
Scott Crichton   71 72   143    +1   t-2nd
Joon Lee#   73 72   145    +3   t-4th
Drew Norris#   70 75   145    +3   t-4th
Gordon Webb   73 75   148    +6   t-7th
Eric Chavez   74 79   153    +11   t-13th
Steven Maxwell   75 84   159    +17   t-20th
Stuart Thompson#   76 83   159    +17   t-20th
Paul Lund#   76 91   167    +25   t-29th
Michael Reeve#   76 91   167    +25   t-29th
Johnny Door#   77 0   77

Feb 23-24, 2009 -- 2009 St. Edward's Invitational
Grey Rock G. C. -- Austin, TX
Par 71, 6837 yards -- 12 teams, 71 players
 
Western New Mexico   311 313 314   938    +86   7th
Scott Crichton   75 77 73   225    +12   5th
Joon Lee   79 81 77   237    +24   t-30th
Gordon Webb   79 77 82   238    +25   t-36th
Steven Maxwell   78 78 84   240    +27   t-43rd
Zach Blair   80 84 82   246    +33   t-54th

Mar 9-10, 2009 -- 3rd Annual NDNU Invitational
Poppy Ridge G. C. -- Livermore, CA
Par 72, 6956 yards -- 14 teams, 70 players
 
Western New Mexico   302 300 300   902    +38   7th
Gordon Webb   74 73 75   222    +6   t-9th
Steven Maxwell   79 72 72   223    +7   t-11th
Eric Chavez   74 76 77   227    +11   t-24th
Scott Crichton   76 82 76   234    +18   t-43rd
Joon Lee   78 79 79   236    +20   49th

Mar 16-17, 2009 -- 2009 Mustang Intercollegiate
UNM Championship -- Albuquerque, NM
Par 72, 7324 yards -- 8 teams, 48 players
 
Western New Mexico   290 301 296   887    +23   3rd
Eric Chavez   70 74 77   221    +5   t-3rd
Scott Crichton   74 75 72   221    +5   t-3rd
Joon Lee#   72 76 73   221    +5   t-3rd
Gordon Webb   71 77 74   222    +6   t-10th
Steven Maxwell   75 75 73   223    +7   t-13th
Drew Norris#   80 76 71   227    +11   t-18th
Zach Blair   77 77 77   231    +15   t-25th
Stuart Thompson#   79 76 76   231    +15   t-25th
Michael Reeve#   80 75 78   233    +17   t-31st
Johnny Door#   79 79 80   238    +22   42nd
Paul Lund#   77 80 82   239    +23   43rd

Mar 30-31, 2009 -- Grand Canyon Thunderbird Inv.
Palm Valley GC -- Goodyear, AZ
Par 72, 7015 yards -- 19 teams, 100 players
 
Western New Mexico   282 278 283   843    -21   3rd
Joon Lee   72 69 67   208    -8   t-6th
Eric Chavez   67 68 74   209    -7   t-9th
Steven Maxwell   74 70 71   215    -1   t-23rd
Gordon Webb   71 71 73   215    -1   t-23rd
Scott Crichton   72 76 72   220    +4   t-45th

Apr 13-14, 2009 -- UCCS Spring Championship
Broadmoor East G.C. -- ColoradoSprings
Par 72, 7344 yards -- 8 teams, 43 players
 
Western New Mexico   324 312   636    +60   7th
Gordon Webb   78 72   150    +6   8th
Scott Crichton   80 78   158    +14   t-22nd
Joon Lee   80 82   162    +18   t-29th
Eric Chavez   86 80   166    +22   39th
Steven Maxwell   86 84   170    +26   42nd

Apr 20-21, 2009 -- RMAC Men's Golf Championship
Sundance G.C. -- Buckeye, AZ
Par 72, 6893 yards -- 15 teams, 75 players
 
Western New Mexico   305 301 295   901    +37   2nd
Scott Crichton   75 73 73   221    +5   5th
Joon Lee   74 78 73   225    +9   t-8th
Gordon Webb   79 74 73   226    +10   10th
Eric Chavez   77 76 76   229    +13   t-12th
Steven Maxwell   81 82 83   246    +30   t-49th

May 4-6, 2009 -- NCAA D2 Men's Cent/West Region
Wilderness Ridge G.C. -- Lincoln, NE
Par 71, 7016 yards -- 19 teams, 95 players
 
Western New Mexico   303 302 299   904    +52   9th
Scott Crichton   72 72 73   217    +4   t-9th
Zach Blair   81 77 74   232    +19   t-57th
Eric Chavez   77 82 74   233    +20   t-63rd
Gordon Webb   74 74 85   233    +20   t-63rd
Joon Lee   80 79 78   237    +24   t-74th

# Indicates individual player