2008-09 Western New Mexico University Men's Golf
Team Results

09/15-16/2008 -- RMAC #1
The Heritage GC -- Denver, CO
Par 72, 7000 yards -- 8 teams, 40 players
Western New Mexico   304 289 298   891    +27   3rd
Crichton, Scott   74 67 71   212    -4   2nd
Maxwell, Steven   74 79 72   225    +9   13th
Blair, Zach   80 74 74   228    +12   19th
Chavez, Eric   79 69 81   229    +13   22nd
Thompson, Stuart   77 81 81   239    +23   38th

09/22-23/2008 -- RMAC #2
Meadowlark Hills GC -- Kearney, NE
Par 71, 7000 yards -- 11 teams, 59 players
Western New Mexico   283 301 286   870    +18   3rd
Chavez, Eric   66 77 69   212    -1   4th
Crichton, Scott   67 72 79   218    +5   t-8th
Maxwell, Steven   74 77 70   221    +8   t-13th
Blair, Zach   76 76 71   223    +10   t-19th
Webb, Gordon   76 76 76   228    +15   t-36th

09/22-23/2008 -- High Country Shootout (JV)
The Links at Sierra Blanca -- Ruidoso, NM
Par 71, 6800 yards -- 8 teams, 61 players
Western New Mexico  
Lee, Joon#   74 73 70   217    +4   24th
Thompson, Stuart#   72 74 72   218    +5   27th
Norris, Drew#   71 72 76   219    +6   29th
Reeve, Michael#   74 78 78   230    +17   50th
Lund, Paul#   81 73 82   236    +23   60th

09/29-30/2008 -- NSIC Championship
Hastings CC -- Hastings, MN
Par 71, 6900 yards -- 15 teams, 74 players
Western New Mexico   317 304 299   920    +68   2nd
Maxwell, Steven   81 77 70   228    +15   4th
Crichton, Scott   80 76 74   230    +17   19th
Chavez, Eric   77 75 79   231    +18   13th
Lee, Joon   79 78 77   234    +21   18th
Webb, Gordon   83 76 78   237    +24   26th

10/6-8/2008 -- Grand Canyon Fall Inv.
The Golf Club at Estrella -- Goodyear, AZ
Par 72, 7100 yards -- 18 teams, 90 players
Western New Mexico   286 293 297   876    +12   4th
Crichton, Scott   68 75 73   216   E   10th
Maxwell, Steven   69 72 75   216   E   10th
Blair, Zach   75 74 73   222    +6   26th
Chavez, Eric   75 73 76   224    +8   29th
Thompson, Stuart   74 74 81   229    +13   47th

02/01/09 -- Hoof-O-Rama
Sundance GC -- Buckeye, AZ
Par 72, 6969 yards -- 2 teams, 19 players
Western New Mexico     291    +7   1st
Blair, Zach     71   E   1st
Maxwell, Steven     72    +1   t-2nd
Crichton, Scott     73    +2   4th
Lee, Joon#     75    +4   t-7th
Webb, Gordon     75    +4   t-7th
Lund, Paul#     79    +8   14th
Chavez, Eric     80    +9   15th
Thompson, Stuart#     81    +10   16th
Door, Johnny#     82    +11   t-17th
Norris, Drew#     82    +11   17th
Reeve, Michael#     86    +15   19th

02/06-07/2009 -- The Cactus Thaw!
Silver City GC -- Silver City, NM
Par 71, 6417 yards -- 9 teams, 54 players
 
Western New Mexico   290 297   587    +19   1st
Zach Blair   72 71   143    +1   t-3rd
Scott Crichton   71 72   143    +1   t-3rd
Joon Lee   73 72   145    +3   t-5th
Drew Norris   70 75   145    +3   t-5th
Gordon Webb   73 75   148    +6   t-12th
Eric Chavez   74 79   153    +11   t-20th
Steven Maxwell   75 84   159    +17   t-32nd
Stuart Thompson   76 83   159    +17   t-32nd
Paul Lund   76 91   167    +25   t-46th
Michael Reeve   76 91   167    +25   t-46th
Johnny Door#   77 wd   77

2/23-24/2009 -- St. Edwards Inv.
Grey Rock GC -- Austin, TX
Par 71, 7000 yards -- 12 teams, 74 players
Western New Mexico   311 313 314   938    +86   7th
Scott Crichton   75 77 73   225    +12   5th
Joon Lee   79 81 77   237    +24   t-33rd
Gordon Webb   79 77 82   238    +25   t-39th
Steven Maxwell   78 78 84   240    +27   t-46th
Zach Blair   80 84 82   246    +33   t-57th

03/9-10/2009 -- Notre Dame de Namur Inv.
Poppy Ridge GC -- Livermore, CA
Par 72, 7200 yards -- 15 teams, 75 players
Western New Mexico   302 300 300   902    +38   7th
Gordon Webb   74 73 75   222    +6   t-9th
Steven Maxwell   79 72 72   223    +7   t-11th
Eric Chavez   74 76 77   227    +11   t-24th
Scott Crichton   76 82 76   234    +18   t-46th
Joon Lee   78 79 79   236    +20   52nd

03/15-16/2009 -- Mustang Intercollegiate
UNM Championship GC -- Albuquerque, NM
Par 72, 7324 yards -- 8 teams, 56 players
Western New Mexico   290 301 296   887    +23   4th
Eric Chavez   70 74 77   221    +5   t-7th
Scott Crichton   74 75 72   221    +5   t-7th
Joon Lee   72 76 73   221    +5   t-7th
Gordon Webb   71 77 74   222    +6   t-15th
Steven Maxwell   75 75 73   223    +7   t-18th
Drew Norris   80 76 71   227    +11   t-24th
Zach Blair   77 77 77   231    +15   t-31st
Stuart Thompson   79 76 76   231    +15   t-31st
Michael Reeve   80 75 78   233    +17   t-37th
Johnny Door   79 79 80   238    +22   48th
Paul Lund#   77 80 82   239    +23   49th

03/30-31/2009 -- Grand Canyon Spring Inv.
Palm Valley GC -- Goodyear, AZ
Par 72, 7015 yards -- 20 teams, 100 players
Western New Mexico   282 278 283   843    -21   3rd
Joon Lee   72 69 67   208    -8   t-6th
Eric Chavez   67 68 74   209    -7   t-9th
Gordon Webb   71 71 73   215    -1   t-23rd
Steven Maxwell   74 72 71   217    +1   t-23rd
Scott Crichton   72 76 72   220    +4   t-45th

04/13-14/2009 -- RMAC #3
The Broadmoor East GC -- Colorado Springs, CO
Par 72, 7344 yards -- 8 teams, 53 players
Western New Mexico   324 308   632    +56   7th
Gordon Webb   78 72   150    +6   9th
Scott Crichton   80 78   158    +14   t-26th
Joon Lee   80 82   162    +18   35th
Eric Chavez   86 80   166    +22   t-47th
Steven Maxwell   86 84   170    +26   51st

04/20-21/2009 -- 2009 RMAC Men's Championship
Sundance GC -- Buckeye, AZ
Par 72, 6893 yards -- 15 teams, 75 players
 
Western New Mexico   305 301 295   901    +37   2nd
Scott Crichton   75 73 73   221    +5   5th
Joon Lee   74 78 73   225    +9   t-8th
Gordon Webb   79 74 73   226    +10   10th
Eric Chavez   77 76 76   229    +13   t-12th
Steven Maxwell   81 82 83   246    +30   t-49th

05/4-6/2009 -- NCAA Central -West Super Regional
Wilderness Ridge GC -- Lincoln, NE
Par 71, 7107 yards -- 20 teams, 108 players
Western New Mexico   303 302 299   904    +52   9th
Scott Crichton   72 72 73   217    +4   t-9th
Zach Blair   81 77 74   232    +19   t-64th
Eric Chavez   77 82 74   233    +20   t-71st
Gordon Webb   74 74 85   233    +20   t-71st
Joon Lee   80 79 78   237    +24   t-85th

# Indicates individual player