Blair, Zach |
Chavez, Eric |
Crichton, Scott |
Door, Johnny |
Lee, Joon |
Lund, Paul |
Maxwell, Steven |
Norris, Drew |
Reeve, Michael |
Thompson, Stuart |
Webb, Gordon |
Blair, Zach |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
RMAC #1 | 09/15-16/2008 | 3 | 80-74-74=228 | +12 | 19th/40 | 21-18 |
RMAC #2 | 09/22-23/2008 | 3 | 76-76-71=223 | +10 | t-19th/59 | 40-18 |
Grand Canyon Fall Inv. | 10/6-8/2008 | 3 | 75-74-73=222 | +6 | 26th/90 | 64-25 |
Hoof-O-Rama | 02/01/09 | 1 | 71 | E | 1st/19 | 18-0 |
The Cactus Thaw! | 02/06-07/2009 | 2 | 72-71=143 | +1 | t-3rd/54 | 51-2 |
St. Edwards Inv. | 2/23-24/2009 | 3 | 80-84-82=246 | +33 | t-57th/74 | 17-56 |
Mustang Intercollegiate | 03/15-16/2009 | 3 | 77-77-77=231 | +15 | t-31st/56 | 25-30 |
NCAA Central -West Super Regional | 05/4-6/2009 | 3 | 81-77-74=232 | +19 | t-64th/108 | 44-63 |
SEASON TOTALS | 21 | 1596 Avg. 76.0 | +5 | - | 280-212 |
Chavez, Eric |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
RMAC #1 | 09/15-16/2008 | 3 | 79-69-81=229 | +13 | 22nd/40 | 18-21 |
RMAC #2 | 09/22-23/2008 | 3 | 66-77-69=212 | -1 | 4th/59 | 55-3 |
NSIC Championship | 09/29-30/2008 | 3 | 77-75-79=231 | +18 | 13th/74 | 61-12 |
Grand Canyon Fall Inv. | 10/6-8/2008 | 3 | 75-73-76=224 | +8 | 29th/90 | 61-28 |
Hoof-O-Rama | 02/01/09 | 1 | 80 | +9 | 15th/19 | 4-14 |
The Cactus Thaw! | 02/06-07/2009 | 2 | 74-79=153 | +11 | t-20th/54 | 34-19 |
Notre Dame de Namur Inv. | 03/9-10/2009 | 3 | 74-76-77=227 | +11 | t-24th/75 | 51-23 |
Mustang Intercollegiate | 03/15-16/2009 | 3 | 70-74-77=221 | +5 | t-7th/56 | 49-6 |
Grand Canyon Spring Inv. | 03/30-31/2009 | 3 | 67-68-74=209 | -7 | t-9th/100 | 91-8 |
RMAC #3 | 04/13-14/2009 | 2 | 86-80=166 | +22 | t-47th/53 | 6-46 |
2009 RMAC Men's Championship | 04/20-21/2009 | 3 | 77-76-76=229 | +13 | t-12th/75 | 63-11 |
NCAA Central -West Super Regional | 05/4-6/2009 | 3 | 77-82-74=233 | +20 | t-71st/108 | 37-70 |
SEASON TOTALS | 32 | 2414 Avg. 75.4 | +4 | - | 530-261 |
Crichton, Scott |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
RMAC #1 | 09/15-16/2008 | 3 | 74-67-71=212 | -4 | 2nd/40 | 38-1 |
RMAC #2 | 09/22-23/2008 | 3 | 67-72-79=218 | +5 | t-8th/59 | 51-7 |
NSIC Championship | 09/29-30/2008 | 3 | 80-76-74=230 | +17 | 19th/74 | 55-18 |
Grand Canyon Fall Inv. | 10/6-8/2008 | 3 | 68-75-73=216 | E | 10th/90 | 80-9 |
Hoof-O-Rama | 02/01/09 | 1 | 73 | +2 | 4th/19 | 15-3 |
The Cactus Thaw! | 02/06-07/2009 | 2 | 71-72=143 | +1 | t-3rd/54 | 51-2 |
St. Edwards Inv. | 2/23-24/2009 | 3 | 75-77-73=225 | +12 | 5th/74 | 67-4 |
Notre Dame de Namur Inv. | 03/9-10/2009 | 3 | 76-82-76=234 | +18 | t-46th/75 | 29-45 |
Mustang Intercollegiate | 03/15-16/2009 | 3 | 74-75-72=221 | +5 | t-7th/56 | 49-6 |
Grand Canyon Spring Inv. | 03/30-31/2009 | 3 | 72-76-72=220 | +4 | t-45th/100 | 55-44 |
RMAC #3 | 04/13-14/2009 | 2 | 80-78=158 | +14 | t-26th/53 | 27-25 |
2009 RMAC Men's Championship | 04/20-21/2009 | 3 | 75-73-73=221 | +5 | 5th/75 | 70-4 |
NCAA Central -West Super Regional | 05/4-6/2009 | 3 | 72-72-73=217 | +4 | t-9th/108 | 99-8 |
SEASON TOTALS | 35 | 2588 Avg. 73.9 | +2 | - | 686-176 |
Door, Johnny |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Hoof-O-Rama | 02/01/09 | 1 | 82 | +11 | t-17th/19 | 2-16 |
The Cactus Thaw! | 02/06-07/2009 | 2 | 77--4=77 | +6 | 0-0 | |
Mustang Intercollegiate | 03/15-16/2009 | 3 | 79-79-80=238 | +22 | 48th/56 | 8-47 |
SEASON TOTALS | 5 | 397 Avg. 79.4 | +8 | - | 10-63 |
Lee, Joon |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
High Country Shootout (JV) | 09/22-23/2008 | 3 | 74-73-70=217 | +4 | 24th/61 | 37-23 |
NSIC Championship | 09/29-30/2008 | 3 | 79-78-77=234 | +21 | 18th/74 | 56-17 |
Hoof-O-Rama | 02/01/09 | 1 | 75 | +4 | t-7th/19 | 12-6 |
The Cactus Thaw! | 02/06-07/2009 | 2 | 73-72=145 | +3 | t-5th/54 | 49-4 |
St. Edwards Inv. | 2/23-24/2009 | 3 | 79-81-77=237 | +24 | t-33rd/74 | 39-32 |
Notre Dame de Namur Inv. | 03/9-10/2009 | 3 | 78-79-79=236 | +20 | 52nd/75 | 23-51 |
Mustang Intercollegiate | 03/15-16/2009 | 3 | 72-76-73=221 | +5 | t-7th/56 | 49-6 |
Grand Canyon Spring Inv. | 03/30-31/2009 | 3 | 72-69-67=208 | -8 | t-6th/100 | 94-5 |
RMAC #3 | 04/13-14/2009 | 2 | 80-82=162 | +18 | 35th/53 | 18-34 |
2009 RMAC Men's Championship | 04/20-21/2009 | 3 | 74-78-73=225 | +9 | t-8th/75 | 67-7 |
NCAA Central -West Super Regional | 05/4-6/2009 | 3 | 80-79-78=237 | +24 | t-85th/108 | 23-84 |
SEASON TOTALS | 29 | 2197 Avg. 75.8 | +4 | - | 467-269 |
Lund, Paul |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
High Country Shootout (JV) | 09/22-23/2008 | 3 | 81-73-82=236 | +23 | 60th/61 | 1-59 |
Hoof-O-Rama | 02/01/09 | 1 | 79 | +8 | 14th/19 | 5-13 |
The Cactus Thaw! | 02/06-07/2009 | 2 | 76-91=167 | +25 | t-46th/54 | 8-45 |
Mustang Intercollegiate | 03/15-16/2009 | 3 | 77-80-82=239 | +23 | 49th/56 | 7-48 |
SEASON TOTALS | 9 | 721 Avg. 80.1 | +9 | - | 21-165 |
Maxwell, Steven |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
RMAC #1 | 09/15-16/2008 | 3 | 74-79-72=225 | +9 | 13th/40 | 27-12 |
RMAC #2 | 09/22-23/2008 | 3 | 74-77-70=221 | +8 | t-13th/59 | 46-12 |
NSIC Championship | 09/29-30/2008 | 3 | 81-77-70=228 | +15 | 4th/74 | 70-3 |
Grand Canyon Fall Inv. | 10/6-8/2008 | 3 | 69-72-75=216 | E | 10th/90 | 80-9 |
Hoof-O-Rama | 02/01/09 | 1 | 72 | +1 | t-2nd/19 | 17-1 |
The Cactus Thaw! | 02/06-07/2009 | 2 | 75-84=159 | +17 | t-32nd/54 | 22-31 |
St. Edwards Inv. | 2/23-24/2009 | 3 | 78-78-84=240 | +27 | t-46th/74 | 28-45 |
Notre Dame de Namur Inv. | 03/9-10/2009 | 3 | 79-72-72=223 | +7 | t-11th/75 | 64-10 |
Mustang Intercollegiate | 03/15-16/2009 | 3 | 75-75-73=223 | +7 | t-18th/56 | 38-17 |
Grand Canyon Spring Inv. | 03/30-31/2009 | 3 | 74-72-71=217 | +1 | t-23rd/100 | 77-22 |
RMAC #3 | 04/13-14/2009 | 2 | 86-84=170 | +26 | 51st/53 | 2-50 |
2009 RMAC Men's Championship | 04/20-21/2009 | 3 | 81-82-83=246 | +30 | t-49th/75 | 26-48 |
SEASON TOTALS | 32 | 2440 Avg. 76.3 | +5 | - | 497-260 |
Norris, Drew |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
High Country Shootout (JV) | 09/22-23/2008 | 3 | 71-72-76=219 | +6 | 29th/61 | 32-28 |
Hoof-O-Rama | 02/01/09 | 1 | 82 | +11 | 17th/19 | 2-16 |
The Cactus Thaw! | 02/06-07/2009 | 2 | 70-75=145 | +3 | t-5th/54 | 49-4 |
Mustang Intercollegiate | 03/15-16/2009 | 3 | 80-76-71=227 | +11 | t-24th/56 | 32-23 |
SEASON TOTALS | 9 | 673 Avg. 74.8 | +3 | - | 115-71 |
Reeve, Michael |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
High Country Shootout (JV) | 09/22-23/2008 | 3 | 74-78-78=230 | +17 | 50th/61 | 11-49 |
Hoof-O-Rama | 02/01/09 | 1 | 86 | +15 | 19th/19 | 0-18 |
The Cactus Thaw! | 02/06-07/2009 | 2 | 76-91=167 | +25 | t-46th/54 | 8-45 |
Mustang Intercollegiate | 03/15-16/2009 | 3 | 80-75-78=233 | +17 | t-37th/56 | 19-36 |
SEASON TOTALS | 9 | 716 Avg. 79.6 | +8 | - | 38-148 |
Thompson, Stuart |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
RMAC #1 | 09/15-16/2008 | 3 | 77-81-81=239 | +23 | 38th/40 | 2-37 |
High Country Shootout (JV) | 09/22-23/2008 | 3 | 72-74-72=218 | +5 | 27th/61 | 34-26 |
Grand Canyon Fall Inv. | 10/6-8/2008 | 3 | 74-74-81=229 | +13 | 47th/90 | 43-46 |
Hoof-O-Rama | 02/01/09 | 1 | 81 | +10 | 16th/19 | 3-15 |
The Cactus Thaw! | 02/06-07/2009 | 2 | 76-83=159 | +17 | t-32nd/54 | 22-31 |
Mustang Intercollegiate | 03/15-16/2009 | 3 | 79-76-76=231 | +15 | t-31st/56 | 25-30 |
SEASON TOTALS | 15 | 1157 Avg. 77.1 | +6 | - | 129-185 |
Webb, Gordon |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
RMAC #2 | 09/22-23/2008 | 3 | 76-76-76=228 | +15 | t-36th/59 | 23-35 |
NSIC Championship | 09/29-30/2008 | 3 | 83-76-78=237 | +24 | 26th/74 | 48-25 |
Hoof-O-Rama | 02/01/09 | 1 | 75 | +4 | t-7th/19 | 12-6 |
The Cactus Thaw! | 02/06-07/2009 | 2 | 73-75=148 | +6 | t-12th/54 | 42-11 |
St. Edwards Inv. | 2/23-24/2009 | 3 | 79-77-82=238 | +25 | t-39th/74 | 35-38 |
Notre Dame de Namur Inv. | 03/9-10/2009 | 3 | 74-73-75=222 | +6 | t-9th/75 | 66-8 |
Mustang Intercollegiate | 03/15-16/2009 | 3 | 71-77-74=222 | +6 | t-15th/56 | 41-14 |
Grand Canyon Spring Inv. | 03/30-31/2009 | 3 | 71-71-73=215 | -1 | t-23rd/100 | 77-22 |
RMAC #3 | 04/13-14/2009 | 2 | 78-72=150 | +6 | 9th/53 | 44-8 |
2009 RMAC Men's Championship | 04/20-21/2009 | 3 | 79-74-73=226 | +10 | 10th/75 | 65-9 |
NCAA Central -West Super Regional | 05/4-6/2009 | 3 | 74-74-85=233 | +20 | t-71st/108 | 37-70 |
SEASON TOTALS | 29 | 2194 Avg. 75.7 | +4 | - | 490-246 |