2008-09 Western New Mexico University Men's Golf
04/13-14/2009 -- RMAC #3

04/13-14/2009 -- RMAC #3
The Broadmoor East GC -- Colorado Springs, CO
Par 72, 7344 yards -- 8 teams, 53 players

UC Colorado Springs   294 297   591    +15   1st
Morfeld, Brian   69 74   143    -1   1st
Bishop, Tyler   74 75   149    +5   t-4th
Cosell, David   77 72   149    +5   t-4th
Andrews, Riley   74 79   153    +9   t-14th
Henry, Wade   79 76   155    +11   t-17th

Fort Lewis   306 295   601    +25   2nd
Tanner, Luke   74 69   143    -1   2nd
Schroeder, David   77 74   151    +7   10th
Manske, Doug   76 77   153    +9   t-14th
Sundquist, Brandon   80 75   155    +11   t-17th
Adams, Michael   79 85   164    +20   t-42nd

CSU-Pueblo   301 315   616    +40   3rd
McCoy, Brandon   72 77   149    +5   t-4th
Novak, Chad   72 80   152    +8   t-11th
Carleo, Derek   79 78   157    +13   t-24th
Duarte, David   78 80   158    +14   t-26th
Geoff Dalgleish   102 101   203    +59   53rd

Colorado Christian   318 303   621    +45   4th
Kent, Patrick   76 76   152    +8   t-11th
Klingensmith, Jon   82 73   155    +11   t-17th
Dylan Morrow   77 80   157    +13   t-24th
Nelson, Phillip   84 74   158    +14   t-26th
Brandon Hystad   83 84   167    +23   t-49th

Colorado Mines   313 310   623    +47   5th
Knous, Jim   75 74   149    +5   t-4th
Bacon, Cory   79 77   156    +12   t-22nd
Hovelkamp, Sean   78 80   158    +14   t-26th
Joe Schwark   81 79   160    +16   t-31st
McCracken, Bobby   81 81   162    +18   t-35th

Western New Mexico   324 308   632    +56   7th
Gordon Webb   78 72   150    +6   9th
Scott Crichton   80 78   158    +14   t-26th
Joon Lee   80 82   162    +18   35th
Eric Chavez   86 80   166    +22   t-47th
Steven Maxwell   86 84   170    +26   51st

Regis   318 315   633    +57   6th
Wagner, Josh   78 77   155    +11   t-17th
Greg Johnson   81 79   160    +16   t-31st
Hulbert, Taylor   81 79   160    +16   t-49th
Kyle Seery   82 80   162    +18   t-35th
Quick, Robert   77 86   163    +19   t-40th

Nebraska-Kearney   334 312   646    +70   8th
Ben Porter   82 74   156    +12   t-22nd
Foster, Preston   87 74   161    +17   t-22nd
Stonacek, Justin   86 77   163    +19   t-40th
Farrell, Alex   84 80   164    +20   t-42nd
Hadenfeldt, Max   82 83   165    +21   46th

# Indicates individual player