2008-09 Western New Mexico University Men's Golf
Mar 9-10, 2009 -- Notre Dame de Namur Inv.

Poppy Ridge G. C.
Livermore, CA
Dates: Mar 9-10, 2009
Par 72, 6956 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Chico St.   296  287  297  880   +16
2  Cal St. Monterey Bay   299  294  301  894   +30
3  North Alabama   298  296  301  895   +31
t 4  Holy Names   304  295  297  896   +32
t 4  Sonoma St.   299  297  300  896   +32
t 4  Stan St.   303  306  287  896   +32
7  Western New Mexico   302  300  300  902   +38
8  Cal St. East Bay   305  299  302  906   +42
9  Utah Tech (Dixie St.)   301  307  303  911   +47
10  St. Martin's   314  315  306  935   +71
11  Hawaii Hilo   313  303  321  937   +73
12  Lincoln   322  305  313  940   +76
13  Notre Dame de Namur   310  316  317  943   +79
14  Incarnate Word   309  309  328  946   +82



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
t 1  Lucas Delgado  Chico St.   75  69  72  216   E
t 1  Brett Munson  North Alabama   70  73  73  216   E
3  Bobby Bucey  Cal St. East Bay   72  72  74  218   +2
4  Ricky Stockton  Cal St. Monterey Bay   74  70  76  220   +4
t 5  Daren Johnson  Holy Names   71  72  78  221   +5
t 5  Bryan Kiss  Stan St.   71  75  75  221   +5
t 5  Aaron Murphy  Lincoln   75  70  76  221   +5
t 5  Jarin Todd  Sonoma St.   71  78  72  221   +5
t 9  Patrick Bauer  Sonoma St.   74  73  75  222   +6
t 9  Gordon Webb  Western New Mexico   74  73  75  222   +6
t 11  Jake Greer  North Alabama   80  70  73  223   +7
t 11  Brandon Harkins  Chico St.   74  72  77  223   +7
t 11  Steven Maxwell  Western New Mexico   79  72  72  223   +7
t 11  Tyler Schmockel  Sonoma St.   76  71  76  223   +7
t 11  Ryan Sheffer  Notre Dame de Namur   72  77  74  223   +7
t 16  Conner Jones  Utah Tech (Dixie St.)   74  76  74  224   +8
t 16  Oskar Nystrom  Cal St. Monterey Bay   74  73  77  224   +8
t 16  Kyle Souza  Chico St.   74  73  77  224   +8
t 19  Jonathan Cockerill  Stan St.   78  73  74  225   +9
t 19  Brandon Gama  Chico St.   73  81  71  225   +9
t 21  John Eisentrout  St. Martin's   73  77  76  226   +10
t 21  Tenzan Hashimoto  Holy Names   82  73  71  226   +10
t 21  Garrett True  Holy Names   75  77  74  226   +10
t 24  Trevor Blair  Stan St.   81  76  70  227   +11
t 24  Eric Chavez  Western New Mexico   74  76  77  227   +11
t 24  John Jackson  Cal St. Monterey Bay   75  74  78  227   +11
t 24  Wes Smith  North Alabama   71  77  79  227   +11
t 28  Jordan Cimino  Cal St. East Bay   75  76  77  228   +12
t 28  Martin Hardenberger  Cal St. Monterey Bay   76  77  75  228   +12
t 28  Danny Hoff  Stan St.   78  82  68  228   +12
t 28  Aaron Tuttle  Utah Tech (Dixie St.)   74  79  75  228   +12
t 32  Daniel Harrington  Holy Names   76  77  76  229   +13
t 32  DJ Milligan  Cal St. Monterey Bay   78  78  73  229   +13
t 34  Matt French  Incarnate Word   76  73  81  230   +14
t 34  David Jennings  Utah Tech (Dixie St.)   77  77  76  230   +14
t 34  Jeff Murphy  Cal St. East Bay   76  78  76  230   +14
t 37  Eric Frazzetta  Chico St.   78  73  80  231   +15
t 37  Alex Hirai  North Alabama   77  76  78  231   +15
t 39  Cameron Crawford  Utah Tech (Dixie St.)   78  77  78  233   +17
t 39  Brady Machin  Utah Tech (Dixie St.)   76  77  80  233   +17
t 39  Will Short  Incarnate Word   76  76  81  233   +17
t 39  Janssen Todd  Sonoma St.   78  75  80  233   +17
t 43  Zady Ari  Hawaii Hilo   79  74  81  234   +18
t 43  Robbie Bendorf  Holy Names   85  73  76  234   +18
t 43  Scott Crichton  Western New Mexico   76  82  76  234   +18
t 43  Jesus Valdivia  Hawaii Hilo   81  73  80  234   +18
t 43  Bobby Warren  Cal St. East Bay   86  73  75  234   +18
48  Justin Watkins  Lincoln   78  78  79  235   +19
49  Joon Lee  Western New Mexico   78  79  79  236   +20
t 50  Brandon Van Goethen  Notre Dame de Namur   78  79  80  237   +21
t 50  Logan Goulding  Hawaii Hilo   76  78  83  237   +21
t 50  David Gies II  North Alabama   81  79  77  237   +21
t 50  Sheldon Prante  St. Martin's   80  75  82  237   +21
t 50  Teddy Schrier  Stan St.   76  82  79  237   +21
t 55  Aaron Briones  Sonoma St.   81  80  77  238   +22
t 55  Sean Callahan  Cal St. East Bay   82  78  78  238   +22
t 55  Brian Moquin  Notre Dame de Namur   79  80  79  238   +22
t 55  Olof Rosborg  St. Martin's   81  85  72  238   +22
59  Kortland Ware  Lincoln   84  77  79  240   +24
60  Rodolfo Estrada  Hawaii Hilo   86  78  77  241   +25
t 61  Martin Jimenez  Incarnate Word   79  80  83  242   +26
t 61  Stephen Zane  Hawaii Hilo   77  81  84  242   +26
63  Zach Dietz  St. Martin's   80  82  81  243   +27
t 64  Justin Lanman  St. Martin's   86  81  77  244   +28
t 64  Josh Roller  Lincoln   85  80  79  244   +28
66  Brendan Jin  Notre Dame de Namur   81  80  84  245   +29
67  Josh Rangel  Incarnate Word   78  90  83  251   +35
68  Dean Sartoris  Incarnate Word   88  80  86  254   +38
69  Tim McQuaid  Notre Dame de Namur   89  87  89  265   +49
70  Jacob Peterson  Lincoln   88  92  91  271   +55



 Team-by-Team Results
 

Mar 9-10, 2009 -- 3rd Annual NDNU Invitational
Poppy Ridge G. C. -- Livermore, CA
Par 72, 6956 yards -- 14 teams, 70 players

 
Chico St.   296 287 297   880    +16   1st
Lucas Delgado   75 69 72   216   E   t-1st
Brandon Harkins   74 72 77   223    +7   t-11th
Kyle Souza   74 73 77   224    +8   t-16th
Brandon Gama   73 81 71   225    +9   t-19th
Eric Frazzetta   78 73 80   231    +15   t-37th

 
Cal St. Monterey Bay   299 294 301   894    +30   2nd
Ricky Stockton   74 70 76   220    +4   4th
Oskar Nystrom   74 73 77   224    +8   t-16th
John Jackson   75 74 78   227    +11   t-24th
Martin Hardenberger   76 77 75   228    +12   t-28th
DJ Milligan   78 78 73   229    +13   t-32nd

 
North Alabama   298 296 301   895    +31   3rd
Brett Munson   70 73 73   216   E   t-1st
Jake Greer   80 70 73   223    +7   t-11th
Wes Smith   71 77 79   227    +11   t-24th
Alex Hirai   77 76 78   231    +15   t-37th
David Gies II   81 79 77   237    +21   t-50th

 
Holy Names   304 295 297   896    +32   t-4th
Daren Johnson   71 72 78   221    +5   t-5th
Tenzan Hashimoto   82 73 71   226    +10   t-21st
Garrett True   75 77 74   226    +10   t-21st
Daniel Harrington   76 77 76   229    +13   t-32nd
Robbie Bendorf   85 73 76   234    +18   t-43rd

 
Sonoma St.   299 297 300   896    +32   t-4th
Jarin Todd   71 78 72   221    +5   t-5th
Patrick Bauer   74 73 75   222    +6   t-9th
Tyler Schmockel   76 71 76   223    +7   t-11th
Janssen Todd   78 75 80   233    +17   t-39th
Aaron Briones   81 80 77   238    +22   t-55th

 
Stan St.   303 306 287   896    +32   t-4th
Bryan Kiss   71 75 75   221    +5   t-5th
Jonathan Cockerill   78 73 74   225    +9   t-19th
Trevor Blair   81 76 70   227    +11   t-24th
Danny Hoff   78 82 68   228    +12   t-28th
Teddy Schrier   76 82 79   237    +21   t-50th

 
Western New Mexico   302 300 300   902    +38   7th
Gordon Webb   74 73 75   222    +6   t-9th
Steven Maxwell   79 72 72   223    +7   t-11th
Eric Chavez   74 76 77   227    +11   t-24th
Scott Crichton   76 82 76   234    +18   t-43rd
Joon Lee   78 79 79   236    +20   49th

 
Cal St. East Bay   305 299 302   906    +42   8th
Bobby Bucey   72 72 74   218    +2   3rd
Jordan Cimino   75 76 77   228    +12   t-28th
Jeff Murphy   76 78 76   230    +14   t-34th
Bobby Warren   86 73 75   234    +18   t-43rd
Sean Callahan   82 78 78   238    +22   t-55th

 
Utah Tech (Dixie St.)   301 307 303   911    +47   9th
Conner Jones   74 76 74   224    +8   t-16th
Aaron Tuttle   74 79 75   228    +12   t-28th
David Jennings   77 77 76   230    +14   t-34th
Cameron Crawford   78 77 78   233    +17   t-39th
Brady Machin   76 77 80   233    +17   t-39th

 
St. Martin's   314 315 306   935    +71   10th
John Eisentrout   73 77 76   226    +10   t-21st
Sheldon Prante   80 75 82   237    +21   t-50th
Olof Rosborg   81 85 72   238    +22   t-55th
Zach Dietz   80 82 81   243    +27   63rd
Justin Lanman   86 81 77   244    +28   t-64th

 
Hawaii Hilo   313 303 321   937    +73   11th
Zady Ari   79 74 81   234    +18   t-43rd
Jesus Valdivia   81 73 80   234    +18   t-43rd
Logan Goulding   76 78 83   237    +21   t-50th
Rodolfo Estrada   86 78 77   241    +25   60th
Stephen Zane   77 81 84   242    +26   t-61st

 
Lincoln   322 305 313   940    +76   12th
Aaron Murphy   75 70 76   221    +5   t-5th
Justin Watkins   78 78 79   235    +19   48th
Kortland Ware   84 77 79   240    +24   59th
Josh Roller   85 80 79   244    +28   t-64th
Jacob Peterson   88 92 91   271    +55   70th

 
Notre Dame de Namur   310 316 317   943    +79   13th
Ryan Sheffer   72 77 74   223    +7   t-11th
Brandon Van Goethen   78 79 80   237    +21   t-50th
Brian Moquin   79 80 79   238    +22   t-55th
Brendan Jin   81 80 84   245    +29   66th
Tim McQuaid   89 87 89   265    +49   69th

 
Incarnate Word   309 309 328   946    +82   14th
Matt French   76 73 81   230    +14   t-34th
Will Short   76 76 81   233    +17   t-39th
Martin Jimenez   79 80 83   242    +26   t-61st
Josh Rangel   78 90 83   251    +35   67th
Dean Sartoris   88 80 86   254    +38   68th

# Indicates individual player



 AP-Style Tournament Results
 

3rd Annual NDNU Invitational
Poppy Ridge G. C.
Livermore, CA
Dates: Mar 9-10, 2009
Par 72, 6956 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Chico St.......................  296  287  297    880    +16
   2  Cal St. Monterey Bay...........  299  294  301    894    +30
   3  North Alabama..................  298  296  301    895    +31
t  4  Holy Names.....................  304  295  297    896    +32
t  4  Sonoma St......................  299  297  300    896    +32
t  4  Stan St........................  303  306  287    896    +32
   7  Western New Mexico.............  302  300  300    902    +38
   8  Cal St. East Bay...............  305  299  302    906    +42
   9  Utah Tech (Dixie St.)..........  301  307  303    911    +47
  10  St. Martin's...................  314  315  306    935    +71
  11  Hawaii Hilo....................  313  303  321    937    +73
  12  Lincoln........................  322  305  313    940    +76
  13  Notre Dame de Namur............  310  316  317    943    +79
  14  Incarnate Word.................  309  309  328    946    +82


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Lucas Delgado........ Chico St.......................   75   69   72    216      E
t  1  Brett Munson......... North Alabama..................   70   73   73    216      E
   3  Bobby Bucey.......... Cal St. East Bay...............   72   72   74    218     +2
   4  Ricky Stockton....... Cal St. Monterey Bay...........   74   70   76    220     +4
t  5  Daren Johnson........ Holy Names.....................   71   72   78    221     +5
t  5  Bryan Kiss........... Stan St........................   71   75   75    221     +5
t  5  Aaron Murphy......... Lincoln........................   75   70   76    221     +5
t  5  Jarin Todd........... Sonoma St......................   71   78   72    221     +5
t  9  Patrick Bauer........ Sonoma St......................   74   73   75    222     +6
t  9  Gordon Webb.......... Western New Mexico.............   74   73   75    222     +6
t 11  Jake Greer........... North Alabama..................   80   70   73    223     +7
t 11  Brandon Harkins...... Chico St.......................   74   72   77    223     +7
t 11  Steven Maxwell....... Western New Mexico.............   79   72   72    223     +7
t 11  Tyler Schmockel...... Sonoma St......................   76   71   76    223     +7
t 11  Ryan Sheffer......... Notre Dame de Namur............   72   77   74    223     +7
t 16  Conner Jones......... Utah Tech (Dixie St.)..........   74   76   74    224     +8
t 16  Oskar Nystrom........ Cal St. Monterey Bay...........   74   73   77    224     +8
t 16  Kyle Souza........... Chico St.......................   74   73   77    224     +8
t 19  Jonathan Cockerill... Stan St........................   78   73   74    225     +9
t 19  Brandon Gama......... Chico St.......................   73   81   71    225     +9