2007-08 Western New Mexico Men's Golf
Team Results

Sep 17-18, 2007 -- RMAC #1
Desert Hawk GC -- Pueblo, CO
Par 72, 7000 yards -- 7 teams, 41 players
Western New Mexico   289 296 303   888    +24   1st
Pool, Greg   71 69 76   216   E   1st
Crichton, Scott   71 76 74   221    +5   t-2nd
Molina, Marcus   70 73 78   221    +5   4th
Kim, Dongkyu#   76 75 75   226    +10   t-10th
Bickford, Tyson   78 77 76   231    +15   t-20th
Blair, Zach   77 87 80   244    +28   35th

Sep 24-25, 2007 -- NW Region #1
Hastings CC -- Hastings, MN
Par 71, 7000 yards -- 13 teams, 65 players
Western New Mexico   311 299 302   912    +60   4th
Crichton, Scott   81 72 75   228    +15   t-11th
Molina, Marcus   79 74 76   229    +16   t-15th
Pool, Greg   79 75 75   229    +16   t-15th
Bickford, Tyson   75 78 79   232    +19   t-23rd
Kim, Dongkyu   78 83 76   237    +24   t-39th

Sep 30-Oct 1, 2007 -- Grand Canyon Fall Inv.
Estrella Mountain Ranch GC -- Goodyear, AZ
Par 72, 7100 yards -- 18 teams, 90 players
Western New Mexico   294 289 288   871    +7   t-10th
Pool, Greg   71 67 68   206    -10   t-4th
Crichton, Scott   73 73 72   218    +2   t-35th
Molina, Marcus   75 73 73   221    +5   t-48th
Bickford, Tyson   75 76 74   225    +9   t-65th
Maxwell, Steven   77 77 77   231    +15   t-80th

Oct 29-30, 2007 -- Dennis Rose Classic at Mauna Lani
Mauna Lani GC -- Kona, HI
Par 72, 7000 yards -- 15 teams, 80 players
Western New Mexico   310 315 317   942    +78   12th
Crichton, Scott   76 77 79   232    +16   t-40th
Molina, Marcus   74 80 78   232    +16   t-50th
Pool, Greg   78 77 78   233    +17   t-43rd
Blair, Zach   82 81 82   245    +29   60th
Schofield, Chris   88 85 84   257    +41   t-74th

Feb 9-10, 2008 -- The Cactus Thaw!
Silver City GC -- Silver City, NM
Par 71, 6410 yards -- 12 teams, 68 players
 
Western New Mexico   289 282   571    +3   1st
Marcus Molina   67 72   139    -3   1st
Greg Pool   72 72   144    +2   t-3rd
Steven Maxwell   77 70   147    +5   7th
Tyson Bickford   80 68   148    +6   t-8th
Zach Blair#   75 74   149    +7   11th
Chris Schofield   73 80   153    +11   t-20th

Feb 18-19, 2008 -- St. Edward's Inv.
Circle C GC -- Austin, TX
Par 72, 6999 yards -- 14 teams, 78 players
Western New Mexico   319 306 301   926    +62   11th
Molina, Marcus   80 75 69   224    +8   t-12th
Maxwell, Steven   75 75 78   228    +12   t-22nd
Pool, Greg   79 74 77   230    +14   t-30th
Bickford, Tyson   85 82 77   244    +28   72nd
Schofield, Chris   wd 86 wd   86

Mar 10-11, 2008 -- 2nd Annual NDNU Classic
Poppy Ridge, GC -- Livermore, CA
Par 72, 6888 yards -- 14 teams, 72 players
Western New Mexico   315 292 311   918    +54   9th
Pool, Greg   75 69 73   217    +1   6th
Crichton, Scott   74 70 74   218    +2   t-7th
Bickford, Tyson   87 76 77   240    +24   t-60th
Blair, Zach   79 79 88   246    +30   67th
Schofield, Chris   92 77 87   256    +40   69th

Mar 17-18, 2008 -- Mustang Intercollegiate
UNM Championship GC -- Albuquerque, NM
Par 72, 7272 yards -- 17 teams, 90 players
 
Western New Mexico   294 294 318   906    +42   1st
Greg Pool   68 76 81   225    +9   5th
Scott Crichton   76 73 79   228    +12   t-10th
Marcus Molina   75 73 80   228    +12   t-10th
Tyson Bickford   81 73 78   232    +16   t-18th
Steven Maxwell   75 75 83   233    +17   t-20th
Zach Blair#   85 83 81   249    +33   t-62nd

Mar 29-30, 2008 -- WTAMU Buffalo Stampede
La Paloma GC -- Amarillo, TX
Par 71, 6793 yards -- 7 teams, 44 players
Western New Mexico   305 296   601    +33   3rd
Pool, Greg   76 73   149    +7   t-6th
Crichton, Scott   73 77   150    +8   t-8th
Maxwell, Steven   77 73   150    +8   t-8th
Molina, Marcus   79 75   154    +12   t-18th
Blair, Zach#   78 77   155    +13   t-22nd
Bickford, Tyson   93 75   168    +26   37th

Apr 14-15, 2008 -- RMAC Championship
Hillscrest GC -- Durango, CO
Par 71, 6872 yards -- 8 teams, 40 players
Western New Mexico   287 288 295   870    +18   3rd
Molina, Marcus   69 72 72   213   E   3rd
Pool, Greg   70 68 76   214    +1   t-4th
Crichton, Scott   77 71 69   217    +4   t-7th
Blair, Zach#   76 78 76   230    +17   31st
Bickford, Tyson   76 77 78   231    +18   t-30th
Maxwell, Steven   72 88 82   242    +29   39th

Apr 21-22, 2008 -- NW Region #2
The Pinery CC -- Denver, CO
Par 72, 6843 yards -- 13 teams, 55 players
Western New Mexico   304 314 290   908    +44   2nd
Pool, Greg   77 77 73   227    +11   t-9th
Bickford, Tyson   77 81 70   228    +12   12th
Crichton, Scott   79 79 71   229    +13   t-13th
Molina, Marcus   75 77 77   229    +13   t-13th
Maxwell, Steven   75 86 76   237    +21   43rd

May 5-7, 2008 -- NCAA Northwest Regional
Adobe Creek CC -- Petaluma, Ca
Par 72, 6840 yards -- 8 teams, 40 players
Western New Mexico   298 302 298   898    +34   2nd
Crichton, Scott   72 71 76   219    +3   1st
Pool, Greg   73 80 70   223    +7   t-10th
Molina, Marcus   74 77 76   227    +11   15th
Maxwell, Steven   79 77 78   234    +18   t-28th
Bickford, Tyson   82 77 76   235    +19   t-30th

# Indicates individual player