|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Valdosta St. | 295 | 294 | 287 | 876 | +12 | |
| 2 | Stan St. | 290 | 293 | 294 | 877 | +13 | |
| 3 | Cal St. East Bay | 294 | 285 | 299 | 878 | +14 | |
| 4 | Sonoma St. | 290 | 298 | 297 | 885 | +21 | |
| 5 | Hawaii Hilo | 303 | 298 | 289 | 890 | +26 | |
| 6 | Utah Tech (Dixie St.) | 299 | 302 | 302 | 903 | +39 | |
| t | 7 | Grand Canyon | 301 | 297 | 312 | 910 | +46 |
| t | 7 | Notre Dame de Namur | 302 | 305 | 303 | 910 | +46 |
| 9 | Western New Mexico | 315 | 292 | 311 | 918 | +54 | |
| 10 | Holy Names | 294 | 311 | 316 | 921 | +57 | |
| t | 11 | Cal St. Monterey Bay | 303 | 313 | 311 | 927 | +63 |
| t | 11 | Dallas Baptist | 300 | 307 | 320 | 927 | +63 |
| 13 | BYU-Hawaii | 312 | 314 | 308 | 934 | +70 | |
| 14 | St. Martin's | 313 | 309 | 317 | 939 | +75 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Brent Witcher | Valdosta St. | 72 | 64 | 68 | 204 | -12 | |
| 2 | Jeff Murphy | Cal St. East Bay | 73 | 65 | 70 | 208 | -8 | |
| 3 | Les Teuteberg | Cal St. East Bay | 70 | 70 | 72 | 212 | -4 | |
| 4 | Eric Justesen | Stan St. | 70 | 74 | 69 | 213 | -3 | |
| 5 | Cameron Crawford | Utah Tech (Dixie St.) | 71 | 72 | 72 | 215 | -1 | |
| 6 | Greg Pool | Western New Mexico | 75 | 69 | 73 | 217 | +1 | |
| t | 7 | Scott Crichton | Western New Mexico | 74 | 70 | 74 | 218 | +2 |
| t | 7 | Chris Galvin | Sonoma St. | 72 | 73 | 73 | 218 | +2 |
| 9 | Stephen Zane | Hawaii Hilo | 75 | 72 | 72 | 219 | +3 | |
| 10 | Jarin Todd | Sonoma St. | 71 | 75 | 74 | 220 | +4 | |
| 11 | Mike Prescott | Notre Dame de Namur | 76 | 76 | 69 | 221 | +5 | |
| t | 12 | Nate Balanis | Valdosta St. | 72 | 78 | 72 | 222 | +6 |
| t | 12 | Ryan Nickell | Stan St. | 73 | 70 | 79 | 222 | +6 |
| t | 12 | Ben Van Vuren | Stan St. | 74 | 75 | 73 | 222 | +6 |
| t | 15 | Kyle Hopkins | Sonoma St. | 73 | 75 | 75 | 223 | +7 |
| t | 15 | John Jackson | Cal St. Monterey Bay | 76 | 76 | 71 | 223 | +7 |
| t | 17 | Patrick Bauer | Sonoma St. | 74 | 75 | 75 | 224 | +8 |
| t | 17 | Logan Goulding | Hawaii Hilo | 75 | 76 | 73 | 224 | +8 |
| t | 19 | Nikhil Dhawan | Holy Names | 73 | 71 | 81 | 225 | +9 |
| t | 19 | Jason Flowers | Valdosta St. | 77 | 77 | 71 | 225 | +9 |
| t | 19 | Andy Moren | Stan St. | 76 | 76 | 73 | 225 | +9 |
| t | 19 | Jesus Valdivia | Hawaii Hilo | 77 | 77 | 71 | 225 | +9 |
| t | 23 | Jesse Contreras | Stan St. | 73 | 74 | 79 | 226 | +10 |
| t | 23 | Martin Hardenberger | Cal St. Monterey Bay | 72 | 82 | 72 | 226 | +10 |
| t | 23 | Donald Zaruba III | Grand Canyon | 72 | 76 | 78 | 226 | +10 |
| t | 23 | Scott Steelman | Cal St. East Bay | 74 | 78 | 74 | 226 | +10 |
| t | 23 | Kory Storer | Notre Dame de Namur | 73 | 77 | 76 | 226 | +10 |
| t | 28 | Zady Ari | Hawaii Hilo | 79 | 75 | 73 | 227 | +11 |
| t | 28 | Tenzan Hashimoto | Holy Names | 72 | 78 | 77 | 227 | +11 |
| t | 28 | Isaac Jaffurs | Hawaii Hilo | 76 | 75 | 76 | 227 | +11 |
| t | 28 | Kirk Nielson | Utah Tech (Dixie St.) | 74 | 73 | 80 | 227 | +11 |
| t | 28 | Cole Willis | Valdosta St. | 74 | 77 | 76 | 227 | +11 |
| t | 33 | Brett Beaty | Grand Canyon | 75 | 74 | 79 | 228 | +12 |
| t | 33 | Brendan Jin | Notre Dame de Namur | 77 | 73 | 78 | 228 | +12 |
| t | 33 | David Staszko | Cal St. Monterey Bay | 77 | 76 | 75 | 228 | +12 |
| t | 36 | Brad Howard | Dallas Baptist | 74 | 81 | 74 | 229 | +13 |
| t | 36 | Kyle Kunioka | BYU-Hawaii | 78 | 76 | 75 | 229 | +13 |
| t | 36 | Spencer Shishido | Sonoma St. | 77 | 75 | 77 | 229 | +13 |
| t | 39 | Chad Crowther | Utah Tech (Dixie St.) | 77 | 76 | 77 | 230 | +14 |
| t | 39 | Bentley Nakasawa | Grand Canyon | 76 | 79 | 75 | 230 | +14 |
| t | 39 | Scott Yeakel | Cal St. Monterey Bay | 73 | 80 | 77 | 230 | +14 |
| t | 42 | John Eisentrout | St. Martin's | 74 | 80 | 77 | 231 | +15 |
| t | 42 | Hiro Nezu | St. Martin's | 77 | 75 | 79 | 231 | +15 |
| t | 42 | Bennett Smith | Dallas Baptist | 76 | 74 | 81 | 231 | +15 |
| t | 42 | Connor Smith | Dallas Baptist | 75 | 75 | 81 | 231 | +15 |
| t | 46 | Brett Puterbaugh | BYU-Hawaii | 76 | 83 | 73 | 232 | +16 |
| t | 46 | Ryan Sperry | Grand Canyon | 78 | 73 | 81 | 232 | +16 |
| t | 48 | Taylor Reardon | Utah Tech (Dixie St.) | 77 | 82 | 74 | 233 | +17 |
| t | 48 | Takashi Shimabukuro | Holy Names | 76 | 79 | 78 | 233 | +17 |
| t | 48 | Chad Smith | Valdosta St. | 77 | 76 | 80 | 233 | +17 |
| 51 | Sean Callahan | Cal St. East Bay | 77 | 75 | 83 | 235 | +19 | |
| t | 52 | Terence Daniels | Grand Canyon | 82 | 74 | 80 | 236 | +20 |
| t | 52 | Paul Drucke | Holy Names | 73 | 83 | 80 | 236 | +20 |
| t | 54 | Bobby Bucey | Cal St. East Bay | 79 | 75 | 83 | 237 | +21 |
| t | 54 | Justin Lanman | St. Martin's | 80 | 76 | 81 | 237 | +21 |
| t | 56 | Derek Hall | BYU-Hawaii | 79 | 77 | 83 | 239 | +23 |
| t | 56 | David Jennings | Utah Tech (Dixie St.) | 79 | 81 | 79 | 239 | +23 |
| t | 56 | Cameron Nofi | Dallas Baptist | 75 | 80 | 84 | 239 | +23 |
| t | 56 | Ryan Sheffer | Notre Dame de Namur | 78 | 79 | 82 | 239 | +23 |
| t | 60 | Tyson Bickford | Western New Mexico | 87 | 76 | 77 | 240 | +24 |
| t | 60 | Brandon Van Dyke | BYU-Hawaii | 84 | 78 | 78 | 240 | +24 |
| 62 | Brian Moquin | Notre Dame de Namur | 76 | 85 | 80 | 241 | +25 | |
| 63 | Justin Upton | Dallas Baptist | 79 | 78 | 85 | 242 | +26 | |
| 64 | Joshua Coon | BYU-Hawaii | 79 | 83 | 82 | 244 | +28 | |
| t | 65 | Daniel Grimborn | Holy Names | 79 | 85 | 81 | 245 | +29 |
| t | 65 | Chris Poulakidas | St. Martin's | 82 | 83 | 80 | 245 | +29 |
| 67 | Zach Blair | Western New Mexico | 79 | 79 | 88 | 246 | +30 | |
| 68 | Kevin Jech | St. Martin's | 82 | 78 | 87 | 247 | +31 | |
| 69 | Chris Schofield | Western New Mexico | 92 | 77 | 87 | 256 | +40 | |
| 70 | Billy Moon | Cal St. Monterey Bay | 84 | 82 | 91 | 257 | +41 | |
| 71 | Chris Monk | Notre Dame de Namur | 85 | 87 | 86 | 258 | +42 | |
| Robert Campbell | Cal St. Monterey Bay | 82 | 75 | 0 | DNF | |||
|
Team-by-Team Results |
Mar 10-11, 2008 -- 2nd Annual NDNU Invitational
Poppy Ridge G. C. -- Livermore, CA
Par 72, 6956 yards -- 14 teams, 72 players
| BYU-Hawaii | 312 | 314 | 308 | 934 | +70 | 13th |
| Kyle Kunioka | 78 | 76 | 75 | 229 | +13 | t-36th |
| Brett Puterbaugh | 76 | 83 | 73 | 232 | +16 | t-46th |
| Derek Hall | 79 | 77 | 83 | 239 | +23 | t-56th |
| Brandon Van Dyke | 84 | 78 | 78 | 240 | +24 | t-60th |
| Joshua Coon | 79 | 83 | 82 | 244 | +28 | 64th |
| Cal St. East Bay | 294 | 285 | 299 | 878 | +14 | 3rd |
| Jeff Murphy | 73 | 65 | 70 | 208 | -8 | 2nd |
| Les Teuteberg | 70 | 70 | 72 | 212 | -4 | 3rd |
| Scott Steelman | 74 | 78 | 74 | 226 | +10 | t-23rd |
| Sean Callahan | 77 | 75 | 83 | 235 | +19 | 51st |
| Bobby Bucey | 79 | 75 | 83 | 237 | +21 | t-54th |
| Cal St. Monterey Bay | 303 | 313 | 311 | 927 | +63 | t-11th |
| John Jackson | 76 | 76 | 71 | 223 | +7 | t-15th |
| Martin Hardenberger | 72 | 82 | 72 | 226 | +10 | t-23rd |
| David Staszko# | 77 | 76 | 75 | 228 | +12 | t-33rd |
| Scott Yeakel | 73 | 80 | 77 | 230 | +14 | t-39th |
| Billy Moon | 84 | 82 | 91 | 257 | +41 | 70th |
| Robert Campbell | 82 | 75 | 0 | 157 |
| Dallas Baptist | 300 | 307 | 320 | 927 | +63 | t-11th |
| Brad Howard | 74 | 81 | 74 | 229 | +13 | t-36th |
| Bennett Smith | 76 | 74 | 81 | 231 | +15 | t-42nd |
| Connor Smith | 75 | 75 | 81 | 231 | +15 | t-42nd |
| Cameron Nofi | 75 | 80 | 84 | 239 | +23 | t-56th |
| Justin Upton | 79 | 78 | 85 | 242 | +26 | 63rd |
| Grand Canyon | 301 | 297 | 312 | 910 | +46 | t-7th |
| Donald Zaruba III | 72 | 76 | 78 | 226 | +10 | t-23rd |
| Brett Beaty | 75 | 74 | 79 | 228 | +12 | t-33rd |
| Bentley Nakasawa | 76 | 79 | 75 | 230 | +14 | t-39th |
| Ryan Sperry | 78 | 73 | 81 | 232 | +16 | t-46th |
| Terence Daniels | 82 | 74 | 80 | 236 | +20 | t-52nd |
| Hawaii Hilo | 303 | 298 | 289 | 890 | +26 | 5th |
| Stephen Zane | 75 | 72 | 72 | 219 | +3 | 9th |
| Logan Goulding | 75 | 76 | 73 | 224 | +8 | t-17th |
| Jesus Valdivia | 77 | 77 | 71 | 225 | +9 | t-19th |
| Zady Ari | 79 | 75 | 73 | 227 | +11 | t-28th |
| Isaac Jaffurs | 76 | 75 | 76 | 227 | +11 | t-28th |
| Holy Names | 294 | 311 | 316 | 921 | +57 | 10th |
| Nikhil Dhawan | 73 | 71 | 81 | 225 | +9 | t-19th |
| Tenzan Hashimoto | 72 | 78 | 77 | 227 | +11 | t-28th |
| Takashi Shimabukuro | 76 | 79 | 78 | 233 | +17 | t-48th |
| Paul Drucke | 73 | 83 | 80 | 236 | +20 | t-52nd |
| Daniel Grimborn | 79 | 85 | 81 | 245 | +29 | t-65th |
| Notre Dame de Namur | 302 | 305 | 303 | 910 | +46 | t-7th |
| Mike Prescott | 76 | 76 | 69 | 221 | +5 | 11th |
| Kory Storer | 73 | 77 | 76 | 226 | +10 | t-23rd |
| Brendan Jin | 77 | 73 | 78 | 228 | +12 | t-33rd |
| Ryan Sheffer | 78 | 79 | 82 | 239 | +23 | t-56th |
| Brian Moquin | 76 | 85 | 80 | 241 | +25 | 62nd |
| Chris Monk# | 85 | 87 | 86 | 258 | +42 | 71st |
| Sonoma St. | 290 | 298 | 297 | 885 | +21 | 4th |
| Chris Galvin | 72 | 73 | 73 | 218 | +2 | t-7th |
| Jarin Todd | 71 | 75 | 74 | 220 | +4 | 10th |
| Kyle Hopkins | 73 | 75 | 75 | 223 | +7 | t-15th |
| Patrick Bauer | 74 | 75 | 75 | 224 | +8 | t-17th |
| Spencer Shishido | 77 | 75 | 77 | 229 | +13 | t-36th |
| St. Martin's | 313 | 309 | 317 | 939 | +75 | 14th |
| John Eisentrout | 74 | 80 | 77 | 231 | +15 | t-42nd |
| Hiro Nezu | 77 | 75 | 79 | 231 | +15 | t-42nd |
| Justin Lanman | 80 | 76 | 81 | 237 | +21 | t-54th |
| Chris Poulakidas | 82 | 83 | 80 | 245 | +29 | t-65th |
| Kevin Jech | 82 | 78 | 87 | 247 | +31 | 68th |
| Stan St. | 290 | 293 | 294 | 877 | +13 | 2nd |
| Eric Justesen | 70 | 74 | 69 | 213 | -3 | 4th |
| Ryan Nickell | 73 | 70 | 79 | 222 | +6 | t-12th |
| Ben Van Vuren | 74 | 75 | 73 | 222 | +6 | t-12th |
| Andy Moren | 76 | 76 | 73 | 225 | +9 | t-19th |
| Jesse Contreras | 73 | 74 | 79 | 226 | +10 | t-23rd |
| Utah Tech (Dixie St.) | 299 | 302 | 302 | 903 | +39 | 6th |
| Cameron Crawford | 71 | 72 | 72 | 215 | -1 | 5th |
| Kirk Nielson | 74 | 73 | 80 | 227 | +11 | t-28th |
| Chad Crowther | 77 | 76 | 77 | 230 | +14 | t-39th |
| Taylor Reardon | 77 | 82 | 74 | 233 | +17 | t-48th |
| David Jennings | 79 | 81 | 79 | 239 | +23 | t-56th |
| Valdosta St. | 295 | 294 | 287 | 876 | +12 | 1st |
| Brent Witcher | 72 | 64 | 68 | 204 | -12 | 1st |
| Nate Balanis | 72 | 78 | 72 | 222 | +6 | t-12th |
| Jason Flowers | 77 | 77 | 71 | 225 | +9 | t-19th |
| Cole Willis | 74 | 77 | 76 | 227 | +11 | t-28th |
| Chad Smith | 77 | 76 | 80 | 233 | +17 | t-48th |
| Western New Mexico | 315 | 292 | 311 | 918 | +54 | 9th |
| Greg Pool | 75 | 69 | 73 | 217 | +1 | 6th |
| Scott Crichton | 74 | 70 | 74 | 218 | +2 | t-7th |
| Tyson Bickford | 87 | 76 | 77 | 240 | +24 | t-60th |
| Zach Blair | 79 | 79 | 88 | 246 | +30 | 67th |
| Chris Schofield | 92 | 77 | 87 | 256 | +40 | 69th |
# Indicates individual player
|
AP-Style Tournament Results |
2nd Annual NDNU Invitational Poppy Ridge G. C. Livermore, CA Dates: Mar 10-11, 2008 Par 72, 6956 yards Fin. Top 20 teams Scores Total Par 1 Valdosta St.................... 295 294 287 876 +12 2 Stan St........................ 290 293 294 877 +13 3 Cal St. East Bay............... 294 285 299 878 +14 4 Sonoma St...................... 290 298 297 885 +21 5 Hawaii Hilo.................... 303 298 289 890 +26 6 Utah Tech (Dixie St.).......... 299 302 302 903 +39 t 7 Grand Canyon................... 301 297 312 910 +46 t 7 Notre Dame de Namur............ 302 305 303 910 +46 9 Western New Mexico............. 315 292 311 918 +54 10 Holy Names..................... 294 311 316 921 +57 t 11 Cal St. Monterey Bay........... 303 313 311 927 +63 t 11 Dallas Baptist................. 300 307 320 927 +63 13 BYU-Hawaii..................... 312 314 308 934 +70 14 St. Martin's................... 313 309 317 939 +75 Fin. Top 20 Players Team Scores Total Par 1 Brent Witcher........ Valdosta St.................... 72 64 68 204 -12 2 Jeff Murphy.......... Cal St. East Bay............... 73 65 70 208 -8 3 Les Teuteberg........ Cal St. East Bay............... 70 70 72 212 -4 4 Eric Justesen........ Stan St........................ 70 74 69 213 -3 5 Cameron Crawford..... Utah Tech (Dixie St.).......... 71 72 72 215 -1 6 Greg Pool............ Western New Mexico............. 75 69 73 217 +1 t 7 Scott Crichton....... Western New Mexico............. 74 70 74 218 +2 t 7 Chris Galvin......... Sonoma St...................... 72 73 73 218 +2 9 Stephen Zane......... Hawaii Hilo.................... 75 72 72 219 +3 10 Jarin Todd........... Sonoma St...................... 71 75 74 220 +4 11 Mike Prescott........ Notre Dame de Namur............ 76 76 69 221 +5 t 12 Nate Balanis......... Valdosta St.................... 72 78 72 222 +6 t 12 Ryan Nickell......... Stan St........................ 73 70 79 222 +6 t 12 Ben Van Vuren........ Stan St........................ 74 75 73 222 +6 t 15 Kyle Hopkins......... Sonoma St...................... 73 75 75 223 +7 t 15 John Jackson......... Cal St. Monterey Bay........... 76 76 71 223 +7 t 17 Patrick Bauer........ Sonoma St...................... 74 75 75 224 +8 t 17 Logan Goulding....... Hawaii Hilo.................... 75 76 73 224 +8 t 19 Nikhil Dhawan........ Holy Names..................... 73 71 81 225 +9 t 19 Jason Flowers........ Valdosta St.................... 77 77 71 225 +9 t 19 Andy Moren........... Stan St........................ 76 76 73 225 +9 t 19 Jesus Valdivia....... Hawaii Hilo.................... 77 77 71 225 +9