2007-08 Western New Mexico Men's Golf
10/29/2007 -- Dennis Rose Classic at Mauna Lani

Mauna Lani North Course
Kohala Coast, HI
Dates: Oct 29-30, 2007
Par 72, 6913 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Sonoma St.   287  277  301  865   +1
2  Stan St.   284  287  301  872   +8
3  Point Loma   299  291  298  888   +24
4  Hawaii Hilo   286  296  307  889   +25
5  Chico St.   302  284  314  900   +36
6  Western Washington   299  305  301  905   +41
t 7  Cal St. San Bernardino   297  302  312  911   +47
t 7  UC San Diego   303  296  312  911   +47
9  Grand Canyon   305  306  316  927   +63
10  Notre Dame de Namur   301  307  322  930   +66
11  St. Martin's   322  306  311  939   +75
12  Western New Mexico   310  315  317  942   +78
13  California Baptist   310  320  317  947   +83
14  BYU-Hawaii   330  337  338  1005   +141
15  Hawaii Pacific   327  332  354  1013   +149



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
t 1  Kyle Hopkins  Sonoma St.   72  66  76  214   -2
t 1  Andy Moren  Stan St.   70  70  74  214   -2
t 1  Jacob O'Keefe  Sonoma St.   69  70  75  214   -2
t 4  Logan Goulding  Hawaii Hilo   69  72  76  217   +1
t 4  Brandan Kelley  Point Loma   72  74  71  217   +1
6  Ryan Bailey  UC San Diego   72  72  74  218   +2
t 7  Chris Galvin  Sonoma St.   72  73  75  220   +4
t 7  Art Golden III  Chico St.   71  71  78  220   +4
t 7  Eric Justesen  Stan St.   70  73  77  220   +4
t 7  Jarin Todd  Sonoma St.   74  71  75  220   +4
11  Ryan Trask  Chico St.   74  71  76  221   +5
12  Jason McHargue  Stan St.   75  72  75  222   +6
t 13  Ryan Nickell  Stan St.   73  75  75  223   +7
t 13  Billy Olsen  UC San Diego   74  72  77  223   +7
t 15  Sam Cyr  Point Loma   75  73  76  224   +8
t 15  Ryan Sperry  Grand Canyon   77  72  75  224   +8
t 17  Patrick Bauer  Sonoma St.   74  70  81  225   +9
t 17  Ben Van Vuren  Stan St.   71  72  82  225   +9
t 17  Gene Webster  Cal St. San Bernardino   71  78  76  225   +9
t 20  Jake Koppenberg  Western Washington   73  78  75  226   +10
t 20  Marc Machado  Point Loma   79  71  76  226   +10
t 20  Jesus Valdivia  Hawaii Hilo   77  76  73  226   +10
t 20  Stephen Zane  Hawaii Hilo   77  70  79  226   +10
t 24  Brandon Brown  Western Washington   74  78  75  227   +11
t 24  Ryan Felix  Hawaii Hilo   69  78  80  227   +11
t 24  Nathan Phan  UC San Diego   78  73  76  227   +11
t 27  Joe Alldis  Cal St. San Bernardino   72  73  83  228   +12
t 27  Micah Burke  Cal St. San Bernardino   76  74  78  228   +12
t 27  Lucas Delgado  Chico St.   80  69  79  228   +12
t 27  Daniel Kitayama  Hawaii Hilo   71  78  79  228   +12
t 31  J.Paulo Albuquerque  California Baptist   73  79  77  229   +13
t 31  Trent Castro  Point Loma   75  73  81  229   +13
t 31  Julian Peters  Western Washington   71  74  84  229   +13
t 31  Joel Salmond  Point Loma   77  77  75  229   +13
t 31  Kory Storer  Notre Dame de Namur   69  79  81  229   +13
t 36  Dane Bagnell  Cal St. San Bernardino   78  77  75  230   +14
t 36  Bentley Nakasawa  Grand Canyon   75  74  81  230   +14
t 36  Hiro Nezu  St. Martin's   80  72  78  230   +14
39  Clayton Pickersgill  Chico St.   77  73  81  231   +15
t 40  Scott Crichton  Western New Mexico   76  77  79  232   +16
t 40  Eduardo Kim  California Baptist   77  78  77  232   +16
t 40  Marcus Molina  Western New Mexico   74  80  78  232   +16
t 43  Sean Packer  Western Washington   81  75  77  233   +17
t 43  Greg Pool  Western New Mexico   78  77  78  233   +17
t 45  John Eisentrout  St. Martin's   82  77  75  234   +18
t 45  Donald Zaruba III  Grand Canyon   80  76  78  234   +18
t 45  Thomas Jun  Western Washington   82  78  74  234   +18
48  Brian Moquin  Notre Dame de Namur   76  77  82  235   +19
t 49  Johnathan Hirata  Hawaii Hilo   78  75  83  236   +20
t 49  Justin Lanman  St. Martin's   78  81  77  236   +20
51  Ryan Sheffer  Notre Dame de Namur   81  78  78  237   +21
52  Travis Peterson  Notre Dame de Namur   75  81  82  238   +22
53  Olof Rosborg  St. Martin's   82  76  81  239   +23
t 54  Kevin Jech  St. Martin's   77  78  85  240   +24
t 54  Lloyd Notley  Hawaii Hilo   77  84  79  240   +24
t 56  Brandon Van Dyke  BYU-Hawaii   80  81  80  241   +25
t 56  Mike Prescott  Notre Dame de Namur   87  73  81  241   +25
58  Billy Hoyt  Grand Canyon   73  84  86  243   +27
59  Brian Olshock  UC San Diego   80  79  85  244   +28
60  Zach Blair  Western New Mexico   82  81  82  245   +29
61  Zady Ari  Hawaii Hilo   82  78  88  248   +32
t 62  Andrew Falero  California Baptist   79  81  89  249   +33
t 62  Noah Moss  UC San Diego   79  79  91  249   +33
t 64  Hayden Farley  Hawaii Pacific   78  81  91  250   +34
t 64  Greg Marskey  Chico St.   84  82  84  250   +34
t 64  Neil Shakeshaft  California Baptist   88  82  80  250   +34
t 67  Tomasso Alessi  Hawaii Pacific   83  84  84  251   +35
t 67  Terence Daniels  Grand Canyon   82  87  82  251   +35
69  Abel Soares  BYU-Hawaii   81  90  81  252   +36
70  Ethan Swift  California Baptist   81  89  83  253   +37
71  Santiago Bueno  Hawaii Pacific   86  85  83  254   +38
t 72  Bill Clayton  Cal St. San Bernardino   86  85  85  256   +40
t 72  Chris Poulakidas  St. Martin's   86  87  83  256   +40
t 74  Joshua Coon  BYU-Hawaii   85  86  86  257   +41
t 74  Chris Schofield  Western New Mexico   88  85  84  257   +41
76  Isaac Jaffurs  Hawaii Hilo   77  92  89  258   +42
77  Kyle Kunioka  BYU-Hawaii   84  85  91  260   +44
78  Adam Istvan  Hawaii Pacific   84  82  96  262   +46
79  Brian Keller  Hawaii Pacific   82  87  100  269   +53
80  Brett Puterbaugh  BYU-Hawaii   95  85  95  275   +59



 Team-by-Team Results
 

Oct 29-30, 2007 -- Dennis Rose Intercollegiate
Mauna Lani North Course -- Kohala Coast, HI
Par 72, 6913 yards -- 15 teams, 80 players

 
BYU-Hawaii   330 337 338   1005    +141   14th
Brandon Van Dyke   80 81 80   241    +25   t-56th
Abel Soares   81 90 81   252    +36   69th
Joshua Coon   85 86 86   257    +41   t-74th
Kyle Kunioka   84 85 91   260    +44   77th
Brett Puterbaugh   95 85 95   275    +59   80th

 
Cal St. San Bernardino   297 302 312   911    +47   t-7th
Gene Webster   71 78 76   225    +9   t-17th
Joe Alldis   72 73 83   228    +12   t-27th
Micah Burke   76 74 78   228    +12   t-27th
Dane Bagnell   78 77 75   230    +14   t-36th
Bill Clayton   86 85 85   256    +40   t-72nd

 
California Baptist   310 320 317   947    +83   13th
J.Paulo Albuquerque   73 79 77   229    +13   t-31st
Eduardo Kim   77 78 77   232    +16   t-40th
Andrew Falero   79 81 89   249    +33   t-62nd
Neil Shakeshaft   88 82 80   250    +34   t-64th
Ethan Swift   81 89 83   253    +37   70th

 
Chico St.   302 284 314   900    +36   5th
Art Golden III   71 71 78   220    +4   t-7th
Ryan Trask   74 71 76   221    +5   11th
Lucas Delgado   80 69 79   228    +12   t-27th
Clayton Pickersgill   77 73 81   231    +15   39th
Greg Marskey   84 82 84   250    +34   t-64th

 
Grand Canyon   305 306 316   927    +63   9th
Ryan Sperry   77 72 75   224    +8   t-15th
Bentley Nakasawa   75 74 81   230    +14   t-36th
Donald Zaruba III   80 76 78   234    +18   t-45th
Billy Hoyt   73 84 86   243    +27   58th
Terence Daniels   82 87 82   251    +35   t-67th

 
Hawaii Hilo   286 296 307   889    +25   4th
Logan Goulding   69 72 76   217    +1   t-4th
Jesus Valdivia   77 76 73   226    +10   t-20th
Stephen Zane   77 70 79   226    +10   t-20th
Ryan Felix   69 78 80   227    +11   t-24th
Daniel Kitayama   71 78 79   228    +12   t-27th
Johnathan Hirata#   78 75 83   236    +20   t-49th
Lloyd Notley#   77 84 79   240    +24   t-54th
Zady Ari#   82 78 88   248    +32   61st
Isaac Jaffurs#   77 92 89   258    +42   76th

 
Hawaii Pacific   327 332 354   1013    +149   15th
Hayden Farley   78 81 91   250    +34   t-64th
Tomasso Alessi   83 84 84   251    +35   t-67th
Santiago Bueno   86 85 83   254    +38   71st
Adam Istvan   84 82 96   262    +46   78th
Brian Keller   82 87 100   269    +53   79th

 
Notre Dame de Namur   301 307 322   930    +66   10th
Kory Storer   69 79 81   229    +13   t-31st
Brian Moquin   76 77 82   235    +19   48th
Ryan Sheffer   81 78 78   237    +21   51st
Travis Peterson   75 81 82   238    +22   52nd
Mike Prescott   87 73 81   241    +25   t-56th

 
Point Loma   299 291 298   888    +24   3rd
Brandan Kelley   72 74 71   217    +1   t-4th
Sam Cyr   75 73 76   224    +8   t-15th
Marc Machado   79 71 76   226    +10   t-20th
Trent Castro   75 73 81   229    +13   t-31st
Joel Salmond   77 77 75   229    +13   t-31st

 
Sonoma St.   287 277 301   865    +1   1st
Kyle Hopkins   72 66 76   214    -2   t-1st
Jacob O'Keefe   69 70 75   214    -2   t-1st
Chris Galvin   72 73 75   220    +4   t-7th
Jarin Todd   74 71 75   220    +4   t-7th
Patrick Bauer   74 70 81   225    +9   t-17th

 
St. Martin's   322 306 311   939    +75   11th
Hiro Nezu   80 72 78   230    +14   t-36th
John Eisentrout   82 77 75   234    +18   t-45th
Justin Lanman   78 81 77   236    +20   t-49th
Olof Rosborg   82 76 81   239    +23   53rd
Kevin Jech#   77 78 85   240    +24   t-54th
Chris Poulakidas   86 87 83   256    +40   t-72nd

 
Stan St.   284 287 301   872    +8   2nd
Andy Moren   70 70 74   214    -2   t-1st
Eric Justesen   70 73 77   220    +4   t-7th
Jason McHargue   75 72 75   222    +6   12th
Ryan Nickell   73 75 75   223    +7   t-13th
Ben Van Vuren   71 72 82   225    +9   t-17th

 
UC San Diego   303 296 312   911    +47   t-7th
Ryan Bailey   72 72 74   218    +2   6th
Billy Olsen   74 72 77   223    +7   t-13th
Nathan Phan   78 73 76   227    +11   t-24th
Brian Olshock   80 79 85   244    +28   59th
Noah Moss   79 79 91   249    +33   t-62nd

 
Western New Mexico   310 315 317   942    +78   12th
Scott Crichton   76 77 79   232    +16   t-40th
Marcus Molina   74 80 78   232    +16   t-40th
Greg Pool   78 77 78   233    +17   t-43rd
Zach Blair   82 81 82   245    +29   60th
Chris Schofield   88 85 84   257    +41   t-74th

 
Western Washington   299 305 301   905    +41   6th
Jake Koppenberg   73 78 75   226    +10   t-20th
Brandon Brown   74 78 75   227    +11   t-24th
Julian Peters   71 74 84   229    +13   t-31st
Sean Packer   81 75 77   233    +17   t-43rd
Thomas Jun   82 78 74   234    +18   t-45th

# Indicates individual player



 AP-Style Tournament Results
 

Dennis Rose Intercollegiate
Mauna Lani North Course
Kohala Coast, HI
Dates: Oct 29-30, 2007
Par 72, 6913 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Sonoma St......................  287  277  301    865     +1
   2  Stan St........................  284  287  301    872     +8
   3  Point Loma.....................  299  291  298    888    +24
   4  Hawaii Hilo....................  286  296  307    889    +25
   5  Chico St.......................  302  284  314    900    +36
   6  Western Washington.............  299  305  301    905    +41
t  7  Cal St. San Bernardino.........  297  302  312    911    +47
t  7  UC San Diego...................  303  296  312    911    +47
   9  Grand Canyon...................  305  306  316    927    +63
  10  Notre Dame de Namur............  301  307  322    930    +66
  11  St. Martin's...................  322  306  311    939    +75
  12  Western New Mexico.............  310  315  317    942    +78
  13  California Baptist.............  310  320  317    947    +83
  14  BYU-Hawaii.....................  330  337  338   1005   +141
  15  Hawaii Pacific.................  327  332  354   1013   +149


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Kyle Hopkins......... Sonoma St......................   72   66   76    214     -2
t  1  Andy Moren........... Stan St........................   70   70   74    214     -2
t  1  Jacob O'Keefe........ Sonoma St......................   69   70   75    214     -2
t  4  Logan Goulding....... Hawaii Hilo....................   69   72   76    217     +1
t  4  Brandan Kelley....... Point Loma.....................   72   74   71    217     +1
   6  Ryan Bailey.......... UC San Diego...................   72   72   74    218     +2
t  7  Chris Galvin......... Sonoma St......................   72   73   75    220     +4
t  7  Art Golden III....... Chico St.......................   71   71   78    220     +4
t  7  Eric Justesen........ Stan St........................   70   73   77    220     +4
t  7  Jarin Todd........... Sonoma St......................   74   71   75    220     +4
  11  Ryan Trask........... Chico St.......................   74   71   76    221     +5
  12  Jason McHargue....... Stan St........................   75   72   75    222     +6
t 13  Ryan Nickell......... Stan St........................   73   75   75    223     +7
t 13  Billy Olsen.......... UC San Diego...................   74   72   77    223     +7
t 15  Sam Cyr.............. Point Loma.....................   75   73   76    224     +8
t 15  Ryan Sperry.......... Grand Canyon...................   77   72   75    224     +8
t 17  Patrick Bauer........ Sonoma St......................   74   70   81    225     +9
t 17  Ben Van Vuren........ Stan St........................   71   72   82    225     +9
t 17  Gene Webster......... Cal St. San Bernardino.........   71   78   76    225     +9
t 20  Jake Koppenberg...... Western Washington.............   73   78   75    226    +10
t 20  Marc Machado......... Point Loma.....................   79   71   76    226    +10
t 20  Jesus Valdivia....... Hawaii Hilo....................   77   76   73    226    +10
t 20  Stephen Zane......... Hawaii Hilo....................   77   70   79    226    +10