| Western New Mexico | 294 | 289 | 288 | 871 | +7 | t-10th |
| Pool, Greg | 71 | 67 | 68 | 206 | -10 | t-4th |
| Crichton, Scott | 73 | 73 | 72 | 218 | +2 | t-35th |
| Molina, Marcus | 75 | 73 | 73 | 221 | +5 | t-48th |
| Bickford, Tyson | 75 | 76 | 74 | 225 | +9 | t-65th |
| Maxwell, Steven | 77 | 77 | 77 | 231 | +15 | t-80th |
# Indicates individual player