Western New Mexico | 289 | 296 | 303 | 888 | +24 | 1st |
Pool, Greg | 71 | 69 | 76 | 216 | E | 1st |
Crichton, Scott | 71 | 76 | 74 | 221 | +5 | t-2nd |
Molina, Marcus | 70 | 73 | 78 | 221 | +5 | 4th |
Kim, Dongkyu# | 76 | 75 | 75 | 226 | +10 | t-10th |
Bickford, Tyson | 78 | 77 | 76 | 231 | +15 | t-20th |
Blair, Zach | 77 | 87 | 80 | 244 | +28 | 35th |
# Indicates individual player