2006-07 Western New Mexico Men's Golf
Team Results

9-17-06 -- NW Region #1
Logger's Trail GC -- Minneapolis, MN
Par 72, 7000 yards -- 13 teams, 65 players
Western New Mexico   309 321 317   947    +83   5th
Keeney, Trevor   76 80 81   237    +21   t-20th
Chavez, Eric   80 78 80   238    +22   t-22nd
Morrow, Lance   79 81 78   238    +22   t-22nd
Pool, Greg   77 84 80   241    +25   t-29th
Molina, Marcus   77 dq 79   156

9-25-06 -- RMAC Designate #1
Riverdale Dunes GC -- Brighton, CO
Par 72, 7076 yards -- 8 teams, 40 players
Western New Mexico   288 287 297   872    +8   2nd
Morrow, Lance   71 70 74   215    -1   6th
Chavez, Eric   72 73 74   219    +3   t-10th
Molina, Marcus   75 69 75   219    +3   t-10th
Pool, Greg   72 75 74   221    +5   t-13th
Keeney, Trevor   73 79 77   229    +13   t-23rd

10-2-06 -- Grand Canyon Fall Inv.
Estrella Mountain Ranch GC -- Goodyear, AZ
Par 72, 7139 yards -- 18 teams, 90 players
Western New Mexico   293 299 301   893    +29   15th
Crichton, Scott   71 70 78   219    +3   t-28th
Pool, Greg   73 74 77   224    +8   t-53rd
Morrow, Lance   76 75 74   225    +9   t-58th
Molina, Marcus   77 80 72   229    +13   73rd
Chavez, Eric   73 80 80   233    +17   t-80th

10-15-06 -- Rattler Inv.
Pecan Valley GC -- San Antonio, TX
Par 71, 7147 yards -- 20 teams, 105 players
Western New Mexico   310 308 305   923    +71   t-16th
Molina, Marcus   76 77 73   226    +13   t-44th
Pool, Greg   76 74 77   227    +14   t-48th
Chavez, Eric   78 77 77   232    +19   t-44th
Crichton, Scott   81 80 78   239    +26   t-89th
Keeney, Trevor   80 82 82   244    +31   t-97th

10-31-06 -- Herb Wimberly NMSU Inv.
University GC -- Las Cruces, NM
Par 72, 7074 yards -- 12 teams, 65 players
Western New Mexico   298 312 296   906    +42   10th
Pool, Greg   72 77 74   223    +7   t-25th
Chavez, Eric   71 80 73   224    +8   t-30th
Molina, Marcus   80 77 71   228    +12   t-45th
Keeney, Trevor   77 78 78   233    +17   t-54th
McGlone, David   78 83 83   244    +28   65th

2-10-07 -- WNMU Cactus Thaw
Silver City GC -- Silver City, NM
Par 71, 6377 yards -- 15 teams, 82 players
 
Western New Mexico   283 145 276   704    -12   1st
Chavez, Eric   69 35 67   171    -8   t-1st
Pool, Greg   69 38 64   171    -8   t-1st
Molina, Marcus   71 38 72   181    +2   t-9th
Schofield, Chris   74 35 76   185    +6   t-20th
Kim, Dongkyu   79 37 73   189    +10   t-31st
Keeney, Trevor#   73 wd 73   146
McGlone, David#   74 wd 75   149
Crichton, Scott#   75 wd 76   151
Wuerz, Jason#   75 wd 78   153

3-5-07 -- St. Edward's Hilltopper Inv.
Circle C CC -- Austin, TX
Par 72, 6859 yards -- 15 teams, 83 players
Western New Mexico   328 310 292   930    +82   9th
Kim, Dongkyu   81 72 74   227    +15   13th
Pool, Greg   82 79 69   230    +18   23rd
Molina, Marcus   81 79 75   235    +23   31st
Chavez, Eric   84 80 74   238    +26   38th
Schofield, Chris   90 85 89   264    +52   76th

3-5-07 -- 57th Southern California Intercollegiate
Marbella CC -- San Juan Capistrano, CA
Par 70, 6583 yards -- 15 teams, 78 players
Western New Mexico   292 289 311   892    +52   5th
Chavez, Eric   73 73 72   218    +8   17th
Pool, Greg   73 65 82   220    +10   23rd
Molina, Marcus   68 73 80   221    +11   25th
Keeney, Trevor#   78 78 81   237    +27   64th
Kim, Dongkyu   85 80 78   243    +33   71st
Schofield, Chris   91 81 83   255    +45   77th

3-20-07 -- Mustang Intercollegiate
UNM Championship GC -- Albuquerque, NM
Par 72, 7074 yards -- 14 teams, 73 players
Western New Mexico   296 301 300   897    +33   2nd
Keeney, Trevor   73 74 76   223    +7   t-5th
Crichton, Scott#   73 76 75   224    +8   t-9th
Chavez, Eric   76 75 74   225    +9   t-9th
Pool, Greg   74 76 76   226    +10   t-13th
McGlone, David#   78 82 76   236    +20   t-38th
Molina, Marcus   84 81 79   244    +28   t-48th
Wuerz, Jason#   84 80 81   245    +29   50th
Schofield, Chris   83 75 wd   158

4/2/2007 -- WTAMU Buffalo Classic
La Paloma GC -- Amarillo, TX
Par 71, 7000 yards -- 10 teams, 57 players
Western New Mexico   292 296 300   888    +36   1st
Chavez, Eric   75 70 75   220    +7   2nd
Molina, Marcus   74 73 76   223    +10   t-4th
Pool, Greg   71 78 74   223    +10   t-4th
Crichton, Scott   76 75 75   226    +13   t-6th
Keeney, Trevor   72 83 78   233    +20   t-18th
McGlone, David#   79 82 85   246    +33   45th
Wuerz, Jason#   90 79 92   261    +48   54th

4/8/2007 -- RMAC Championship
Ute Creek GC -- Longmont, CO
Par 72, 7000 yards -- 8 teams, 40 players
Western New Mexico   281 291 312   884    +20   1st
Molina, Marcus   69 71 74   214    -2   1st
Chavez, Eric   68 72 77   217    +1   3rd
Keeney, Trevor   71 67 80   218    +2   5th
Crichton, Scott   73 82 82   237    +21   26th
Pool, Greg   76 81 81   238    +22   t-27th

4-15-07 -- NW Region #2
The Pinery GC -- Parker, CO
Par 72, 6822 yards -- 13 teams, 65 players
Western New Mexico   289 299 311   899    +35   5th
Chavez, Eric   74 73 74   221    +5   t-4th
Keeney, Trevor   73 77 78   228    +12   t-23rd
Crichton, Scott   76 76 80   232    +16   t-29th
Pool, Greg   77 73 82   232    +16   t-29th
Molina, Marcus   75 80 79   234    +18   t-34th

5/7/2007 -- NCAA NW Regional
Fox Hollow GC -- Lakewood, CO
Par 71, 6868 yards -- 8 teams, 40 players
Western New Mexico   286 285 284   855    +3   1st
Molina, Marcus   71 72 67   210    -3   2nd
Kim, Dongkyu   74 70 73   217    +4   t-7th
Pool, Greg   70 74 74   218    +5   t-11th
Chavez, Eric   79 69 71   219    +6   14th
Keeney, Trevor   71 79 73   223    +10   t-19th

10/5/2007 -- NCAA Championship
The Meadows GC -- Allendale, MI
Par 71, 6992 yards -- 20 teams, 105 players
Western New Mexico   305 316 321 307   1249    +113   19th
Pool, Greg   72 80 81 78   311    +27   t-67th
Molina, Marcus   77 77 78 80   312    +28   t-70th
Chavez, Eric   82 80 82 71   315    +31   t-83rd
Keeney, Trevor   74 79 86 86   325    +41   96th
McGlone, David   93 88 80 78   339    +55   103rd

# Indicates individual player