|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | Barry | 289 | 297 | 304 | 296 | 1186 | +50 | |
| 2 | USC Upstate | 296 | 297 | 305 | 289 | 1187 | +51 | |
| 3 | Florida Southern | 299 | 292 | 305 | 292 | 1188 | +52 | |
| 4 | Columbus St. | 302 | 291 | 299 | 297 | 1189 | +53 | |
| 5 | Washburn (KS) | 296 | 306 | 298 | 296 | 1196 | +60 | |
| t | 6 | Belmont Abbey | 302 | 306 | 300 | 293 | 1201 | +65 |
| t | 6 | Georgia College | 304 | 297 | 302 | 298 | 1201 | +65 |
| t | 8 | Abilene Christian | 306 | 301 | 299 | 296 | 1202 | +66 |
| t | 8 | Stan St. | 307 | 296 | 303 | 296 | 1202 | +66 |
| 10 | Grand Canyon | 292 | 305 | 315 | 295 | 1207 | +71 | |
| 11 | Cal St. San Bernardino | 300 | 306 | 311 | 296 | 1213 | +77 | |
| 12 | North Alabama | 301 | 311 | 306 | 299 | 1217 | +81 | |
| 13 | Sonoma St. | 303 | 297 | 317 | 306 | 1223 | +87 | |
| 14 | Lander | 297 | 310 | 317 | 300 | 1224 | +88 | |
| 15 | Cameron | 298 | 312 | 309 | 308 | 1227 | +91 | |
| 16 | Florida Gulf Coast | 312 | 319 | 308 | 293 | 1232 | +96 | |
| 17 | Ferris St. | 304 | 316 | 318 | 307 | 1245 | +109 | |
| 18 | Fairmont St. | 307 | 314 | 303 | 323 | 1247 | +111 | |
| 19 | Western New Mexico | 305 | 316 | 321 | 307 | 1249 | +113 | |
| 20 | Le Moyne | 318 | 310 | 330 | 317 | 1275 | +139 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | Christian Ries | Columbus St. | 73 | 71 | 70 | 71 | 285 | +1 | |
| 2 | Hernan Borja | Barry | 70 | 73 | 75 | 73 | 291 | +7 | |
| t | 3 | Josh Gallman | USC Upstate | 74 | 75 | 76 | 67 | 292 | +8 |
| t | 3 | Andrew Georgiou | Columbus St. | 73 | 71 | 73 | 75 | 292 | +8 |
| t | 5 | Greg Koch | Florida Southern | 75 | 72 | 75 | 71 | 293 | +9 |
| t | 5 | John Robbins | Washburn (KS) | 71 | 74 | 76 | 72 | 293 | +9 |
| t | 7 | Marc France | Florida Southern | 72 | 72 | 75 | 75 | 294 | +10 |
| t | 7 | Eric Justesen | Stan St. | 72 | 74 | 76 | 72 | 294 | +10 |
| t | 9 | Wes Smith | North Alabama | 74 | 77 | 74 | 70 | 295 | +11 |
| t | 9 | Juan Weissenberg | Barry | 74 | 73 | 74 | 74 | 295 | +11 |
| t | 11 | Connor Tomlinson | Belmont Abbey | 76 | 78 | 72 | 70 | 296 | +12 |
| t | 11 | Gene Webster | Cal St. San Bernardino | 76 | 77 | 74 | 69 | 296 | +12 |
| t | 13 | Joe Campbell | Belmont Abbey | 74 | 75 | 74 | 74 | 297 | +13 |
| t | 13 | Baxter Culler | USC Upstate | 77 | 75 | 76 | 69 | 297 | +13 |
| t | 13 | Matt Hollinsead | Stan St. | 76 | 75 | 73 | 73 | 297 | +13 |
| t | 13 | Hughes Joannes | Abilene Christian | 79 | 71 | 74 | 73 | 297 | +13 |
| t | 13 | Niclas Johansson | Georgia College | 74 | 74 | 74 | 75 | 297 | +13 |
| t | 13 | Matt Stauch | Florida Southern | 74 | 76 | 74 | 73 | 297 | +13 |
| 19 | Jarin Todd | Sonoma St. | 69 | 72 | 79 | 78 | 298 | +14 | |
| t | 20 | Curtis Harris | Abilene Christian | 75 | 73 | 72 | 79 | 299 | +15 |
| t | 20 | Matt Rutledge | Grand Canyon | 74 | 74 | 81 | 70 | 299 | +15 |
| t | 20 | Ian Schneider | USC Upstate | 75 | 73 | 77 | 74 | 299 | +15 |
| t | 23 | Dane Bagnell | Cal St. San Bernardino | 71 | 75 | 79 | 75 | 300 | +16 |
| t | 23 | Blake Parks | Grand Canyon | 72 | 76 | 77 | 75 | 300 | +16 |
| t | 25 | Jake Amos | Lander | 73 | 76 | 75 | 77 | 301 | +17 |
| t | 25 | Johan Cronvall | Georgia College | 76 | 76 | 76 | 73 | 301 | +17 |
| t | 25 | Matt Ewald | Washburn (KS) | 76 | 79 | 74 | 72 | 301 | +17 |
| t | 25 | Nick Gillaspy | Barry | 72 | 79 | 77 | 73 | 301 | +17 |
| t | 25 | Kyle Hopkins | Sonoma St. | 74 | 74 | 79 | 74 | 301 | +17 |
| t | 30 | Francisco Bide | Georgia College | 80 | 73 | 77 | 72 | 302 | +18 |
| t | 30 | Matt Jonah | Barry | 73 | 75 | 78 | 76 | 302 | +18 |
| t | 30 | Cane Shumaker | Cameron | 73 | 80 | 74 | 75 | 302 | +18 |
| t | 30 | Kasey Timms | Belmont Abbey | 76 | 77 | 76 | 73 | 302 | +18 |
| t | 30 | Cooper Tinsley | Lander | 72 | 78 | 77 | 75 | 302 | +18 |
| t | 35 | Kyle Byerly | Abilene Christian | 75 | 80 | 76 | 72 | 303 | +19 |
| t | 35 | Dan McCarthy | Le Moyne | 75 | 72 | 76 | 80 | 303 | +19 |
| t | 37 | Robert Taylor | Florida Gulf Coast | 76 | 79 | 77 | 72 | 304 | +20 |
| t | 37 | Matt Trammel | Cameron | 78 | 75 | 75 | 76 | 304 | +20 |
| t | 39 | Jeff Carlson | Ferris St. | 75 | 74 | 78 | 78 | 305 | +21 |
| t | 39 | Michael Hart | Florida Gulf Coast | 79 | 76 | 74 | 76 | 305 | +21 |
| t | 39 | Matt Lazzo | Washburn (KS) | 77 | 76 | 74 | 78 | 305 | +21 |
| t | 39 | Andy Moren | Stan St. | 80 | 71 | 81 | 73 | 305 | +21 |
| t | 39 | Brett Munson | North Alabama | 79 | 75 | 74 | 77 | 305 | +21 |
| t | 44 | Juan Bialet | Georgia College | 74 | 74 | 80 | 78 | 306 | +22 |
| t | 44 | Taylor Dunham | Washburn (KS) | 80 | 77 | 74 | 75 | 306 | +22 |
| t | 46 | Justin Caroli | Fairmont St. | 79 | 79 | 71 | 78 | 307 | +23 |
| t | 46 | Patrick Hanauer | Abilene Christian | 78 | 77 | 77 | 75 | 307 | +23 |
| t | 46 | Kyle Henderson | Florida Gulf Coast | 73 | 82 | 78 | 74 | 307 | +23 |
| t | 46 | Ryan Nickell | Stan St. | 80 | 76 | 73 | 78 | 307 | +23 |
| t | 46 | Byron Parton | Grand Canyon | 76 | 79 | 75 | 77 | 307 | +23 |
| t | 51 | Kyle Albright | Columbus St. | 78 | 77 | 78 | 75 | 308 | +24 |
| t | 51 | Ralph Baxley | Cal St. San Bernardino | 74 | 77 | 79 | 78 | 308 | +24 |
| t | 51 | Charlie Hoyle | Lander | 76 | 77 | 83 | 72 | 308 | +24 |
| t | 51 | Brandon Kuban | Columbus St. | 78 | 76 | 78 | 76 | 308 | +24 |
| t | 51 | Michael Lawrence | USC Upstate | 75 | 74 | 76 | 83 | 308 | +24 |
| t | 56 | Daniel Creel | North Alabama | 76 | 79 | 79 | 75 | 309 | +25 |
| t | 56 | Donald Zaruba III | Grand Canyon | 71 | 79 | 86 | 73 | 309 | +25 |
| t | 58 | Ryan Deutsch | Washburn (KS) | 72 | 80 | 81 | 77 | 310 | +26 |
| t | 58 | Matt Gourgeot | North Alabama | 72 | 81 | 80 | 77 | 310 | +26 |
| t | 58 | Evan Scanlan | Columbus St. | 81 | 73 | 79 | 77 | 310 | +26 |
| t | 58 | Kurt Valley | Ferris St. | 74 | 81 | 81 | 74 | 310 | +26 |
| t | 62 | Matt Chidester | Belmont Abbey | 81 | 76 | 78 | 76 | 311 | +27 |
| t | 62 | Andrew Johnson | Grand Canyon | 75 | 76 | 82 | 78 | 311 | +27 |
| t | 62 | Greg Pool | Western New Mexico | 72 | 80 | 81 | 78 | 311 | +27 |
| t | 65 | Micah Burke | Cal St. San Bernardino | 81 | 77 | 79 | 75 | 312 | +28 |
| t | 65 | Danny Evelyn | Florida Southern | 79 | 72 | 88 | 73 | 312 | +28 |
| t | 65 | Marcus Molina | Western New Mexico | 77 | 77 | 78 | 80 | 312 | +28 |
| t | 65 | Tyler Tucker | USC Upstate | 72 | 80 | 81 | 79 | 312 | +28 |
| t | 69 | Billy Belair | Lander | 76 | 79 | 82 | 76 | 313 | +29 |
| t | 69 | William Gautreau | Fairmont St. | 76 | 79 | 76 | 82 | 313 | +29 |
| t | 69 | Tim Martins | Le Moyne | 85 | 72 | 81 | 75 | 313 | +29 |
| t | 69 | Kyle Mason | Ferris St. | 78 | 82 | 77 | 76 | 313 | +29 |
| t | 69 | Zack Rudy | Fairmont St. | 75 | 76 | 81 | 81 | 313 | +29 |
| t | 69 | Spencer Shishido | Sonoma St. | 83 | 76 | 78 | 76 | 313 | +29 |
| t | 75 | Stephen Knight | Abilene Christian | 78 | 83 | 77 | 76 | 314 | +30 |
| t | 75 | Daniel MacDonough | Sonoma St. | 80 | 75 | 81 | 78 | 314 | +30 |
| t | 75 | Peter Svajlen | Cameron | 73 | 79 | 82 | 80 | 314 | +30 |
| t | 78 | Eric Chavez | Western New Mexico | 82 | 80 | 82 | 71 | 315 | +31 |
| t | 78 | Kyle Collins | Georgia College | 80 | 79 | 75 | 81 | 315 | +31 |
| t | 78 | Michael Lee | Cameron | 74 | 80 | 78 | 83 | 315 | +31 |
| t | 81 | Blake Holbrook | Florida Southern | 78 | 79 | 81 | 78 | 316 | +32 |
| t | 81 | Carlos Velez | Barry | 80 | 76 | 80 | 80 | 316 | +32 |
| t | 83 | Tyler Franklin | Fairmont St. | 81 | 80 | 75 | 82 | 318 | +34 |
| t | 83 | Chris Galvin | Sonoma St. | 80 | 78 | 82 | 78 | 318 | +34 |
| t | 83 | Jonathon Henderson | North Alabama | 80 | 80 | 79 | 79 | 318 | +34 |
| 86 | Steven Taylor | Florida Gulf Coast | 84 | 84 | 80 | 71 | 319 | +35 | |
| t | 87 | Joe Alldis | Cal St. San Bernardino | 79 | 79 | 85 | 77 | 320 | +36 |
| t | 87 | Brett Leavell | Cameron | 82 | 78 | 83 | 77 | 320 | +36 |
| t | 87 | Brody Moreland | Ferris St. | 77 | 80 | 83 | 80 | 320 | +36 |
| t | 87 | Joe Tesori | Le Moyne | 79 | 83 | 84 | 74 | 320 | +36 |
| 91 | Trevor Keeney | Western New Mexico | 74 | 79 | 86 | 86 | 325 | +41 | |
| 92 | Chris Baron | Belmont Abbey | 76 | 80 | 87 | 83 | 326 | +42 | |
| t | 93 | Jon Burnside | Fairmont St. | 77 | 82 | 83 | 85 | 327 | +43 |
| t | 93 | Matt Erickson | Ferris St. | 85 | 81 | 82 | 79 | 327 | +43 |
| 95 | Riley Marshall | Stan St. | 79 | 86 | 82 | 82 | 329 | +45 | |
| 96 | Alister Munro | Florida Gulf Coast | 85 | 82 | 79 | 85 | 331 | +47 | |
| 97 | Patrick Wilson | Lander | 81 | 84 | 86 | 82 | 333 | +49 | |
| 98 | David McGlone | Western New Mexico | 93 | 88 | 80 | 78 | 339 | +55 | |
| 99 | Mark Sierotnik | Le Moyne | 84 | 83 | 89 | 88 | 344 | +60 | |
| 100 | Brian Tischler | Le Moyne | 80 | 95 | 91 | 96 | 362 | +78 | |
|
Team-by-Team Results |
May 22-25, 2007 -- 2007 NCAA Division II Men's Championship
The Meadows -- Allendale, MI
Par 71, 71 yards -- 20 teams, 100 players
# Indicates individual player
|
AP-Style Tournament Results |
2007 NCAA Division II Men's Championship The Meadows Allendale, MI Dates: May 22-25, 2007 Par: 71 71 71 71 Yards: 71 6992 6992 6992 Fin. Top 20 teams Scores Total Par 1 Barry.......................... 289 297 304 296 1186 +50 2 USC Upstate.................... 296 297 305 289 1187 +51 3 Florida Southern............... 299 292 305 292 1188 +52 4 Columbus St.................... 302 291 299 297 1189 +53 5 Washburn (KS).................. 296 306 298 296 1196 +60 t 6 Belmont Abbey.................. 302 306 300 293 1201 +65 t 6 Georgia College................ 304 297 302 298 1201 +65 t 8 Abilene Christian.............. 306 301 299 296 1202 +66 t 8 Stan St........................ 307 296 303 296 1202 +66 10 Grand Canyon................... 292 305 315 295 1207 +71 11 Cal St. San Bernardino......... 300 306 311 296 1213 +77 12 North Alabama.................. 301 311 306 299 1217 +81 13 Sonoma St...................... 303 297 317 306 1223 +87 14 Lander......................... 297 310 317 300 1224 +88 15 Cameron........................ 298 312 309 308 1227 +91 16 Florida Gulf Coast............. 312 319 308 293 1232 +96 17 Ferris St...................... 304 316 318 307 1245 +109 18 Fairmont St.................... 307 314 303 323 1247 +111 19 Western New Mexico............. 305 316 321 307 1249 +113 20 Le Moyne....................... 318 310 330 317 1275 +139 Fin. Top 20 Players Team Scores Total Par 1 Christian Ries....... Columbus St.................... 73 71 70 71 285 +1 2 Hernan Borja......... Barry.......................... 70 73 75 73 291 +7 t 3 Josh Gallman......... USC Upstate.................... 74 75 76 67 292 +8 t 3 Andrew Georgiou...... Columbus St.................... 73 71 73 75 292 +8 t 5 Greg Koch............ Florida Southern............... 75 72 75 71 293 +9 t 5 John Robbins......... Washburn (KS).................. 71 74 76 72 293 +9 t 7 Marc France.......... Florida Southern............... 72 72 75 75 294 +10 t 7 Eric Justesen........ Stan St........................ 72 74 76 72 294 +10 t 9 Wes Smith............ North Alabama.................. 74 77 74 70 295 +11 t 9 Juan Weissenberg..... Barry.......................... 74 73 74 74 295 +11 t 11 Connor Tomlinson..... Belmont Abbey.................. 76 78 72 70 296 +12 t 11 Gene Webster......... Cal St. San Bernardino......... 76 77 74 69 296 +12 t 13 Joe Campbell......... Belmont Abbey.................. 74 75 74 74 297 +13 t 13 Baxter Culler........ USC Upstate.................... 77 75 76 69 297 +13 t 13 Matt Hollinsead...... Stan St........................ 76 75 73 73 297 +13 t 13 Hughes Joannes....... Abilene Christian.............. 79 71 74 73 297 +13 t 13 Niclas Johansson..... Georgia College................ 74 74 74 75 297 +13 t 13 Matt Stauch.......... Florida Southern............... 74 76 74 73 297 +13 19 Jarin Todd........... Sonoma St...................... 69 72 79 78 298 +14 t 20 Curtis Harris........ Abilene Christian.............. 75 73 72 79 299 +15 t 20 Matt Rutledge........ Grand Canyon................... 74 74 81 70 299 +15 t 20 Ian Schneider........ USC Upstate.................... 75 73 77 74 299 +15