2006-07 Western New Mexico Men's Golf
4/2/2007 -- WTAMU Buffalo Classic

LaPaloma G.C.
Amarillo, TX
Dates: Apr 2-3, 2007
Par 71, 6793 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Western New Mexico   292  296  300  888   +36
2  West Texas A-M   294  296  306  896   +44
3  Southeastern Oklahoma St.   301  302  316  919   +67
4  Midwestern St.   302  313  309  924   +72
5  Texas A-M-Commerce   302  308  325  935   +83
6  Southwestern Oklahoma St.   310  312  315  937   +85
7  Southwest (NM)   305  318  326  949   +97
8  East Central   311  326  325  962   +110
9  Oklahoma Panhandle St.   318  320  325  963   +111
10  TAMU-International   344  345  329  1018   +166



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Kent Neal  West Texas A-M   71  69  78  218   +5
2  Eric Chavez  Western New Mexico   75  70  75  220   +7
3  Jon Musser  West Texas A-M   74  74  73  221   +8
t 4  Marcus Molina  Western New Mexico   74  73  76  223   +10
t 4  Greg Pool  Western New Mexico   71  78  74  223   +10
t 6  Brad Aycock  Southeastern Oklahoma St.   74  71  81  226   +13
t 6  Scott Crichton  Western New Mexico   76  75  75  226   +13
8  Mack Hamilton  Southeastern Oklahoma St.   74  74  79  227   +14
t 9  Spud Dillingham  West Texas A-M   75  76  77  228   +15
t 9  Chase Johnson  Texas A-M-Commerce   75  76  77  228   +15
11  Roy Holdeman  West Texas A-M   74  77  78  229   +16
12  Boston Brittain  Southeastern Oklahoma St.   75  76  79  230   +17
t 13  Robert Hamilton  Oklahoma Panhandle St.   72  80  79  231   +18
t 13  Brady Jones  Midwestern St.   73  80  78  231   +18
t 15  Landon Ewing  Southwestern Oklahoma St.   74  80  78  232   +19
t 15  Luke Phillips  Southwestern Oklahoma St.   75  78  79  232   +19
t 17  Trevor Keeney  Western New Mexico   72  83  78  233   +20
t 17  Hunter Linscombe  Midwestern St.   77  84  72  233   +20
t 19  Matt Dietrich  Southwest (NM)   74  81  79  234   +21
t 19  Dongkyu Kim  Western New Mexico   77  79  78  234   +21
t 21  Andres Maymi  TAMU-International   77  80  78  235   +22
t 21  Cameron Speck  Oklahoma Panhandle St.   80  76  79  235   +22
t 23  Brian Pearce  Texas A-M-Commerce   77  75  84  236   +23
t 23  Logan Scarlett  Midwestern St.   81  74  81  236   +23
t 25  Pat McCarthy  Southwestern Oklahoma St.   81  77  79  237   +24
t 25  Eric Thompson  Midwestern St.   77  82  78  237   +24
t 25  Weslee Vance  Southeastern Oklahoma St.   78  81  78  237   +24
t 28  Charlie Bettis  Southwest (NM)   76  79  83  238   +25
t 28  Matt Charlson  East Central   77  78  83  238   +25
t 28  John Bouldin II  Southwest (NM)   79  76  83  238   +25
t 28  Gordon Quebodeaux  Midwestern St.   75  77  86  238   +25
t 28  Blake Worden  Texas A-M-Commerce   75  79  84  238   +25
33  Brad Dickson  Southwestern Oklahoma St.   80  80  79  239   +26
t 34  Ryan Jaco  Texas A-M-Commerce   76  78  86  240   +27
t 34  Chad McFadden  East Central   76  79  85  240   +27
t 34  Ryan Shaver  Southwest (NM)   76  82  82  240   +27
t 37  Andy Carter  Texas A-M-Commerce   76  86  80  242   +29
t 37  Jonathan Shelley  West Texas A-M   78  86  78  242   +29
39  Greg Esparza  East Central   80  87  76  243   +30
t 40  Jordan Sullivan  Southeastern Oklahoma St.   80  85  80  245   +32
t 40  Clint Thomas  Oklahoma Panhandle St.   84  79  82  245   +32
42  David McGlone  Western New Mexico   79  82  85  246   +33
t 43  Albert Galvan  TAMU-International   82  87  78  247   +34
t 43  Scott Kulczycki  Southwestern Oklahoma St.   84  77  86  247   +34
t 43  Hunter Nickell  East Central   79  82  86  247   +34
t 46  Geoff Phemister  West Texas A-M   84  89  77  250   +37
t 46  Jake Robbins  East Central   79  90  81  250   +37
48  Ryan Sanders  Southwest (NM)   82  87  82  251   +38
49  Justin Hutchins  Oklahoma Panhandle St.   82  85  86  253   +40
50  Dustin Dennis  TAMU-International   88  86  86  260   +47
51  Jason Wuerz  Western New Mexico   90  79  92  261   +48
52  Robert Adams  Oklahoma Panhandle St.   85  93  85  263   +50
53  Robert Costilla  TAMU-International   97  92  87  276   +63
54  Geoffrey Davis  TAMU-International   101  97  96  294   +81



 Team-by-Team Results
 

Apr 2-3, 2007 -- WTAMU/Subway Invitational
LaPaloma G.C. -- Amarillo, TX
Par 71, 6793 yards -- 10 teams, 54 players

  Western New Mexico (292-296-300=888 +36) 1st
Eric Chavez (75-70-75=220 +7) 2nd
Marcus Molina (74-73-76=223 +10) t-4th
Greg Pool (71-78-74=223 +10) t-4th
Scott Crichton (76-75-75=226 +13) t-6th
Trevor Keeney (72-83-78=233 +20) t-17th
Dongkyu Kim# (77-79-78=234 +21) t-19th
David McGlone# (79-82-85=246 +33) 42nd
Jason Wuerz# (90-79-92=261 +48) 51st

  West Texas A-M (294-296-306=896 +44) 2nd
Kent Neal (71-69-78=218 +5) 1st
Jon Musser (74-74-73=221 +8) 3rd
Spud Dillingham (75-76-77=228 +15) t-9th
Roy Holdeman (74-77-78=229 +16) 11th
Jonathan Shelley (78-86-78=242 +29) t-37th
Geoff Phemister# (84-89-77=250 +37) t-46th

  Southeastern Oklahoma St. (301-302-316=919 +67) 3rd
Brad Aycock (74-71-81=226 +13) t-6th
Mack Hamilton (74-74-79=227 +14) 8th
Boston Brittain (75-76-79=230 +17) 12th
Weslee Vance (78-81-78=237 +24) t-25th
Jordan Sullivan (80-85-80=245 +32) t-40th

  Midwestern St. (302-313-309=924 +72) 4th
Brady Jones (73-80-78=231 +18) t-13th
Hunter Linscombe (77-84-72=233 +20) t-17th
Logan Scarlett (81-74-81=236 +23) t-23rd
Eric Thompson (77-82-78=237 +24) t-25th
Gordon Quebodeaux (75-77-86=238 +25) t-28th

  Texas A-M-Commerce (302-308-325=935 +83) 5th
Chase Johnson (75-76-77=228 +15) t-9th
Brian Pearce (77-75-84=236 +23) t-23rd
Blake Worden (75-79-84=238 +25) t-28th
Ryan Jaco (76-78-86=240 +27) t-34th
Andy Carter (76-86-80=242 +29) t-37th

  Southwestern Oklahoma St. (310-312-315=937 +85) 6th
Landon Ewing (74-80-78=232 +19) t-15th
Luke Phillips (75-78-79=232 +19) t-15th
Pat McCarthy (81-77-79=237 +24) t-25th
Brad Dickson (80-80-79=239 +26) 33rd
Scott Kulczycki (84-77-86=247 +34) t-43rd

  Southwest (NM) (305-318-326=949 +97) 7th
Matt Dietrich (74-81-79=234 +21) t-19th
Charlie Bettis (76-79-83=238 +25) t-28th
John Bouldin II (79-76-83=238 +25) t-28th
Ryan Shaver (76-82-82=240 +27) t-34th
Ryan Sanders (82-87-82=251 +38) 48th

  East Central (311-326-325=962 +110) 8th
Matt Charlson (77-78-83=238 +25) t-28th
Chad McFadden (76-79-85=240 +27) t-34th
Greg Esparza (80-87-76=243 +30) 39th
Hunter Nickell (79-82-86=247 +34) t-43rd
Jake Robbins (79-90-81=250 +37) t-46th

  Oklahoma Panhandle St. (318-320-325=963 +111) 9th
Robert Hamilton (72-80-79=231 +18) t-13th
Cameron Speck (80-76-79=235 +22) t-21st
Clint Thomas (84-79-82=245 +32) t-40th
Justin Hutchins (82-85-86=253 +40) 49th
Robert Adams (85-93-85=263 +50) 52nd

  TAMU-International (344-345-329=1018 +166) 10th
Andres Maymi (77-80-78=235 +22) t-21st
Albert Galvan (82-87-78=247 +34) t-43rd
Dustin Dennis (88-86-86=260 +47) 50th
Robert Costilla (97-92-87=276 +63) 53rd
Geoffrey Davis (101-97-96=294 +81) 54th

# Indicates individual player



 AP-Style Tournament Results
 

WTAMU/Subway Invitational
LaPaloma G.C.
Amarillo, TX
Dates: Apr 2-3, 2007
Par 71, 6793 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Western New Mexico.............  292  296  300    888    +36
   2  West Texas A-M.................  294  296  306    896    +44
   3  Southeastern Oklahoma St.......  301  302  316    919    +67
   4  Midwestern St..................  302  313  309    924    +72
   5  Texas A-M-Commerce.............  302  308  325    935    +83
   6  Southwestern Oklahoma St.......  310  312  315    937    +85
   7  Southwest (NM).................  305  318  326    949    +97
   8  East Central...................  311  326  325    962   +110
   9  Oklahoma Panhandle St..........  318  320  325    963   +111
  10  TAMU-International.............  344  345  329   1018   +166


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Kent Neal............ West Texas A-M.................   71   69   78    218     +5
   2  Eric Chavez.......... Western New Mexico.............   75   70   75    220     +7
   3  Jon Musser........... West Texas A-M.................   74   74   73    221     +8
t  4  Marcus Molina........ Western New Mexico.............   74   73   76    223    +10
t  4  Greg Pool............ Western New Mexico.............   71   78   74    223    +10
t  6  Brad Aycock.......... Southeastern Oklahoma St.......   74   71   81    226    +13
t  6  Scott Crichton....... Western New Mexico.............   76   75   75    226    +13
   8  Mack Hamilton........ Southeastern Oklahoma St.......   74   74   79    227    +14
t  9  Spud Dillingham...... West Texas A-M.................   75   76   77    228    +15
t  9  Chase Johnson........ Texas A-M-Commerce.............   75   76   77    228    +15
  11  Roy Holdeman......... West Texas A-M.................   74   77   78    229    +16
  12  Boston Brittain...... Southeastern Oklahoma St.......   75   76   79    230    +17
t 13  Robert Hamilton...... Oklahoma Panhandle St..........   72   80   79    231    +18
t 13  Brady Jones.......... Midwestern St..................   73   80   78    231    +18
t 15  Landon Ewing......... Southwestern Oklahoma St.......   74   80   78    232    +19
t 15  Luke Phillips........ Southwestern Oklahoma St.......   75   78   79    232    +19
t 17  Trevor Keeney........ Western New Mexico.............   72   83   78    233    +20
t 17  Hunter Linscombe..... Midwestern St..................   77   84   72    233    +20
t 19  Matt Dietrich........ Southwest (NM).................   74   81   79    234    +21
t 19  Dongkyu Kim.......... Western New Mexico.............   77   79   78    234    +21