2006-07 Western New Mexico Men's Golf
3-5-07 -- 57th Southern California Intercollegiate

3-5-07 -- 57th Southern California Intercollegiate
Marbella CC -- San Juan Capistrano, CA
Par 70, 6583 yards -- 15 teams, 78 players

Western New Mexico (292-289-311=892 +52) 5th
Chavez, Eric (73-73-72=218 +8) 17th
Pool, Greg (73-65-82=220 +10) 23rd
Molina, Marcus (68-73-80=221 +11) 25th
Keeney, Trevor# (78-78-81=237 +27) 64th
Kim, Dongkyu (85-80-78=243 +33) 71st
Schofield, Chris (91-81-83=255 +45) 77th

# Indicates individual player