2006-07 Western New Mexico Men's Golf
3-5-07 -- St. Edward's Hilltopper Inv.

3-5-07 -- St. Edward's Hilltopper Inv.
Circle C CC -- Austin, TX
Par 72, 6859 yards -- 15 teams, 83 players

Western New Mexico (328-310-292=930 +82) 9th
Kim, Dongkyu (81-72-74=227 +15) 13th
Pool, Greg (82-79-69=230 +18) 23rd
Molina, Marcus (81-79-75=235 +23) 31st
Chavez, Eric (84-80-74=238 +26) 38th
Schofield, Chris (90-85-89=264 +52) 76th

# Indicates individual player