Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Western New Mexico | 283 | 145 | 276 | 704 | -12 | |
2 | Midland College | 287 | 147 | 293 | 727 | +11 | |
3 | South Mountain CC | 295 | 155 | 280 | 730 | +14 | |
4 | New Mexico State | 297 | 149 | 285 | 731 | +15 | |
5 | Scottsdale CC | 297 | 148 | 287 | 732 | +16 | |
7 | Mesa CC | 297 | 153 | 298 | 748 | +32 | |
8 | Grand Canyon | 299 | 149 | 298 | 746 | +35 | |
9 | College of the SW | 303 | 151 | 305 | 759 | +43 | |
10 | West Texas A&M | 301 | 157 | 303 | 761 | +45 | |
11 | NM Military Institute | 306 | 154 | 313 | 773 | +64 | |
Western NM Women | 316 | dnc | 319 | 635 | +67 | ||
Mesa CC Women | 335 | dnc | 326 | 661 | +93 | ||
Grand Canyon Women | 331 | dnc | 327 | 658 | +106 | ||
West Texas A&M (W) | 359 | dnc | 336 | 695 | +127 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
t | 1 | Chavez, Eric | Western New Mexico | 69 | 35 | 67 | 171 | -8 |
t | 1 | Braxton Marquez | Scottsdale CC | 68 | 34 | 69 | 171 | -8 |
t | 1 | Pool, Greg | Western New Mexico | 69 | 38 | 64 | 171 | -8 |
4 | Gabe Plaza | South Mountain CC | 73 | 34 | 70 | 177 | -2 | |
5 | Todd Napikoski | New Mexico State | 72 | 32 | 74 | 178 | -1 | |
6 | Brady Shivers | Midland College | 73 | 34 | 72 | 179 | E | |
t | 7 | Skyler Riley | Scottsdale CC | 77 | 33 | 70 | 180 | +1 |
t | 7 | Josh Stewart | New Mexico State | 70 | 39 | 71 | 180 | +1 |
t | 9 | Molina, Marcus | Western New Mexico | 71 | 38 | 72 | 181 | +2 |
t | 11 | Michael Allen | Grand Canyon | 73 | 37 | 72 | 182 | +3 |
t | 11 | Nicolas Banfield | South Mountain CC | 75 | 39 | 68 | 182 | +3 |
t | 11 | Van Snyman | Midland College | 70 | 39 | 73 | 182 | +3 |
t | 15 | Terence Begnel | Midland College | 77 | 35 | 72 | 184 | +5 |
t | 15 | John Bouldin | College of the SW | 72 | 39 | 73 | 184 | +5 |
t | 15 | Eddy Koracevic | Midland College | 76 | 36 | 72 | 184 | +5 |
18 | Kevin Carrigan | Midland College | 68 | 41 | 76 | 185 | +6 | |
t | 20 | Kyle Kallan | Scottsdale CC | 73 | 36 | 76 | 185 | +6 |
t | 20 | Schofield, Chris | Western New Mexico | 74 | 35 | 76 | 185 | +6 |
t | 20 | Devin Schreiner | South Mountain CC | 73 | 39 | 73 | 185 | +6 |
t | 23 | Keenan Holt | South Mountain CC | 74 | 43 | 69 | 186 | +7 |
t | 23 | Brent Hook | Mesa CC | 70 | 39 | 77 | 186 | +7 |
t | 23 | Ryan Word | New Mexico State | 76 | 39 | 71 | 186 | +7 |
t | 26 | Spud Dillingham | West Texas A&M | 76 | 35 | 77 | 188 | +9 |
t | 26 | Mark Mueller | New Mexico State | 79 | 40 | 69 | 188 | +9 |
t | 26 | Eban Van der Walt | NM Military Institute | 74 | 35 | 79 | 188 | +9 |
t | 26 | Marcus Williams | Mesa CC | 79 | 37 | 72 | 188 | +9 |
t | 31 | Jared Godfrey | Mesa CC | 76 | 38 | 75 | 189 | +10 |
t | 31 | J.D. Guiney | Scottsdale CC | 79 | 41 | 69 | 189 | +10 |
t | 31 | Kim, Dongkyu | Western New Mexico | 79 | 37 | 73 | 189 | +10 |
t | 31 | Kent Neal | West Texas A&M | 71 | 41 | 77 | 189 | +10 |
t | 31 | Patrick Solberg | Midland College | 80 | 35 | 74 | 189 | +10 |
t | 37 | Matt Dietrich | College of the SW | 78 | 35 | 77 | 190 | +11 |
t | 37 | Jakob McKinley | Scottsdale CC | 77 | 37 | 76 | 190 | +11 |
t | 37 | Jon Musser | West Texas A&M | 76 | 41 | 73 | 190 | +11 |
t | 37 | Brandon Sundquist | Mesa CC | 75 | 41 | 74 | 190 | +11 |
41 | Allan Johnston | Grand Canyon | 73 | 39 | 79 | 191 | +12 | |
42 | Marek Ruzicka | NM Military Institute | 73 | 38 | 73 | 184 | +12 | |
43 | Charlie Bettis | College of the SW | 76 | 39 | 77 | 192 | +13 | |
44 | Ryan Sanders | College of the SW | 77 | 38 | 78 | 193 | +14 | |
t | 45 | Matt Cook | Grand Canyon | 82 | 38 | 74 | 194 | +15 |
t | 45 | Rich Saferian | Scottsdale CC | 80 | 41 | 73 | 194 | +15 |
47 | Leroux Ferreira | Midland College | 77 | 38 | 80 | 195 | +16 | |
48 | Corey Jones | NM Military Institute | 81 | 42 | 74 | 197 | +18 | |
49 | Ryan Shaver | College of the SW | 78 | 40 | 80 | 198 | +19 | |
50 | Nathan Sheen | Midland College | 79 | 37 | 75 | 191 | +19 | |
t | 51 | Andrew Gulick | New Mexico State | 81 | 39 | 79 | 199 | +20 |
t | 51 | Brandon Holub | Mesa CC | 76 | 39 | 84 | 199 | +20 |
t | 51 | Bentley Nakasawa | South Mountain CC | 77 | 43 | 79 | 199 | +20 |
t | 54 | Roy Holdman | West Texas A&M | 78 | 40 | 83 | 201 | +22 |
t | 54 | Geoff Phemister | West Texas A&M | 79 | 46 | 76 | 201 | +22 |
56 | Brooks Steputis | NM Military Institute | 78 | 40 | 87 | 205 | +26 | |
57 | Stephen Parks | Grand Canyon | 81 | 39 | 94 | 214 | +42 | |
58 | Bart Hegarty | NM Military Institute | 93 | 41 | 88 | 222 | +50 | |
Keeney, Trevor | Western New Mexico | 73 | wd | 73 | DNF | |||
19 | Terrance Daniels | Grand Canyon | 0 | 35 | 73 | DNF | ||
McGlone, David | Western New Mexico | 74 | wd | 75 | DNF | |||
Crichton, Scott | Western New Mexico | 75 | wd | 76 | DNF | |||
Jessica McKay | Grand Canyon Women | 75 | 0 | 77 | DNF | |||
Tina Bickford | Western NM Women | 78 | 0 | 75 | DNF | |||
Wuerz, Jason | Western New Mexico | 75 | wd | 78 | DNF | |||
Meghan Bremer | Grand Canyon Women | 77 | 0 | 83 | DNF | |||
Heather Dorris | Western NM Women | 77 | 0 | 84 | DNF | |||
Rebekah Berve | Western NM Women | 81 | 0 | 81 | DNF | |||
Kendra Gregory | Mesa CC Women | 80 | 0 | 82 | DNF | |||
Marcie Hopson | Grand Canyon Women | 82 | 0 | 80 | DNF | |||
Tiffnee Wiens | Western NM Women | 81 | 0 | 81 | DNF | |||
Erika Willis | Western NM Women | 80 | 0 | 82 | DNF | |||
Lindi Covarrubias | Mesa CC Women | 81 | 0 | 83 | DNF | |||
BethAnn Nuesbam | West Texas A&M (W) | 85 | 0 | 79 | DNF | |||
Jennifer Lutz | Mesa CC Women | 87 | 0 | 79 | DNF | |||
Jenny Woodell | College of the SW (W) | 84 | 0 | 83 | DNF | |||
Hillary Jones | Mesa CC Women | 87 | 0 | 82 | DNF | |||
Whitney Osborne | West Texas A&M (W) | 89 | 0 | 81 | DNF | |||
Mollie Peterson | West Texas A&M (W) | 90 | 0 | 85 | DNF | |||
Kayla Gonzales | Western NM Women | 95 | 0 | 86 | DNF | |||
Kaylee Zaiontz | West Texas A&M (W) | 95 | 0 | 91 | DNF | |||
Jessica Fossey | College of the SW (W) | 97 | 0 | 94 | DNF | |||
Krista Williams | West Texas A&M (W) | 96 | 0 | 95 | DNF | |||
Emily Cox | Grand Canyon Women | 97 | 0 | 100 | DNF | |||
Katie Nesvik | Grand Canyon Women | 97 | 0 | 87 | DNF | |||
Chelsie Therwhanger | College of the SW (W) | 97 | 0 | 110 | DNF | |||
Brittany Schodt | Mesa CC Women | 113 | 0 | 108 | DNF |
Team-by-Team Results |
2-10-07 -- WNMU Cactus Thaw
Silver City GC -- Silver City, NM
Par 71, 6377 yards -- 15 teams, 82 players
# Indicates individual player
AP-Style Tournament Results |
WNMU Cactus Thaw Silver City GC Silver City, NM Dates: 2-10-07 Par: 71 37 71 Yards: 6377 3233 6377 Fin. Top 20 teams Scores Total Par 1 Western New Mexico............. 283 145 276 704 -12 2 Midland College................ 287 147 293 727 +11 3 South Mountain CC.............. 295 155 280 730 +14 4 New Mexico State............... 297 149 285 731 +15 5 Scottsdale CC.................. 297 148 287 732 +16 8 Grand Canyon................... 299 149 298 746 +35 7 Mesa CC........................ 297 153 298 748 +32 9 College of the SW.............. 303 151 305 759 +43 10 West Texas A&M............. 301 157 303 761 +45 11 NM Military Institute.......... 306 154 313 773 +64 Western NM Women............... 316 dnc 319 635 +67 Grand Canyon Women............. 331 dnc 327 658 +106 Mesa CC Women.................. 335 dnc 326 661 +93 West Texas A&M (W)......... 359 dnc 336 695 +127 Fin. Top 20 Players Team Scores Total Par t 1 Chavez, Eric......... Western New Mexico............. 69 35 67 171 -8 t 1 Braxton Marquez...... Scottsdale CC.................. 68 34 69 171 -8 t 1 Pool, Greg........... Western New Mexico............. 69 38 64 171 -8 4 Gabe Plaza........... South Mountain CC.............. 73 34 70 177 -2 5 Todd Napikoski....... New Mexico State............... 72 32 74 178 -1 6 Brady Shivers........ Midland College................ 73 34 72 179 E t 7 Skyler Riley......... Scottsdale CC.................. 77 33 70 180 +1 t 7 Josh Stewart......... New Mexico State............... 70 39 71 180 +1 t 9 Molina, Marcus....... Western New Mexico............. 71 38 72 181 +2 t 11 Michael Allen........ Grand Canyon................... 73 37 72 182 +3 t 11 Nicolas Banfield..... South Mountain CC.............. 75 39 68 182 +3 t 11 Van Snyman........... Midland College................ 70 39 73 182 +3 t 15 Terence Begnel....... Midland College................ 77 35 72 184 +5 t 15 John Bouldin......... College of the SW.............. 72 39 73 184 +5 t 15 Eddy Koracevic....... Midland College................ 76 36 72 184 +5 18 Kevin Carrigan....... Midland College................ 68 41 76 185 +6 t 20 Kyle Kallan.......... Scottsdale CC.................. 73 36 76 185 +6 t 20 Schofield, Chris..... Western New Mexico............. 74 35 76 185 +6 t 20 Devin Schreiner...... South Mountain CC.............. 73 39 73 185 +6