2006-07 Western New Mexico Men's Golf
10-31-06 -- Herb Wimberly NMSU Inv.

10-31-06 -- Herb Wimberly NMSU Inv.
University GC -- Las Cruces, NM
Par 72, 7074 yards -- 12 teams, 65 players

Western New Mexico (298-312-296=906 +42) 10th
Pool, Greg (72-77-74=223 +7) t-25th
Chavez, Eric (71-80-73=224 +8) t-30th
Molina, Marcus (80-77-71=228 +12) t-45th
Keeney, Trevor (77-78-78=233 +17) t-54th
McGlone, David (78-83-83=244 +28) 65th

# Indicates individual player