2006-07 Western New Mexico Men's Golf
10-15-06 -- Rattler Inv.

10-15-06 -- Rattler Inv.
Pecan Valley GC -- San Antonio, TX
Par 71, 7147 yards -- 20 teams, 105 players

Western New Mexico (310-308-305=923 +71) t-16th
Molina, Marcus (76-77-73=226 +13) t-44th
Pool, Greg (76-74-77=227 +14) t-48th
Chavez, Eric (78-77-77=232 +19) t-44th
Crichton, Scott (81-80-78=239 +26) t-89th
Keeney, Trevor (80-82-82=244 +31) t-97th

# Indicates individual player