2006-07 Western New Mexico Men's Golf
10-2-06 -- Grand Canyon Fall Inv.

10-2-06 -- Grand Canyon Fall Inv.
Estrella Mountain Ranch GC -- Goodyear, AZ
Par 72, 7139 yards -- 18 teams, 90 players

Western New Mexico (293-299-301=893 +29) 15th
Crichton, Scott (71-70-78=219 +3) t-28th
Pool, Greg (73-74-77=224 +8) t-53rd
Morrow, Lance (76-75-74=225 +9) t-58th
Molina, Marcus (77-80-72=229 +13) 73rd
Chavez, Eric (73-80-80=233 +17) t-80th

# Indicates individual player