2005-06 Western New Mexico University Golf
Team Results

Sep 19-20, 2005 -- The Territory Classic
The Territory G.C. -- Duncan, OK
Par 72, 7077 yards -- 12 teams, 68 players
 
Western New Mexico   324 303   627    +51   10th
Jason Myers   75 72   147    +3   t-9th
Arron Garza   79 74   153    +9   t-28th
Chris Schofield   84 78   162    +18   58th
Greg Pool   86 79   165    +21   61st
John Miscavage   88 83   171    +27   66th

Sep 25-27, 2005 -- NSU Men's Golf Classic
Muskogee CC -- Muskogee, OK
Par 71, 6665 yards -- 14 teams, 75 players
 
Western New Mexico   298 282 292   872    +20   4th
Chris Schofield   72 74 70   216    +3   t-7th
Jason Myers   78 69 72   219    +6   t-11th
Martyn Pearson   77 70 74   221    +8   t-19th
Greg Pool   71 69 81   221    +8   t-19th
Arron Garza   78 78 76   232    +19   t-48th

Oct 3-4, 2005 -- Grand Canyon Fall Invitational
Estrella Mountain Ranch -- Goodyear, AZ
Par 72, 7121 yards -- 18 teams, 90 players
 
Western New Mexico   293 297 293   883    +19   8th
Jason Myers   70 73 71   214    -2   t-7th
Greg Pool   73 73 74   220    +4   t-21st
Martyn Pearson   75 74 75   224    +8   t-41st
Chris Schofield   75 77 73   225    +9   t-45th
Arron Garza   78 77 76   231    +15   t-67th

Oct 9-11, 2005 -- Rattler Invitational
The Golf Club of Texas -- San Antonio TX
Par 72, 7022 yards -- 17 teams, 92 players
 
Western New Mexico   306 293   599    +23   11th
Greg Pool   72 75   147    +3   t-28th
Chris Schofield   76 73   149    +5   t-36th
Martyn Pearson   79 73   152    +8   t-54th
Jason Myers   81 72   153    +9   t-63rd
David McGlone   79 75   154    +10   t-70th

Oct 31-Nov 1, 2005 -- 2005 Herb Wimberly Intercollegiate
NMSU Golf Course -- Las Cruces, NM
Par 72, 7074 yards -- 12 teams, 65 players
 
Western New Mexico   299 299 310   908    +44   12th
Chris Schofield   72 72 72   216   E   t-13th
Greg Pool   77 71 74   222    +6   t-32nd
Martyn Pearson   71 77 82   230    +14   t-53rd
David McGlone   79 79 82   240    +24   63rd

Feb 12, 2006 -- WNMU vs. NMSU
Las Cruces CC/NMSU GC -- Las Cruces, NM
Par 72, 6501 yards -- 2 teams, 18 players
 
Western New Mexico   298 300   598    +22   2nd
Jason Myers   73 72   145    +1   5th
Martyn Pearson   75 75   150    +6   t-10th
Mike Wog   74 76   150    +6   t-10th
Greg Pool   76 77   153    +9   13th
David McGlone#   74 82   156    +12   14th
Trevor Keeney#   81 77   158    +14   15th
Chris Schofield#   80 79   159    +15   16th
John Miscavage#   81 82   163    +19   17th
Arron Garza   84 81   165    +21   18th

Feb 18, 2006 -- WNMU vs. CSW
Desert Lakes GC -- Alamogordo, NM
Par 72, 6544 yards -- 2 teams, 18 players
 
Western New Mexico     294    +6   1st
John Miscavage     73    +1   t-2nd
Chris Schofield     73    +1   t-2nd
Mike Wog     73    +1   t-2nd
Arron Garza     75    +3   5th
David McGlone#     76    +4   t-6th
Jason Myers     76    +4   t-6th
Greg Pool#     77    +5   t-8th
Martyn Pearson#     80    +8   12th
Trevor Keeney#     90    +18   18th

Mar 6-7, 2006 -- 56th SoCal Inter. Champ. D2
Marbella CC -- SanJuanCapistra
Par 70, 6583 yards -- 14 teams, 74 players
 
Western New Mexico   291 309 292   892    +52   3rd
Chris Schofield   70 78 71   219    +9   t-6th
Greg Pool   72 73 76   221    +11   t-9th
David McGlone#   79 74 74   227    +17   t-26th
Mike Wog   75 83 70   228    +18   t-28th
Arron Garza   74 80 75   229    +19   t-31st
Jason Myers   83 78 80   241    +31   t-58th

Mar 27-28, 2006 -- Mustang Intercollegiate
UNM Championship -- Albuquerque, NM
Par 72, 7272 yards -- 10 teams, 54 players
 
Western New Mexico   294 305 308   907    +43   1st
Jason Myers   75 73 79   227    +11   3rd
Chris Schofield   70 76 82   228    +12   t-4th
Mike Wog   76 77 75   228    +12   t-4th
Greg Pool   78 79 74   231    +15   8th
David McGlone#   81 78 73   232    +16   9th
Arron Garza   73 81 80   234    +18   10th
Martyn Pearson#   81 82 74   237    +21   t-12th
Trevor Keeney#   80 80 84   244    +28   t-22nd
John Miscavage#   85 81 80   246    +30   t-25th

Apr 3-4, 2006 -- WTAMU/Subway Invitational
LaPaloma G.C. -- Amarillo, TX
Par 71, 6793 yards -- 10 teams, 58 players
 
Western New Mexico   301 298 313   912    +60   6th
Greg Pool   72 75 70   217    +4   6th
Martyn Pearson#   72 72 80   224    +11   14th
Jason Myers   77 74 75   226    +13   t-18th
Mike Wog   73 74 82   229    +16   t-27th
Arron Garza#   75 75 81   231    +18   t-32nd
Trevor Keeney#   78 82 71   231    +18   t-32nd
John Miscavage#   76 72 87   235    +22   t-43rd
David McGlone   79 75 86   240    +27   48th

Apr 17-18, 2006 -- Heartland Conference Champion.
Sunset Hills GC -- Guymon, OK
Par 70, 6393 yards -- 8 teams, 40 players
 
Western New Mexico   277 280 290   847    +7   1st
Jason Myers   66 69 72   207    -3   2nd
Martyn Pearson   67 72 72   211    +1   t-4th
Greg Pool   73 69 75   217    +7   t-8th
Mike Wog   73 73 71   217    +7   t-8th
Chris Schofield   71 70 77   218    +8   t-11th

May 1-3, 2006 -- NCAA D2 Men's SoCent Regional
The Territory G.C. -- Duncan, OK
Par 72 -- 8 teams, 40 players
 
Western New Mexico   297 302 315   914    +50   7th
Martyn Pearson   74 75 77   226    +10   t-24th
Mike Wog   75 76 77   228    +12   29th
Jason Myers   72 78 79   229    +13   t-30th
Greg Pool   76 73 82   231    +15   t-32nd
Chris Schofield   78 80 83   241    +25   t-38th

Feb 27-28, 2006 -- St. Edward's Spring Invitation
Circle C -- Austin, TX
Par 72, 6859 yards -- 15 teams, 80 players
 
Western New Mexico   309 311 306   926    +62   t-4th
Chris Schofield   76 64 81   221    +5   2nd
Greg Pool   76 88 72   236    +20   t-28th
Martyn Pearson   77 80 80   237    +21   t-31st
Jason Myers   80 85 77   242    +26   46th
Mike Wog   88 82 77   247    +31   t-56th

# Indicates individual player