2005-06 Western New Mexico University Golf
Team Results

9-17-05 -- Territories Classic
Territories Classic -- Duncan, OK
Par 72, 7077 yards -- 12 teams, 64 players
Western New Mexico   324 303   627    +51   10th
Myers, Jason   75 72   147    +3   t-9th
Garza, Arron   79 74   153    +9   t-28th
Schofield, Chris   84 78   162    +18   58th
Pool, Greg   86 79   165    +21   61st
Miscavage, John   88 83   171    +27   64th

9/25/05 -- NSU Redmen Inv.
Muskogee CC -- Muskogee, OK
Par 71, 6665 yards -- 14 teams, 75 players
Western New Mexico   298 282 292   872    +20   4th
Schofield, Chris   72 74 70   216    +3   7th
Myers, Jason   78 69 72   219    +6   11th
Pearson, Martyn   77 70 74   221    +8   19th
Pool, Greg   71 69 81   221    +8   19th
Garza, Arron   78 78 76   232    +19   48th

10-3-05 -- Grand Canyon Fall Inv.
Estrella Moutain Ranch GC -- Goodyear, AZ
Par 72, 7171 yards -- 18 teams, 90 players
Western New Mexico   293 297 293   883    +19   8th
Myers, Jason   70 73 71   214    -2   t-7th
Pool, Greg   73 73 74   220    +4   t-21st
Pearson, Martyn   75 74 75   224    +8   t-41st
Schofield, Chris   75 77 73   225    +9   t-45th
Garza, Arron   78 77 76   231    +15   t-67th

10-09-05 -- Rattler Inv.
The Golf Club of Texas -- San Antonio, Tx
Par 72, 7072 yards -- 18 teams, 91 players
Western New Mexico   306 293   599    +23   11th
Pool, Greg   72 75   147    +3   28th
Schofield, Chris   76 73   149    +5   36th
Pearson, Martyn   79 73   152    +8   54th
Myers, Jason   81 72   153    +9   63rd
McGlone, David   79 75   154    +10   70th

10-31-05 -- Herb Wimberly Intercollegiate
University GC -- Las Cruces, NM
Par 72, 7074 yards -- 12 teams, 81 players
Western New Mexico   299 299 310   908    +44   12th
Schofield, Chris   72 72 72   216   E   t-14th
Pool, Greg   77 71 74   222    +6   t-38th
Pearson, Martyn   71 77 82   230    +14   t-66th
McGlone, David   79 79 82   240    +24   79th

02-11-06 -- WNMU vs NMSU
University Golf Course -- Las Cruces, NM
Par 72, 7073 yards -- 2 teams, 18 players
Western New Mexico   298 300   598    +22   2nd
Myers, Jason   73 72   145    +1   5th
Wog, Mike   74 76   150    +6   10th
Pearson, Martyn   75 76   151    +7   10th
Pool, Greg   76 77   153    +9   12th
McGlone, David#   74 82   156    +12   14th
Keeney, Trevor#   81 77   158    +14   15th
Schofield, Chris   80 79   159    +15   16th
Miscavage, John#   81 82   163    +19   17th
Garza, Arron#   84 81   165    +21   18th

02-18-06 -- WNMU vs CSW
Desert Lakes GC -- Alamogordo, NM
Par 72 -- 2 teams, 18 players
Western New Mexico     294    +6   1st
Miscavage, John#     73    +1   t-2nd
Schofield, Chris     73    +1   t-2nd
Wog, Mike     73    +1   t-2nd
Garza, Arron#     75    +3   5th
McGlone, David     76    +4   t-6th
Myers, Jason     76    +4   t-6th
Pool, Greg     77    +5   t-8th
Pearson, Martyn#     80    +8   12th
Keeney, Trevor#     90    +18   18th

2/2/2006 -- St. Edwards Inv.
Circle C CC -- Austin, TX
Par 72, 6859 yards -- 15 teams, 80 players
Western New Mexico   309 311 306   926    +62   t-4th
Schofield, Chris   76 64 81   221    +5   2nd
Pool, Greg   76 88 72   236    +20   t-28th
Pearson, Martyn   77 80 80   237    +21   t-28th
Myers, Jason   80 85 77   242    +26   46th
Wog, Mike   88 82 77   247    +31   t-56th

3/6/2006 -- 56th So. California Intercollegiate
Marballa CC -- San Juan Capistrano, CA
Par 70, 6583 yards -- 14 teams, 74 players
Western New Mexico   291 309 292   892    +52   3rd
Schofield, Chris   70 78 71   219    +9   t-6th
Pool, Greg   72 73 76   221    +11   t-9th
McGlone, David#   79 74 74   227    +17   t-26th
Wog, Mike   75 83 70   228    +18   28th
Garza, Arron   74 80 75   229    +19   t-31st
Myers, Jason   83 78 80   241    +31   58th

3/27/06 -- Mustang Intercollegiate
UNM Championship Course -- Albuquerque, NM
Par 72, 7272 yards -- 11 teams, 66 players
Western New Mexico   294 305 308   907    +43   1st
Myers, Jason   75 73 79   227    +11   3rd
Schofield, Chris   70 76 82   228    +12   t-4th
Wog, Mike#   76 77 75   228    +12   t-4th
Pool, Greg   78 79 74   231    +15   9th
McGlone, David#   81 78 73   232    +16   10th
Garza, Arron   73 81 80   234    +18   12th
Pearson, Martyn   81 82 74   237    +21   t-15th
Keeney, Trevor#   80 80 84   244    +28   t-27th
Miscavage, John#   85 81 80   246    +30   t-30th

4/4/2006 -- WTAMU Subway Inv.
La Paloma CC -- Amarillo, TX
Par 71, 6793 yards -- 10 teams, 62 players
Western New Mexico   301 298 313   912    +60   6th
Pool, Greg   72 75 70   217    +4   6th
Pearson, Martyn   72 72 80   224    +11   16th
Myers, Jason   77 74 75   226    +13   t-20th
Wog, Mike#   73 74 82   229    +16   t-29th
Garza, Arron#   75 75 81   231    +18   t-35th
Keeney, Trevor#   78 82 71   231    +18   t-35th
Miscavage, John#   76 72 87   235    +22   t-47th
McGlone, David   79 75 86   240    +27   52nd
Schofield, Chris  

4/17/2006 -- Heartland Conference Champ.
Sunset Hills GC -- Guymon, OK
Par 70, 6393 yards -- 8 teams, 40 players
Western New Mexico   277 280 290   847    +7   1st
Myers, Jason   66 69 72   207    -3   2nd
Pearson, Martyn   67 72 72   211    +1   t-4th
Pool, Greg   73 69 75   217    +7   t-8th
Wog, Mike   73 73 71   217    +7   t-8th
Schofield, Chris   71 70 77   218    +8   t-11th

5/1/2006 -- NCAA DII South Central Regional
The Territory GC -- Duncan, OK
Par 72, 7077 yards -- 8 teams, 40 players
Western New Mexico   297 302 315   914    +50   7th
Pearson, Martyn   74 75 77   226    +10   t-25th
Wog, Mike   75 76 77   228    +12   31st
Myers, Jason   72 78 79   229    +13   t-32nd
Pool, Greg   76 73 82   231    +15   t-35th
Schofield, Chris   78 80 83   241    +25   t-43rd

# Indicates individual player