2005-06 Western New Mexico University Golf
Individual Results

Garza, Arron
Keeney, Trevor
McGlone, David
Miscavage, John
Myers, Jason
Pearson, Martyn
Pool, Greg
Schofield, Chris
Wog, Mike

 


 Garza, Arron
 

Tournament Date(s) Rounds Scores Par Rank W-L
Territories Classic 9-17-05 2 79-74=153   +9   t-28th/64 36-27
NSU Redmen Inv. 9/25/05 3 78-78-76=232   +19   48th/75 27-47
Grand Canyon Fall Inv. 10-3-05 3 78-77-76=231   +15   t-67th/90 23-66
WNMU vs NMSU 02-11-06 2 84-81=165   +21   18th/18 0-17
WNMU vs CSW 02-18-06 1 75   +3   5th/18 13-4
56th So. California Intercollegiate 3/6/2006 3 74-80-75=229   +19   t-31st/74 43-30
Mustang Intercollegiate 3/27/06 3 73-81-80=234   +18   12th/66 54-11
WTAMU Subway Inv. 4/4/2006 3 75-75-81=231   +18   t-35th/62 27-34
SEASON TOTALS 20 1550 Avg. 77.50 +6 - 223-236

 


 Keeney, Trevor
 

Tournament Date(s) Rounds Scores Par Rank W-L
WNMU vs NMSU 02-11-06 2 81-77=158   +14   15th/18 3-14
WNMU vs CSW 02-18-06 1 90   +18   18th/18 0-17
Mustang Intercollegiate 3/27/06 3 80-80-84=244   +28   t-27th/66 39-26
WTAMU Subway Inv. 4/4/2006 3 78-82-71=231   +18   t-35th/62 27-34
SEASON TOTALS 9 723 Avg. 80.33 +9 - 69-91

 


 McGlone, David
 

Tournament Date(s) Rounds Scores Par Rank W-L
Rattler Inv. 10-09-05 2 79-75=154   +10   70th/91 21-69
Herb Wimberly Intercollegiate 10-31-05 3 79-79-82=240   +24   79th/81 2-78
WNMU vs NMSU 02-11-06 2 74-82=156   +12   14th/18 4-13
WNMU vs CSW 02-18-06 1 76   +4   t-6th/18 12-5
56th So. California Intercollegiate 3/6/2006 3 79-74-74=227   +17   t-26th/74 48-25
Mustang Intercollegiate 3/27/06 3 81-78-73=232   +16   10th/66 56-9
WTAMU Subway Inv. 4/4/2006 3 79-75-86=240   +27   52nd/62 10-51
SEASON TOTALS 17 1325 Avg. 77.94 +6 - 153-250

 


 Miscavage, John
 

Tournament Date(s) Rounds Scores Par Rank W-L
Territories Classic 9-17-05 2 88-83=171   +27   64th/64 0-63
WNMU vs NMSU 02-11-06 2 81-82=163   +19   17th/18 1-16
WNMU vs CSW 02-18-06 1 73   +1   t-2nd/18 16-1
Mustang Intercollegiate 3/27/06 3 85-81-80=246   +30   t-30th/66 36-29
WTAMU Subway Inv. 4/4/2006 3 76-72-87=235   +22   t-47th/62 15-46
SEASON TOTALS 11 888 Avg. 80.73 +9 - 68-155

 


 Myers, Jason
 

Tournament Date(s) Rounds Scores Par Rank W-L
Territories Classic 9-17-05 2 75-72=147   +3   t-9th/64 55-8
NSU Redmen Inv. 9/25/05 3 78-69-72=219   +6   11th/75 64-10
Grand Canyon Fall Inv. 10-3-05 3 70-73-71=214   -2   t-7th/90 83-6
Rattler Inv. 10-09-05 2 81-72=153   +9   63rd/91 28-62
WNMU vs NMSU 02-11-06 2 73-72=145   +1   5th/18 13-4
WNMU vs CSW 02-18-06 1 76   +4   t-6th/18 12-5
St. Edwards Inv. 2/2/2006 3 80-85-77=242   +26   46th/80 34-45
56th So. California Intercollegiate 3/6/2006 3 83-78-80=241   +31   58th/74 16-57
Mustang Intercollegiate 3/27/06 3 75-73-79=227   +11   3rd/66 63-2
WTAMU Subway Inv. 4/4/2006 3 77-74-75=226   +13   t-20th/62 42-19
Heartland Conference Champ. 4/17/2006 3 66-69-72=207   -3   2nd/40 38-1
NCAA DII South Central Regional 5/1/2006 3 72-78-79=229   +13   t-32nd/40 8-31
SEASON TOTALS 31 2326 Avg. 75.03 +4 - 456-250

 


 Pearson, Martyn
 

Tournament Date(s) Rounds Scores Par Rank W-L
NSU Redmen Inv. 9/25/05 3 77-70-74=221   +8   19th/75 56-18
Grand Canyon Fall Inv. 10-3-05 3 75-74-75=224   +8   t-41st/90 49-40
Rattler Inv. 10-09-05 2 79-73=152   +8   54th/91 36-53
Herb Wimberly Intercollegiate 10-31-05 3 71-77-82=230   +14   t-66th/81 13-65
WNMU vs NMSU 02-11-06 2 75-76=151   +7   10th/18 8-9
WNMU vs CSW 02-18-06 1 80   +8   12th/18 6-11
St. Edwards Inv. 2/2/2006 3 77-80-80=237   +21   t-28th/80 52-27
Mustang Intercollegiate 3/27/06 3 81-82-74=237   +21   t-15th/66 51-14
WTAMU Subway Inv. 4/4/2006 3 72-72-80=224   +11   16th/62 46-15
Heartland Conference Champ. 4/17/2006 3 67-72-72=211   +1   t-4th/40 36-3
NCAA DII South Central Regional 5/1/2006 3 74-75-77=226   +10   t-25th/40 15-24
SEASON TOTALS 29 2193 Avg. 75.62 +4 - 368-279

 


 Pool, Greg
 

Tournament Date(s) Rounds Scores Par Rank W-L
Territories Classic 9-17-05 2 86-79=165   +21   61st/64 3-60
NSU Redmen Inv. 9/25/05 3 71-69-81=221   +8   19th/75 56-18
Grand Canyon Fall Inv. 10-3-05 3 73-73-74=220   +4   t-21st/90 69-20
Rattler Inv. 10-09-05 2 72-75=147   +3   28th/91 62-27
Herb Wimberly Intercollegiate 10-31-05 3 77-71-74=222   +6   t-38th/81 27-37
WNMU vs NMSU 02-11-06 2 76-77=153   +9   12th/18 6-11
WNMU vs CSW 02-18-06 1 77   +5   t-8th/18 10-7
St. Edwards Inv. 2/2/2006 3 76-88-72=236   +20   t-28th/80 52-27
56th So. California Intercollegiate 3/6/2006 3 72-73-76=221   +11   t-9th/74 65-8
Mustang Intercollegiate 3/27/06 3 78-79-74=231   +15   9th/66 57-8
WTAMU Subway Inv. 4/4/2006 3 72-75-70=217   +4   6th/62 0-0
Heartland Conference Champ. 4/17/2006 3 73-69-75=217   +7   t-8th/40 32-7
NCAA DII South Central Regional 5/1/2006 3 76-73-82=231   +15   t-35th/40 5-34
SEASON TOTALS 34 2558 Avg. 75.24 +4 - 444-264

 


 Schofield, Chris
 

Tournament Date(s) Rounds Scores Par Rank W-L
Territories Classic 9-17-05 2 84-78=162   +18   58th/64 6-57
NSU Redmen Inv. 9/25/05 3 72-74-70=216   +3   7th/75 68-6
Grand Canyon Fall Inv. 10-3-05 3 75-77-73=225   +9   t-45th/90 45-44
Rattler Inv. 10-09-05 2 76-73=149   +5   36th/91 54-35
Herb Wimberly Intercollegiate 10-31-05 3 72-72-72=216   E   t-14th/81 51-13
WNMU vs NMSU 02-11-06 2 80-79=159   +15   16th/18 2-15
WNMU vs CSW 02-18-06 1 73   +1   t-2nd/18 16-1
St. Edwards Inv. 2/2/2006 3 76-64-81=221   +5   2nd/80 78-1
56th So. California Intercollegiate 3/6/2006 3 70-78-71=219   +9   t-6th/74 68-5
Mustang Intercollegiate 3/27/06 3 70-76-82=228   +12   t-4th/66 62-3
WTAMU Subway Inv. 4/4/2006 3 -4--4--4=0   E    0-0
Heartland Conference Champ. 4/17/2006 3 71-70-77=218   +8   t-11th/40 29-10
NCAA DII South Central Regional 5/1/2006 3 78-80-83=241   +25   t-43rd/40 36-3
SEASON TOTALS 31 2327 Avg. 75.06 +4 - 515-193

 


 Wog, Mike
 

Tournament Date(s) Rounds Scores Par Rank W-L
WNMU vs NMSU 02-11-06 2 74-76=150   +6   10th/18 8-9
WNMU vs CSW 02-18-06 1 73   +1   t-2nd/18 16-1
St. Edwards Inv. 2/2/2006 3 88-82-77=247   +31   t-56th/80 24-55
56th So. California Intercollegiate 3/6/2006 3 75-83-70=228   +18   28th/74 46-27
Mustang Intercollegiate 3/27/06 3 76-77-75=228   +12   t-4th/66 62-3
WTAMU Subway Inv. 4/4/2006 3 73-74-82=229   +16   t-29th/62 33-28
Heartland Conference Champ. 4/17/2006 3 73-73-71=217   +7   t-8th/40 32-7
NCAA DII South Central Regional 5/1/2006 3 75-76-77=228   +12   31st/40 9-30
SEASON TOTALS 21 1600 Avg. 76.19 +5 - 230-160