Western New Mexico | 301 | 298 | 313 | 912 | +60 | 6th |
Pool, Greg | 72 | 75 | 70 | 217 | +4 | 6th |
Pearson, Martyn | 72 | 72 | 80 | 224 | +11 | 16th |
Myers, Jason | 77 | 74 | 75 | 226 | +13 | t-20th |
Wog, Mike# | 73 | 74 | 82 | 229 | +16 | t-29th |
Garza, Arron# | 75 | 75 | 81 | 231 | +18 | t-35th |
Keeney, Trevor# | 78 | 82 | 71 | 231 | +18 | t-35th |
Miscavage, John# | 76 | 72 | 87 | 235 | +22 | t-47th |
McGlone, David | 79 | 75 | 86 | 240 | +27 | 52nd |
Schofield, Chris |
# Indicates individual player