Western New Mexico | 294 | 305 | 308 | 907 | +43 | 1st |
Myers, Jason | 75 | 73 | 79 | 227 | +11 | 3rd |
Schofield, Chris | 70 | 76 | 82 | 228 | +12 | t-4th |
Wog, Mike# | 76 | 77 | 75 | 228 | +12 | t-4th |
Pool, Greg | 78 | 79 | 74 | 231 | +15 | 9th |
McGlone, David# | 81 | 78 | 73 | 232 | +16 | 10th |
Garza, Arron | 73 | 81 | 80 | 234 | +18 | 12th |
Pearson, Martyn | 81 | 82 | 74 | 237 | +21 | t-15th |
Keeney, Trevor# | 80 | 80 | 84 | 244 | +28 | t-27th |
Miscavage, John# | 85 | 81 | 80 | 246 | +30 | t-30th |
# Indicates individual player