2005-06 Western New Mexico University Golf
3/6/2006 -- 56th So. California Intercollegiate

3/6/2006 -- 56th So. California Intercollegiate
Marballa CC -- San Juan Capistrano, CA
Par 70, 6583 yards -- 14 teams, 74 players

Western New Mexico   291 309 292   892    +52   3rd
Schofield, Chris   70 78 71   219    +9   t-6th
Pool, Greg   72 73 76   221    +11   t-9th
McGlone, David#   79 74 74   227    +17   t-26th
Wog, Mike   75 83 70   228    +18   28th
Garza, Arron   74 80 75   229    +19   t-31st
Myers, Jason   83 78 80   241    +31   58th

# Indicates individual player